Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Survey - Forestry: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
| desc = Increases survey distance for Forestry nodes | | desc = Increases survey distance for Forestry nodes | ||
| required=10 Forestry Proficiency | | required=10 Forestry Proficiency | ||
| lastseen= | | lastseen=28 | ||
}} | }} | ||
==Effect== | |||
+0.3 Forestry Survey Distance<br> | |||
''(effect increases with skill)'' | |||
{{Navbox Forestry Gathering}}[[Category:Forestry Skills]] | {{Navbox Forestry Gathering}}[[Category:Forestry Skills]] | ||
Revision as of 04:43, 10 April 2016
| File:Survey - Forestry icon.png | |
|---|---|
| Skill: | Forestry Gathering Innate Skill |
| Type: | Innate |
| Prerequisite Skills: | Forestry Proficiency (Level 10) |
| Learned From: | Skills Trainer |
Increases survey distance for Forestry nodes.
Effect
+0.3 Forestry Survey Distance
(effect increases with skill)
| Innate |
|---|