Ranged school: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 8: Line 8:
Image:SotA_Ranged_Tree.png|center|250px
Image:SotA_Ranged_Tree.png|center|250px


rect 139 36 187 84 [[Aimed Shot]]
rect 139 36 187 84 [[Ranged Combat]]
rect 75 164 123 212 [[Disabling Shot]]
rect 75 164 123 212 [[Aimed Shot]]
rect 139 164 187 212 [[Piercing Shot]]
rect 139 164 187 212 [[Disabling Shot]]
rect 203 164 251 212 [[Ammo Scavenger]]
rect 203 164 251 212 [[Ammo Scavenger]]
rect 75 292 123 340 [[Blinding Shot]]
rect 75 292 123 340 [[Piercing Shot]]
rect 139 292 187 340 [[Multi Shot]]
rect 139 292 187 340 [[Blinding Shot]]
rect 203 292 251 340 [[Eagle Eye]]
rect 203 292 251 340 [[Eagle Eye]]
rect 107 420 155 468 [[Rapid Fire]]
rect 107 420 155 468 [[Multi Shot]]
rect 203 420 251 468 [[Range]]
rect 203 420 251 468 [[Range]]
rect 107 548 155 596 [[Rapid Fire]]
rect 203 548 251 596 [[Draw Strength]]
rect 203 548 251 596 [[Draw Strength]]
</imagemap>
</imagemap>

Revision as of 13:20, 3 September 2015

Ranged Skill: Bows and Crossbows. Hitting targets at distance but requires ammo.

Template:Tabletop |- | colspan="2" style="text-align:center;" |

Error: Image is invalid or non-existent.

Template:TablebottomTemplate:Query skill

Template:Query item

External Reference