Water Magic: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
query
No edit summary
Line 8: Line 8:
Image:SotA_Water_Tree.png|center|250px
Image:SotA_Water_Tree.png|center|250px


rect 155 20 203 68 [[Douse]]
rect 155 20 203 68 [[Ice Fist]]
rect 91 148 139 196 [[Ice Fist]]
rect 91 148 139 196 [[Ice Arrow]]
rect 187 148 235 196 [[Soothing Rain]]
rect 155 148 203 196 [[Douse]]
rect 251 148 299 196 [[Icy Breath]]
rect 218 148 267 196 [[Shield of Ice]]
rect 59 276 107 324 [[Shield of Ice]]
rect 91 276 139 324 [[Ice Field]]
rect 123 276 171 324 [[Ice Arrow]]
rect 155 276 203 324 [[Soothing Rain]]
rect 187 276 235 324 [[Summon Water Elemental]]
rect 218 276 267 324 [[Icy Breath]]
rect 251 276 299 324 [[Blue Blooded]]
rect 123 404 171 452 [[Summon Water Elemental]]
rect 91 404 139 452 [[Ice Field]]
rect 220 404 266 452 [[Blue Blooded]]
rect 91 532 139 580 [[Summon Ice Elemental]]
rect 123 532 171 580 [[Summon Ice Elemental]]
</imagemap>
</imagemap>
{{Tablebottom}}
{{Tablebottom}}

Revision as of 04:22, 11 August 2015

Water Magic: Icy attacks that slow targets, minor healing, fight fire

Template:Tabletop |- | colspan="2" style="text-align:center;" |

Error: Image is invalid or non-existent.

Template:Tablebottom Template:Query skill

External Reference