Ranged school: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
R20 skills |
||
| Line 8: | Line 8: | ||
Image:SotA_Ranged_Tree.png|center|250px | Image:SotA_Ranged_Tree.png|center|250px | ||
rect 139 84 | rect 139 36 187 84 [[Aimed Shot]] | ||
rect 75 212 | rect 75 164 123 212 [[Disabling Shot]] | ||
rect 139 212 | rect 139 164 187 212 [[Piercing Shot]] | ||
rect 203 212 | rect 203 164 251 212 [[Ammo Scavenger]] | ||
rect 75 340 | rect 75 292 123 340 [[Blinding Shot]] | ||
rect 139 340 | rect 139 292 187 340 [[Multi Shot]] | ||
rect 203 340 | rect 203 292 251 340 [[Eagle Eye]] | ||
rect 107 468 | rect 107 420 155 468 [[Rapid Fire]] | ||
rect | rect 203 420 251 468 [[Range]] | ||
rect | rect 203 548 251 596 [[Draw Strength]] | ||
</imagemap> | </imagemap> | ||
{{Tablebottom}} | {{Tablebottom}} | ||
Revision as of 17:41, 9 August 2015
Ranged Skill: Bows and Crossbows. Hitting targets at distance but requires ammo.
Template:Tabletop |- | colspan="2" style="text-align:center;" |
Error: Image is invalid or non-existent.
Template:Tablebottom Template:Query skill
External Reference
- Magic, Combat, and Crafting Skills on the Shroud of the Avatar Forums