Death Magic: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
No edit summary
R20 skill tree
Line 8: Line 8:
Image:SotA_Death_Tree.png|center|250px
Image:SotA_Death_Tree.png|center|250px


rect 123 84 171 132 [[Death Touch]]
rect 122 20 172 70 [[Tap Soul]]
rect 27 212 75 260 [[Corpse Explosion]]
rect 58 148 108 198 [[Corpse Explosion]]
rect 123 212 171 260 [[Death Ray]]
rect 122 148 172 198 [[Death Touch]]
rect 251 212 299 260 [[Death Mastery]]
rect 218 148 268 198 [[Death Mastery]]
rect 27 340 75 388 [[Summon Skeleton]]
rect 58 276 108 326 [[Summon Skeleton]]
rect 91 340 139 388 [[Death Shield]]
rect 122 276 172 326 [[Death Ray]]
rect 155 340 203 388 [[Death Field]]
rect 186 276 236 326 [[Undead Mastery]]
rect 219 340 267 388 [[Undead Mastery]]
rect 250 276 300 326 [[Mummified Undead]]
rect 283 340 331 388 [[Mummified Undead]]
rect 90 404 140 454 [[Death Shield]]
rect 59 468 107 516 [[Summon Lich]]
rect 154 404 204 454 [[Death Field]]
rect 58 533 108 583 [[Summon Lich]]
</imagemap>
</imagemap>
{{Tablebottom}}
{{Tablebottom}}

Revision as of 17:43, 7 August 2015

Death Magic: Transferring life to caster from enemies, summoning Undead

Template:Tabletop |- | colspan="2" style="text-align:center;" |

Error: Image is invalid or non-existent.

Template:Tablebottom Template:Query skill

External Reference