Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!

New Britannian Calendar: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
WIP
WIP
Line 5: Line 5:
! Ultima-Style Date
! Ultima-Style Date
! New Britannian Date
! New Britannian Date
|-
| Cataclysm (May 2, 1996 @3:00pm)
|
| {{CalendarTest|date=2 May 1996 15:00:00 -0600}}
|-
|-
| Initial Date (January 1, 2013 @12:00am)
| Initial Date (January 1, 2013 @12:00am)
| {{Calendar|year=2013|month=1|day=1|hour=0}}
| {{Calendar|year=2013|month=1|day=1|hour=0}}
| {{CalendarTest|year=2013|month=1|day=1|hour=0}}
| {{CalendarTest|date=1 Jan 2013 00:00:00 -0600}}
|-
|-
| March 8, 2013 @? (Kickstarter Launch)
| March 8, 2013 @? (Kickstarter Launch)
Line 20: Line 24:
| [[Release 1]] (December 12, 2013 @10:00am)
| [[Release 1]] (December 12, 2013 @10:00am)
| {{Calendar|year=2013|month=12|day=12|hour=10}} (8290 hours)
| {{Calendar|year=2013|month=12|day=12|hour=10}} (8290 hours)
| {{CalendarTest|year=2013|month=12|day=12|hour=10}} (8290 hours)
| {{CalendarTest|date=12 Dec 2013 10:00:00 -0600}} (8290 hours)
|-
|-
| [[Release 2]] (January 23, 2014 @10:00am)
| [[Release 2]] (January 23, 2014 @10:00am)
| {{Calendar|year=2014|month=1|day=23|hour=10}} (9298 hours)
| {{Calendar|year=2014|month=1|day=23|hour=10}} (9298 hours)
| {{CalendarTest|year=2014|month=1|day=23|hour=10}} (9298 hours)
| {{CalendarTest|date=23 Jan 2014 10:00:00 -0600}} (9298 hours)
|-
|-
| [[Release 3]] (February 20, 2014 @3:45pm)
| [[Release 3]] (February 20, 2014 @3:45pm)
| {{Calendar|year=2014|month=2|day=20|hour=15}} (9975 hours)
| {{Calendar|year=2014|month=2|day=20|hour=15}} (9975 hours)
| {{CalendarTest|year=2014|month=2|day=20|hour=15}} (9975 hours)
| {{CalendarTest|date=20 Feb 2014 15:45:00 -0600}} (9975 hours)
|-
|-
| [[Release 4]] (March 27, 2014 @10:30am)
| [[Release 4]] (March 27, 2014 @10:30am)
| {{Calendar|year=2014|month=3|day=27|hour=10}} (10,810 hours)
| {{Calendar|year=2014|month=3|day=27|hour=10}} (10,810 hours)
| {{CalendarTest|year=2014|month=3|day=27|hour=10}} (10,810 hours)
| {{CalendarTest|date=27 Mar 2014 10:30:00 -0600}} (10,810 hours)
|-
|-
| [[Release 5]] (April 24, 2014 @10:30am)
| [[Release 5]] (April 24, 2014 @10:30am)
| {{Calendar|year=2014|month=4|day=24|hour=10}} (11,482 hours)
| {{Calendar|year=2014|month=4|day=24|hour=10}} (11,482 hours)
| {{CalendarTest|year=2014|month=4|day=24|hour=10}} (11,482 hours)
| {{CalendarTest|date=24 Apr 2014 10:30:00 -0600}} (11,482 hours)
|-
|-
| [[Release 6]] (May 22, 2014 @10:30am)
| [[Release 6]] (May 22, 2014 @10:30am)
| {{Calendar|year=2014|month=5|day=22|hour=10}} (12,154 hours)
| {{Calendar|year=2014|month=5|day=22|hour=10}} (12,154 hours)
| {{CalendarTest|year=2014|month=5|day=22|hour=10}} (12,154 hours)
| {{CalendarTest|date=22 May 2014 10:30:00 -0600}} (12,154 hours)
|-
|-
| [[Release 7]] (June 26, 2014 @10:30am)
| [[Release 7]] (June 26, 2014 @10:30am)
| {{Calendar|year=2014|month=6|day=26|hour=10}} (12,994 hours)
| {{Calendar|year=2014|month=6|day=26|hour=10}} (12,994 hours)
| {{CalendarTest|year=2014|month=6|day=26|hour=10}} (12,994 hours)
| {{CalendarTest|date=26 Jun 2014 10:30:00 -0600}} (12,994 hours)
|-
|-
| [[Release 8]] (July 24, 2014 @10:30am)
| [[Release 8]] (July 24, 2014 @10:30am)
| {{Calendar|year=2014|month=7|day=24|hour=10}} (13,666 hours)
| {{Calendar|year=2014|month=7|day=24|hour=10}} (13,666 hours)
| {{CalendarTest|year=2014|month=7|day=24|hour=10}} (13,666 hours)
| {{CalendarTest|date=24 Jul 2014 10:30:00 -0600}} (13,666 hours)
|-
|-
| [[Release 9]] (August 21, 2014 @10:30am)
| [[Release 9]] (August 21, 2014 @10:30am)
| {{Calendar|year=2014|month=8|day=21|hour=10}} (14,338 hours)
| {{Calendar|year=2014|month=8|day=21|hour=10}} (14,338 hours)
| {{CalendarTest|year=2014|month=8|day=21|hour=10}} (14,338 hours)
| {{CalendarTest|date=21 Aug 2014 10:30:00 -0600}} (14,338 hours)
|-
|-
| [[Release 10]] (September 25, 2014 @10:30am)
| [[Release 10]] (September 25, 2014 @10:30am)
| {{Calendar|year=2014|month=9|day=25|hour=10}} (15,178 hours)
| {{Calendar|year=2014|month=9|day=25|hour=10}} (15,178 hours)
| {{CalendarTest|year=2014|month=9|day=25|hour=10}} (15,178 hours)
| {{CalendarTest|date=25 Sep 2014 10:30:00 -0600}} (15,178 hours)
|-
|-
| [[Release 11]] (October 23, 2014 @10:30am)
| [[Release 11]] (October 23, 2014 @10:30am)
| {{Calendar|year=2013|month=10|day=23|hour=10}} (15,850 hours)
| {{Calendar|year=2013|month=10|day=23|hour=10}} (15,850 hours)
| {{CalendarTest|year=2013|month=10|day=23|hour=10}} (15,850 hours)
| {{CalendarTest|date=23 Oct 2014 10:30:00 -0600}} (15,850 hours)
|-
|-
| [[Release 12]] (November 20, 2014 @10:30am)
| [[Release 12]] (November 20, 2014 @10:30am)
| {{Calendar|year=2014|month=11|day=20|hour=10}} (16,522 hours)
| {{Calendar|year=2014|month=11|day=20|hour=10}} (16,522 hours)
| {{CalendarTest|year=2014|month=11|day=20|hour=10}} (16,522 hours)
| {{CalendarTest|date=20 Nov 2014 10:30:00 -0600}} (16,522 hours)
|-
|-
| [[Steam|Steam Early Access]] (November 24, 2014 @10:30am)
| [[Steam|Steam Early Access]] (November 24, 2014 @10:30am)
| {{Calendar|year=2014|month=11|day=24|hour=10}} (16,618 hours)
| {{Calendar|year=2014|month=11|day=24|hour=10}} (16,618 hours)
| {{CalendarTest|year=2014|month=11|day=24|hour=10}} (16,618 hours)
| {{CalendarTest|date=24 Nov 2014 10:30:00 -0600}} (16,618 hours)
|-
|-
| [[Release 13]] (December 18, 2014 @10:30am)
| [[Release 13]] (December 18, 2014 @10:30am)
| {{Calendar|year=2014|month=12|day=18|hour=10}} (17,194 hours)
| {{Calendar|year=2014|month=12|day=18|hour=10}} (17,194 hours)
| {{CalendarTest|year=2014|month=12|day=18|hour=10}} (17,194 hours)
| {{CalendarTest|date=18 Dec 2014 10:30:00 -0600}} (17,194 hours)
|-
|-
| [[Release 14]] January 29, 2015 @10:30am)
| [[Release 14]] January 29, 2015 @10:30am)
| {{Calendar|year=2015|month=1|day=29|hour=10}} (18,202 hours)
| {{Calendar|year=2015|month=1|day=29|hour=10}} (18,202 hours)
| {{CalendarTest|year=2015|month=1|day=29|hour=10}} (18,202 hours)
| {{CalendarTest|date=29 Jan 2015 10:30:00 -0600}} (18,202 hours)
|-
|-
| [[Release 15]] (February 26, 2015 @10:30am)
| [[Release 15]] (February 26, 2015 @10:30am)
Line 84: Line 88:
| [[Release 16]] (March 26, 2015 @10:30am)
| [[Release 16]] (March 26, 2015 @10:30am)
| {{Calendar|year=2015|month=3|day=26|hour=10}} (19,546 hours)
| {{Calendar|year=2015|month=3|day=26|hour=10}} (19,546 hours)
| {{CalendarTest|year=2015|month=3|day=26|hour=10}} (19,546 hours)
| {{CalendarTest|date=26 Feb 2015 10:30:00 -0600}} (19,546 hours)
|-
|-
| [[Release 17]] (April 30, 2015 @10:30am)
| [[Release 17]] (April 30, 2015 @10:30am)
| {{Calendar|year=2015|month=4|day=30|hour=10}} (20,386 hours)
| {{Calendar|year=2015|month=4|day=30|hour=10}} (20,386 hours)
| {{CalendarTest|year=2015|month=4|day=30|hour=10}} (20,386 hours)
| {{CalendarTest|date=30 Apr 2015 10:30:00 -0600}} (20,386 hours)
|-
|-
| Today ({{#time:F d, Y @ga}})
| Today ({{#time:F d, Y @ga}})

Revision as of 14:07, 20 May 2015

Per the Release 17 Postmortem[1], it was stated that New Britannian time counts from midnight on Jan 1, 2013, and each Earth hour is one New Britannia day. This allows us to easily calculate dates in New Britannia.

Earth Date & Time Ultima-Style Date New Britannian Date
Cataclysm (May 2, 1996 @3:00pm) Moonandai Julius 1, 754 P.C. Evening Waxing Gibbous Moon
Initial Date (January 1, 2013 @12:00am) 1785790654 Julius 2, 754 P.C. Moonandai Julius 1, 754 P.C. Evening Waxing Gibbous Moon
March 8, 2013 @? (Kickstarter Launch) need time
April 7, 2013 @? (Kickstarter Ends) need time
Release 1 (December 12, 2013 @10:00am) 1785790654 Julius 2, 754 P.C. (8290 hours) Moonandai Julius 1, 754 P.C. Evening Waxing Gibbous Moon (8290 hours)
Release 2 (January 23, 2014 @10:00am) 1785790654 Julius 2, 754 P.C. (9298 hours) Moonandai Julius 1, 754 P.C. Evening Waxing Gibbous Moon (9298 hours)
Release 3 (February 20, 2014 @3:45pm) 1785790654 Julius 2, 754 P.C. (9975 hours) Moonandai Julius 1, 754 P.C. Evening Waxing Gibbous Moon (9975 hours)
Release 4 (March 27, 2014 @10:30am) 1785790654 Julius 2, 754 P.C. (10,810 hours) Moonandai Julius 1, 754 P.C. Evening Waxing Gibbous Moon (10,810 hours)
Release 5 (April 24, 2014 @10:30am) 1785790654 Julius 2, 754 P.C. (11,482 hours) Moonandai Julius 1, 754 P.C. Evening Waxing Gibbous Moon (11,482 hours)
Release 6 (May 22, 2014 @10:30am) 1785790654 Julius 2, 754 P.C. (12,154 hours) Moonandai Julius 1, 754 P.C. Evening Waxing Gibbous Moon (12,154 hours)
Release 7 (June 26, 2014 @10:30am) 1785790654 Julius 2, 754 P.C. (12,994 hours) Moonandai Julius 1, 754 P.C. Evening Waxing Gibbous Moon (12,994 hours)
Release 8 (July 24, 2014 @10:30am) 1785790654 Julius 2, 754 P.C. (13,666 hours) Moonandai Julius 1, 754 P.C. Evening Waxing Gibbous Moon (13,666 hours)
Release 9 (August 21, 2014 @10:30am) 1785790654 Julius 2, 754 P.C. (14,338 hours) Moonandai Julius 1, 754 P.C. Evening Waxing Gibbous Moon (14,338 hours)
Release 10 (September 25, 2014 @10:30am) 1785790654 Julius 2, 754 P.C. (15,178 hours) Moonandai Julius 1, 754 P.C. Evening Waxing Gibbous Moon (15,178 hours)
Release 11 (October 23, 2014 @10:30am) 1785790654 Julius 2, 754 P.C. (15,850 hours) Moonandai Julius 1, 754 P.C. Evening Waxing Gibbous Moon (15,850 hours)
Release 12 (November 20, 2014 @10:30am) 1785790654 Julius 2, 754 P.C. (16,522 hours) Moonandai Julius 1, 754 P.C. Evening Waxing Gibbous Moon (16,522 hours)
Steam Early Access (November 24, 2014 @10:30am) 1785790654 Julius 2, 754 P.C. (16,618 hours) Moonandai Julius 1, 754 P.C. Evening Waxing Gibbous Moon (16,618 hours)
Release 13 (December 18, 2014 @10:30am) 1785790654 Julius 2, 754 P.C. (17,194 hours) Moonandai Julius 1, 754 P.C. Evening Waxing Gibbous Moon (17,194 hours)
Release 14 January 29, 2015 @10:30am) 1785790654 Julius 2, 754 P.C. (18,202 hours) Moonandai Julius 1, 754 P.C. Evening Waxing Gibbous Moon (18,202 hours)
Release 15 (February 26, 2015 @10:30am) 1785790654 Julius 2, 754 P.C. (18,874 hours) Moonandai Julius 1, 754 P.C. Evening Waxing Gibbous Moon (18,874 hours)
Release 16 (March 26, 2015 @10:30am) 1785790654 Julius 2, 754 P.C. (19,546 hours) Moonandai Julius 1, 754 P.C. Evening Waxing Gibbous Moon (19,546 hours)
Release 17 (April 30, 2015 @10:30am) 1785790654 Julius 2, 754 P.C. (20,386 hours) Moonandai Julius 1, 754 P.C. Evening Waxing Gibbous Moon (20,386 hours)
Today (August 04, 2026 @1am) 1785790654 Julius 2, 754 P.C. Moonandai Julius 1, 754 P.C. Evening Waxing Gibbous Moon

Note: The Ultima-Style calculation assumes that New Britannia uses the same calendar as Old Britannia, with 28-day months in a 336 day year, while the New Britannian date uses the standard Earth calendar

References