Dungeon Rooms List: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
Morkin (talk | contribs)
No edit summary
Morkin (talk | contribs)
No edit summary
Line 82: Line 82:
|1x1||1 ||[[Stone Dungeon Hall with with Secret Door (Straight)]]||Connector
|1x1||1 ||[[Stone Dungeon Hall with with Secret Door (Straight)]]||Connector
|-
|-
|3x3||4||[[Ancient Stone 1 Entrance A]]||Deco
|-
|3x3||4||[[Ancient Stone 2 Entrance A]]||Deco
|-
|3x3||4||[[Ancient Stone 2 Entrance B]]||Deco
|-
|3x3||10||[[Ancient Stone Blue Chapel]]||Deco
|-
|3x3||10||[[Ancient Stone Green Chapel]]||Deco
|-
|3x3||5||[[Blue Marbel 2 Entrances]]||Deco
|-
|3x3||2||[[Cave 3x3 1 Entrance A]]||Deco
|-
|3x3||2||[[Cave 3x3 1 Entrance B]]||Deco
|-
|3x3||2||[[Cave 3x3 2 Entrance A]]||Deco
|-
|3x3||5||[[Green Marble 1 Entrance A]]||Deco
|-
|3x3||5||[[Green Marble 2 Entrance A]]||Deco
|-
|3x3||0||[[Single Connection Stone Dungeon Foyer]]||Foyer
|-
|3x3||0||[[Single Connection Stained Glass Foyer]]||Foyer
|-
|3x3||1||[[Small Temple (The Fall)]]||Deco
|-
|3x3||9||[[Stone Dungeon Medium 2 Entr.]]||Deco
|-
|3x3||9||[[Stone Dungeon Room 3x3]]||Deco
|-
|3x3||6||[[Stone Dungeon Hall Teleport Cross (Straight)]]||Connector
|-
|3x3||9||[[Stone Dungeon Room-Town Lot Cellar(1 Story-1con)]]||Deco
|-
|3x3||8||[[Stone Dungeon Room-Village Lot Cellar(2Floor-4con)]]||Deco
|-
|3x5||2||[[Ancient Stone Crypt]]||Deco
|-
|3x5||15||[[Random Encounter #1]]||Spawn
|-
|3x6||10||[[Duke Throne room (Backer Reward Item)]]||Deco
|-
|4x6||24||[[Stone Dungeon Room-City Lot Cellar(4Conn)]]||Deco
|-
|5x5||4||[[Fishing Grotto]]||Deco
|-
|5x5||2||[[Cave 5x5 2 Entrance A]]||Deco
|-
|5x5||2||[[Cave 5x5 2 Entrance B]]||Deco
|-
|5x5||4||[[Icy Ancient Stone Room Fishing Grotto]]||Deco
|-
|5x5||2||[[Cave 5x5 2 Entrance C (Supports Fishing)]]||Deco
|-
|5x7||28||[[Randmon Encounte #3]]||Spawn
|-
|5x7||25||[[Random Encounter #2]]||Spawn
|-
|5x7||50||[[Rotunda]]||Spawn
|-
|5x7||1||[[Stone Enecounter Room Lich (The Fall)]]||Spawn
|-
|5x7||32||[[Stone Dungeon Room-City Lot Arena(3Conn)]]||Deco
|-
|5x8||1||[[Prison Stone Cell Block 2 Entr. A]]||Deco
|-
|5x10||30||[[Stone Dungeon Room The Rise - Dog Room]]||Spawn
|-
|5x14||30||[[Stone Dungeon Room (Lich Boss)]]||Spawn
|-
|7x7||1||[[Stone Throne Room (The Fall)]]||Spawn
|-
|7x7||0||[[Triple Connection Marble Dungeon Foyer]]||Foyer
|-
|7x7||0||[[Triple Connection Stone Dungeon Foyer]]||Foyer
|-
|7x7||5||[[White Marble Ballroom A]]||Deco
|-
|7x9||15||[[Ancient Stone Cathedral]]||Deco
|-
|7x9||20||[[Blue Marble Indoor Pool]]||Deco
|-
|7x9||15||[[Icy Ancient Stone Cathedral]]||Deco
|-
|7x10||30||[[Stone Dungeon Room The Rise - Library]]||Spawn
|-
|8x8||23||[[Stone Dungeon Room (Undead Ravensmoor)]]||Deco
|-
|8x12||20||[[Stone Dungeon Room Chicken(3Floor-4Conn)]]||Deco
|-
|9x9||20||[[Green Marble Room Koi Pond A]]||Deco
|-
|11x11||45||[[Stone Dungeon Room (Owl's Head Sewer)]]||Spawn
|-
|12x12||49||[[Stone Dungeon Room (Hilt Spider Room Pristine Deco)]]||Deco
|-
|12x12||49||[[Stone Dungeon Room (Hilt Spider Room with Spawns)]]||Spawn
|-
|12x20||40||[[Troll Encounter Room]]||Spawn
|-
|10x40||0||[[Five Connection Mine Cart Dungeon Foyer]]||Foyer
|-
|15x15||25||[[Sword of Midras Library (Dungeon Room)]]||Deco
|}

Revision as of 09:58, 29 December 2025

This list shows you the amount of points the rooms consumes and the type of room, ordered by the size.

Overview Dungeon Rooms
Size Points Name Type
1x1 2 Ancient Stone Dungeon Hall (L) Connector
1x1 2 Ancient Stone Dungeon Hall (Straight) Connector
1x1 2 Ancient Stone Dungeon Hall (T) Connector
1x1 2 Ancient Stone Dungeon Hall (X) Connector
1x1 1 Blue Marble Stone Dungeon Hall (Straight) Connector
1x1 1 Blue Marble Stone Dungeon Hall (L) Connector
1x1 1 Blue Marble Stone Dungeon Hall (T) Connector
1x1 1 Blue Marble Stone Dungeon Hall (X) Connector
1x1 1 Cave Hall Ramp Connector
1x1 1 Cave Intersection T Connector
1x1 1 Cave Intersection L Connector
1x1 1 Cave Intersection X Connector
1x1 1 Cave Intersection Straight Connector
1x1 1 Cave To Ancient Stone Transition Connector
1x1 1 Green Marble Stone Dungeon (L) Connector
1x1 1 Green Marble Stone Dungeon (T) Connector
1x1 1 Green Marble Stone Dungeon (X) Connector
1x1 1 Green Marble Stone Dungeon (Straight) Connector
1x1 1 Dungeon Stone Small Room 2 Entrance Deco
1x1 1 Icy Cave Intersection (L) Connector
1x1 1 Icy Cave Intersection (T) Connector
1x1 1 Icy Cave Intersection (X) Connector
1x1 1 Icy Cave Intersection (Straight) Connector
1x1 1 Icy Cave To Ancient Stone Transition Connector
1x1 1 Prison Stone Small Cell 1 Ent. A Deco
1x1 1 Prison Stone Medium Cell Deco
1x1 1 Prison Stone Small Cell 1 Ent. B Deco
1x1 1 Stone Dungeon Hall (L) Connector
1x1 1 Stone Dungeon Hall (T) Connector
1x1 1 Stone Dungeon Hall (X) Connector
1x1 1 Stone Dungeon Hall (Straight) Connector
1x1 1 Stone Dungeon Room 1x1 Connector
1x1 1 Stone Dungeon Stairs Connector
1x1 2 Transition Stone Dungeon To Ancien Stone Connector
1x1 2 Transition Icy Cave Stone To Ancien Stone Connector
1x1 1 Stone Dungeon Hall with False Wall (Straight) Connector
1x1 1 Stone Dungeon Hall with with Secret Door (T inters.) Connector
1x1 1 Stone Dungeon Hall with with Secret Door (Straight) Connector
3x3 4 Ancient Stone 1 Entrance A Deco
3x3 4 Ancient Stone 2 Entrance A Deco
3x3 4 Ancient Stone 2 Entrance B Deco
3x3 10 Ancient Stone Blue Chapel Deco
3x3 10 Ancient Stone Green Chapel Deco
3x3 5 Blue Marbel 2 Entrances Deco
3x3 2 Cave 3x3 1 Entrance A Deco
3x3 2 Cave 3x3 1 Entrance B Deco
3x3 2 Cave 3x3 2 Entrance A Deco
3x3 5 Green Marble 1 Entrance A Deco
3x3 5 Green Marble 2 Entrance A Deco
3x3 0 Single Connection Stone Dungeon Foyer Foyer
3x3 0 Single Connection Stained Glass Foyer Foyer
3x3 1 Small Temple (The Fall) Deco
3x3 9 Stone Dungeon Medium 2 Entr. Deco
3x3 9 Stone Dungeon Room 3x3 Deco
3x3 6 Stone Dungeon Hall Teleport Cross (Straight) Connector
3x3 9 Stone Dungeon Room-Town Lot Cellar(1 Story-1con) Deco
3x3 8 Stone Dungeon Room-Village Lot Cellar(2Floor-4con) Deco
3x5 2 Ancient Stone Crypt Deco
3x5 15 Random Encounter #1 Spawn
3x6 10 Duke Throne room (Backer Reward Item) Deco
4x6 24 Stone Dungeon Room-City Lot Cellar(4Conn) Deco
5x5 4 Fishing Grotto Deco
5x5 2 Cave 5x5 2 Entrance A Deco
5x5 2 Cave 5x5 2 Entrance B Deco
5x5 4 Icy Ancient Stone Room Fishing Grotto Deco
5x5 2 Cave 5x5 2 Entrance C (Supports Fishing) Deco
5x7 28 Randmon Encounte #3 Spawn
5x7 25 Random Encounter #2 Spawn
5x7 50 Rotunda Spawn
5x7 1 Stone Enecounter Room Lich (The Fall) Spawn
5x7 32 Stone Dungeon Room-City Lot Arena(3Conn) Deco
5x8 1 Prison Stone Cell Block 2 Entr. A Deco
5x10 30 Stone Dungeon Room The Rise - Dog Room Spawn
5x14 30 Stone Dungeon Room (Lich Boss) Spawn
7x7 1 Stone Throne Room (The Fall) Spawn
7x7 0 Triple Connection Marble Dungeon Foyer Foyer
7x7 0 Triple Connection Stone Dungeon Foyer Foyer
7x7 5 White Marble Ballroom A Deco
7x9 15 Ancient Stone Cathedral Deco
7x9 20 Blue Marble Indoor Pool Deco
7x9 15 Icy Ancient Stone Cathedral Deco
7x10 30 Stone Dungeon Room The Rise - Library Spawn
8x8 23 Stone Dungeon Room (Undead Ravensmoor) Deco
8x12 20 Stone Dungeon Room Chicken(3Floor-4Conn) Deco
9x9 20 Green Marble Room Koi Pond A Deco
11x11 45 Stone Dungeon Room (Owl's Head Sewer) Spawn
12x12 49 Stone Dungeon Room (Hilt Spider Room Pristine Deco) Deco
12x12 49 Stone Dungeon Room (Hilt Spider Room with Spawns) Spawn
12x20 40 Troll Encounter Room Spawn
10x40 0 Five Connection Mine Cart Dungeon Foyer Foyer
15x15 25 Sword of Midras Library (Dungeon Room) Deco