Warlock's Chain: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
|artifact=1 | |artifact=1 | ||
|bonus1=Life Attunement | |bonus1=Life Attunement | ||
|bdesc1= | |bdesc1=Increases | ||
|bonus2=Earth Attunement | |bonus2=Earth Attunement | ||
|bdesc2= | |bdesc2=Increases | ||
|bonus3=Sun Attunement | |bonus3=Sun Attunement | ||
|bdesc3= | |bdesc3=Increases | ||
|bonus4=Chaos Attunement | |bonus4=Chaos Attunement | ||
|bdesc4= | |bdesc4=Increases | ||
|bonus5=Moon Attunement | |bonus5=Moon Attunement | ||
|bdesc5= | |bdesc5=Increases | ||
|bonus6=Water Attunement | |bonus6=Water Attunement | ||
|bdesc6= | |bdesc6=Increases | ||
|bonus7=Magic Resistance | |bonus7=Magic Resistance | ||
|bdesc7= | |bdesc7=Increases | ||
|bonus8=Adventurer Level | |bonus8=Adventurer Level | ||
|bdesc8= | |bdesc8=Increases | ||
|bonus9=Intelligence | |bonus9=Intelligence | ||
|bdesc9= | |bdesc9=Increases | ||
|bonus10=Fire Attunement | |bonus10=Fire Attunement | ||
|bdesc10= | |bdesc10=Increases | ||
|bonus11=Death Attunement | |bonus11=Death Attunement | ||
|bdesc11= | |bdesc11=Increases | ||
|bonus12=Air Attunement | |bonus12=Air Attunement | ||
|bdesc12= | |bdesc12=Increases | ||
|bonus13=Base Magic Reagent Use Chance | |bonus13=Base Magic Reagent Use Chance | ||
|bdesc13=<span style="color:red">+200</span> | |bdesc13=<span style="color:red">+200</span> | ||
Latest revision as of 22:03, 4 November 2025
Template:Under Construction Template:Infobox Item Template:Tocright Warlock's Chain is an artifact necklace equipment item. This item has five different tier types:
- Warlock's Chain, Common
- Warlock's Chain, Uncommon
- Warlock's Chain, Rare
- Warlock's Chain, Legendary
- Warlock's Chain, Epic
Salvage[edit]
- This Artifact item currently does not yield any Imbued Gem or Jewel.[1]
See Also[edit]
Template:Navbox Common Artifacts
Trivia[edit]
References[edit]
- ↑ [As of Release 110]