Earth Magic Specialization: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 34: | Line 34: | ||
: increases stun duration, decreases the cooldown time, decreases the lock time | : increases stun duration, decreases the cooldown time, decreases the lock time | ||
;[[File:Strength of Earth icon.png|22px|link=|alt=]][[Strength of Earth]] | ;[[File:Strength of Earth icon.png|22px|link=|alt=]][[Strength of Earth]] | ||
: | : increases [[Encumbrance Capacity]] (i.e. carry capacity). | ||
;[[File:Torpor icon.png|22px|link=|alt=]][[Torpor]] | ;[[File:Torpor icon.png|22px|link=|alt=]][[Torpor]] | ||
: longer health recovery, longer strength buff, shorter knockback duration, greater reduction in aggro | : longer health recovery, longer strength buff, shorter knockback duration, greater reduction in aggro | ||
Revision as of 03:33, 16 March 2025
Template:Infobox Skill Template:Tocright
Effect
Template:Skill effect list (effects increase with skill level)