Air Magic: Difference between revisions
Jump to navigation
Jump to search
Skilltree |
Imagemap |
||
| Line 28: | Line 28: | ||
}} | }} | ||
| valign="top" | | | valign="top" | | ||
{{ | {{Tabletop | ||
| | | name = Air Skill Tree}} | ||
}} | {{!}}- | ||
{{!}} colspan="2" style="text-align:center;" {{!}} | |||
<imagemap> | |||
Image:SotA_Air_Tree.png|center|250px | |||
rect 155 20 203 68 [[Gust]] | |||
rect 59 148 107 196 [[Discharge]] | |||
rect 123 148 171 196 [[Air's Embrace]] | |||
rect 187 148 235 196 [[Dash]] | |||
rect 251 148 299 196 [[Rapid Discharge]] | |||
rect 59 276 107 324 [[Lightning]] | |||
rect 155 276 203 324 [[Blink]] | |||
rect 251 276 299 324 [[Well Grounded]] | |||
rect 59 404 107 452 [[Chain Lightning]] | |||
rect 59 532 107 580 [[Summon Air Elemental]] | |||
</imagemap> | |||
{{Tablebottom}} | |||
|} | |} | ||
[[Category:Air Magic Skills| ]] | [[Category:Air Magic Skills| ]] | ||
Revision as of 05:01, 31 August 2014
Electric attacks, speed, and dexterity.
|
Error: Image is invalid or non-existent. | |