Acara's Shield of Defiance, Common: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 52: | Line 52: | ||
|} | |} | ||
== See Also == | == See Also == | ||
* [[Acara's Shield of Defiance, Common]] | * [[Acara's Shield of Defiance, Common]] | ||
* [[Acara's Shield of Defiance, Uncommon]] | * [[Acara's Shield of Defiance, Uncommon]] | ||
| Line 59: | Line 58: | ||
* [[Acara's Shield of Defiance, Epic]] | * [[Acara's Shield of Defiance, Epic]] | ||
{{Navbox Common Artifacts}} | {{Navbox Common Artifacts}} | ||
==Trivia== | ==Trivia== | ||
* Acaran gear now drops more readily. The shield has small chances to drop from zombies Tier 5 and above. Higher tier creatures provide greater chances for the items to drop.<ref>[https://sotawiki.net/sota/Release_94 Release 94]</ref> | * Acaran gear now drops more readily. The shield has small chances to drop from zombies Tier 5 and above. Higher tier creatures provide greater chances for the items to drop.<ref>[https://sotawiki.net/sota/Release_94 Release 94]</ref> | ||
Revision as of 03:13, 6 February 2023
Template:Infobox Item
Acara's Shield of Defiance, Common is an artifact item.
Template:Query loot
Template:Query recipe
Template:Salvage
Artifact Salvaging Chance to yield an Imbued Jewel:
| Tier | Chance | # Gems/Jewels |
|---|---|---|
| Common | 10% | 1 |
| Uncommon | 50% | 1 |
| Rare | 100% | 1 |
| Legendary | 100% | 2 |
| Epic | 100% | 3 |
See Also
- Acara's Shield of Defiance, Common
- Acara's Shield of Defiance, Uncommon
- Acara's Shield of Defiance, Rare
- Acara's Shield of Defiance, Legendary
- Acara's Shield of Defiance, Epic
Template:Navbox Common Artifacts
Trivia
- Acaran gear now drops more readily. The shield has small chances to drop from zombies Tier 5 and above. Higher tier creatures provide greater chances for the items to drop.[1]