Stone Arrow: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 3: | Line 3: | ||
| type = Active | | type = Active | ||
| cost=8 | | cost=8 | ||
| required= | | required=10 Stone Fist | ||
| desc=Ranged earth attack that can ignore armor and gains bonus damage based on the caster's strength | | desc=Ranged earth attack that can ignore armor and gains bonus damage based on the caster's strength. Earth Specialization reduces cool down and cast time. | ||
| time=1 | | time=1 | ||
| lastseen= | |fizzle=0 | ||
| lastseen=109 | |||
| wordsofpower=Asen;Terra | | wordsofpower=Asen;Terra | ||
}} | }} | ||
==Effect== | ==Effect== | ||
Range: 30 | {{Skill effect list | ||
|effect1 = Range: 30 | |||
|effect2 = -50% Fizzle Chance From Equipment | |||
''( | |color2 = | ||
|effect3 = 5 - 8 Earth Damage | |||
|note3 = | |||
|effect4 = | |||
|note4 = | |||
}} | |||
''(effects increases with skill level)'' | |||
==Trivia== | ==Trivia== | ||
*Originally known as '''Obsidian Arrow'''. | *Originally known as '''Obsidian Arrow'''. | ||
{{Navbox Earth Magic}}[[Category:Earth Magic Skills]] | {{Navbox Earth Magic}}[[Category:Earth Magic Skills]] | ||
Revision as of 15:56, 16 January 2023
Effect
Template:Skill effect list (effects increases with skill level)
Trivia
- Originally known as Obsidian Arrow.