Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Breaker: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 5: | Line 5: | ||
| equipment=Bludgeon | | equipment=Bludgeon | ||
| desc = Increases strength damage with bludgeons | | desc = Increases strength damage with bludgeons | ||
| lastseen= | |trainer=Adventuring Trainer | ||
|lastseen=109 | |||
}} | }} | ||
{{tocright}} | |||
==Effect== | ==Effect== | ||
{{Skill effect list | {{Skill effect list | ||
|effect1 = +0.25 | |effect1 = +0.3 Strength | ||
|note1=0.25 points for each level | |||
}} | }} | ||
''(effect increases with skill | ''(effect increases with skill)'' | ||
{{Navbox Bludgeon Combat}}[[Category:Bludgeon Combat Skills]] | {{Navbox Bludgeon Combat}}[[Category:Bludgeon Combat Skills]] | ||
Latest revision as of 22:49, 15 January 2023
| File:Breaker icon.png | |
|---|---|
| Skill: | Bludgeon Combat Innate Skill |
| Type: | Innate |
| Required Equipment: | Bludgeon |
| Prerequisite Skills: | Stunner (Level 40) |
| Learned From: | Adventuring Trainer |
Increases strength damage with bludgeons.
Effect[edit]
- +0.3 Strength0.25 points for each level
(effect increases with skill)
| Active | |
|---|---|
| Innate |