User:Winston/Fishing Tournament Status R103: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
Winston (talk | contribs)
Winston (talk | contribs)
Line 64: Line 64:
====<span style="color:cyan">Leaderboard</span>====
====<span style="color:cyan">Leaderboard</span>====
{| class="sotawikitable"
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">24 Jul 2022 at 10:37 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|24 Jul 2022 10:37 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|24 Jul 2022 10:37 +0500}}
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">24 Jul 2022 at 21:23 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|24 Jul 2022 21:23 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|24 Jul 2022 21:23 +0500}}
|}
|}


Line 75: Line 75:
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">POT</span><br>Beran's Reach<span style="color:orange">[a]</span>, Dara Brae<span style="color:orange">[b]</span>, Metallicus<span style="color:orange">[c]</span>, Oceania<span style="color:orange">[d]</span>, Outlander Welcome Center<span style="color:orange">[e]</span>, Snug Harbor<span style="color:orange">[f]</span>
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">POT</span><br>Beran's Reach<span style="color:orange">[a]</span>, Dara Brae<span style="color:orange">[b]</span>, Metallicus<span style="color:orange">[c]</span>, Oceania<span style="color:orange">[d]</span>, Outlander Welcome Center<span style="color:orange">[e]</span>, Snug Harbor<span style="color:orange">[f]</span>
|-
|-
|colspan="6" style="text-align:center;"|Freshwater Trophy (894)
|colspan="6" style="text-align:center;"|Freshwater Trophy (919)
|-
|-
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 2.3583|| style="text-align:center;" | <span style="color:orange">[b]</span>|| style="text-align:right;" | 131|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.6956 (11)|| style="text-align:left;" | Gravy
| style="text-align:right;" | 1|| style="text-align:right;" | 2.3583|| style="text-align:center;" | <span style="color:orange">[b]</span>|| style="text-align:right;" | 132|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.6956 (10)|| style="text-align:left;" | Gravy
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 2.3443|| style="text-align:center;" | <span style="color:orange">[c]</span>|| style="text-align:right;" | 100|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Tomatillo
| style="text-align:right;" | 2|| style="text-align:right;" | 2.3443|| style="text-align:center;" | <span style="color:orange">[c]</span>|| style="text-align:right;" | 110|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.0080 (10)|| style="text-align:left;" | Tomatillo
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 2.3069|| style="text-align:center;" | <span style="color:orange">[f]</span>|| style="text-align:right;" | 73|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Fried Carp
| style="text-align:right;" | 3|| style="text-align:right;" | 2.3069|| style="text-align:center;" | <span style="color:orange">[f]</span>|| style="text-align:right;" | 73|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Fried Carp
|-
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 2.2411|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 174|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.1539 (10)|| style="text-align:left;" | Sugardrops
| style="text-align:right;" | 4|| style="text-align:right;" | 2.2411|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 183|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.1917 (14)|| style="text-align:left;" | Sugardrops
|-
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 2.1972|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 42|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Thumbprint Cookies
| style="text-align:right;" | 5|| style="text-align:right;" | 2.1972|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 42|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Thumbprint Cookies
|-
|-
| style="text-align:right;" | 6|| style="text-align:right;" | 2.1225|| style="text-align:center;" | <span style="color:orange">[b]</span>|| style="text-align:right;" | 104|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.0684 (24)|| style="text-align:left;" | Cloves
| style="text-align:right;" | 6|| style="text-align:right;" | 2.1225|| style="text-align:center;" | <span style="color:orange">[b]</span>|| style="text-align:right;" | 104|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Cloves
|-
|-
| style="text-align:right;" | 7|| style="text-align:right;" | 2.0719|| style="text-align:center;" | <span style="color:orange">[f]</span>|| style="text-align:right;" | 86|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.7442 (12)|| style="text-align:left;" | Beer Cask
| style="text-align:right;" | 7|| style="text-align:right;" | 2.0719|| style="text-align:center;" | <span style="color:orange">[f]</span>|| style="text-align:right;" | 86|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Beer Cask
|-
|-
| style="text-align:right;" | 8|| style="text-align:right;" | 2.0697|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 34|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Scorched Dunkleosteus
| style="text-align:right;" | 8|| style="text-align:right;" | 2.0697|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 34|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Scorched Dunkleosteus
Line 101: Line 101:
| style="text-align:right;" | 11|| style="text-align:right;" | 1.6849|| style="text-align:center;" | <span style="color:orange">[f]</span>|| style="text-align:right;" | 19|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Sour Cream
| style="text-align:right;" | 11|| style="text-align:right;" | 1.6849|| style="text-align:center;" | <span style="color:orange">[f]</span>|| style="text-align:right;" | 19|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Sour Cream
|-
|-
| style="text-align:right;" | 12|| style="text-align:right;" | 1.2147|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Cereal
| style="text-align:right;" | 12|| style="text-align:right;" | 1.2283|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 12|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.2283 (5)|| style="text-align:left;" | Cereal
|-
|-
| style="text-align:right;" | 13|| style="text-align:right;" | 1.2067|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 23|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Taro
| style="text-align:right;" | 13|| style="text-align:right;" | 1.2067|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 23|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Taro
Line 115: Line 115:
| style="text-align:right;" | 18|| style="text-align:right;" | 0.9902|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Marshmallow
| style="text-align:right;" | 18|| style="text-align:right;" | 0.9902|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Marshmallow
|-
|-
| style="text-align:right;" | 19|| style="text-align:right;" | 0.9523|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.6956 (11)|| style="text-align:left;" | Gravy
| style="text-align:right;" | 19|| style="text-align:right;" | 0.9523|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.6956 (10)|| style="text-align:left;" | Gravy
|}
|}
{| class="sotawikitable"; style="float: left;"
{| class="sotawikitable"; style="float: left;"
Line 123: Line 123:
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">NPC Town</span><br>Grusk<span style="color:orange">[g]</span>, Kingsport<span style="color:orange">[h]</span>, Mud<span style="color:orange">[i]</span>
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">NPC Town</span><br>Grusk<span style="color:orange">[g]</span>, Kingsport<span style="color:orange">[h]</span>, Mud<span style="color:orange">[i]</span>
|-
|-
|colspan="6" style="text-align:center;"|Saltwater Trophy (965)
|colspan="6" style="text-align:center;"|Saltwater Trophy (992)
|-
|-
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
Line 131: Line 131:
| style="text-align:right;" | 2|| style="text-align:right;" | 3.5902|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Shark Fritters
| style="text-align:right;" | 2|| style="text-align:right;" | 3.5902|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Shark Fritters
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 3.4316|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 243|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.7511 (1)|| style="text-align:left;" | Rice
| style="text-align:right;" | 3|| style="text-align:right;" | 3.4316|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 244|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.3522 (1)|| style="text-align:left;" | Rice
|-
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 3.2743|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 130|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.0936 (20)|| style="text-align:left;" | Cloves
| style="text-align:right;" | 4|| style="text-align:right;" | 3.2743|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 130|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.0936 (20)|| style="text-align:left;" | Cloves
Line 143: Line 143:
| style="text-align:right;" | 8|| style="text-align:right;" | 2.9268|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 79|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.1325 (8)|| style="text-align:left;" | Jackfruit
| style="text-align:right;" | 8|| style="text-align:right;" | 2.9268|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 79|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.1325 (8)|| style="text-align:left;" | Jackfruit
|-
|-
| style="text-align:right;" | 9|| style="text-align:right;" | 2.6932|| style="text-align:center;" | <span style="color:orange">[i]</span>|| style="text-align:right;" | 52|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.6932 (15)|| style="text-align:left;" | Gravy
| style="text-align:right;" | 9|| style="text-align:right;" | 2.8896|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 23|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.8896 (17)|| style="text-align:left;" | Cereal
|-
|-
| style="text-align:right;" | 10|| style="text-align:right;" | 2.4936|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 9|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Sesame Seed
| style="text-align:right;" | 10|| style="text-align:right;" | 2.6932|| style="text-align:center;" | <span style="color:orange">[i]</span>|| style="text-align:right;" | 57|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.6932 (12)|| style="text-align:left;" | Gravy
|-
|-
| style="text-align:right;" | 11|| style="text-align:right;" | 2.4423|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 40|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Seared Marlin
| style="text-align:right;" | 11|| style="text-align:right;" | 2.4936|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 9|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Sesame Seed
|-
|-
| style="text-align:right;" | 12|| style="text-align:right;" | 2.3773|| style="text-align:center;" | <span style="color:orange">[g]</span>|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Cooked Meat
| style="text-align:right;" | 12|| style="text-align:right;" | 2.4423|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 40|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Seared Marlin
|-
|-
| style="text-align:right;" | 13|| style="text-align:right;" | 2.2973|| style="text-align:center;" | <span style="color:orange">[g]</span>|| style="text-align:right;" | 13|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pomelo
| style="text-align:right;" | 13|| style="text-align:right;" | 2.3773|| style="text-align:center;" | <span style="color:orange">[g]</span>|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Cooked Meat
|-
|-
| style="text-align:right;" | 14|| style="text-align:right;" | 2.1386|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 34|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Sour Cream
| style="text-align:right;" | 14|| style="text-align:right;" | 2.2973|| style="text-align:center;" | <span style="color:orange">[g]</span>|| style="text-align:right;" | 13|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pomelo
|-
|-
| style="text-align:right;" | 15|| style="text-align:right;" | 2.1339|| style="text-align:center;" | <span style="color:orange">[i]</span>|| style="text-align:right;" | 6|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Cereal
| style="text-align:right;" | 15|| style="text-align:right;" | 2.1386|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 34|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Sour Cream
|-
|-
| style="text-align:right;" | 16|| style="text-align:right;" | 2.1213|| style="text-align:center;" | <span style="color:orange">[g]</span>|| style="text-align:right;" | 50|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.0718 (11)|| style="text-align:left;" | Scorched Dunkleosteus
| style="text-align:right;" | 16|| style="text-align:right;" | 2.1213|| style="text-align:center;" | <span style="color:orange">[g]</span>|| style="text-align:right;" | 50|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.0718 (11)|| style="text-align:left;" | Scorched Dunkleosteus
Line 171: Line 171:
| style="text-align:right;" | 22|| style="text-align:right;" | 2.0106|| style="text-align:center;" | <span style="color:orange">[g]</span>|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Thumbprint Cookies
| style="text-align:right;" | 22|| style="text-align:right;" | 2.0106|| style="text-align:center;" | <span style="color:orange">[g]</span>|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Thumbprint Cookies
|-
|-
| style="text-align:right;" | 23|| style="text-align:right;" | 2.0090|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.6932 (15)|| style="text-align:left;" | Gravy
| style="text-align:right;" | 23|| style="text-align:right;" | 2.0090|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 8|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.6932 (12)|| style="text-align:left;" | Gravy
|-
|-
| style="text-align:right;" | 24|| style="text-align:right;" | 2.0068|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 11|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pie
| style="text-align:right;" | 24|| style="text-align:right;" | 2.0068|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 11|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pie
Line 203: Line 203:
| style="text-align:right;" | 1|| style="text-align:right;" | 3.6345|| style="text-align:center;" | <span style="color:orange">[j]</span>|| style="text-align:right;" | 346|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.9525 (17)|| style="text-align:left;" | Tangerine|| style="text-align:right;" | 0|| style="text-align:right;" | 5
| style="text-align:right;" | 1|| style="text-align:right;" | 3.6345|| style="text-align:center;" | <span style="color:orange">[j]</span>|| style="text-align:right;" | 346|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.9525 (17)|| style="text-align:left;" | Tangerine|| style="text-align:right;" | 0|| style="text-align:right;" | 5
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 3.0041|| style="text-align:center;" | <span style="color:orange">[j]</span>|| style="text-align:right;" | 68|| style="text-align:left; color:silver; background-color:darkslategray;" | 3.0041 (8)|| style="text-align:left;" | Tomatillo|| style="text-align:right;" | 0|| style="text-align:right;" | 2
| style="text-align:right;" | 2|| style="text-align:right;" | 3.0041|| style="text-align:center;" | <span style="color:orange">[j]</span>|| style="text-align:right;" | 68|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Tomatillo|| style="text-align:right;" | 0|| style="text-align:right;" | 2
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 2.4655|| style="text-align:center;" | <span style="color:orange">[j]</span>|| style="text-align:right;" | 9|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Scorched Dunkleosteus|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 3|| style="text-align:right;" | 2.4655|| style="text-align:center;" | <span style="color:orange">[j]</span>|| style="text-align:right;" | 9|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Scorched Dunkleosteus|| style="text-align:right;" | 0|| style="text-align:right;" | 0
Line 217: Line 217:
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">Lava Scene</span><br>Crossroads Alleys<span style="color:orange">[k]</span>, Sunless Barrens<span style="color:orange">[l]</span>
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">Lava Scene</span><br>Crossroads Alleys<span style="color:orange">[k]</span>, Sunless Barrens<span style="color:orange">[l]</span>
|-
|-
|colspan="6" style="text-align:center;"|Lava Trophy (1033)
|colspan="6" style="text-align:center;"|Lava Trophy (1090)
|-
|-
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
Line 231: Line 231:
| style="text-align:right;" | 5|| style="text-align:right;" | 5.0609|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 24|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Spider Soup
| style="text-align:right;" | 5|| style="text-align:right;" | 5.0609|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 24|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Spider Soup
|-
|-
| style="text-align:right;" | 6|| style="text-align:right;" | 4.5847|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 186|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.2519 (7)|| style="text-align:left;" | Candy Apple
| style="text-align:right;" | 6|| style="text-align:right;" | 4.5847|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 194|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.4769 (15)|| style="text-align:left;" | Candy Apple
|-
|-
| style="text-align:right;" | 7|| style="text-align:right;" | 4.4854|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 72|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Blood Orange
| style="text-align:right;" | 7|| style="text-align:right;" | 4.4854|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 72|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Blood Orange
|-
|-
| style="text-align:right;" | 8|| style="text-align:right;" | 4.1063|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 119|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.3489 (13)|| style="text-align:left;" | Thumbprint Cookies
| style="text-align:right;" | 8|| style="text-align:right;" | 4.1063|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 119|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Thumbprint Cookies
|-
|-
| style="text-align:right;" | 9|| style="text-align:right;" | 3.8740|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 17|| style="text-align:left; color:silver; background-color:darkslategray;" | 3.8740 (17)|| style="text-align:left;" | Rice
| style="text-align:right;" | 9|| style="text-align:right;" | 3.8740|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 17|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Rice
|-
|-
| style="text-align:right;" | 10|| style="text-align:right;" | 3.8052|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Fritter
| style="text-align:right;" | 10|| style="text-align:right;" | 3.8052|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Fritter
|-
|-
| style="text-align:right;" | 11|| style="text-align:right;" | 3.7782|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 27|| style="text-align:left; color:silver; background-color:darkslategray;" | 3.7782 (5)|| style="text-align:left;" | Tomatillo
| style="text-align:right;" | 11|| style="text-align:right;" | 3.7782|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 27|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Tomatillo
|-
|-
| style="text-align:right;" | 12|| style="text-align:right;" | 2.7477|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 33|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.3438 (1)|| style="text-align:left;" | Cloves
| style="text-align:right;" | 12|| style="text-align:right;" | 2.7477|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 33|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.3438 (1)|| style="text-align:left;" | Cloves
Line 253: Line 253:
| style="text-align:right;" | 16|| style="text-align:right;" | 2.4853|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 22|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.2338 (5)|| style="text-align:left;" | Jackfruit
| style="text-align:right;" | 16|| style="text-align:right;" | 2.4853|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 22|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.2338 (5)|| style="text-align:left;" | Jackfruit
|-
|-
| style="text-align:right;" | 17|| style="text-align:right;" | 2.4594|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 102|| style="text-align:left; color:silver; background-color:darkslategray;" | 0.9000 (1)|| style="text-align:left;" | Pie
| style="text-align:right;" | 17|| style="text-align:right;" | 2.4633|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 20|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.4633 (20)|| style="text-align:left;" | Beef
|-
|-
| style="text-align:right;" | 18|| style="text-align:right;" | 2.4213|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 21|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Fried Carp
| style="text-align:right;" | 18|| style="text-align:right;" | 2.4594|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 102|| style="text-align:left; color:silver; background-color:darkslategray;" | 0.9000 (1)|| style="text-align:left;" | Pie
|-
|-
| style="text-align:right;" | 19|| style="text-align:right;" | 2.4143|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 20|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.4143 (3)|| style="text-align:left;" | Beer Cask
| style="text-align:right;" | 19|| style="text-align:right;" | 2.4369|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 35|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.4369 (35)|| style="text-align:left;" | Ribs
|-
|-
| style="text-align:right;" | 20|| style="text-align:right;" | 2.3990|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 11|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Butter
| style="text-align:right;" | 20|| style="text-align:right;" | 2.4213|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 21|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Fried Carp
|-
|-
| style="text-align:right;" | 21|| style="text-align:right;" | 2.3848|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Legumes
| style="text-align:right;" | 21|| style="text-align:right;" | 2.4143|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 20|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.4143 (3)|| style="text-align:left;" | Beer Cask
|-
|-
| style="text-align:right;" | 22|| style="text-align:right;" | 2.3824|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 16|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.2326 (3)|| style="text-align:left;" | Pomelo
| style="text-align:right;" | 22|| style="text-align:right;" | 2.3990|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 17|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.2369 (6)|| style="text-align:left;" | Butter
|-
|-
| style="text-align:right;" | 23|| style="text-align:right;" | 2.3323|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 10|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.3323 (10)|| style="text-align:left;" | Ribs
| style="text-align:right;" | 23|| style="text-align:right;" | 2.3848|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Legumes
|-
|-
| style="text-align:right;" | 24|| style="text-align:right;" | 2.3286|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 12|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.3286 (10)|| style="text-align:left;" | Boysenberry
| style="text-align:right;" | 24|| style="text-align:right;" | 2.3824|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 16|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.2326 (3)|| style="text-align:left;" | Pomelo
|-
|-
| style="text-align:right;" | 25|| style="text-align:right;" | 2.3239|| style="text-align:center;" | <span style="color:orange">[k]</span>|| style="text-align:right;" | 6|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Cereal
