Armor Enhancement: Difference between revisions
Jump to navigation
Jump to search
| Line 65: | Line 65: | ||
{| class="sotawikitable slim" | {| class="sotawikitable slim" | ||
| align="center" | ''' | | align="center" | '''+X''' | ||
| align="center" | '''Bonus''' | | align="center" | '''Bonus''' | ||
| align="center" | ''' | | align="center" | '''Cost''' | ||
|- | |- | ||
! colspan="25" | [[Masterwork | ! colspan="25" | [[Masterwork Chain Armor Proficiency]]-Chest | ||
|- | |- | ||
| | | +1 | ||
| - | | +18% Minor [[Armor]] [[Defense]] | ||
| | | -10 | ||
|- | |||
| +1 | |||
| +3.6 Minor [[Avoidance]] | |||
| -10 | |||
|- | |||
| +1 | |||
| +18 Minor [[Focus]] | |||
| -10 | |||
|- | |||
| +1 | |||
| +3.6 Minor [[Strength]] | |||
| -10 | |||
|- | |||
| +2 | |||
| +27% [[Armor]] [[Defense]] | |||
| -15 | |||
|- | |||
| +2 | |||
| +36% [[Body Slam]] Stun Length | |||
| -10 | |||
|- | |- | ||
| | | +2 | ||
| + | | +36 [[Focus]] | ||
| | | -20 | ||
|- | |- | ||
| | | +2 | ||
| +2 [[ | | +7.2 [[Strength]] | ||
| | | -20 | ||
|- | |- | ||
| | | +3 | ||
| | | +30 [[Durability]] | ||
| | | +30 | ||
|- | |- | ||
| | | +3 | ||
| | | +54 Major [[Focus]] | ||
| | | -28 | ||
|- | |- | ||
| | | +3 | ||
| | | +10.8 Major [[Strength]] | ||
| | | -28 | ||
|- | |- | ||
! colspan="25" | [[Masterwork Chain Armor Proficiency]] | ! colspan="25" | [[Masterwork Chain Armor Proficiency]]-Leggings | ||
|- | |- | ||
| +1 | | +1 | ||
| +18% | | +18% Minor [[Armor]] [[Defense]] | ||
| -10 | | -10 | ||
|- | |- | ||
| +1 | | +1 | ||
| +3.6 | | +3.6 Minor [[Avoidance]] | ||
| -10 | | -10 | ||
|- | |- | ||
| +1 | | +1 | ||
| +18 | | +18 Minor [[Focus]] | ||
| -10 | | -10 | ||
|- | |- | ||
| +1 | | +1 | ||
| +3.6 | | +3.6 Minor [[Strength]] | ||
| -10 | | -10 | ||
|- | |- | ||
| +2 | | +2 | ||
| +27% | | +27% [[Armor]] [[Defense]] | ||
| -15 | | -15 | ||
|- | |- | ||
| +2 | | +2 | ||
| +36 | | +36 [[Focus]] | ||
| - | | -20 | ||
|- | |- | ||
| +2 | | +2 | ||
| + | | +18% [[Glancing Blow]] Power | ||
| - | | -10 | ||
|- | |- | ||
| +2 | | +2 | ||
| +7.2 | | +7.2 [[Strength]] | ||
| -20 | | -20 | ||
|- | |- | ||
| Line 134: | Line 154: | ||
|- | |- | ||
| +3 | | +3 | ||
| +54 | | +54 Major [[Focus]] | ||
| -28 | | -28 | ||
|- | |- | ||
| +3 | | +3 | ||
| +10.8 | | +10.8 Major [[Strength]] | ||
| -28 | | -28 | ||
|- | |||
! colspan="25" | [[Masterwork Chain Armor Proficiency]]-Helm | |||
|- | |||
| +1 | |||
| +9% Minor [[Armor]] [[Defense]] | |||
| -5 | |||
|- | |||
| +1 | |||
| +1.8 Minor [[Avoidance]] | |||
| -5 | |||
|- | |||
| +1 | |||
| +9 Minor [[Focus]] | |||
| -5 | |||
|- | |||
| +1 | |||
| +1.8 Minor [[Strength]] | |||
| -5 | |||
|- | |||
| +2 | |||
| +13.5% [[Armor]] [[Defense]] | |||
| -7 | |||
|- | |||
| +2 | |||
| +18 [[Focus]] | |||
| -10 | |||
|- | |||
| +2 | |||
| -22.5% [[Heavy Armor]] [[Focus]] Cost | |||
| -7 | |||
|- | |||
| +2 | |||
| +3.6 [[Strength]] | |||
| -10 | |||
|- | |||
| +2 | |||
| +4.5% [[Stun]] Resistance | |||
| -5 | |||
|- | |||
| +3 | |||
| +15 [[Durability]] | |||
| +15 | |||
|- | |||
| +3 | |||
| +27 Major [[Focus]] | |||
| -14 | |||
|- | |||
| +3 | |||
| +5.4 Major [[Strength]] | |||
| -14 | |||
|- | |||
! colspan="25" | [[Masterwork Chain Armor Proficiency]]-Gloves | |||
|- | |||
| +1 | |||
| +9% Minor [[Armor]] [[Defense]] | |||
| -5 | |||
|- | |||
| +1 | |||
| +1.8 Minor [[Avoidance]] | |||
| -5 | |||
|- | |||
| +1 | |||
| +9 Minor [[Focus]] | |||
| -5 | |||
|- | |||
| +1 | |||
| +1.8 Minor [[Strength]] | |||
| -5 | |||
|- | |||
| +2 | |||
| +13.5% [[Armor]] [[Defense]] | |||
| -7 | |||
|- | |||
| +2 | |||
| +0.9% [[Attack Speed]] | |||
| -5 | |||
|- | |||
| +2 | |||
| +18 [[Focus]] | |||
| -10 | |||
|- | |||
| +2 | |||
| +9% [[Inner Strength]] Power | |||
| -5 | |||
|- | |||
| +2 | |||
| +3.6 [[Strength]] | |||
| -10 | |||
|- | |||
| +3 | |||
| +15 [[Durability]] | |||
| +15 | |||
|- | |||
| +3 | |||
| +27 Major [[Focus]] | |||
| -14 | |||
|- | |||
! colspan="25" | [[Masterwork Chain Armor Proficiency]]-Boots | |||
|- | |||
| +1 | |||
| +9% Minor [[Armor]] [[Defense]] | |||
| -5 | |||
|- | |||
| +1 | |||
| +1.8 Minor [[Avoidance]] | |||
| -5 | |||
|- | |||
| +1 | |||
| +9 Minor [[Focus]] | |||
| -5 | |||
|- | |||
| +1 | |||
| +1.8 Minor [[Strength]] | |||
| -5 | |||
|- | |||
| +2 | |||
| +13.5% [[Armor]] [[Defense]] | |||
| -7 | |||
|- | |||
| +2 | |||
| +18 [[Focus]] | |||
| -10 | |||
|- | |||
| +2 | |||
| +9% [[Glancing Blow]] Power | |||
| -5 | |||
|- | |||
| +2 | |||
| +0.9% [[Movement Rate]] | |||
| -5 | |||
|- | |||
| +2 | |||
| +3.6 [[Strength]] | |||
| -10 | |||
|- | |||
| +3 | |||
| +15% [[Durability]] | |||
| +15 | |||
|- | |||
| +3 | |||
| +27 Major [[Focus]] | |||
| -14 | |||
|- | |- | ||
! colspan="25" | [[Masterwork Plate Armor Proficiency]] | ! colspan="25" | [[Masterwork Plate Armor Proficiency]] | ||
|- | |- | ||
| +1 | | +1 | ||
| +18% | | +18% Minor [[Armor]] [[Defense]] | ||
| -10 | | -10 | ||
|- | |- | ||
| +1 | | +1 | ||
| +3.6 | | +3.6 Minor [[Avoidance]] | ||
| -10 | | -10 | ||
|- | |- | ||
| +1 | | +1 | ||
| +18 | | +18 Minor [[Health]] | ||
| -10 | | -10 | ||
|- | |- | ||
| +1 | | +1 | ||
| +3.6 | | +3.6 Minor [[Strength]] | ||
| -10 | | -10 | ||
|- | |- | ||
| +2 | | +2 | ||
| +27% | | +27% [[Armor]] [[Defense]] | ||
| -15 | | -15 | ||
|- | |- | ||
| +2 | | +2 | ||
| +36% | | +36% [[Body Slam]] Stun Length | ||
| -10 | | -10 | ||
|- | |- | ||
| +2 | | +2 | ||
| +36 | | +36 [[Health]] | ||
| -20 | | -20 | ||
|- | |- | ||
| +2 | | +2 | ||
| +7.2 | | +7.2 [[Strength]] | ||
| -20 | | -20 | ||
|- | |- | ||
| Line 180: | Line 342: | ||
|- | |- | ||
| +3 | | +3 | ||
| +54 | | +54 Major [[Health]] | ||
| -28 | | -28 | ||
|- | |- | ||
| +3 | | +3 | ||
| +10.8 | | +10.8 Major [[Strength]] | ||
| -28 | | -28 | ||
|- | |- | ||
| Line 221: | Line 383: | ||
| ? | | ? | ||
|} | |} | ||
Note: Values are theoretical maximums for the first masterworking of the item with a skill level of 200.<br> | |||
<br> | |||
Last updated R103 | Last updated R103 | ||
Revision as of 04:18, 14 July 2022
When crafting armor in Template:SotA, you can change the Materials you use to produce a different modifier. An example is a Plate chestpiece you craft with Copper Sheets, Supple Leather Straps and White Iron Bindings would have the Copper, Supple Leather and White Iron Bonus[1].
Metal bonus
| Bonus | |
|---|---|
| IronIron | Increases Item Damage Resistance (0.3%/Binding). |
| CopperCopper | Increases Weapon Damage (0.1%/Binding). |
| BronzeBronze | Increases Weapon Damage (0.1%/Binding) and Item Damage Resistance (0.3%/Binding). |
| Meteoric IronMeteoric Iron | Greatly increases Item Damage Resistance (0.6%/Binding). |
| ConstantanConstantan | Increases Weapon Damage (0.3%/Binding) and Focus (0.5absolut/Binding). |
| White IronWhite Iron | Increases Item Damage Resistance (0.3%/Binding) and Health (0.5absolut/Binding). |
| SilverSilver | N/A [As of Patch 33] |
| GoldGold | N/A [As of Patch 33] |
| ObsidianObsidian | Increases Melee Damage Reflection. |
Leather & cotton bonus
| Bonus | |
|---|---|
| LeatherLeather | Increases Combat Dodge (+0.125/Strap, +0.25/Yard). |
| Supple LeatherSupple Leather | Increases Combat Dodge (+0.125/Strap, +0.25/Yard) and Weapon Critical Chance (+0.1%/Strap, +0.2%/Yard). |
| Hardened LeatherHardened Leather | Increases Combat Dodge (+0.125/Strap, +0.25/Yard) and Weapon Damage (+0.2%/Strap, +0.5%/Yard). |
| Spool of Cotton ThreadCotton | Increases Focus (0.5absolut/Strap, +1%/Bolt). |
| Spool of Carapacian ThreadCarapacian | Increases Focus (+0/Spool, +0/Strap, +1%/Bolt) and Spell Critical Chance(+0.05%/Spool, +0.1%/Strap, +0.2%/Bolt) . |
| Spool of Fustian ThreadFustian | Increases Focus (+0,05%/Spool, +0.1%/Strap, +1.5%/Bolt). |
Enchantment
Masterworking
Successfully masterworking an item will allow the crafter to select one of three effects to apply to the item.
Note: If you manage to select the same thing twice, it will overwrite the previous bonus and durability penalty.
| +X | Bonus | Cost | ||||||||||||||||||||||
| Masterwork Chain Armor Proficiency-Chest | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +1 | +18% Minor Armor Defense | -10 | ||||||||||||||||||||||
| +1 | +3.6 Minor Avoidance | -10 | ||||||||||||||||||||||
| +1 | +18 Minor Focus | -10 | ||||||||||||||||||||||
| +1 | +3.6 Minor Strength | -10 | ||||||||||||||||||||||
| +2 | +27% Armor Defense | -15 | ||||||||||||||||||||||
| +2 | +36% Body Slam Stun Length | -10 | ||||||||||||||||||||||
| +2 | +36 Focus | -20 | ||||||||||||||||||||||
| +2 | +7.2 Strength | -20 | ||||||||||||||||||||||
| +3 | +30 Durability | +30 | ||||||||||||||||||||||
| +3 | +54 Major Focus | -28 | ||||||||||||||||||||||
| +3 | +10.8 Major Strength | -28 | ||||||||||||||||||||||
| Masterwork Chain Armor Proficiency-Leggings | ||||||||||||||||||||||||
| +1 | +18% Minor Armor Defense | -10 | ||||||||||||||||||||||
| +1 | +3.6 Minor Avoidance | -10 | ||||||||||||||||||||||
| +1 | +18 Minor Focus | -10 | ||||||||||||||||||||||
| +1 | +3.6 Minor Strength | -10 | ||||||||||||||||||||||
| +2 | +27% Armor Defense | -15 | ||||||||||||||||||||||
| +2 | +36 Focus | -20 | ||||||||||||||||||||||
| +2 | +18% Glancing Blow Power | -10 | ||||||||||||||||||||||
| +2 | +7.2 Strength | -20 | ||||||||||||||||||||||
| +3 | +30 Durability | +30 | ||||||||||||||||||||||
| +3 | +54 Major Focus | -28 | ||||||||||||||||||||||
| +3 | +10.8 Major Strength | -28 | ||||||||||||||||||||||
| Masterwork Chain Armor Proficiency-Helm | ||||||||||||||||||||||||
| +1 | +9% Minor Armor Defense | -5 | ||||||||||||||||||||||
| +1 | +1.8 Minor Avoidance | -5 | ||||||||||||||||||||||
| +1 | +9 Minor Focus | -5 | ||||||||||||||||||||||
| +1 | +1.8 Minor Strength | -5 | ||||||||||||||||||||||
| +2 | +13.5% Armor Defense | -7 | ||||||||||||||||||||||
| +2 | +18 Focus | -10 | ||||||||||||||||||||||
| +2 | -22.5% Heavy Armor Focus Cost | -7 | ||||||||||||||||||||||
| +2 | +3.6 Strength | -10 | ||||||||||||||||||||||
| +2 | +4.5% Stun Resistance | -5 | ||||||||||||||||||||||
| +3 | +15 Durability | +15 | ||||||||||||||||||||||
| +3 | +27 Major Focus | -14 | ||||||||||||||||||||||
| +3 | +5.4 Major Strength | -14 | ||||||||||||||||||||||
| Masterwork Chain Armor Proficiency-Gloves | ||||||||||||||||||||||||
| +1 | +9% Minor Armor Defense | -5 | ||||||||||||||||||||||
| +1 | +1.8 Minor Avoidance | -5 | ||||||||||||||||||||||
| +1 | +9 Minor Focus | -5 | ||||||||||||||||||||||
| +1 | +1.8 Minor Strength | -5 | ||||||||||||||||||||||
| +2 | +13.5% Armor Defense | -7 | ||||||||||||||||||||||
| +2 | +0.9% Attack Speed | -5 | ||||||||||||||||||||||
| +2 | +18 Focus | -10 | ||||||||||||||||||||||
| +2 | +9% Inner Strength Power | -5 | ||||||||||||||||||||||
| +2 | +3.6 Strength | -10 | ||||||||||||||||||||||
| +3 | +15 Durability | +15 | ||||||||||||||||||||||
| +3 | +27 Major Focus | -14 | ||||||||||||||||||||||
| Masterwork Chain Armor Proficiency-Boots | ||||||||||||||||||||||||
| +1 | +9% Minor Armor Defense | -5 | ||||||||||||||||||||||
| +1 | +1.8 Minor Avoidance | -5 | ||||||||||||||||||||||
| +1 | +9 Minor Focus | -5 | ||||||||||||||||||||||
| +1 | +1.8 Minor Strength | -5 | ||||||||||||||||||||||
| +2 | +13.5% Armor Defense | -7 | ||||||||||||||||||||||
| +2 | +18 Focus | -10 | ||||||||||||||||||||||
| +2 | +9% Glancing Blow Power | -5 | ||||||||||||||||||||||
| +2 | +0.9% Movement Rate | -5 | ||||||||||||||||||||||
| +2 | +3.6 Strength | -10 | ||||||||||||||||||||||
| +3 | +15% Durability | +15 | ||||||||||||||||||||||
| +3 | +27 Major Focus | -14 | ||||||||||||||||||||||
| Masterwork Plate Armor Proficiency | ||||||||||||||||||||||||
| +1 | +18% Minor Armor Defense | -10 | ||||||||||||||||||||||
| +1 | +3.6 Minor Avoidance | -10 | ||||||||||||||||||||||
| +1 | +18 Minor Health | -10 | ||||||||||||||||||||||
| +1 | +3.6 Minor Strength | -10 | ||||||||||||||||||||||
| +2 | +27% Armor Defense | -15 | ||||||||||||||||||||||
| +2 | +36% Body Slam Stun Length | -10 | ||||||||||||||||||||||
| +2 | +36 Health | -20 | ||||||||||||||||||||||
| +2 | +7.2 Strength | -20 | ||||||||||||||||||||||
| +3 | +30 Durability | +30 | ||||||||||||||||||||||
| +3 | +54 Major Health | -28 | ||||||||||||||||||||||
| +3 | +10.8 Major Strength | -28 | ||||||||||||||||||||||
| Masterwork Cloth Armor Proficiency Masterwork Leather Armor Proficiency | ||||||||||||||||||||||||
| ? | +10% Dodge Power and Duration | ? | ||||||||||||||||||||||
| ? | +10% Evasion Power and Duration | ? | ||||||||||||||||||||||
| ? | +3% Attack Speed | ? | ||||||||||||||||||||||
| ? | +10% Flurry Power and Duration | ? | ||||||||||||||||||||||
| ? | +3% Move Rate | ? | ||||||||||||||||||||||
| ? | +10% Sprint Power and Duration | ? | ||||||||||||||||||||||
| ? | +1% Focus Regeneration | ? | ||||||||||||||||||||||
| ? | -25% Light Armor Skill Focus Cost | ? | ||||||||||||||||||||||
Note: Values are theoretical maximums for the first masterworking of the item with a skill level of 200.
Last updated R103