User:Winston/Treasure Hunt Status R103: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
Winston (talk | contribs)
Winston (talk | contribs)
Line 24: Line 24:
====<span style="color:cyan">Leaderboard</span>====
====<span style="color:cyan">Leaderboard</span>====
{| class="sotawikitable"
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">05 Jul 2022 at 15:28 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|05 Jul 2022 15:28 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|05 Jul 2022 15:28 +0500}}
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">05 Jul 2022 at 20:49 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|05 Jul 2022 20:49 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|05 Jul 2022 20:49 +0500}}
|}
|}


Line 35: Line 35:
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Ulfheim
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Ulfheim
|-
|-
|colspan="4" style="text-align:center;"|Maple Wood (10688)
|colspan="4" style="text-align:center;"|Maple Wood (11539)
|-
|-
!Place!!Quantity!!48-hours!!PlayerName
!Place!!Quantity!!48-hours!!PlayerName
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 3979|| style="text-align:right; color:silver; background-color:darkslategray;" | +1792|| style="text-align:left;" | Gecko
| style="text-align:right;" | 1|| style="text-align:right;" | 4370|| style="text-align:right; color:silver; background-color:darkslategray;" | +1921|| style="text-align:left;" | Gecko
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 2310|| style="text-align:right; color:silver; background-color:darkslategray;" | +1721|| style="text-align:left;" | Human Being
| style="text-align:right;" | 2|| style="text-align:right;" | 2640|| style="text-align:right; color:silver; background-color:darkslategray;" | +1636|| style="text-align:left;" | Human Being
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 1646|| style="text-align:right; color:silver; background-color:darkslategray;" | +598|| style="text-align:left;" | Earwig
| style="text-align:right;" | 3|| style="text-align:right;" | 1728|| style="text-align:right; color:silver; background-color:darkslategray;" | +680|| style="text-align:left;" | Earwig
|-
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 1104|| style="text-align:right; color:silver; background-color:darkslategray;" | +403|| style="text-align:left;" | Dinosaur
| style="text-align:right;" | 4|| style="text-align:right;" | 1104|| style="text-align:right; color:silver; background-color:darkslategray;" | +403|| style="text-align:left;" | Dinosaur
Line 49: Line 49:
| style="text-align:right;" | 5|| style="text-align:right;" | 211|| style="text-align:right; color:silver; background-color:darkslategray;" | +142|| style="text-align:left;" | Dark-Eyed Junco
| style="text-align:right;" | 5|| style="text-align:right;" | 211|| style="text-align:right; color:silver; background-color:darkslategray;" | +142|| style="text-align:left;" | Dark-Eyed Junco
|-
|-
| style="text-align:right;" | 6|| style="text-align:right;" | 210|| style="text-align:right; color:silver; background-color:darkslategray;" | +149|| style="text-align:left;" | Cougar
| style="text-align:right;" | 6|| style="text-align:right;" | 210|| style="text-align:right; color:silver; background-color:darkslategray;" | +95|| style="text-align:left;" | Cougar
|-
|-
| style="text-align:right;" | 7|| style="text-align:right;" | 177|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kookaburra
| style="text-align:right;" | 7|| style="text-align:right;" | 177|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kookaburra
Line 59: Line 59:
| style="text-align:right;" | 10|| style="text-align:right;" | 107|| style="text-align:right; color:silver; background-color:darkslategray;" | +26|| style="text-align:left;" | Common Rhea
| style="text-align:right;" | 10|| style="text-align:right;" | 107|| style="text-align:right; color:silver; background-color:darkslategray;" | +26|| style="text-align:left;" | Common Rhea
|-
|-
| style="text-align:right;" | 11|| style="text-align:right;" | 90|| style="text-align:right; color:silver; background-color:darkslategray;" | +22|| style="text-align:left;" | Bass
| style="text-align:right;" | 11|| style="text-align:right;" | 101|| style="text-align:right; color:silver; background-color:darkslategray;" | +35|| style="text-align:left;" | Satyr
|-
|-
| style="text-align:right;" | 12|| style="text-align:right;" | 66|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Edenta
| style="text-align:right;" | 12|| style="text-align:right;" | 90|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bass
|-
|-
| style="text-align:right;" | 13|| style="text-align:right;" | 61|| style="text-align:right; color:silver; background-color:darkslategray;" | +61|| style="text-align:left;" | Satyr
| style="text-align:right;" | 13|| style="text-align:right;" | 66|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Edenta
|-
|-
| style="text-align:right;" | 14|| style="text-align:right;" | 53|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Trachodon
| style="text-align:right;" | 14|| style="text-align:right;" | 53|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Trachodon
Line 75: Line 75:
| style="text-align:right;" | 18|| style="text-align:right;" | 42|| style="text-align:right; color:silver; background-color:darkslategray;" | +42|| style="text-align:left;" | Flatworm
| style="text-align:right;" | 18|| style="text-align:right;" | 42|| style="text-align:right; color:silver; background-color:darkslategray;" | +42|| style="text-align:left;" | Flatworm
|-
|-
| style="text-align:right;" | 19|| style="text-align:right;" | 41|| style="text-align:right; color:silver; background-color:darkslategray;" | +29|| style="text-align:left;" | Pangolin
| style="text-align:right;" | 19|| style="text-align:right;" | 41|| style="text-align:right; color:silver; background-color:darkslategray;" | +16|| style="text-align:left;" | Pangolin
|-
|-
| style="text-align:right;" | 20|| style="text-align:right;" | 33|| style="text-align:right; color:silver; background-color:darkslategray;" | +33|| style="text-align:left;" | Clownfish
| style="text-align:right;" | 20|| style="text-align:right;" | 33|| style="text-align:right; color:silver; background-color:darkslategray;" | +33|| style="text-align:left;" | Clownfish
|-
|-
| style="text-align:right;" | 21|| style="text-align:right;" | 28|| style="text-align:right; color:silver; background-color:darkslategray;" | +28|| style="text-align:left;" | Basking Shark
| style="text-align:right;" | 21|| style="text-align:right;" | 28|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Basking Shark
|-
|-
| style="text-align:right;" | 22|| style="text-align:right;" | 24|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Nene
| style="text-align:right;" | 22|| style="text-align:right;" | 25|| style="text-align:right; color:silver; background-color:darkslategray;" | +14|| style="text-align:left;" | Earthworm
|-
|-
| style="text-align:right;" | 23|| style="text-align:right;" | 22|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Moose
| style="text-align:right;" | 23|| style="text-align:right;" | 24|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Nene
|-
|-
| style="text-align:right;" | 24|| style="text-align:right;" | 18|| style="text-align:right; color:silver; background-color:darkslategray;" | +18|| style="text-align:left;" | Parrot
| style="text-align:right;" | 24|| style="text-align:right;" | 22|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Moose
|-
|-
| style="text-align:right;" | 25|| style="text-align:right;" | 17|| style="text-align:right; color:silver; background-color:darkslategray;" | +17|| style="text-align:left;" | Earthworm
| style="text-align:right;" | 25|| style="text-align:right;" | 18|| style="text-align:right; color:silver; background-color:darkslategray;" | +18|| style="text-align:left;" | Parrot
|-
|-
| style="text-align:right;" | 26|| style="text-align:right;" | 10|| style="text-align:right; color:silver; background-color:darkslategray;" | +9|| style="text-align:left;" | Tharsis Vrul
| style="text-align:right;" | 26|| style="text-align:right;" | 10|| style="text-align:right; color:silver; background-color:darkslategray;" | +9|| style="text-align:left;" | Tharsis Vrul
Line 107: Line 107:
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Kas Ruins
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Kas Ruins
|-
|-
|colspan="6" style="text-align:center;"|Chaos Plant Pollen (118)
|colspan="6" style="text-align:center;"|Chaos Plant Pollen (152)
|-
|-
!Place!!Quantity!!48-hours!!PlayerName!!Kills!!Deaths
!Place!!Quantity!!48-hours!!PlayerName!!Kills!!Deaths
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 42|| style="text-align:right; color:silver; background-color:darkslategray;" | +42|| style="text-align:left;" | Basking Shark|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 1|| style="text-align:right;" | 61|| style="text-align:right; color:silver; background-color:darkslategray;" | +61|| style="text-align:left;" | Rhino|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 32|| style="text-align:right; color:silver; background-color:darkslategray;" | +32|| style="text-align:left;" | Joey|| style="text-align:right;" | 0|| style="text-align:right;" | 1
| style="text-align:right;" | 2|| style="text-align:right;" | 42|| style="text-align:right; color:silver; background-color:darkslategray;" | +42|| style="text-align:left;" | Basking Shark|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 27|| style="text-align:right; color:silver; background-color:darkslategray;" | +27|| style="text-align:left;" | Rhino|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 3|| style="text-align:right;" | 32|| style="text-align:right; color:silver; background-color:darkslategray;" | +32|| style="text-align:left;" | Joey|| style="text-align:right;" | 0|| style="text-align:right;" | 1
|-
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pomeranian|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 4|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pomeranian|| style="text-align:right;" | 0|| style="text-align:right;" | 0
Line 121: Line 121:
| style="text-align:right;" | 5|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | +7|| style="text-align:left;" | Harlequin Bug|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 5|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | +7|| style="text-align:left;" | Harlequin Bug|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 6|| style="text-align:right;" | 3|| style="text-align:right; color:silver; background-color:darkslategray;" | +3|| style="text-align:left;" | Springtail|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 6|| style="text-align:right;" | 3|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Springtail|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|}
|}
|}
|}
Line 131: Line 131:
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Treasure Hunting Contest (Release 103)</span>
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Treasure Hunting Contest (Release 103)</span>
|-
|-
| Query Start:||03 Jul 2022 at 15:28 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|03 Jul 2022 15:28 - 5 hours}} CDT||{{Calendar|03 Jul 2022 15:28 +0500}}
| Query Start:||03 Jul 2022 at 20:49 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|03 Jul 2022 20:49 - 5 hours}} CDT||{{Calendar|03 Jul 2022 20:49 +0500}}
|-
|-
| Query End:</span>||05 Jul 2022 at 15:28 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|05 Jul 2022 15:28 - 5 hours}} CDT||{{Calendar|05 Jul 2022 15:28 +0500}}
| Query End:</span>||05 Jul 2022 at 20:49 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|05 Jul 2022 20:49 - 5 hours}} CDT||{{Calendar|05 Jul 2022 20:49 +0500}}
|}
|}
====<span style="color:cyan">Progress Information</span>====
====<span style="color:cyan">Progress Information</span>====
Line 141: Line 141:
|+ colspan="2" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Ulfheim
|+ colspan="2" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Ulfheim
|-
|-
|colspan="2" style="text-align:center;"|Maple Wood (5148)
|colspan="2" style="text-align:center;"|Maple Wood (5128)
|-
|-
!Quantity!!PlayerName
!Quantity!!PlayerName
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1792|| style="text-align:left;" | Gecko
| style="text-align:right; color:silver; background-color:darkslategray;" | 1921|| style="text-align:left;" | Gecko
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1721|| style="text-align:left;" | Human Being
| style="text-align:right; color:silver; background-color:darkslategray;" | 1636|| style="text-align:left;" | Human Being
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 598|| style="text-align:left;" | Earwig
| style="text-align:right; color:silver; background-color:darkslategray;" | 680|| style="text-align:left;" | Earwig
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 403|| style="text-align:left;" | Dinosaur
| style="text-align:right; color:silver; background-color:darkslategray;" | 403|| style="text-align:left;" | Dinosaur
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 149|| style="text-align:left;" | Cougar
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 142|| style="text-align:left;" | Dark-Eyed Junco
| style="text-align:right; color:silver; background-color:darkslategray;" | 142|| style="text-align:left;" | Dark-Eyed Junco
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 61|| style="text-align:left;" | Satyr
| style="text-align:right; color:silver; background-color:darkslategray;" | 95|| style="text-align:left;" | Cougar
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 49|| style="text-align:left;" | Dilophosaurus
| style="text-align:right; color:silver; background-color:darkslategray;" | 49|| style="text-align:left;" | Dilophosaurus
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 42|| style="text-align:left;" | Flatworm
| style="text-align:right; color:silver; background-color:darkslategray;" | 42|| style="text-align:left;" | Flatworm
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 35|| style="text-align:left;" | Satyr
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 33|| style="text-align:left;" | Clownfish
| style="text-align:right; color:silver; background-color:darkslategray;" | 33|| style="text-align:left;" | Clownfish
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 29|| style="text-align:left;" | Pangolin
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 28|| style="text-align:left;" | Basking Shark
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 26|| style="text-align:left;" | Common Rhea
| style="text-align:right; color:silver; background-color:darkslategray;" | 26|| style="text-align:left;" | Common Rhea
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 22|| style="text-align:left;" | Bass
| style="text-align:right; color:silver; background-color:darkslategray;" | 18|| style="text-align:left;" | Parrot
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 18|| style="text-align:left;" | Parrot
| style="text-align:right; color:silver; background-color:darkslategray;" | 16|| style="text-align:left;" | Pangolin
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 17|| style="text-align:left;" | Earthworm
| style="text-align:right; color:silver; background-color:darkslategray;" | 14|| style="text-align:left;" | Earthworm
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 9|| style="text-align:left;" | Gulper Eel
| style="text-align:right; color:silver; background-color:darkslategray;" | 9|| style="text-align:left;" | Gulper Eel
Line 187: Line 183:
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Kas Ruins
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Kas Ruins
|-
|-
|colspan="4" style="text-align:center;"|Chaos Plant Pollen (111)
|colspan="4" style="text-align:center;"|Chaos Plant Pollen (142)
|-
|-
!Quantity!!PlayerName!!Kills!!Deaths
!Quantity!!PlayerName!!Kills!!Deaths
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 61|| style="text-align:left;" | Rhino|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 42|| style="text-align:left;" | Basking Shark|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right; color:silver; background-color:darkslategray;" | 42|| style="text-align:left;" | Basking Shark|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 32|| style="text-align:left;" | Joey|| style="text-align:right;" | 0|| style="text-align:right;" | 1
| style="text-align:right; color:silver; background-color:darkslategray;" | 32|| style="text-align:left;" | Joey|| style="text-align:right;" | 0|| style="text-align:right;" | 1
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 27|| style="text-align:left;" | Rhino|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 7|| style="text-align:left;" | Harlequin Bug|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right; color:silver; background-color:darkslategray;" | 7|| style="text-align:left;" | Harlequin Bug|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 3|| style="text-align:left;" | Springtail|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|}
|}
|}
|}
Line 215: Line 209:
====<span style="color:green">Leaderboard</span>====
====<span style="color:green">Leaderboard</span>====
{| class="sotawikitable"
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">05 Jul 2022 at 15:28 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|05 Jul 2022 15:28 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|05 Jul 2022 15:28 +0500}}
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">05 Jul 2022 at 20:49 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|05 Jul 2022 20:49 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|05 Jul 2022 20:49 +0500}}
|}
|}


Line 223: Line 217:
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Ulfheim
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Ulfheim
|-
|-
|colspan="3" style="text-align:center;"|Maple Wood (10691)
|colspan="3" style="text-align:center;"|Maple Wood (11541)
|-
|-
!Place!!Quantity!!PlayerName
!Place!!Quantity!!PlayerName
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 3979|| style="text-align:left;" | Gecko
| style="text-align:right;" | 1|| style="text-align:right;" | 4372|| style="text-align:left;" | Gecko
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 2313|| style="text-align:left;" | Human Being
| style="text-align:right;" | 2|| style="text-align:right;" | 2640|| style="text-align:left;" | Human Being
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 1646|| style="text-align:left;" | Earwig
| style="text-align:right;" | 3|| style="text-align:right;" | 1728|| style="text-align:left;" | Earwig
|-
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 1104|| style="text-align:left;" | Dinosaur
| style="text-align:right;" | 4|| style="text-align:right;" | 1104|| style="text-align:left;" | Dinosaur
Line 247: Line 241:
| style="text-align:right;" | 10|| style="text-align:right;" | 107|| style="text-align:left;" | Common Rhea
| style="text-align:right;" | 10|| style="text-align:right;" | 107|| style="text-align:left;" | Common Rhea
|-
|-
| style="text-align:right;" | 11|| style="text-align:right;" | 90|| style="text-align:left;" | Bass
| style="text-align:right;" | 11|| style="text-align:right;" | 101|| style="text-align:left;" | Satyr
|-
|-
| style="text-align:right;" | 12|| style="text-align:right;" | 66|| style="text-align:left;" | Edenta
| style="text-align:right;" | 12|| style="text-align:right;" | 90|| style="text-align:left;" | Bass
|-
|-
| style="text-align:right;" | 13|| style="text-align:right;" | 61|| style="text-align:left;" | Satyr
| style="text-align:right;" | 13|| style="text-align:right;" | 66|| style="text-align:left;" | Edenta
|-
|-
| style="text-align:right;" | 14|| style="text-align:right;" | 53|| style="text-align:left;" | Trachodon
| style="text-align:right;" | 14|| style="text-align:right;" | 53|| style="text-align:left;" | Trachodon
Line 269: Line 263:
| style="text-align:right;" | 21|| style="text-align:right;" | 28|| style="text-align:left;" | Basking Shark
| style="text-align:right;" | 21|| style="text-align:right;" | 28|| style="text-align:left;" | Basking Shark
|-
|-
| style="text-align:right;" | 22|| style="text-align:right;" | 24|| style="text-align:left;" | Nene
| style="text-align:right;" | 22|| style="text-align:right;" | 25|| style="text-align:left;" | Earthworm
|-
|-
| style="text-align:right;" | 23|| style="text-align:right;" | 22|| style="text-align:left;" | Moose
| style="text-align:right;" | 23|| style="text-align:right;" | 24|| style="text-align:left;" | Nene
|-
|-
| style="text-align:right;" | 24|| style="text-align:right;" | 18|| style="text-align:left;" | Parrot
| style="text-align:right;" | 24|| style="text-align:right;" | 22|| style="text-align:left;" | Moose
|-
|-
| style="text-align:right;" | 25|| style="text-align:right;" | 17|| style="text-align:left;" | Earthworm
| style="text-align:right;" | 25|| style="text-align:right;" | 18|| style="text-align:left;" | Parrot
|-
|-
| style="text-align:right;" | 26|| style="text-align:right;" | 10|| style="text-align:left;" | Tharsis Vrul
| style="text-align:right;" | 26|| style="text-align:right;" | 10|| style="text-align:left;" | Tharsis Vrul
Line 295: Line 289:
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Kas Ruins
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Kas Ruins
|-
|-
|colspan="5" style="text-align:center;"|Chaos Plant Pollen (118)
|colspan="5" style="text-align:center;"|Chaos Plant Pollen (152)
|-
|-
!Place!!Quantity!!PlayerName!!Kills!!Deaths
!Place!!Quantity!!PlayerName!!Kills!!Deaths
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 42|| style="text-align:left;" | Basking Shark|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 1|| style="text-align:right;" | 61|| style="text-align:left;" | Rhino|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 32|| style="text-align:left;" | Joey|| style="text-align:right;" | 0|| style="text-align:right;" | 1
| style="text-align:right;" | 2|| style="text-align:right;" | 42|| style="text-align:left;" | Basking Shark|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 27|| style="text-align:left;" | Rhino|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 3|| style="text-align:right;" | 32|| style="text-align:left;" | Joey|| style="text-align:right;" | 0|| style="text-align:right;" | 1
|-
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 7|| style="text-align:left;" | Pomeranian|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 4|| style="text-align:right;" | 7|| style="text-align:left;" | Pomeranian|| style="text-align:right;" | 0|| style="text-align:right;" | 0

Revision as of 21:13, 5 July 2022

PVE-scene Trophies
PVE-scene Trophies
PVP-scene Trophies
PVP-scene Trophies

Welcome to the Treasure Hunt Status Page. You can see how people are making progress in the two Treasure Hunt categories underway. This is updated manually by Winston, not automatically. It is updated about every 24 hours.

See Contest details at: Catnip Games Monthly Treasure Hunting Contest (Forum Thread)

Status Updates

Full Contest Progress

Catnip Games Monthly Treasure Hunting Contest (Release 103)
Contest Start: 01 Jul 2022 at 05:00 UTC
01 Jul 2022 at 00:00 (12:00 am) CDT
Template:Calendar
Contest End: 29 Jul 2022 at 04:59 UTC
28 Jul 2022 at 23:59 (11:59 pm) CDT
Template:Calendar
-- U.S. Daylight Savings Time (DST) is 13 Mar 2022 (2 am) to 6 Nov 2022 (2 am).
-- UTC = GMT (Coordinated Universal Time = Greenwich Mean Time)

World Time Buddy - UTC, Central US Time (Austin, Texas) - Add YOUR Time Zone! - Go Here!

Leaderboard

Status Updated On: 05 Jul 2022 at 20:49 UTC
05 Jul 2022 at 15:49 (3:49 pm) CDT
Template:Calendar

Players in Contest:36

Anonymous Player Names Type: Monster

PVE Scene
Ulfheim
Maple Wood (11539)
Place Quantity 48-hours PlayerName
1 4370 +1921 Gecko
2 2640 +1636 Human Being
3 1728 +680 Earwig
4 1104 +403 Dinosaur
5 211 +142 Dark-Eyed Junco
6 210 +95 Cougar
7 177 Kookaburra
8 136 Pupfish
9 128 German Shepherd
10 107 +26 Common Rhea
11 101 +35 Satyr
12 90 Bass
13 66 Edenta
14 53 Trachodon
15 50 Junebug
16 49 +49 Dilophosaurus
17 45 Courier Ghost
18 42 +42 Flatworm
19 41 +16 Pangolin
20 33 +33 Clownfish
21 28 Basking Shark
22 25 +14 Earthworm
23 24 Nene
24 22 Moose
25 18 +18 Parrot
26 10 +9 Tharsis Vrul
27 9 +9 Gulper Eel
28 8 Skeleton
29 6 Lich
30 5 Husky
31 3 Tasmanian Tiger
PVP Scene
Kas Ruins
Chaos Plant Pollen (152)
Place Quantity 48-hours PlayerName Kills Deaths
1 61 +61 Rhino 0 0
2 42 +42 Basking Shark 0 0
3 32 +32 Joey 0 1
4 7 Pomeranian 0 0
5 7 +7 Harlequin Bug 0 0
6 3 Springtail 0 0

"Last" 48-hours Progress

Catnip Games Monthly Treasure Hunting Contest (Release 103)
Query Start: 03 Jul 2022 at 20:49 UTC
03 Jul 2022 at 15:49 (3:49 pm) CDT
Template:Calendar
Query End: 05 Jul 2022 at 20:49 UTC
05 Jul 2022 at 15:49 (3:49 pm) CDT
Template:Calendar

Progress Information

PVE Scene
Ulfheim
Maple Wood (5128)
Quantity PlayerName
1921 Gecko
1636 Human Being
680 Earwig
403 Dinosaur
142 Dark-Eyed Junco
95 Cougar
49 Dilophosaurus
42 Flatworm
35 Satyr
33 Clownfish
26 Common Rhea
18 Parrot
16 Pangolin
14 Earthworm
9 Gulper Eel
9 Tharsis Vrul
PVP Scene
Kas Ruins
Chaos Plant Pollen (142)
Quantity PlayerName Kills Deaths
61 Rhino 0 0
42 Basking Shark 0 0
32 Joey 0 1
7 Harlequin Bug 0 0

Results: Stage 1 (07 Jul 2022)

Catnip Games Monthly Treasure Hunting Contest (Release 103)
Stage Start: 01 Jul 2022 at 05:00 UTC
01 Jul 2022 at 00:00 (12:00 am) CDT
Template:Calendar
Stage End: 08 Jul 2022 at 04:59 UTC
07 Jul 2022 at 23:59 (11:59 pm) CDT
Template:Calendar

Leaderboard

Status Updated On: 05 Jul 2022 at 20:49 UTC
05 Jul 2022 at 15:49 (3:49 pm) CDT
Template:Calendar
PVE Scene
Ulfheim
Maple Wood (11541)
Place Quantity PlayerName
1 4372 Gecko
2 2640 Human Being
3 1728 Earwig
4 1104 Dinosaur
5 211 Dark-Eyed Junco
6 210 Cougar
7 177 Kookaburra
8 136 Pupfish
9 128 German Shepherd
10 107 Common Rhea
11 101 Satyr
12 90 Bass
13 66 Edenta
14 53 Trachodon
15 50 Junebug
16 49 Dilophosaurus
17 45 Courier Ghost
18 42 Flatworm
19 41 Pangolin
20 33 Clownfish
21 28 Basking Shark
22 25 Earthworm
23 24 Nene
24 22 Moose
25 18 Parrot
26 10 Tharsis Vrul
27 9 Gulper Eel
28 8 Skeleton
29 6 Lich
30 5 Husky
31 3 Tasmanian Tiger
PVP Scene
Kas Ruins
