User:Winston/Fishing Tournament Status R102: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
Winston (talk | contribs)
Winston (talk | contribs)
Line 64: Line 64:
====<span style="color:cyan">Leaderboard</span>====
====<span style="color:cyan">Leaderboard</span>====
{| class="sotawikitable"
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">17 Jun 2022 at 03:17 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|17 Jun 2022 03:17 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|17 Jun 2022 03:17 +0500}}
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">17 Jun 2022 at 11:57 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|17 Jun 2022 11:57 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|17 Jun 2022 11:57 +0500}}
|}
|}


Line 75: Line 75:
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">POT</span><br>Duanor<span style="color:orange">[a]</span>, Lained<span style="color:orange">[b]</span>, Lightbringer Isle<span style="color:orange">[c]</span>, Hemut<span style="color:orange">[d]</span>, Silverdale Market<span style="color:orange">[e]</span>, The Fields of Misery<span style="color:orange">[f]</span>
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">POT</span><br>Duanor<span style="color:orange">[a]</span>, Lained<span style="color:orange">[b]</span>, Lightbringer Isle<span style="color:orange">[c]</span>, Hemut<span style="color:orange">[d]</span>, Silverdale Market<span style="color:orange">[e]</span>, The Fields of Misery<span style="color:orange">[f]</span>
|-
|-
|colspan="6" style="text-align:center;"|Fetid Trophy (3330)
|colspan="6" style="text-align:center;"|Fetid Trophy (3358)
|-
|-
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
Line 83: Line 83:
| style="text-align:right;" | 2|| style="text-align:right;" | 4.2675|| style="text-align:center;" | <span style="color:orange">[b]</span>|| style="text-align:right;" | 194|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mounted Tiger
| style="text-align:right;" | 2|| style="text-align:right;" | 4.2675|| style="text-align:center;" | <span style="color:orange">[b]</span>|| style="text-align:right;" | 194|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mounted Tiger
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 3.9297|| style="text-align:center;" | <span style="color:orange">[c]</span>|| style="text-align:right;" | 151|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.9162 (60)|| style="text-align:left;" | Breakfront
| style="text-align:right;" | 3|| style="text-align:right;" | 3.9297|| style="text-align:center;" | <span style="color:orange">[c]</span>|| style="text-align:right;" | 172|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.6592 (73)|| style="text-align:left;" | Breakfront
|-
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 3.7618|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 38|| style="text-align:left; color:silver; background-color:darkslategray;" | 3.7618 (34)|| style="text-align:left;" | Dinner Chair
| style="text-align:right;" | 4|| style="text-align:right;" | 3.7618|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 38|| style="text-align:left; color:silver; background-color:darkslategray;" | 3.7618 (34)|| style="text-align:left;" | Dinner Chair
|-
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 3.6540|| style="text-align:center;" | <span style="color:orange">[c]</span>|| style="text-align:right;" | 405|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.7407 (28)|| style="text-align:left;" | Skin Rug
| style="text-align:right;" | 5|| style="text-align:right;" | 3.6540|| style="text-align:center;" | <span style="color:orange">[c]</span>|| style="text-align:right;" | 405|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.7407 (26)|| style="text-align:left;" | Skin Rug
|-
|-
| style="text-align:right;" | 6|| style="text-align:right;" | 3.5962|| style="text-align:center;" | <span style="color:orange">[b]</span>|| style="text-align:right;" | 65|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Highchair
| style="text-align:right;" | 6|| style="text-align:right;" | 3.5962|| style="text-align:center;" | <span style="color:orange">[b]</span>|| style="text-align:right;" | 65|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Highchair
Line 135: Line 135:
| style="text-align:right;" | 28|| style="text-align:right;" | 2.1852|| style="text-align:center;" | <span style="color:orange">[c]</span>|| style="text-align:right;" | 47|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.1852 (19)|| style="text-align:left;" | Oak Cabinet
| style="text-align:right;" | 28|| style="text-align:right;" | 2.1852|| style="text-align:center;" | <span style="color:orange">[c]</span>|| style="text-align:right;" | 47|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.1852 (19)|| style="text-align:left;" | Oak Cabinet
|-
|-
| style="text-align:right;" | 29|| style="text-align:right;" | 2.1628|| style="text-align:center;" | <span style="color:orange">[b]</span>|| style="text-align:right;" | 72|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.9889 (8)|| style="text-align:left;" | Cushion
| style="text-align:right;" | 29|| style="text-align:right;" | 2.1628|| style="text-align:center;" | <span style="color:orange">[b]</span>|| style="text-align:right;" | 74|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.9889 (11)|| style="text-align:left;" | Cushion
|-
|-
| style="text-align:right;" | 30|| style="text-align:right;" | 2.1535|| style="text-align:center;" | <span style="color:orange">[c]</span>|| style="text-align:right;" | 11|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Carpet Pad
| style="text-align:right;" | 30|| style="text-align:right;" | 2.1613|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.1613 (7)|| style="text-align:left;" | Kettle Drum
|-
|-
| style="text-align:right;" | 31|| style="text-align:right;" | 2.1454|| style="text-align:center;" | <span style="color:orange">[b]</span>|| style="text-align:right;" | 11|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Easy Chair
| style="text-align:right;" | 31|| style="text-align:right;" | 2.1535|| style="text-align:center;" | <span style="color:orange">[c]</span>|| style="text-align:right;" | 11|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Carpet Pad
|-
|-
| style="text-align:right;" | 32|| style="text-align:right;" | 2.1430|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 12|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Snowball
| style="text-align:right;" | 32|| style="text-align:right;" | 2.1454|| style="text-align:center;" | <span style="color:orange">[b]</span>|| style="text-align:right;" | 11|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Easy Chair
|-
|-
| style="text-align:right;" | 33|| style="text-align:right;" | 2.1390|| style="text-align:center;" | <span style="color:orange">[b]</span>|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Armoire
| style="text-align:right;" | 33|| style="text-align:right;" | 2.1430|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 12|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Snowball
|-
|-
| style="text-align:right;" | 34|| style="text-align:right;" | 2.1035|| style="text-align:center;" | <span style="color:orange">[c]</span>|| style="text-align:right;" | 11|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Blinds
| style="text-align:right;" | 34|| style="text-align:right;" | 2.1390|| style="text-align:center;" | <span style="color:orange">[b]</span>|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Armoire
|-
|-
| style="text-align:right;" | 35|| style="text-align:right;" | 2.0827|| style="text-align:center;" | <span style="color:orange">[f]</span>|| style="text-align:right;" | 6|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bed
| style="text-align:right;" | 35|| style="text-align:right;" | 2.1035|| style="text-align:center;" | <span style="color:orange">[c]</span>|| style="text-align:right;" | 11|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Blinds
|-
|-
| style="text-align:right;" | 36|| style="text-align:right;" | 2.0803|| style="text-align:center;" | <span style="color:orange">[b]</span>|| style="text-align:right;" | 31|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Easel
| style="text-align:right;" | 36|| style="text-align:right;" | 2.0827|| style="text-align:center;" | <span style="color:orange">[f]</span>|| style="text-align:right;" | 6|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bed
|-
|-
| style="text-align:right;" | 37|| style="text-align:right;" | 2.0512|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 13|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Vitrine
| style="text-align:right;" | 37|| style="text-align:right;" | 2.0803|| style="text-align:center;" | <span style="color:orange">[b]</span>|| style="text-align:right;" | 31|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Easel
|-
|-
| style="text-align:right;" | 38|| style="text-align:right;" | 2.0180|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Sleeper Sofa
| style="text-align:right;" | 38|| style="text-align:right;" | 2.0512|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 13|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Vitrine
|-
|-
| style="text-align:right;" | 39|| style="text-align:right;" | 2.0161|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.0161 (1)|| style="text-align:left;" | Bucket
| style="text-align:right;" | 39|| style="text-align:right;" | 2.0180|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Sleeper Sofa
|-
|-
| style="text-align:right;" | 40|| style="text-align:right;" | 2.0008|| style="text-align:center;" | <span style="color:orange">[b]</span>|| style="text-align:right;" | 5|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wing Chair
| style="text-align:right;" | 40|| style="text-align:right;" | 2.0161|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.0161 (1)|| style="text-align:left;" | Bucket
|-
|-
| style="text-align:right;" | 41|| style="text-align:right;" | 1.9928|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Plain Table
| style="text-align:right;" | 41|| style="text-align:right;" | 2.0008|| style="text-align:center;" | <span style="color:orange">[b]</span>|| style="text-align:right;" | 5|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wing Chair
|-
|-
| style="text-align:right;" | 42|| style="text-align:right;" | 1.9892|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kitchen Cleaver
| style="text-align:right;" | 42|| style="text-align:right;" | 1.9928|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Plain Table
|-
|-
| style="text-align:right;" | 43|| style="text-align:right;" | 1.9698|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 6|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Gothic Chair
| style="text-align:right;" | 43|| style="text-align:right;" | 1.9892|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kitchen Cleaver
|-
|-
| style="text-align:right;" | 44|| style="text-align:right;" | 1.9153|| style="text-align:center;" | <span style="color:orange">[b]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.9153 (1)|| style="text-align:left;" | Mounted Carp
| style="text-align:right;" | 44|| style="text-align:right;" | 1.9698|| style="text-align:center;" | <span style="color:orange">[d]</span>|| style="text-align:right;" | 6|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Gothic Chair
|-
|-
| style="text-align:right;" | 45|| style="text-align:right;" | 1.8670|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 5|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Desk Chair
| style="text-align:right;" | 45|| style="text-align:right;" | 1.9153|| style="text-align:center;" | <span style="color:orange">[b]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.9153 (1)|| style="text-align:left;" | Mounted Carp
|-
|-
| style="text-align:right;" | 46|| style="text-align:right;" | 1.8560|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wall Clock
| style="text-align:right;" | 46|| style="text-align:right;" | 1.8670|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 5|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Desk Chair
|-
|-
| style="text-align:right;" | 47|| style="text-align:right;" | 1.8332|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.8332 (3)|| style="text-align:left;" | Mounted Shark
| style="text-align:right;" | 47|| style="text-align:right;" | 1.8560|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wall Clock
|-
|-
| style="text-align:right;" | 48|| style="text-align:right;" | 1.8154|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Plain Table
| style="text-align:right;" | 48|| style="text-align:right;" | 1.8332|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.8332 (3)|| style="text-align:left;" | Mounted Shark
|-
|-
| style="text-align:right;" | 49|| style="text-align:right;" | 1.8046|| style="text-align:center;" | <span style="color:orange">[b]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mounted Catfish
| style="text-align:right;" | 49|| style="text-align:right;" | 1.8154|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Plain Table
|-
|-
| style="text-align:right;" | 50|| style="text-align:right;" | 1.7772|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Porch Swing
| style="text-align:right;" | 50|| style="text-align:right;" | 1.8046|| style="text-align:center;" | <span style="color:orange">[b]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mounted Catfish
|-
|-
| style="text-align:right;" | 51|| style="text-align:right;" | 1.7252|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mailbox
| style="text-align:right;" | 51|| style="text-align:right;" | 1.7772|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Porch Swing
|-
|-
| style="text-align:right;" | 52|| style="text-align:right;" | 1.7192|| style="text-align:center;" | <span style="color:orange">[b]</span>|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Stall Awning
| style="text-align:right;" | 52|| style="text-align:right;" | 1.7252|| style="text-align:center;" | <span style="color:orange">[e]</span>|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mailbox
|-
|-
| style="text-align:right;" | 53|| style="text-align:right;" | 1.4915|| style="text-align:center;" | <span style="color:orange">[c]</span>|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Elven Bed
| style="text-align:right;" | 53|| style="text-align:right;" | 1.7192|| style="text-align:center;" | <span style="color:orange">[b]</span>|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Stall Awning
|-
|-
| style="text-align:right;" | 54|| style="text-align:right;" | 1.4405|| style="text-align:center;" | <span style="color:orange">[a]</span>|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.4405 (1)|| style="text-align:left;" | Kettle Drum
| style="text-align:right;" | 54|| style="text-align:right;" | 1.4915|| style="text-align:center;" | <span style="color:orange">[c]</span>|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Elven Bed
|}
|}
{| class="sotawikitable"; style="float: left;"
{| class="sotawikitable"; style="float: left;"
Line 193: Line 193:
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">NPC Town</span><br>Grusk<span style="color:orange">[g]</span>, Hometown<span style="color:orange">[h]</span>, Solace Bridge Outskirts<span style="color:orange">[i]</span>
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">NPC Town</span><br>Grusk<span style="color:orange">[g]</span>, Hometown<span style="color:orange">[h]</span>, Solace Bridge Outskirts<span style="color:orange">[i]</span>
|-
|-
|colspan="6" style="text-align:center;"|Saltwater Trophy (1198)
|colspan="6" style="text-align:center;"|Saltwater Trophy (1221)
|-
|-
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 4.2354|| style="text-align:center;" | <span style="color:orange">[i]</span>|| style="text-align:right;" | 16|| style="text-align:left; color:silver; background-color:darkslategray;" | 4.2354 (16)|| style="text-align:left;" | Oval Rug
| style="text-align:right;" | 1|| style="text-align:right;" | 4.2354|| style="text-align:center;" | <span style="color:orange">[i]</span>|| style="text-align:right;" | 19|| style="text-align:left; color:silver; background-color:darkslategray;" | 4.2354 (19)|| style="text-align:left;" | Oval Rug
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 4.2218|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 16|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Skin Rug
| style="text-align:right;" | 2|| style="text-align:right;" | 4.2218|| style="text-align:center;" | <span style="color:orange">[h]</span>|| style="text-align:right;" | 36|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.1321 (20)|| style="text-align:left;" | Skin Rug
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 4.0766|| style="text-align:center;" | <span style="color:orange">[i]</span>|| style="text-align:right;" | 494|| style="text-align:left; color:silver; background-color:darkslategray;" | 3.2970 (71)|| style="text-align:left;" | Dinner Chair
| style="text-align:right;" | 3|| style="text-align:right;" | 4.0766|| style="text-align:center;" | <span style="color:orange">[i]</span>|| style="text-align:right;" | 494|| style="text-align:left; color:silver; background-color:darkslategray;" | 3.2970 (71)|| style="text-align:left;" | Dinner Chair
Line 251: Line 251:
|+ colspan="8" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Paladis Shardfall<span style="color:orange">[j]</span>
|+ colspan="8" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Paladis Shardfall<span style="color:orange">[j]</span>
|-
|-
|colspan="8" style="text-align:center;"|Freshwater Trophy (208)
|colspan="8" style="text-align:center;"|Freshwater Trophy (210)
|-
|-
!Place!!Length!!S!!Qty!!48-hours!!PlayerName!!Kills!!Deaths
!Place!!Length!!S!!Qty!!48-hours!!PlayerName!!Kills!!Deaths
Line 259: Line 259:
| style="text-align:right;" | 2|| style="text-align:right;" | 2.2631|| style="text-align:center;" | <span style="color:orange">[j]</span>|| style="text-align:right;" | 118|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Lintel|| style="text-align:right;" | 3|| style="text-align:right;" | 0
| style="text-align:right;" | 2|| style="text-align:right;" | 2.2631|| style="text-align:center;" | <span style="color:orange">[j]</span>|| style="text-align:right;" | 118|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Lintel|| style="text-align:right;" | 3|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 1.7415|| style="text-align:center;" | <span style="color:orange">[j]</span>|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Coat Hook|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 3|| style="text-align:right;" | 2.2240|| style="text-align:center;" | <span style="color:orange">[j]</span>|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.2240 (2)|| style="text-align:left;" | Kettle Drum|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 1.2171|| style="text-align:center;" | <span style="color:orange">[j]</span>|| style="text-align:right;" | 24|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Carpet Pad|| style="text-align:right;" | 0|| style="text-align:right;" | 2
| style="text-align:right;" | 4|| style="text-align:right;" | 1.7415|| style="text-align:center;" | <span style="color:orange">[j]</span>|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Coat Hook|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 1.1815|| style="text-align:center;" | <span style="color:orange">[j]</span>|| style="text-align:right;" | 6|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kitchen Cleaver|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 5|| style="text-align:right;" | 1.2171|| style="text-align:center;" | <span style="color:orange">[j]</span>|| style="text-align:right;" | 24|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Carpet Pad|| style="text-align:right;" | 0|| style="text-align:right;" | 2
|-
|-
| style="text-align:right;" | 6|| style="text-align:right;" | 1.1008|| style="text-align:center;" | <span style="color:orange">[j]</span>|| style="text-align:right;" | 21|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Light String|| style="text-align:right;" | 0|| style="text-align:right;" | 1
| style="text-align:right;" | 6|| style="text-align:right;" | 1.1815|| style="text-align:center;" | <span style="color:orange">[j]</span>|| style="text-align:right;" | 6|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kitchen Cleaver|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 7|| style="text-align:right;" | 1.0571|| style="text-align:center;" | <span style="color:orange">[j]</span>|| style="text-align:right;" | 10|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Shelf|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 7|| style="text-align:right;" | 1.1008|| style="text-align:center;" | <span style="color:orange">[j]</span>|| style="text-align:right;" | 21|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Light String|| style="text-align:right;" | 0|| style="text-align:right;" | 1
|-
|-
| style="text-align:right;" | 8|| style="text-align:right;" | 1.0199|| style="text-align:center;" | <span style="color:orange">[j]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Lantern|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 8|| style="text-align:right;" | 1.0571|| style="text-align:center;" | <span style="color:orange">[j]</span>|| style="text-align:right;" | 10|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Shelf|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 9|| style="text-align:right;" | 0.9975|| style="text-align:center;" | <span style="color:orange">[j]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | 0.9975 (1)|| style="text-align:left;" | Mounted Carp|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 9|| style="text-align:right;" | 1.0199|| style="text-align:center;" | <span style="color:orange">[j]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Lantern|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 10|| style="text-align:right;" | 0.9203|| style="text-align:center;" | <span style="color:orange">[j]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Elven Bed|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 10|| style="text-align:right;" | 0.9975|| style="text-align:center;" | <span style="color:orange">[j]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | 0.9975 (1)|| style="text-align:left;" | Mounted Carp|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 11|| style="text-align:right;" | 0.7912|| style="text-align:center;" | <span style="color:orange">[j]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Sideboard|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 11|| style="text-align:right;" | 0.9203|| style="text-align:center;" | <span style="color:orange">[j]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Elven Bed|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right;" | 12|| style="text-align:right;" | 0.7912|| style="text-align:center;" | <span style="color:orange">[j]</span>|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Sideboard|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|}
|}
{| class="sotawikitable"; style="float: left;"
{| class="sotawikitable"; style="float: left;"
Line 283: Line 285:
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">Lava Scene</span><br>Blackblade Foothills<span style="color:orange">[k]</span>, Mysteria<span style="color:orange">[l]</span>
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">Lava Scene</span><br>Blackblade Foothills<span style="color:orange">[k]</span>, Mysteria<span style="color:orange">[l]</span>
|-
|-
|colspan="6" style="text-align:center;"|Lava Trophy (413)
|colspan="6" style="text-align:center;"|Lava Trophy (447)
|-
|-
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
!Place!!Length!!S!!Qty!!48-hours!!PlayerName
Line 289: Line 291:
| style="text-align:right;" | 1|| style="text-align:right;" | 6.6294|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 5|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Light String
| style="text-align:right;" | 1|| style="text-align:right;" | 6.6294|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 5|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Light String
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 6.5529|| style="text-align:center;" | <span style="color:orange">[l]</span>|| style="text-align:right;" | 22|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Trunk
