Troll's Bridge: Difference between revisions
Jump to navigation
Jump to search
| Line 92: | Line 92: | ||
! Resource Node!! Craft Exp !! Skill !! Yield | ! Resource Node!! Craft Exp !! Skill !! Yield | ||
|- | |- | ||
| [[Cotton Plant]] (1 Node) | | [[Cotton Plant]] (1 Active Node) | ||
| 5000 | | 5000 | ||
| [[Foraging]] | | [[Foraging]] | ||
| (0-1) [[Raw Cotton]]; (0-1) [[Beetle Carapace]];(0-1) [[Hopper]];(0-1) [[Black Cutworm]] | | (0-1) [[Raw Cotton]]; (0-1) [[Beetle Carapace]];(0-1) [[Hopper]];(0-1) [[Black Cutworm]] | ||
|- | |- | ||
| | | [[Cotton Plant]] (2 Active Nodes) | ||
| 800 | | 800 | ||
| [[Foraging]] | | [[Foraging]] | ||
| Line 103: | Line 103: | ||
|- | |- | ||
|- | |- | ||
| [[Pine Tree]] (1 Node) | | [[Pine Tree]] (1 Active Node) | ||
| 5000 | | 5000 | ||
| [[Forestry]] | | [[Forestry]] | ||
| Line 109: | Line 109: | ||
|- | |- | ||
|- | |- | ||
| | | [[Pine Tree]] (2 Active Nodes) | ||
| 800 | | 800 | ||
| [[Forestry]] | | [[Forestry]] | ||
| Line 115: | Line 115: | ||
|- | |- | ||
|- | |- | ||
| Large [[Silver Vein]] (2 Nodes) | | Large [[Silver Vein]] (2 Active Nodes) | ||
| 5000 | | 5000 | ||
| [[Mining]] | | [[Mining]] | ||
| (0-1) [[Silver Ore]] | | (0-1) [[Silver Ore]] | ||
|- | |- | ||
| Small [[Silver Vein]] (2 Nodes) | | Small [[Silver Vein]] (2 Active Nodes) | ||
| 400 | | 400 | ||
| [[Mining]] | | [[Mining]] | ||
| Line 126: | Line 126: | ||
|- | |- | ||
|- | |- | ||
| [[Clay Deposit]] (1 Nodes) | | [[Clay Deposit]] (1 Active Nodes) | ||
| 400 | | 400 | ||
| [[Mining]] | | [[Mining]] | ||
Revision as of 04:05, 4 June 2022
Template:Infobox Location Troll's Bridge is a Tier 5+ Adventuring Area. It is located by the east of Etceter.
Map
Points of interest
Bestiary
Template:Creatureboxtop Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creatureboxbottom
- The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene.
Field Dressing
| Corpse | Craft Exp | Skill | Yield |
|---|---|---|---|
| Polar Bear Corpse | 1200 | Field Dressing | Template:Icon link 1000 |
Resources
- These resource nodes are listed in white text in the Scene Information Window.
Template:Resourceboxtop Template:Resourcebox Template:Resourcebox Template:Resourceboxbottom
- These resource nodes are listed in grey text in the Scene Information Window.
| Resource Node | Craft Exp | Skill | Yield |
|---|---|---|---|
| Cotton Plant (1 Active Node) | 5000 | Foraging | (0-1) Raw Cotton; (0-1) Beetle Carapace;(0-1) Hopper;(0-1) Black Cutworm |
| Cotton Plant (2 Active Nodes) | 800 | Foraging | (0-1) Raw Cotton; (0-1) Beetle Carapace;(0-1) Hopper;(0-1) Black Cutworm |
| Pine Tree (1 Active Node) | 5000 | Forestry | (0-1) Pine Wood; (0-1) Pine Resin;(0-1) Hemlock Borer;(0-1) Brown Cap Mushroom |
| Pine Tree (2 Active Nodes) | 800 | Forestry | (0-1) Pine Wood; (0-1) Pine Resin;(0-1) Hemlock Borer;(0-1) Brown Cap Mushroom |
| Large Silver Vein (2 Active Nodes) | 5000 | Mining | (0-1) Silver Ore |
| Small Silver Vein (2 Active Nodes) | 400 | Mining | (0-1) Silver Ore |
| Clay Deposit (1 Active Nodes) | 400 | Mining | (0-1) Clay Block;(0-1) Small Ball of Clay;(0-1) Red Worm |
Lore
Trivia
- In Release 102 the chest in this scene is now randomly placed.[1]