Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!

User:Winston/Treasure Hunt Status R102: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
Winston (talk | contribs)
Winston (talk | contribs)
Line 24: Line 24:
====<span style="color:cyan">Leaderboard</span>====
====<span style="color:cyan">Leaderboard</span>====
{| class="sotawikitable"
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">31 May 2022 at 17:59 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|31 May 2022 17:59 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|31 May 2022 17:59 +0500}}
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">01 Jun 2022 at 00:01 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|01 Jun 2022 00:01 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|01 Jun 2022 00:01 +0500}}
|}
|}


Players in Contest:33
Players in Contest:34


Anonymous Player Names Type: Food
Anonymous Player Names Type: Food
Line 35: Line 35:
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Sequanna Colossus
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Sequanna Colossus
|-
|-
|colspan="4" style="text-align:center;"|Corpion Tail, Wolf Head, Long Bow (2713)
|colspan="4" style="text-align:center;"|Corpion Tail, Wolf Head, Long Bow (3130)
|-
|-
!Place!!Quantity!!48-hours!!PlayerName
!Place!!Quantity!!48-hours!!PlayerName
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 1170|| style="text-align:right; color:silver; background-color:darkslategray;" | +779|| style="text-align:left;" | Ham
| style="text-align:right;" | 1|| style="text-align:right;" | 1350|| style="text-align:right; color:silver; background-color:darkslategray;" | +730|| style="text-align:left;" | Ham
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 936|| style="text-align:right; color:silver; background-color:darkslategray;" | +539|| style="text-align:left;" | Breadfruit
| style="text-align:right;" | 2|| style="text-align:right;" | 1134|| style="text-align:right; color:silver; background-color:darkslategray;" | +564|| style="text-align:left;" | Breadfruit
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 136|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Baked Pike
| style="text-align:right;" | 3|| style="text-align:right;" | 136|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Baked Pike
Line 47: Line 47:
| style="text-align:right;" | 4|| style="text-align:right;" | 71|| style="text-align:right; color:silver; background-color:darkslategray;" | +71|| style="text-align:left;" | Gyro
| style="text-align:right;" | 4|| style="text-align:right;" | 71|| style="text-align:right; color:silver; background-color:darkslategray;" | +71|| style="text-align:left;" | Gyro
|-
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 56|| style="text-align:right; color:silver; background-color:darkslategray;" | +12|| style="text-align:left;" | Carrot
| style="text-align:right;" | 5|| style="text-align:right;" | 60|| style="text-align:right; color:silver; background-color:darkslategray;" | +33|| style="text-align:left;" | Sorrel
|-
|-
| style="text-align:right;" | 6|| style="text-align:right;" | 46|| style="text-align:right; color:silver; background-color:darkslategray;" | +46|| style="text-align:left;" | Beef Stew
| style="text-align:right;" | 6|| style="text-align:right;" | 56|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Carrot
|-
|-
| style="text-align:right;" | 7|| style="text-align:right;" | 39|| style="text-align:right; color:silver; background-color:darkslategray;" | +39|| style="text-align:left;" | Eggplant
| style="text-align:right;" | 7|| style="text-align:right;" | 46|| style="text-align:right; color:silver; background-color:darkslategray;" | +46|| style="text-align:left;" | Beef Stew
|-
|-
| style="text-align:right;" | 8|| style="text-align:right;" | 37|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pepper
| style="text-align:right;" | 8|| style="text-align:right;" | 39|| style="text-align:right; color:silver; background-color:darkslategray;" | +27|| style="text-align:left;" | Eggplant
|-
|-
| style="text-align:right;" | 9|| style="text-align:right;" | 36|| style="text-align:right; color:silver; background-color:darkslategray;" | +13|| style="text-align:left;" | Liver
| style="text-align:right;" | 9|| style="text-align:right;" | 37|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pepper
|-
|-
| style="text-align:right;" | 10|| style="text-align:right;" | 27|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Sorrel
| style="text-align:right;" | 10|| style="text-align:right;" | 36|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Liver
|-
|-
| style="text-align:right;" | 11|| style="text-align:right;" | 19|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mole Sauce
| style="text-align:right;" | 11|| style="text-align:right;" | 19|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mole Sauce
Line 63: Line 63:
| style="text-align:right;" | 12|| style="text-align:right;" | 16|| style="text-align:right; color:silver; background-color:darkslategray;" | +16|| style="text-align:left;" | Obsidian Wolfchops
| style="text-align:right;" | 12|| style="text-align:right;" | 16|| style="text-align:right; color:silver; background-color:darkslategray;" | +16|| style="text-align:left;" | Obsidian Wolfchops
|-
|-
| style="text-align:right;" | 13|| style="text-align:right;" | 16|| style="text-align:right; color:silver; background-color:darkslategray;" | +5|| style="text-align:left;" | Orange
| style="text-align:right;" | 13|| style="text-align:right;" | 16|| style="text-align:right; color:silver; background-color:darkslategray;" | +3|| style="text-align:left;" | Orange
|-
|-
| style="text-align:right;" | 14|| style="text-align:right;" | 14|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Cilantro
| style="text-align:right;" | 14|| style="text-align:right;" | 14|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Cilantro
Line 73: Line 73:
| style="text-align:right;" | 17|| style="text-align:right;" | 13|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pumpkin Soup
| style="text-align:right;" | 17|| style="text-align:right;" | 13|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pumpkin Soup
|-
|-
| style="text-align:right;" | 18|| style="text-align:right;" | 13|| style="text-align:right; color:silver; background-color:darkslategray;" | +4|| style="text-align:left;" | Endive
| style="text-align:right;" | 18|| style="text-align:right;" | 13|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Endive
|-
|-
| style="text-align:right;" | 19|| style="text-align:right;" | 10|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Melon
| style="text-align:right;" | 19|| style="text-align:right;" | 10|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Melon
Line 79: Line 79:
| style="text-align:right;" | 20|| style="text-align:right;" | 10|| style="text-align:right; color:silver; background-color:darkslategray;" | +10|| style="text-align:left;" | Pea
| style="text-align:right;" | 20|| style="text-align:right;" | 10|| style="text-align:right; color:silver; background-color:darkslategray;" | +10|| style="text-align:left;" | Pea
|-
|-
| style="text-align:right;" | 21|| style="text-align:right;" | 8|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Hash
| style="text-align:right;" | 21|| style="text-align:right;" | 8|| style="text-align:right; color:silver; background-color:darkslategray;" | +8|| style="text-align:left;" | Loquat
|-
|-
| style="text-align:right;" | 22|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mutton Potpie
| style="text-align:right;" | 22|| style="text-align:right;" | 8|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Hash
|-
|-
| style="text-align:right;" | 23|| style="text-align:right;" | 3|| style="text-align:right; color:silver; background-color:darkslategray;" | +3|| style="text-align:left;" | Loquat
| style="text-align:right;" | 23|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mutton Potpie
|-
|-
| style="text-align:right;" | 24|| style="text-align:right;" | 2|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Rabbit Pate
| style="text-align:right;" | 24|| style="text-align:right;" | 2|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Rabbit Pate
|-
|-
| style="text-align:right;" | 25|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Chip Cookies
| style="text-align:right;" | 25|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Chip Cookies
|-
| style="text-align:right;" | 26|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | +1|| style="text-align:left;" | Watermelon
|}
|}
{| class="sotawikitable"; style="float: left;"
{| class="sotawikitable"; style="float: left;"
Line 95: Line 97:
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Dysborg Ruins
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Dysborg Ruins
|-
|-
|colspan="6" style="text-align:center;"|Staff, Wand, Sword, Longbow, Essence, Pollen (463)
|colspan="6" style="text-align:center;"|Staff, Wand, Sword, Longbow, Essence, Pollen (470)
|-
|-
!Place!!Quantity!!48-hours!!PlayerName!!Kills!!Deaths
!Place!!Quantity!!48-hours!!PlayerName!!Kills!!Deaths
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 208|| style="text-align:right; color:silver; background-color:darkslategray;" | +58|| style="text-align:left;" | Black Beans|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 1|| style="text-align:right;" | 208|| style="text-align:right; color:silver; background-color:darkslategray;" | +32|| style="text-align:left;" | Black Beans|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 164|| style="text-align:right; color:silver; background-color:darkslategray;" | +32|| style="text-align:left;" | Potato|| style="text-align:right;" | 13|| style="text-align:right;" | 2
| style="text-align:right;" | 2|| style="text-align:right;" | 171|| style="text-align:right; color:silver; background-color:darkslategray;" | +39|| style="text-align:left;" | Potato|| style="text-align:right;" | 13|| style="text-align:right;" | 2
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 42|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Oil|| style="text-align:right;" | 0|| style="text-align:right;" | 1
| style="text-align:right;" | 3|| style="text-align:right;" | 42|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Oil|| style="text-align:right;" | 0|| style="text-align:right;" | 1
Line 129: Line 131:
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Treasure Hunting Contest (Release 102)</span>
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Treasure Hunting Contest (Release 102)</span>
|-
|-
| Query Start:||29 May 2022 at 17:59 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|29 May 2022 17:59 - 5 hours}} CDT||{{Calendar|29 May 2022 17:59 +0500}}
| Query Start:||30 May 2022 at 00:01 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|30 May 2022 00:01 - 5 hours}} CDT||{{Calendar|30 May 2022 00:01 +0500}}
|-
|-
| Query End:</span>||31 May 2022 at 17:59 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|31 May 2022 17:59 - 5 hours}} CDT||{{Calendar|31 May 2022 17:59 +0500}}
| Query End:</span>||01 Jun 2022 at 00:01 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|01 Jun 2022 00:01 - 5 hours}} CDT||{{Calendar|01 Jun 2022 00:01 +0500}}
|}
|}
====<span style="color:cyan">Progress Information</span>====
====<span style="color:cyan">Progress Information</span>====
Line 139: Line 141:
|+ colspan="2" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Sequanna Colossus
|+ colspan="2" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Sequanna Colossus
|-
|-
|colspan="2" style="text-align:center;"|Corpion Tail, Wolf Head, Long Bow (1537)
|colspan="2" style="text-align:center;"|Corpion Tail, Wolf Head, Long Bow (1509)
|-
|-
!Quantity!!PlayerName
!Quantity!!PlayerName
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 779|| style="text-align:left;" | Ham
| style="text-align:right; color:silver; background-color:darkslategray;" | 730|| style="text-align:left;" | Ham
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 539|| style="text-align:left;" | Breadfruit
| style="text-align:right; color:silver; background-color:darkslategray;" | 564|| style="text-align:left;" | Breadfruit
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 71|| style="text-align:left;" | Gyro
| style="text-align:right; color:silver; background-color:darkslategray;" | 71|| style="text-align:left;" | Gyro
Line 151: Line 153:
| style="text-align:right; color:silver; background-color:darkslategray;" | 46|| style="text-align:left;" | Beef Stew
| style="text-align:right; color:silver; background-color:darkslategray;" | 46|| style="text-align:left;" | Beef Stew
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 39|| style="text-align:left;" | Eggplant
| style="text-align:right; color:silver; background-color:darkslategray;" | 33|| style="text-align:left;" | Sorrel
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 27|| style="text-align:left;" | Eggplant
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 16|| style="text-align:left;" | Obsidian Wolfchops
| style="text-align:right; color:silver; background-color:darkslategray;" | 16|| style="text-align:left;" | Obsidian Wolfchops
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 13|| style="text-align:left;" | Liver
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 12|| style="text-align:left;" | Carrot
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 10|| style="text-align:left;" | Pea
| style="text-align:right; color:silver; background-color:darkslategray;" | 10|| style="text-align:left;" | Pea
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 5|| style="text-align:left;" | Orange
| style="text-align:right; color:silver; background-color:darkslategray;" | 8|| style="text-align:left;" | Loquat
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 4|| style="text-align:left;" | Endive
| style="text-align:right; color:silver; background-color:darkslategray;" | 3|| style="text-align:left;" | Orange
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 3|| style="text-align:left;" | Loquat
| style="text-align:right; color:silver; background-color:darkslategray;" | 1|| style="text-align:left;" | Watermelon
|}
|}
{| class="sotawikitable"; style="float: left;"
{| class="sotawikitable"; style="float: left;"
Line 173: Line 173:
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Dysborg Ruins
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Dysborg Ruins
|-
|-
|colspan="4" style="text-align:center;"|Staff, Wand, Sword, Longbow, Essence, Pollen (90)
|colspan="4" style="text-align:center;"|Staff, Wand, Sword, Longbow, Essence, Pollen (71)
|-
|-
!Quantity!!PlayerName!!Kills!!Deaths
!Quantity!!PlayerName!!Kills!!Deaths
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 58|| style="text-align:left;" | Black Beans|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right; color:silver; background-color:darkslategray;" | 39|| style="text-align:left;" | Potato|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 32|| style="text-align:left;" | Potato|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right; color:silver; background-color:darkslategray;" | 32|| style="text-align:left;" | Black Beans|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|}
|}
|}
|}
Line 195: Line 195:
====<span style="color:green">Leaderboard</span>====
====<span style="color:green">Leaderboard</span>====
{| class="sotawikitable"
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">31 May 2022 at 17:59 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|31 May 2022 17:59 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|31 May 2022 17:59 +0500}}
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">01 Jun 2022 at 00:01 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|01 Jun 2022 00:01 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|01 Jun 2022 00:01 +0500}}
|}
|}


Line 203: Line 203:
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Sequanna Colossus
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Sequanna Colossus
|-
|-
|colspan="3" style="text-align:center;"|Corpion Tail, Wolf Head, Long Bow (2713)
|colspan="3" style="text-align:center;"|Corpion Tail, Wolf Head, Long Bow (3130)
|-
|-
!Place!!Quantity!!PlayerName
!Place!!Quantity!!PlayerName
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 1170|| style="text-align:left;" | Ham
| style="text-align:right;" | 1|| style="text-align:right;" | 1350|| style="text-align:left;" | Ham
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 936|| style="text-align:left;" | Breadfruit
| style="text-align:right;" | 2|| style="text-align:right;" | 1134|| style="text-align:left;" | Breadfruit
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 136|| style="text-align:left;" | Baked Pike
| style="text-align:right;" | 3|| style="text-align:right;" | 136|| style="text-align:left;" | Baked Pike
Line 215: Line 215:
| style="text-align:right;" | 4|| style="text-align:right;" | 71|| style="text-align:left;" | Gyro
| style="text-align:right;" | 4|| style="text-align:right;" | 71|| style="text-align:left;" | Gyro
|-
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 56|| style="text-align:left;" | Carrot
| style="text-align:right;" | 5|| style="text-align:right;" | 60|| style="text-align:left;" | Sorrel
|-
|-
| style="text-align:right;" | 6|| style="text-align:right;" | 46|| style="text-align:left;" | Beef Stew
| style="text-align:right;" | 6|| style="text-align:right;" | 56|| style="text-align:left;" | Carrot
|-
|-
| style="text-align:right;" | 7|| style="text-align:right;" | 39|| style="text-align:left;" | Eggplant
| style="text-align:right;" | 7|| style="text-align:right;" | 46|| style="text-align:left;" | Beef Stew
|-
|-
| style="text-align:right;" | 8|| style="text-align:right;" | 37|| style="text-align:left;" | Pepper
| style="text-align:right;" | 8|| style="text-align:right;" | 39|| style="text-align:left;" | Eggplant
|-
|-
| style="text-align:right;" | 9|| style="text-align:right;" | 36|| style="text-align:left;" | Liver
| style="text-align:right;" | 9|| style="text-align:right;" | 37|| style="text-align:left;" | Pepper
|-
|-
| style="text-align:right;" | 10|| style="text-align:right;" | 27|| style="text-align:left;" | Sorrel
| style="text-align:right;" | 10|| style="text-align:right;" | 36|| style="text-align:left;" | Liver
|-
|-
| style="text-align:right;" | 11|| style="text-align:right;" | 19|| style="text-align:left;" | Mole Sauce
| style="text-align:right;" | 11|| style="text-align:right;" | 19|| style="text-align:left;" | Mole Sauce
Line 247: Line 247:
| style="text-align:right;" | 20|| style="text-align:right;" | 10|| style="text-align:left;" | Pea
| style="text-align:right;" | 20|| style="text-align:right;" | 10|| style="text-align:left;" | Pea
|-
|-
| style="text-align:right;" | 21|| style="text-align:right;" | 8|| style="text-align:left;" | Hash
| style="text-align:right;" | 21|| style="text-align:right;" | 8|| style="text-align:left;" | Loquat
|-
|-
| style="text-align:right;" | 22|| style="text-align:right;" | 7|| style="text-align:left;" | Mutton Potpie
| style="text-align:right;" | 22|| style="text-align:right;" | 8|| style="text-align:left;" | Hash
|-
|-
| style="text-align:right;" | 23|| style="text-align:right;" | 3|| style="text-align:left;" | Loquat
| style="text-align:right;" | 23|| style="text-align:right;" | 7|| style="text-align:left;" | Mutton Potpie
|-
|-
| style="text-align:right;" | 24|| style="text-align:right;" | 2|| style="text-align:left;" | Rabbit Pate
| style="text-align:right;" | 24|| style="text-align:right;" | 2|| style="text-align:left;" | Rabbit Pate
|-
|-
| style="text-align:right;" | 25|| style="text-align:right;" | 1|| style="text-align:left;" | Chip Cookies
| style="text-align:right;" | 25|| style="text-align:right;" | 1|| style="text-align:left;" | Chip Cookies
|-
| style="text-align:right;" | 26|| style="text-align:right;" | 1|| style="text-align:left;" | Watermelon
|}
|}
{| class="sotawikitable"; style="float: left;"
{| class="sotawikitable"; style="float: left;"
Line 263: Line 265:
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Dysborg Ruins
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Dysborg Ruins
|-
|-
|colspan="5" style="text-align:center;"|Staff, Wand, Sword, Longbow, Essence, Pollen (463)
|colspan="5" style="text-align:center;"|Staff, Wand, Sword, Longbow, Essence, Pollen (470)
|-
|-
!Place!!Quantity!!PlayerName!!Kills!!Deaths
!Place!!Quantity!!PlayerName!!Kills!!Deaths
Line 269: Line 271:
| style="text-align:right;" | 1|| style="text-align:right;" | 208|| style="text-align:left;" | Black Beans|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 1|| style="text-align:right;" | 208|| style="text-align:left;" | Black Beans|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 164|| style="text-align:left;" | Potato|| style="text-align:right;" | 13|| style="text-align:right;" | 2
| style="text-align:right;" | 2|| style="text-align:right;" | 171|| style="text-align:left;" | Potato|| style="text-align:right;" | 13|| style="text-align:right;" | 2
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 42|| style="text-align:left;" | Oil|| style="text-align:right;" | 0|| style="text-align:right;" | 1
| style="text-align:right;" | 3|| style="text-align:right;" | 42|| style="text-align:left;" | Oil|| style="text-align:right;" | 0|| style="text-align:right;" | 1

Revision as of 00:03, 1 June 2022

PVE-scene Trophies
PVE-scene Trophies
PVP-scene Trophies
PVP-scene Trophies

Welcome to the Treasure Hunt Status Page. You can see how people are making progress in the two Treasure Hunt categories underway. This is updated manually by Winston, not automatically. It is updated about every 24 hours.

See Contest details at: Catnip Games Monthly Treasure Hunting Contest (Forum Thread)

Status Updates

Full Contest Progress

Catnip Games Monthly Treasure Hunting Contest (Release 102)
Contest Start: 27 May 2022 at 05:00 UTC
27 May 2022 at 00:00 (12:00 am) CDT
1653609600 Marse 22, 645 P.C.
Contest End: 01 Jul 2022 at 04:59 UTC
30 Jun 2022 at 23:59 (11:59 pm) CDT
1656633540 Septembre 21, 647 P.C.
-- U.S. Daylight Savings Time (DST) is 13 Mar 2022 (2 am) to 6 Nov 2022 (2 am).
-- UTC = GMT (Coordinated Universal Time = Greenwich Mean Time)

World Time Buddy - UTC, Central US Time (Austin, Texas) - Add YOUR Time Zone! - Go Here!

Leaderboard

Status Updated On: 01 Jun 2022 at 00:01 UTC
31 May 2022 at 19:01 (7:01 pm) CDT
1654023660 Julius 25, 645 P.C.

Players in Contest:34

Anonymous Player Names Type: Food

PVE Scene
Sequanna Colossus
Corpion Tail, Wolf Head, Long Bow (3130)
Place Quantity 48-hours PlayerName
1 1350 +730 Ham
2 1134 +564 Breadfruit
3 136 Baked Pike
4 71 +71 Gyro
5 60 +33 Sorrel
6 56 Carrot
7 46 +46 Beef Stew
8 39 +27 Eggplant
9 37 Pepper
10 36 Liver
11 19 Mole Sauce
12 16 +16 Obsidian Wolfchops
13 16 +3 Orange
14 14 Cilantro
15 14 Banana Bread
16 13 Shallots
17 13 Pumpkin Soup
18 13 Endive
19 10 Melon
20 10 +10 Pea
21 8 +8 Loquat
22 8 Hash
23 7 Mutton Potpie
24 2 Rabbit Pate
25 1 Chip Cookies
26 1 +1 Watermelon
PVP Scene
Dysborg Ruins
Staff, Wand, Sword, Longbow, Essence, Pollen (470)
Place Quantity 48-hours PlayerName Kills Deaths
1 208 +32 Black Beans 0 0
2 171 +39 Potato 13 2
3 42 Oil 0 1
4 13 Lima Beans 0 6
5 12 Hot Dog 0 2
6 7 Rabbit Pate 1 5
7 6 Mutton Potpie 0 0
8 5 Ham 2 5
9 3 Jackfruit 10 17
10 2 Maple Syrup 0 4
11 1 Brownie 2 5

"Last" 48-hours Progress

Catnip Games Monthly Treasure Hunting Contest (Release 102)
Query Start: 30 May 2022 at 00:01 UTC
29 May 2022 at 19:01 (7:01 pm) CDT
1653850860 Juno 5, 645 P.C.
Query End: 01 Jun 2022 at 00:01 UTC
31 May 2022 at 19:01 (7:01 pm) CDT
1654023660 Julius 25, 645 P.C.

Progress Information

PVE Scene
Sequanna Colossus
Corpion Tail, Wolf Head, Long Bow (1509)
Quantity PlayerName
730 Ham
564 Breadfruit
71 Gyro
46 Beef Stew
33 Sorrel
27 Eggplant
16 Obsidian Wolfchops
10 Pea
8 Loquat
3 Orange
1 Watermelon
PVP Scene
Dysborg Ruins
Staff, Wand, Sword, Longbow, Essence, Pollen (71)
Quantity PlayerName Kills Deaths
39 Potato 0 0
32 Black Beans 0 0

Results: Stage 1 (02 Jun 2022)

Catnip Games Monthly Treasure Hunting Contest (Release 102)
Stage Start: 27 May 2022 at 05:00 UTC
27 May 2022 at 00:00 (12:00 am) CDT
1653609600 Marse 22, 645 P.C.
Stage End: 03 Jun 2022 at 04:59 UTC
02 Jun 2022 at 23:59 (11:59 pm) CDT
1654214340 Septembre 21, 645 P.C.

Leaderboard

Status Updated On: 01 Jun 2022 at 00:01 UTC
31 May 2022 at 19:01 (7:01 pm) CDT
1654023660 Julius 25, 645 P.C.
PVE Scene
Sequanna Colossus
Corpion Tail, Wolf Head, Long Bow (3130)
Place Quantity PlayerName
1 1350 Ham
2 1134 Breadfruit
3 136 Baked Pike
4 71 Gyro
5 60 Sorrel
6 56 Carrot
7 46 Beef Stew
8 39 Eggplant
9 37 Pepper
10 36 Liver
11 19 Mole Sauce
12 16 Obsidian Wolfchops
13 16 Orange
14 14 Cilantro
15 14 Banana Bread
16 13 Shallots
17 13 Pumpkin Soup
18 13 Endive
19 10 Melon
20 10 Pea
21 8 Loquat
22 8 Hash
23 7 Mutton Potpie
24 2 Rabbit Pate
25 1 Chip Cookies
26 1 Watermelon
PVP Scene
Dysborg Ruins
Staff, Wand, Sword, Longbow, Essence, Pollen (470)
Place Quantity PlayerName Kills Deaths
1 208 Black Beans 0 0
2 171 Potato 13 2
3 42 Oil 0 1
4 13 Lima Beans 0 6
5 12 Hot Dog 0 2
6 7 Rabbit Pate 1 5
7 6 Mutton Potpie 0 0
8 5 Ham 2 5
9 3 Jackfruit 10 17
10 2 Maple Syrup 0 4
11 1 Brownie 2 5

Results: Stage 2 (09 Jun 2022) - Not Started

Catnip Games Monthly Treasure Hunting Contest (Release 102)
Stage Start: 03 Jun 2022 at 05:00 UTC
03 Jun 2022 at 00:00 (12:00 am) CDT
1654214400 Septembre 22, 645 P.C.
Stage End: 10 Jun 2022 at 04:59 UTC
09 Jun 2022 at 23:59 (11:59 pm) CDT
1654819140 Marse 21, 646 P.C.

Leaderboard

PVE Scene
Sequanna Colossus
Corpion Tail, Wolf Head, Long Bow (0)
Place Quantity PlayerName
PVP Scene
Dysborg Ruins
Staff, Wand, Sword, Longbow, Essence, Pollen (0)
Place Quantity PlayerName Kills Deaths

Results: Stage 3 (16 Jun 2022) - Not Started

Catnip Games Monthly Treasure Hunting Contest (Release 102)
Stage Start: 10 Jun 2022 at 05:00 UTC
10 Jun 2022 at 00:00 (12:00 am) CDT
