Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
South Quel Woods: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 264: | Line 264: | ||
}} | }} | ||
{{Resourceboxbottom}} | {{Resourceboxbottom}} | ||
==Trivia== | ==Trivia== | ||
* This scene was added in [[Release 28]] and is located in the Quel Region. | |||
==Gallery== | ==Gallery== | ||
==References== | ==References== | ||
<references/> | <references/> | ||
== Other Information == | == Other Information == | ||
Abandoned farm has a wave battle with a 4:00 minute reset. Don't mess with the scarecrows! | Abandoned farm has a wave battle with a 4:00 minute reset. Don't mess with the scarecrows! | ||
[[Category:Forests]][[Category:Wave Battle]] | [[Category:Forests]][[Category:Wave Battle]] | ||
Revision as of 14:20, 16 May 2022
| Scene Difficulty: | File:Zonetier.pngFile:Zonetier.pngFile:Zonetier.png |
| Location: | Quel
|
| Release: | Episode 1 |
South Quel Woods is a Tier 3 Adventuring Area. It is northwest of Brightbone Pass
Map
Points of interest
Bestiary
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Archer | Unknown | Unknown | Unknown | ||
| Duck | Unknown | Unknown | Unknown | ||
| Dyrand | Unknown | Unknown | Unknown | ||
| Dyrmuner | Unknown | Unknown | Unknown | ||
| Dyrylar | Unknown | Unknown | Unknown | ||
| Fire Elemental | Unknown | Unknown | Unknown | ||
| Grizzly Bear | Unknown | Unknown | Unknown | ||
| Large Wolf Spider | Unknown | Unknown | Unknown | ||
| Rabbit | Unknown | Unknown | Unknown | ||
| Ruffian | Unknown | Unknown | Unknown | ||
| Scarecrow | 6397 | Unknown | 30000 | -83 | Reagent Reagent (0-3), Bundle of Feathers Bundle of Feathers (0-17), Fabric Scrap Fabric Scrap (0-19), Humanoid Loot Humanoid Loot (0-1), Horrific Scarecrow Horrific Scarecrow (0-1), Piece of Canvas Fabric Piece of Canvas Fabric (0-3), Recipe: Scarecrow Recipe: Scarecrow (0-1), The Legend of Scarecrow The Legend of Scarecrow (0-1) |
| Small Wolf Spider | Unknown | Unknown | Unknown | ||
| Stag | Unknown | Unknown | Unknown | ||
| Timber Wolf | Unknown | Unknown | Unknown | ||
| Wild Boar | Unknown | Unknown | Unknown | ||
| Wizard | Unknown | Unknown | Unknown | ||
| Wolf Spider | Unknown | Unknown | Unknown |
Resources
| Resource Node | Craft Exp | Skill | Yield |
|---|---|---|---|
| Cotton Plant | Unknown | ForagingFile:Forage icon.png | Raw Cotton Raw Cotton (0-1) |
| Gold Vein | Unknown | MiningFile:Mining icon.png | Gold Ore Gold Ore (0-1) |
| Iron Vein | Unknown | MiningFile:Mining icon.png | Iron Ore Iron Ore (0-1) |
| Pine Tree | Unknown | ForestryFile:Forestry icon.png | Pine Wood Pine Wood (0-1) |
| Sapphire Crystal | Unknown | MiningFile:Mining icon.png | Sapphire Fragment Sapphire Fragment (0-2) |
| Mandrake Plant | Unknown | ForagingFile:Forage icon.png | Mandrake Root Mandrake Root (0-1) |
| Garlic Plant | Unknown | ForagingFile:Forage icon.png | Garlic Garlic (0-1) |
Trivia
- This scene was added in Release 28 and is located in the Quel Region.
Gallery
References
Other Information
Abandoned farm has a wave battle with a 4:00 minute reset. Don't mess with the scarecrows!