User:Winston/Treasure Hunt Status R100: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
Winston (talk | contribs)
Winston (talk | contribs)
Line 24: Line 24:
====<span style="color:cyan">Leaderboard</span>====
====<span style="color:cyan">Leaderboard</span>====
{| class="sotawikitable"
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">28 Apr 2022 at 22:00 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|28 Apr 2022 22:00 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|28 Apr 2022 22:00 +0500}}
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">29 Apr 2022 at 02:44 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|29 Apr 2022 02:44 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|29 Apr 2022 02:44 +0500}}
|}
|}


Players in Contest:178
Players in Contest:181


Anonymous Player Names Type: Monster
Anonymous Player Names Type: Monster
Line 35: Line 35:
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Deep Ravenswood, The Outlaws' Run
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Deep Ravenswood, The Outlaws' Run
|-
|-
|colspan="4" style="text-align:center;"|Animal Hide (162633)
|colspan="4" style="text-align:center;"|Animal Hide (163851)
|-
|-
!Place!!Quantity!!48-hours!!PlayerName
!Place!!Quantity!!48-hours!!PlayerName
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 36494|| style="text-align:right; color:silver; background-color:darkslategray;" | +687|| style="text-align:left;" | Bloody Bones
| style="text-align:right;" | 1|| style="text-align:right;" | 36698|| style="text-align:right; color:silver; background-color:darkslategray;" | +891|| style="text-align:left;" | Bloody Bones
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 28919|| style="text-align:right; color:silver; background-color:darkslategray;" | +125|| style="text-align:left;" | Indigno
| style="text-align:right;" | 2|| style="text-align:right;" | 29024|| style="text-align:right; color:silver; background-color:darkslategray;" | +234|| style="text-align:left;" | Indigno
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 22805|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Spectral
| style="text-align:right;" | 3|| style="text-align:right;" | 22805|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Spectral
Line 47: Line 47:
| style="text-align:right;" | 4|| style="text-align:right;" | 13977|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Adult Jaguar
| style="text-align:right;" | 4|| style="text-align:right;" | 13977|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Adult Jaguar
|-
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 12000|| style="text-align:right; color:silver; background-color:darkslategray;" | +1991|| style="text-align:left;" | Corpion
| style="text-align:right;" | 5|| style="text-align:right;" | 12606|| style="text-align:right; color:silver; background-color:darkslategray;" | +1818|| style="text-align:left;" | Corpion
|-
|-
| style="text-align:right;" | 6|| style="text-align:right;" | 4849|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Ice Golem
| style="text-align:right;" | 6|| style="text-align:right;" | 4849|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Ice Golem
Line 59: Line 59:
| style="text-align:right;" | 10|| style="text-align:right;" | 2200|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bark Corpion
| style="text-align:right;" | 10|| style="text-align:right;" | 2200|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bark Corpion
|-
|-
| style="text-align:right;" | 11|| style="text-align:right;" | 2013|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kobold Warrior
| style="text-align:right;" | 11|| style="text-align:right;" | 2034|| style="text-align:right; color:silver; background-color:darkslategray;" | +21|| style="text-align:left;" | Kobold Warrior
|-
|-
| style="text-align:right;" | 12|| style="text-align:right;" | 1694|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Aether Corpion
| style="text-align:right;" | 12|| style="text-align:right;" | 1694|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Aether Corpion
Line 129: Line 129:
| style="text-align:right;" | 45|| style="text-align:right;" | 258|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Corpus
| style="text-align:right;" | 45|| style="text-align:right;" | 258|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Corpus
|-
|-
| style="text-align:right;" | 46|| style="text-align:right;" | 254|| style="text-align:right; color:silver; background-color:darkslategray;" | +254|| style="text-align:left;" | Kobold Brawler
| style="text-align:right;" | 46|| style="text-align:right;" | 254|| style="text-align:right; color:silver; background-color:darkslategray;" | +71|| style="text-align:left;" | Kobold Brawler
|-
|-
| style="text-align:right;" | 47|| style="text-align:right;" | 236|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Satyr
| style="text-align:right;" | 47|| style="text-align:right;" | 236|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Satyr
Line 167: Line 167:
| style="text-align:right;" | 64|| style="text-align:right;" | 145|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Lava Golem
| style="text-align:right;" | 64|| style="text-align:right;" | 145|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Lava Golem
|-
|-
| style="text-align:right;" | 65|| style="text-align:right;" | 143|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Crypt Caretaker
| style="text-align:right;" | 65|| style="text-align:right;" | 144|| style="text-align:right; color:silver; background-color:darkslategray;" | +140|| style="text-align:left;" | Rhinoceros
|-
|-
| style="text-align:right;" | 66|| style="text-align:right;" | 142|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Elrin Nayer
| style="text-align:right;" | 66|| style="text-align:right;" | 143|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Crypt Caretaker
|-
|-
| style="text-align:right;" | 67|| style="text-align:right;" | 139|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Large Corpion
| style="text-align:right;" | 67|| style="text-align:right;" | 142|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Elrin Nayer
|-
|-
| style="text-align:right;" | 68|| style="text-align:right;" | 138|| style="text-align:right; color:silver; background-color:darkslategray;" | +138|| style="text-align:left;" | Chest Mimic
| style="text-align:right;" | 68|| style="text-align:right;" | 139|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Large Corpion
|-
|-
| style="text-align:right;" | 69|| style="text-align:right;" | 137|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Ghastly Deadeye
| style="text-align:right;" | 69|| style="text-align:right;" | 138|| style="text-align:right; color:silver; background-color:darkslategray;" | +138|| style="text-align:left;" | Chest Mimic
|-
|-
| style="text-align:right;" | 70|| style="text-align:right;" | 133|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kugelgeist
| style="text-align:right;" | 70|| style="text-align:right;" | 137|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Ghastly Deadeye
|-
|-
| style="text-align:right;" | 71|| style="text-align:right;" | 132|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Skeleton Mage
| style="text-align:right;" | 71|| style="text-align:right;" | 133|| style="text-align:right; color:silver; background-color:darkslategray;" | +133|| style="text-align:left;" | Gila Monster
|-
|-
| style="text-align:right;" | 72|| style="text-align:right;" | 125|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Large Skeleton
| style="text-align:right;" | 72|| style="text-align:right;" | 133|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kugelgeist
|-
|-
| style="text-align:right;" | 73|| style="text-align:right;" | 125|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wolf
| style="text-align:right;" | 73|| style="text-align:right;" | 132|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Skeleton Mage
|-
|-
| style="text-align:right;" | 74|| style="text-align:right;" | 110|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Zombie Girl
| style="text-align:right;" | 74|| style="text-align:right;" | 125|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Large Skeleton
|-
|-
| style="text-align:right;" | 75|| style="text-align:right;" | 109|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Razox Dread
| style="text-align:right;" | 75|| style="text-align:right;" | 125|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wolf
|-
|-
| style="text-align:right;" | 76|| style="text-align:right;" | 106|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Skeletal Mage
| style="text-align:right;" | 76|| style="text-align:right;" | 110|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Zombie Girl
|-
|-
| style="text-align:right;" | 77|| style="text-align:right;" | 104|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Redthorn Flower
| style="text-align:right;" | 77|| style="text-align:right;" | 109|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Razox Dread
|-
|-
| style="text-align:right;" | 78|| style="text-align:right;" | 102|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Amanita
| style="text-align:right;" | 78|| style="text-align:right;" | 106|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Skeletal Mage
|-
|-
| style="text-align:right;" | 79|| style="text-align:right;" | 98|| style="text-align:right; color:silver; background-color:darkslategray;" | +98|| style="text-align:left;" | Garem Sloe
| style="text-align:right;" | 79|| style="text-align:right;" | 104|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Redthorn Flower
|-
|-
| style="text-align:right;" | 80|| style="text-align:right;" | 96|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Razorback
| style="text-align:right;" | 80|| style="text-align:right;" | 102|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Amanita
|-
|-
| style="text-align:right;" | 81|| style="text-align:right;" | 92|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Ogre
| style="text-align:right;" | 81|| style="text-align:right;" | 98|| style="text-align:right; color:silver; background-color:darkslategray;" | +98|| style="text-align:left;" | Garem Sloe
|-
|-
| style="text-align:right;" | 82|| style="text-align:right;" | 90|| style="text-align:right; color:silver; background-color:darkslategray;" | +78|| style="text-align:left;" | Obsidian Wolf
| style="text-align:right;" | 82|| style="text-align:right;" | 96|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Razorback
|-
|-
| style="text-align:right;" | 83|| style="text-align:right;" | 90|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wild Boar
| style="text-align:right;" | 83|| style="text-align:right;" | 93|| style="text-align:right; color:silver; background-color:darkslategray;" | +81|| style="text-align:left;" | Obsidian Wolf
|-
|-
| style="text-align:right;" | 84|| style="text-align:right;" | 89|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Brown Spider
| style="text-align:right;" | 84|| style="text-align:right;" | 92|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Ogre
|-
|-
| style="text-align:right;" | 85|| style="text-align:right;" | 87|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Fresh Zombie
| style="text-align:right;" | 85|| style="text-align:right;" | 90|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wild Boar
|-
|-
| style="text-align:right;" | 86|| style="text-align:right;" | 86|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Scarecrow boss
| style="text-align:right;" | 86|| style="text-align:right;" | 89|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Brown Spider
|-
|-
| style="text-align:right;" | 87|| style="text-align:right;" | 84|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kobold Mage
| style="text-align:right;" | 87|| style="text-align:right;" | 87|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Fresh Zombie
|-
|-
| style="text-align:right;" | 88|| style="text-align:right;" | 76|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bandit
| style="text-align:right;" | 88|| style="text-align:right;" | 86|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Scarecrow boss
|-
|-
| style="text-align:right;" | 89|| style="text-align:right;" | 74|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bloodbone Mage
| style="text-align:right;" | 89|| style="text-align:right;" | 84|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kobold Mage
|-
|-
| style="text-align:right;" | 90|| style="text-align:right;" | 73|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Undead Reaver
| style="text-align:right;" | 90|| style="text-align:right;" | 76|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bandit
|-
|-
| style="text-align:right;" | 91|| style="text-align:right;" | 72|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Lepus Zombie
| style="text-align:right;" | 91|| style="text-align:right;" | 74|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bloodbone Mage
|-
|-
| style="text-align:right;" | 92|| style="text-align:right;" | 70|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Crocodile
| style="text-align:right;" | 92|| style="text-align:right;" | 73|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Undead Reaver
|-
|-
| style="text-align:right;" | 93|| style="text-align:right;" | 70|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Tharsis Vrul
| style="text-align:right;" | 93|| style="text-align:right;" | 72|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Lepus Zombie
|-
|-
| style="text-align:right;" | 94|| style="text-align:right;" | 64|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Aether Lich
| style="text-align:right;" | 94|| style="text-align:right;" | 70|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Crocodile
|-
|-
| style="text-align:right;" | 95|| style="text-align:right;" | 63|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Small Crocodile
| style="text-align:right;" | 95|| style="text-align:right;" | 70|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Tharsis Vrul
|-
|-
| style="text-align:right;" | 96|| style="text-align:right;" | 62|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Naughty Brat
| style="text-align:right;" | 96|| style="text-align:right;" | 64|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Aether Lich
|-
|-
| style="text-align:right;" | 97|| style="text-align:right;" | 61|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Cave Wrasse
| style="text-align:right;" | 97|| style="text-align:right;" | 63|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Small Crocodile
|-
|-
| style="text-align:right;" | 98|| style="text-align:right;" | 58|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Yellow Dragon
| style="text-align:right;" | 98|| style="text-align:right;" | 62|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Naughty Brat
|-
|-
| style="text-align:right;" | 99|| style="text-align:right;" | 54|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Dolus
| style="text-align:right;" | 99|| style="text-align:right;" | 61|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Cave Wrasse
|-
|-
| style="text-align:right;" | 100|| style="text-align:right;" | 53|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kobold Bandit
| style="text-align:right;" | 100|| style="text-align:right;" | 58|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Yellow Dragon
|-
|-
| style="text-align:right;" | 101|| style="text-align:right;" | 50|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Arctic Wolf
| style="text-align:right;" | 101|| style="text-align:right;" | 54|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Dolus
|-
|-
| style="text-align:right;" | 102|| style="text-align:right;" | 50|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Envy Angel
| style="text-align:right;" | 102|| style="text-align:right;" | 53|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kobold Bandit
|-
|-
| style="text-align:right;" | 103|| style="text-align:right;" | 47|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Ghost Dog
| style="text-align:right;" | 103|| style="text-align:right;" | 50|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Arctic Wolf
|-
|-
| style="text-align:right;" | 104|| style="text-align:right;" | 46|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Watcher
| style="text-align:right;" | 104|| style="text-align:right;" | 50|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Envy Angel
|-
|-
| style="text-align:right;" | 105|| style="text-align:right;" | 46|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | War Boar
| style="text-align:right;" | 105|| style="text-align:right;" | 47|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Ghost Dog
|-
|-
| style="text-align:right;" | 106|| style="text-align:right;" | 44|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Skeletal Dog
| style="text-align:right;" | 106|| style="text-align:right;" | 46|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Watcher
|-
|-
| style="text-align:right;" | 107|| style="text-align:right;" | 44|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Frostgeist Hexe
| style="text-align:right;" | 107|| style="text-align:right;" | 46|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | War Boar
|-
|-
| style="text-align:right;" | 108|| style="text-align:right;" | 43|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Red Arachnid
| style="text-align:right;" | 108|| style="text-align:right;" | 44|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Skeletal Dog
|-
|-
| style="text-align:right;" | 109|| style="text-align:right;" | 42|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Young Jaguar
| style="text-align:right;" | 109|| style="text-align:right;" | 44|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Frostgeist Hexe
|-
|-
| style="text-align:right;" | 110|| style="text-align:right;" | 37|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Dragon Bug
| style="text-align:right;" | 110|| style="text-align:right;" | 43|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Red Arachnid
|-
|-
| style="text-align:right;" | 111|| style="text-align:right;" | 36|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Troll
| style="text-align:right;" | 111|| style="text-align:right;" | 42|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Young Jaguar
|-
|-
| style="text-align:right;" | 112|| style="text-align:right;" | 36|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Ghost Corpion
| style="text-align:right;" | 112|| style="text-align:right;" | 37|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Dragon Bug
|-
|-
| style="text-align:right;" | 113|| style="text-align:right;" | 33|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Squeaker
| style="text-align:right;" | 113|| style="text-align:right;" | 36|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Troll
|-
|-
| style="text-align:right;" | 114|| style="text-align:right;" | 33|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Doe
| style="text-align:right;" | 114|| style="text-align:right;" | 36|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Ghost Corpion
|-
|-
| style="text-align:right;" | 115|| style="text-align:right;" | 32|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Frostgeist
| style="text-align:right;" | 115|| style="text-align:right;" | 33|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Squeaker
|-
|-
| style="text-align:right;" | 116|| style="text-align:right;" | 31|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pumpkin Head
| style="text-align:right;" | 116|| style="text-align:right;" | 33|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Doe
|-
|-
| style="text-align:right;" | 117|| style="text-align:right;" | 29|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Shock Monkey
| style="text-align:right;" | 117|| style="text-align:right;" | 32|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Frostgeist
|-
|-
| style="text-align:right;" | 118|| style="text-align:right;" | 26|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Huge Crocodile
| style="text-align:right;" | 118|| style="text-align:right;" | 31|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pumpkin Head
|-
|-
| style="text-align:right;" | 119|| style="text-align:right;" | 26|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Beta Wolf
| style="text-align:right;" | 119|| style="text-align:right;" | 29|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Shock Monkey
|-
|-
| style="text-align:right;" | 120|| style="text-align:right;" | 26|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Stag
| style="text-align:right;" | 120|| style="text-align:right;" | 26|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Huge Crocodile
|-
|-
| style="text-align:right;" | 121|| style="text-align:right;" | 22|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Grizzly Bear
| style="text-align:right;" | 121|| style="text-align:right;" | 26|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Beta Wolf
|-
|-
| style="text-align:right;" | 122|| style="text-align:right;" | 20|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Zombie
| style="text-align:right;" | 122|| style="text-align:right;" | 26|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Stag
|-
|-
| style="text-align:right;" | 123|| style="text-align:right;" | 19|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Geistesser
| style="text-align:right;" | 123|| style="text-align:right;" | 22|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Grizzly Bear
|-
|-
| style="text-align:right;" | 124|| style="text-align:right;" | 17|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Red Spider
| style="text-align:right;" | 124|| style="text-align:right;" | 20|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Zombie
|-
|-
| style="text-align:right;" | 125|| style="text-align:right;" | 14|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Greater Daemon
| style="text-align:right;" | 125|| style="text-align:right;" | 19|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Geistesser
|-
|-
| style="text-align:right;" | 126|| style="text-align:right;" | 14|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Grand Boar
| style="text-align:right;" | 126|| style="text-align:right;" | 17|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Red Spider
|-
|-
| style="text-align:right;" | 127|| style="text-align:right;" | 14|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Dyrylar
| style="text-align:right;" | 127|| style="text-align:right;" | 14|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Greater Daemon
|-
|-
| style="text-align:right;" | 128|| style="text-align:right;" | 14|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Copper Golem
| style="text-align:right;" | 128|| style="text-align:right;" | 14|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Grand Boar
|-
|-
| style="text-align:right;" | 129|| style="text-align:right;" | 13|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Ancient Dragon
| style="text-align:right;" | 129|| style="text-align:right;" | 14|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Dyrylar
|-
|-
| style="text-align:right;" | 130|| style="text-align:right;" | 12|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Troll Twin
| style="text-align:right;" | 130|| style="text-align:right;" | 14|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Copper Golem
|-
|-
| style="text-align:right;" | 131|| style="text-align:right;" | 12|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | K'kongg
| style="text-align:right;" | 131|| style="text-align:right;" | 13|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Ancient Dragon
|-
|-
| style="text-align:right;" | 132|| style="text-align:right;" | 11|| style="text-align:right; color:silver; background-color:darkslategray;" | +3|| style="text-align:left;" | Reaper
| style="text-align:right;" | 132|| style="text-align:right;" | 12|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Troll Twin
|-
|-
| style="text-align:right;" | 133|| style="text-align:right;" | 10|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Vanduul
| style="text-align:right;" | 133|| style="text-align:right;" | 12|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | K'kongg
|-
|-
| style="text-align:right;" | 134|| style="text-align:right;" | 9|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Skeletal Cat
| style="text-align:right;" | 134|| style="text-align:right;" | 11|| style="text-align:right; color:silver; background-color:darkslategray;" | +1|| style="text-align:left;" | Reaper
|-
|-
| style="text-align:right;" | 135|| style="text-align:right;" | 9|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Zombie Boy
| style="text-align:right;" | 135|| style="text-align:right;" | 10|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Vanduul
|-
|-
| style="text-align:right;" | 136|| style="text-align:right;" | 8|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pirate
| style="text-align:right;" | 136|| style="text-align:right;" | 9|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Skeletal Cat
|-
|-
| style="text-align:right;" | 137|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Barrel Mimic
| style="text-align:right;" | 137|| style="text-align:right;" | 9|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Zombie Boy
|-
|-
| style="text-align:right;" | 138|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wyvern
| style="text-align:right;" | 138|| style="text-align:right;" | 8|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pirate
|-
|-
