Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!

User:Winston/Treasure Hunt Status R100: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
Winston (talk | contribs)
Winston (talk | contribs)
Line 26: Line 26:
====<span style="color:cyan">Leaderboard</span>====
====<span style="color:cyan">Leaderboard</span>====
{| class="sotawikitable"
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">17 Apr 2022 at 19:25 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|17 Apr 2022 19:25 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|17 Apr 2022 19:25 +0500}}
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">18 Apr 2022 at 09:58 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|18 Apr 2022 09:58 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|18 Apr 2022 09:58 +0500}}
|}
|}


Line 37: Line 37:
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Deep Ravenswood, The Outlaws' Run
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Deep Ravenswood, The Outlaws' Run
|-
|-
|colspan="4" style="text-align:center;"|Animal Hide (129708)
|colspan="4" style="text-align:center;"|Animal Hide (131996)
|-
|-
!Place!!Quantity!!48-hours!!PlayerName
!Place!!Quantity!!48-hours!!PlayerName
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 28752|| style="text-align:right; color:silver; background-color:darkslategray;" | +1961|| style="text-align:left;" | Bloody Bones
| style="text-align:right;" | 1|| style="text-align:right;" | 29256|| style="text-align:right; color:silver; background-color:darkslategray;" | +1914|| style="text-align:left;" | Bloody Bones
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 22805|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Spectral
| style="text-align:right;" | 2|| style="text-align:right;" | 22805|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Spectral
Line 47: Line 47:
| style="text-align:right;" | 3|| style="text-align:right;" | 21056|| style="text-align:right; color:silver; background-color:darkslategray;" | +2001|| style="text-align:left;" | Indigno
| style="text-align:right;" | 3|| style="text-align:right;" | 21056|| style="text-align:right; color:silver; background-color:darkslategray;" | +2001|| style="text-align:left;" | Indigno
|-
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 10725|| style="text-align:right; color:silver; background-color:darkslategray;" | +219|| style="text-align:left;" | Adult Jaguar
| style="text-align:right;" | 4|| style="text-align:right;" | 11772|| style="text-align:right; color:silver; background-color:darkslategray;" | +1266|| style="text-align:left;" | Adult Jaguar
|-
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 6835|| style="text-align:right; color:silver; background-color:darkslategray;" | +359|| style="text-align:left;" | Corpion
| style="text-align:right;" | 5|| style="text-align:right;" | 6835|| style="text-align:right; color:silver; background-color:darkslategray;" | +359|| style="text-align:left;" | Corpion
Line 55: Line 55:
| style="text-align:right;" | 7|| style="text-align:right;" | 4019|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Forsaken Hewer
| style="text-align:right;" | 7|| style="text-align:right;" | 4019|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Forsaken Hewer
|-
|-
| style="text-align:right;" | 8|| style="text-align:right;" | 3403|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Hefty Crocodile
| style="text-align:right;" | 8|| style="text-align:right;" | 3632|| style="text-align:right; color:silver; background-color:darkslategray;" | +229|| style="text-align:left;" | Hefty Crocodile
|-
|-
| style="text-align:right;" | 9|| style="text-align:right;" | 2217|| style="text-align:right; color:silver; background-color:darkslategray;" | +26|| style="text-align:left;" | Vengeful Bogman
| style="text-align:right;" | 9|| style="text-align:right;" | 2217|| style="text-align:right; color:silver; background-color:darkslategray;" | +26|| style="text-align:left;" | Vengeful Bogman
Line 61: Line 61:
| style="text-align:right;" | 10|| style="text-align:right;" | 2200|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bark Corpion
| style="text-align:right;" | 10|| style="text-align:right;" | 2200|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bark Corpion
|-
|-
| style="text-align:right;" | 11|| style="text-align:right;" | 1851|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kobold Warrior
| style="text-align:right;" | 11|| style="text-align:right;" | 2013|| style="text-align:right; color:silver; background-color:darkslategray;" | +162|| style="text-align:left;" | Kobold Warrior
|-
|-
| style="text-align:right;" | 12|| style="text-align:right;" | 1540|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Aether Corpion
| style="text-align:right;" | 12|| style="text-align:right;" | 1540|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Aether Corpion
Line 73: Line 73:
| style="text-align:right;" | 16|| style="text-align:right;" | 1028|| style="text-align:right; color:silver; background-color:darkslategray;" | +110|| style="text-align:left;" | Skelrin Nayer
| style="text-align:right;" | 16|| style="text-align:right;" | 1028|| style="text-align:right; color:silver; background-color:darkslategray;" | +110|| style="text-align:left;" | Skelrin Nayer
|-
|-
| style="text-align:right;" | 17|| style="text-align:right;" | 971|| style="text-align:right; color:silver; background-color:darkslategray;" | +95|| style="text-align:left;" | Earth Golem
| style="text-align:right;" | 17|| style="text-align:right;" | 971|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Earth Golem
|-
|-
| style="text-align:right;" | 18|| style="text-align:right;" | 786|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Aether Dragon
| style="text-align:right;" | 18|| style="text-align:right;" | 786|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Aether Dragon
Line 79: Line 79:
| style="text-align:right;" | 19|| style="text-align:right;" | 767|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Brown Bear
| style="text-align:right;" | 19|| style="text-align:right;" | 767|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Brown Bear
|-
|-
| style="text-align:right;" | 20|| style="text-align:right;" | 669|| style="text-align:right; color:silver; background-color:darkslategray;" | +114|| style="text-align:left;" | Large Stag
| style="text-align:right;" | 20|| style="text-align:right;" | 692|| style="text-align:right; color:silver; background-color:darkslategray;" | +54|| style="text-align:left;" | Large Stag
|-
|-
| style="text-align:right;" | 21|| style="text-align:right;" | 524|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bear Patriarch
| style="text-align:right;" | 21|| style="text-align:right;" | 528|| style="text-align:right; color:silver; background-color:darkslategray;" | +261|| style="text-align:left;" | Timber Wolf
|-
|-
| style="text-align:right;" | 22|| style="text-align:right;" | 488|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Avara
| style="text-align:right;" | 22|| style="text-align:right;" | 524|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bear Patriarch
|-
|-
| style="text-align:right;" | 23|| style="text-align:right;" | 476|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Satyr
| style="text-align:right;" | 23|| style="text-align:right;" | 488|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Avara
|-
|-
| style="text-align:right;" | 24|| style="text-align:right;" | 430|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Grey Wolf
| style="text-align:right;" | 24|| style="text-align:right;" | 476|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Satyr
|-
|-
| style="text-align:right;" | 25|| style="text-align:right;" | 365|| style="text-align:right; color:silver; background-color:darkslategray;" | +106|| style="text-align:left;" | Timber Wolf
| style="text-align:right;" | 25|| style="text-align:right;" | 430|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Grey Wolf
|-
|-
| style="text-align:right;" | 26|| style="text-align:right;" | 359|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Dolorast Vrul
| style="text-align:right;" | 26|| style="text-align:right;" | 398|| style="text-align:right; color:silver; background-color:darkslategray;" | +398|| style="text-align:left;" | Psilocybin
|-
|-
| style="text-align:right;" | 27|| style="text-align:right;" | 354|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Courier Ghost
| style="text-align:right;" | 27|| style="text-align:right;" | 359|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Dolorast Vrul
|-
|-
| style="text-align:right;" | 28|| style="text-align:right;" | 308|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kobold Archer
| style="text-align:right;" | 28|| style="text-align:right;" | 354|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Courier Ghost
|-
|-
| style="text-align:right;" | 29|| style="text-align:right;" | 303|| style="text-align:right; color:silver; background-color:darkslategray;" | +271|| style="text-align:left;" | Obsidian Golem
| style="text-align:right;" | 29|| style="text-align:right;" | 308|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kobold Archer
|-
|-
| style="text-align:right;" | 30|| style="text-align:right;" | 275|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Burned Skeleton
| style="text-align:right;" | 30|| style="text-align:right;" | 303|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Obsidian Golem
|-
|-
| style="text-align:right;" | 31|| style="text-align:right;" | 266|| style="text-align:right; color:silver; background-color:darkslategray;" | +111|| style="text-align:left;" | Ghost
| style="text-align:right;" | 31|| style="text-align:right;" | 275|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Burned Skeleton
|-
|-
| style="text-align:right;" | 32|| style="text-align:right;" | 264|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Caiman
| style="text-align:right;" | 32|| style="text-align:right;" | 266|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Ghost
|-
|-
| style="text-align:right;" | 33|| style="text-align:right;" | 261|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mimic
| style="text-align:right;" | 33|| style="text-align:right;" | 264|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Caiman
|-
|-
| style="text-align:right;" | 34|| style="text-align:right;" | 241|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Geistenmagier
| style="text-align:right;" | 34|| style="text-align:right;" | 261|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mimic
|-
|-
| style="text-align:right;" | 35|| style="text-align:right;" | 238|| style="text-align:right; color:silver; background-color:darkslategray;" | +235|| style="text-align:left;" | Psilocybin
| style="text-align:right;" | 35|| style="text-align:right;" | 241|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Geistenmagier
|-
|-
| style="text-align:right;" | 36|| style="text-align:right;" | 236|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Satyr
| style="text-align:right;" | 36|| style="text-align:right;" | 236|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Satyr
Line 131: Line 131:
| style="text-align:right;" | 45|| style="text-align:right;" | 155|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Small Skeleton
| style="text-align:right;" | 45|| style="text-align:right;" | 155|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Small Skeleton
|-
|-
| style="text-align:right;" | 46|| style="text-align:right;" | 154|| style="text-align:right; color:silver; background-color:darkslategray;" | +154|| style="text-align:left;" | Obsidian Bear
| style="text-align:right;" | 46|| style="text-align:right;" | 154|| style="text-align:right; color:silver; background-color:darkslategray;" | +35|| style="text-align:left;" | Obsidian Bear
|-
|-
| style="text-align:right;" | 47|| style="text-align:right;" | 151|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Nefas
| style="text-align:right;" | 47|| style="text-align:right;" | 151|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Nefas
Line 149: Line 149:
| style="text-align:right;" | 54|| style="text-align:right;" | 119|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Skeleton Mage
| style="text-align:right;" | 54|| style="text-align:right;" | 119|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Skeleton Mage
|-
|-
| style="text-align:right;" | 55|| style="text-align:right;" | 117|| style="text-align:right; color:silver; background-color:darkslategray;" | +21|| style="text-align:left;" | Large Corpion
| style="text-align:right;" | 55|| style="text-align:right;" | 117|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Large Corpion
|-
|-
| style="text-align:right;" | 56|| style="text-align:right;" | 112|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Corpus
| style="text-align:right;" | 56|| style="text-align:right;" | 112|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Corpus
Line 171: Line 171:
| style="text-align:right;" | 65|| style="text-align:right;" | 84|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kobold Mage
| style="text-align:right;" | 65|| style="text-align:right;" | 84|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kobold Mage
|-
|-
| style="text-align:right;" | 66|| style="text-align:right;" | 79|| style="text-align:right; color:silver; background-color:darkslategray;" | +27|| style="text-align:left;" | Razox Dread
| style="text-align:right;" | 66|| style="text-align:right;" | 79|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Razox Dread
|-
|-
| style="text-align:right;" | 67|| style="text-align:right;" | 77|| style="text-align:right; color:silver; background-color:darkslategray;" | +21|| style="text-align:left;" | Ogre
| style="text-align:right;" | 67|| style="text-align:right;" | 77|| style="text-align:right; color:silver; background-color:darkslategray;" | +21|| style="text-align:left;" | Ogre
|-
|-
| style="text-align:right;" | 68|| style="text-align:right;" | 77|| style="text-align:right; color:silver; background-color:darkslategray;" | +77|| style="text-align:left;" | Scarecrow boss
| style="text-align:right;" | 68|| style="text-align:right;" | 77|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Scarecrow boss
|-
|-
| style="text-align:right;" | 69|| style="text-align:right;" | 75|| style="text-align:right; color:silver; background-color:darkslategray;" | +24|| style="text-align:left;" | Redthorn Flower
| style="text-align:right;" | 69|| style="text-align:right;" | 75|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Redthorn Flower
|-
|-
| style="text-align:right;" | 70|| style="text-align:right;" | 74|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bloodbone Mage
| style="text-align:right;" | 70|| style="text-align:right;" | 74|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bloodbone Mage
Line 215: Line 215:
| style="text-align:right;" | 87|| style="text-align:right;" | 36|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Troll
| style="text-align:right;" | 87|| style="text-align:right;" | 36|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Troll
|-
|-
| style="text-align:right;" | 88|| style="text-align:right;" | 35|| style="text-align:right; color:silver; background-color:darkslategray;" | +5|| style="text-align:left;" | Red Arachnid
| style="text-align:right;" | 88|| style="text-align:right;" | 35|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Red Arachnid
|-
|-
| style="text-align:right;" | 89|| style="text-align:right;" | 33|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Squeaker
| style="text-align:right;" | 89|| style="text-align:right;" | 33|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Squeaker
Line 257: Line 257:
| style="text-align:right;" | 108|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wyvern
| style="text-align:right;" | 108|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wyvern
|-
|-
| style="text-align:right;" | 109|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | +3|| style="text-align:left;" | Black Arachnid
| style="text-align:right;" | 109|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Black Arachnid
|-
|-
| style="text-align:right;" | 110|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Temna
| style="text-align:right;" | 110|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Temna
Line 277: Line 277:
| style="text-align:right;" | 118|| style="text-align:right;" | 3|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Will-O-Wisp
| style="text-align:right;" | 118|| style="text-align:right;" | 3|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Will-O-Wisp
|-
|-
| style="text-align:right;" | 119|| style="text-align:right;" | 3|| style="text-align:right; color:silver; background-color:darkslategray;" | +3|| style="text-align:left;" | Lich Fighter
| style="text-align:right;" | 119|| style="text-align:right;" | 3|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Lich Fighter
|-
|-
| style="text-align:right;" | 120|| style="text-align:right;" | 2|| style="text-align:right; color:silver; background-color:darkslategray;" | +2|| style="text-align:left;" | Skeletal Cat
| style="text-align:right;" | 120|| style="text-align:right;" | 2|| style="text-align:right; color:silver; background-color:darkslategray;" | +2|| style="text-align:left;" | Skeletal Cat
Line 289: Line 289:
| style="text-align:right;" | 124|| style="text-align:right;" | 2|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Elf
| style="text-align:right;" | 124|| style="text-align:right;" | 2|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Elf
|-
|-
| style="text-align:right;" | 125|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | +1|| style="text-align:left;" | Huge Corpion
| style="text-align:right;" | 125|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Huge Corpion
|-
|-
| style="text-align:right;" | 126|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | +1|| style="text-align:left;" | Mistress Valdis
| style="text-align:right;" | 126|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mistress Valdis
|}
|}
{| class="sotawikitable"; style="float: left;"
{| class="sotawikitable"; style="float: left;"
Line 299: Line 299:
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Kas Ruins
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Kas Ruins
|-
|-
|colspan="6" style="text-align:center;"|Chaos Plant Pollen (8125)
|colspan="6" style="text-align:center;"|Chaos Plant Pollen (8619)
|-
|-
!Place!!Quantity!!48-hours!!PlayerName!!Kills!!Deaths
!Place!!Quantity!!48-hours!!PlayerName!!Kills!!Deaths
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 3413|| style="text-align:right; color:silver; background-color:darkslategray;" | +1128|| style="text-align:left;" | Forsaken Hewer|| style="text-align:right;" | 3|| style="text-align:right;" | 5
| style="text-align:right;" | 1|| style="text-align:right;" | 3694|| style="text-align:right; color:silver; background-color:darkslategray;" | +997|| style="text-align:left;" | Forsaken Hewer|| style="text-align:right;" | 3|| style="text-align:right;" | 5
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 2530|| style="text-align:right; color:silver; background-color:darkslategray;" | +94|| style="text-align:left;" | Doe|| style="text-align:right;" | 1|| style="text-align:right;" | 19
| style="text-align:right;" | 2|| style="text-align:right;" | 2743|| style="text-align:right; color:silver; background-color:darkslategray;" | +253|| style="text-align:left;" | Doe|| style="text-align:right;" | 1|| style="text-align:right;" | 19
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 1802|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Spectral|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 3|| style="text-align:right;" | 1802|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Spectral|| style="text-align:right;" | 0|| style="text-align:right;" | 0
Line 361: Line 361:
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Treasure Hunting Contest (Release 100)</span>
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Treasure Hunting Contest (Release 100)</span>
|-
|-
| Query Start:||15 Apr 2022 at 19:25 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|15 Apr 2022 19:25 - 5 hours}} CDT||{{Calendar|15 Apr 2022 19:25 +0500}}
| Query Start:||16 Apr 2022 at 09:58 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|16 Apr 2022 09:58 - 5 hours}} CDT||{{Calendar|16 Apr 2022 09:58 +0500}}
|-
|-
| Query End:</span>||17 Apr 2022 at 19:25 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|17 Apr 2022 19:25 - 5 hours}} CDT||{{Calendar|17 Apr 2022 19:25 +0500}}
| Query End:</span>||18 Apr 2022 at 09:58 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|18 Apr 2022 09:58 - 5 hours}} CDT||{{Calendar|18 Apr 2022 09:58 +0500}}
|}
|}
====<span style="color:cyan">Progress Information</span>====
====<span style="color:cyan">Progress Information</span>====
Line 371: Line 371:
|+ colspan="2" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Deep Ravenswood, The Outlaws' Run
|+ colspan="2" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Deep Ravenswood, The Outlaws' Run
|-
|-
|colspan="2" style="text-align:center;"|Animal Hide (6419)
|colspan="2" style="text-align:center;"|Animal Hide (7310)
|-
|-
!Quantity!!PlayerName
!Quantity!!PlayerName
Line 377: Line 377:
| style="text-align:right; color:silver; background-color:darkslategray;" | 2001|| style="text-align:left;" | Indigno
| style="text-align:right; color:silver; background-color:darkslategray;" | 2001|| style="text-align:left;" | Indigno
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1961|| style="text-align:left;" | Bloody Bones
| style="text-align:right; color:silver; background-color:darkslategray;" | 1914|| style="text-align:left;" | Bloody Bones
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1266|| style="text-align:left;" | Adult Jaguar
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 398|| style="text-align:left;" | Psilocybin
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 359|| style="text-align:left;" | Corpion
| style="text-align:right; color:silver; background-color:darkslategray;" | 359|| style="text-align:left;" | Corpion
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 271|| style="text-align:left;" | Obsidian Golem
| style="text-align:right; color:silver; background-color:darkslategray;" | 261|| style="text-align:left;" | Timber Wolf
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 235|| style="text-align:left;" | Psilocybin
| style="text-align:right; color:silver; background-color:darkslategray;" | 229|| style="text-align:left;" | Hefty Crocodile
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 219|| style="text-align:left;" | Adult Jaguar
| style="text-align:right; color:silver; background-color:darkslategray;" | 162|| style="text-align:left;" | Kobold Warrior
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 154|| style="text-align:left;" | Obsidian Bear
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 143|| style="text-align:left;" | Crypt Caretaker
| style="text-align:right; color:silver; background-color:darkslategray;" | 143|| style="text-align:left;" | Crypt Caretaker
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 114|| style="text-align:left;" | Large Stag
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 111|| style="text-align:left;" | Ghost
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 110|| style="text-align:left;" | Skelrin Nayer
| style="text-align:right; color:silver; background-color:darkslategray;" | 110|| style="text-align:left;" | Skelrin Nayer
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 106|| style="text-align:left;" | Timber Wolf
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 103|| style="text-align:left;" | Ghastly Deadeye
| style="text-align:right; color:silver; background-color:darkslategray;" | 103|| style="text-align:left;" | Ghastly Deadeye
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 95|| style="text-align:left;" | Earth Golem
| style="text-align:right; color:silver; background-color:darkslategray;" | 70|| style="text-align:left;" | Tharsis Vrul
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 77|| style="text-align:left;" | Scarecrow boss
| style="text-align:right; color:silver; background-color:darkslategray;" | 54|| style="text-align:left;" | Large Stag
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 70|| style="text-align:left;" | Tharsis Vrul
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 53|| style="text-align:left;" | Wolf Spider
| style="text-align:right; color:silver; background-color:darkslategray;" | 53|| style="text-align:left;" | Wolf Spider
Line 411: Line 405:
| style="text-align:right; color:silver; background-color:darkslategray;" | 50|| style="text-align:left;" | Envy Angel
