Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!

User:Winston/Treasure Hunt Status R100: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
Winston (talk | contribs)
Winston (talk | contribs)
Line 26: Line 26:
====<span style="color:cyan">Leaderboard</span>====
====<span style="color:cyan">Leaderboard</span>====
{| class="sotawikitable"
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">08 Apr 2022 at 00:57 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|08 Apr 2022 00:57 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|08 Apr 2022 00:57 +0500}}
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">08 Apr 2022 at 04:21 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|08 Apr 2022 04:21 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|08 Apr 2022 04:21 +0500}}
|}
|}


Line 37: Line 37:
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Deep Ravenswood, The Outlaws' Run
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Deep Ravenswood, The Outlaws' Run
|-
|-
|colspan="4" style="text-align:center;"|Animal Hide (78408)
|colspan="4" style="text-align:center;"|Animal Hide (78678)
|-
|-
!Place!!Quantity!!48-hours!!PlayerName
!Place!!Quantity!!48-hours!!PlayerName
Line 43: Line 43:
| style="text-align:right;" | 1|| style="text-align:right;" | 21739|| style="text-align:right; color:silver; background-color:darkslategray;" | +6734|| style="text-align:left;" | Spectral
| style="text-align:right;" | 1|| style="text-align:right;" | 21739|| style="text-align:right; color:silver; background-color:darkslategray;" | +6734|| style="text-align:left;" | Spectral
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 14176|| style="text-align:right; color:silver; background-color:darkslategray;" | +3800|| style="text-align:left;" | Bloody Bones
| style="text-align:right;" | 2|| style="text-align:right;" | 14176|| style="text-align:right; color:silver; background-color:darkslategray;" | +3435|| style="text-align:left;" | Bloody Bones
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 10081|| style="text-align:right; color:silver; background-color:darkslategray;" | +1759|| style="text-align:left;" | Indigno
| style="text-align:right;" | 3|| style="text-align:right;" | 10081|| style="text-align:right; color:silver; background-color:darkslategray;" | +1759|| style="text-align:left;" | Indigno
|-
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 4287|| style="text-align:right; color:silver; background-color:darkslategray;" | +842|| style="text-align:left;" | Corpion
| style="text-align:right;" | 4|| style="text-align:right;" | 4531|| style="text-align:right; color:silver; background-color:darkslategray;" | +1086|| style="text-align:left;" | Corpion
|-
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 4019|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Forsaken Hewer
| style="text-align:right;" | 5|| style="text-align:right;" | 4019|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Forsaken Hewer
Line 57: Line 57:
| style="text-align:right;" | 8|| style="text-align:right;" | 1889|| style="text-align:right; color:silver; background-color:darkslategray;" | +535|| style="text-align:left;" | Ice Golem
| style="text-align:right;" | 8|| style="text-align:right;" | 1889|| style="text-align:right; color:silver; background-color:darkslategray;" | +535|| style="text-align:left;" | Ice Golem
|-
|-
| style="text-align:right;" | 9|| style="text-align:right;" | 1678|| style="text-align:right; color:silver; background-color:darkslategray;" | +298|| style="text-align:left;" | Vengeful Bogman
| style="text-align:right;" | 9|| style="text-align:right;" | 1678|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Vengeful Bogman
|-
|-
| style="text-align:right;" | 10|| style="text-align:right;" | 1531|| style="text-align:right; color:silver; background-color:darkslategray;" | +79|| style="text-align:left;" | Hefty Crocodile
| style="text-align:right;" | 10|| style="text-align:right;" | 1531|| style="text-align:right; color:silver; background-color:darkslategray;" | +79|| style="text-align:left;" | Hefty Crocodile
Line 63: Line 63:
| style="text-align:right;" | 11|| style="text-align:right;" | 1448|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Ornery Reaper
| style="text-align:right;" | 11|| style="text-align:right;" | 1448|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Ornery Reaper
|-
|-
| style="text-align:right;" | 12|| style="text-align:right;" | 1267|| style="text-align:right; color:silver; background-color:darkslategray;" | +206|| style="text-align:left;" | Noble Stag
| style="text-align:right;" | 12|| style="text-align:right;" | 1267|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Noble Stag
|-
|-
| style="text-align:right;" | 13|| style="text-align:right;" | 1121|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Aether Corpion
| style="text-align:right;" | 13|| style="text-align:right;" | 1121|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Aether Corpion
Line 99: Line 99:
| style="text-align:right;" | 29|| style="text-align:right;" | 165|| style="text-align:right; color:silver; background-color:darkslategray;" | +103|| style="text-align:left;" | Caiman
| style="text-align:right;" | 29|| style="text-align:right;" | 165|| style="text-align:right; color:silver; background-color:darkslategray;" | +103|| style="text-align:left;" | Caiman
|-
|-
| style="text-align:right;" | 30|| style="text-align:right;" | 157|| style="text-align:right; color:silver; background-color:darkslategray;" | +14|| style="text-align:left;" | Polar Bear
| style="text-align:right;" | 30|| style="text-align:right;" | 157|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Polar Bear
|-
|-
| style="text-align:right;" | 31|| style="text-align:right;" | 155|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Small Skeleton
| style="text-align:right;" | 31|| style="text-align:right;" | 155|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Small Skeleton
Line 143: Line 143:
| style="text-align:right;" | 51|| style="text-align:right;" | 47|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Ogre
| style="text-align:right;" | 51|| style="text-align:right;" | 47|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Ogre
|-
|-
| style="text-align:right;" | 52|| style="text-align:right;" | 46|| style="text-align:right; color:silver; background-color:darkslategray;" | +46|| style="text-align:left;" | Geistenmagier
| style="text-align:right;" | 52|| style="text-align:right;" | 46|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Geistenmagier
|-
|-
| style="text-align:right;" | 53|| style="text-align:right;" | 46|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | War Boar
| style="text-align:right;" | 53|| style="text-align:right;" | 46|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | War Boar
|-
|-
| style="text-align:right;" | 54|| style="text-align:right;" | 42|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Young Jaguar
| style="text-align:right;" | 54|| style="text-align:right;" | 44|| style="text-align:right; color:silver; background-color:darkslategray;" | +44|| style="text-align:left;" | Skeletal Dog
|-
|-
| style="text-align:right;" | 55|| style="text-align:right;" | 33|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Doe
| style="text-align:right;" | 55|| style="text-align:right;" | 42|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Young Jaguar
|-
|-
| style="text-align:right;" | 56|| style="text-align:right;" | 32|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Obsidian Golem
| style="text-align:right;" | 56|| style="text-align:right;" | 33|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Doe
|-
|-
| style="text-align:right;" | 57|| style="text-align:right;" | 32|| style="text-align:right; color:silver; background-color:darkslategray;" | +32|| style="text-align:left;" | Frostgeist
| style="text-align:right;" | 57|| style="text-align:right;" | 32|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Obsidian Golem
|-
|-
| style="text-align:right;" | 58|| style="text-align:right;" | 32|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Yellow Dragon
| style="text-align:right;" | 58|| style="text-align:right;" | 32|| style="text-align:right; color:silver; background-color:darkslategray;" | +32|| style="text-align:left;" | Frostgeist
|-
|-
| style="text-align:right;" | 59|| style="text-align:right;" | 31|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pumpkin Head
| style="text-align:right;" | 59|| style="text-align:right;" | 32|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Yellow Dragon
|-
|-
| style="text-align:right;" | 60|| style="text-align:right;" | 27|| style="text-align:right; color:silver; background-color:darkslategray;" | +27|| style="text-align:left;" | Mountain Troll
| style="text-align:right;" | 60|| style="text-align:right;" | 31|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pumpkin Head
|-
|-
| style="text-align:right;" | 61|| style="text-align:right;" | 26|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Stag
| style="text-align:right;" | 61|| style="text-align:right;" | 27|| style="text-align:right; color:silver; background-color:darkslategray;" | +27|| style="text-align:left;" | Mountain Troll
|-
|-
| style="text-align:right;" | 62|| style="text-align:right;" | 22|| style="text-align:right; color:silver; background-color:darkslategray;" | +1|| style="text-align:left;" | Shock Monkey
| style="text-align:right;" | 62|| style="text-align:right;" | 26|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Stag
|-
|-
| style="text-align:right;" | 63|| style="text-align:right;" | 20|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Zombie
| style="text-align:right;" | 63|| style="text-align:right;" | 22|| style="text-align:right; color:silver; background-color:darkslategray;" | +1|| style="text-align:left;" | Shock Monkey
|-
|-
| style="text-align:right;" | 64|| style="text-align:right;" | 19|| style="text-align:right; color:silver; background-color:darkslategray;" | +19|| style="text-align:left;" | Geistesser
| style="text-align:right;" | 64|| style="text-align:right;" | 20|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Zombie
|-
|-
| style="text-align:right;" | 65|| style="text-align:right;" | 18|| style="text-align:right; color:silver; background-color:darkslategray;" | +18|| style="text-align:left;" | Skeletal Dog
| style="text-align:right;" | 65|| style="text-align:right;" | 19|| style="text-align:right; color:silver; background-color:darkslategray;" | +19|| style="text-align:left;" | Geistesser
|-
|-
| style="text-align:right;" | 66|| style="text-align:right;" | 16|| style="text-align:right; color:silver; background-color:darkslategray;" | +7|| style="text-align:left;" | Red Arachnid
| style="text-align:right;" | 66|| style="text-align:right;" | 16|| style="text-align:right; color:silver; background-color:darkslategray;" | +7|| style="text-align:left;" | Red Arachnid
Line 203: Line 203:
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Kas Ruins
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Kas Ruins
|-
|-
|colspan="6" style="text-align:center;"|Chaos Plant Pollen (3086)
|colspan="6" style="text-align:center;"|Chaos Plant Pollen (3119)
|-
|-
!Place!!Quantity!!48-hours!!PlayerName!!Kills!!Deaths
!Place!!Quantity!!48-hours!!PlayerName!!Kills!!Deaths
Line 209: Line 209:
| style="text-align:right;" | 1|| style="text-align:right;" | 1672|| style="text-align:right; color:silver; background-color:darkslategray;" | +755|| style="text-align:left;" | Spectral|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 1|| style="text-align:right;" | 1672|| style="text-align:right; color:silver; background-color:darkslategray;" | +755|| style="text-align:left;" | Spectral|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 980|| style="text-align:right; color:silver; background-color:darkslategray;" | +131|| style="text-align:left;" | Forsaken Hewer|| style="text-align:right;" | 1|| style="text-align:right;" | 2
| style="text-align:right;" | 2|| style="text-align:right;" | 995|| style="text-align:right; color:silver; background-color:darkslategray;" | +90|| style="text-align:left;" | Forsaken Hewer|| style="text-align:right;" | 1|| style="text-align:right;" | 2
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 237|| style="text-align:right; color:silver; background-color:darkslategray;" | +94|| style="text-align:left;" | Doe|| style="text-align:right;" | 0|| style="text-align:right;" | 2
| style="text-align:right;" | 3|| style="text-align:right;" | 254|| style="text-align:right; color:silver; background-color:darkslategray;" | +111|| style="text-align:left;" | Doe|| style="text-align:right;" | 0|| style="text-align:right;" | 2
|-
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 72|| style="text-align:right; color:silver; background-color:darkslategray;" | +72|| style="text-align:left;" | Trained Wolf|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 4|| style="text-align:right;" | 72|| style="text-align:right; color:silver; background-color:darkslategray;" | +72|| style="text-align:left;" | Trained Wolf|| style="text-align:right;" | 0|| style="text-align:right;" | 0
Line 233: Line 233:
| style="text-align:right;" | 13|| style="text-align:right;" | 4|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Young Stag|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 13|| style="text-align:right;" | 4|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Young Stag|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 14|| style="text-align:right;" | 2|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Earth Golem|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 14|| style="text-align:right;" | 2|| style="text-align:right; color:silver; background-color:darkslategray;" | +1|| style="text-align:left;" | Alpha Wolf|| style="text-align:right;" | 3|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 15|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Barbarian|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 15|| style="text-align:right;" | 2|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Earth Golem|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 16|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | +1|| style="text-align:left;" | Frost Giant|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 16|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Barbarian|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 17|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Admiring Imp|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 17|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | +1|| style="text-align:left;" | Frost Giant|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 18|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Alpha Wolf|| style="text-align:right;" | 3|| style="text-align:right;" | 0
| style="text-align:right;" | 18|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Admiring Imp|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|}
|}
|}
|}
Line 251: Line 251:
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Treasure Hunting Contest (Release 100)</span>
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Treasure Hunting Contest (Release 100)</span>
|-
|-
| Query Start:||06 Apr 2022 at 00:57 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|06 Apr 2022 00:57 - 5 hours}} CDT||{{Calendar|06 Apr 2022 00:57 +0500}}
| Query Start:||06 Apr 2022 at 04:21 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|06 Apr 2022 04:21 - 5 hours}} CDT||{{Calendar|06 Apr 2022 04:21 +0500}}
|-
|-
| Query End:</span>||08 Apr 2022 at 00:57 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|08 Apr 2022 00:57 - 5 hours}} CDT||{{Calendar|08 Apr 2022 00:57 +0500}}
| Query End:</span>||08 Apr 2022 at 04:21 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|08 Apr 2022 04:21 - 5 hours}} CDT||{{Calendar|08 Apr 2022 04:21 +0500}}
|}
|}
====<span style="color:cyan">Progress Information</span>====
====<span style="color:cyan">Progress Information</span>====
Line 261: Line 261:
|+ colspan="2" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Deep Ravenswood, The Outlaws' Run
|+ colspan="2" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Deep Ravenswood, The Outlaws' Run
|-
|-
|colspan="2" style="text-align:center;"|Animal Hide (17949)
|colspan="2" style="text-align:center;"|Animal Hide (17290)
|-
|-
!Quantity!!PlayerName
!Quantity!!PlayerName
Line 267: Line 267:
| style="text-align:right; color:silver; background-color:darkslategray;" | 6734|| style="text-align:left;" | Spectral
| style="text-align:right; color:silver; background-color:darkslategray;" | 6734|| style="text-align:left;" | Spectral
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 3800|| style="text-align:left;" | Bloody Bones
| style="text-align:right; color:silver; background-color:darkslategray;" | 3435|| style="text-align:left;" | Bloody Bones
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1949|| style="text-align:left;" | Adult Jaguar
| style="text-align:right; color:silver; background-color:darkslategray;" | 1949|| style="text-align:left;" | Adult Jaguar
Line 273: Line 273:
| style="text-align:right; color:silver; background-color:darkslategray;" | 1759|| style="text-align:left;" | Indigno
| style="text-align:right; color:silver; background-color:darkslategray;" | 1759|| style="text-align:left;" | Indigno
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 842|| style="text-align:left;" | Corpion
| style="text-align:right; color:silver; background-color:darkslategray;" | 1086|| style="text-align:left;" | Corpion
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 674|| style="text-align:left;" | Kobold Warrior
| style="text-align:right; color:silver; background-color:darkslategray;" | 674|| style="text-align:left;" | Kobold Warrior
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 535|| style="text-align:left;" | Ice Golem
| style="text-align:right; color:silver; background-color:darkslategray;" | 535|| style="text-align:left;" | Ice Golem
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 298|| style="text-align:left;" | Vengeful Bogman
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 206|| style="text-align:left;" | Noble Stag
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 199|| style="text-align:left;" | Bark Corpion
| style="text-align:right; color:silver; background-color:darkslategray;" | 199|| style="text-align:left;" | Bark Corpion
Line 301: Line 297:
| style="text-align:right; color:silver; background-color:darkslategray;" | 47|| style="text-align:left;" | Ghost Dog
| style="text-align:right; color:silver; background-color:darkslategray;" | 47|| style="text-align:left;" | Ghost Dog
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 46|| style="text-align:left;" | Geistenmagier
| style="text-align:right; color:silver; background-color:darkslategray;" | 44|| style="text-align:left;" | Skeletal Dog
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 32|| style="text-align:left;" | Frostgeist
| style="text-align:right; color:silver; background-color:darkslategray;" | 32|| style="text-align:left;" | Frostgeist
Line 310: Line 306:
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 19|| style="text-align:left;" | Geistesser
| style="text-align:right; color:silver; background-color:darkslategray;" | 19|| style="text-align:left;" | Geistesser
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 18|| style="text-align:left;" | Skeletal Dog
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 14|| style="text-align:left;" | Polar Bear
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 12|| style="text-align:left;" | Troll Twin
| style="text-align:right; color:silver; background-color:darkslategray;" | 12|| style="text-align:left;" | Troll Twin
Line 337: Line 329:
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Kas Ruins
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Kas Ruins
|-
|-
|colspan="4" style="text-align:center;"|Chaos Plant Pollen (1053)
|colspan="4" style="text-align:center;"|Chaos Plant Pollen (1030)
|-
|-
!Quantity!!PlayerName!!Kills!!Deaths
!Quantity!!PlayerName!!Kills!!Deaths
Line 343: Line 335:
| style="text-align:right; color:silver; background-color:darkslategray;" | 755|| style="text-align:left;" | Spectral|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right; color:silver; background-color:darkslategray;" | 755|| style="text-align:left;" | Spectral|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 131|| style="text-align:left;" | Forsaken Hewer|| style="text-align:right;" | 0|| style="text-align:right;" | 1
| style="text-align:right; color:silver; background-color:darkslategray;" | 111|| style="text-align:left;" | Doe|| style="text-align:right;" | 0|| style="text-align:right;" | 2
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 94|| style="text-align:left;" | Doe|| style="text-align:right;" | 0|| style="text-align:right;" | 2
| style="text-align:right; color:silver; background-color:darkslategray;" | 90|| style="text-align:left;" | Forsaken Hewer|| style="text-align:right;" | 0|| style="text-align:right;" | 1
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 72|| style="text-align:left;" | Trained Wolf|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right; color:silver; background-color:darkslategray;" | 72|| style="text-align:left;" | Trained Wolf|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1|| style="text-align:left;" | Frost Giant|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right; color:silver; background-color:darkslategray;" | 1|| style="text-align:left;" | Frost Giant|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1|| style="text-align:left;" | Alpha Wolf|| style="text-align:right;" | 3|| style="text-align:right;" | 0
|}
|}
|}
|}
Line 367: Line 361:
====<span style="color:green">Leaderboard</span>====
====<span style="color:green">Leaderboard</span>====
{| class="sotawikitable"
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">08 Apr 2022 at 00:57 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|08 Apr 2022 00:57 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|08 Apr 2022 00:57 +0500}}
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">08 Apr 2022 at 04:21 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|08 Apr 2022 04:21 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|08 Apr 2022 04:21 +0500}}
|}
|}


Line 375: Line 369:
|+ colspan="2" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Deep Ravenswood, The Outlaws' Run
|+ colspan="2" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Deep Ravenswood, The Outlaws' Run
|-
|-
|colspan="2" style="text-align:center;"|Animal Hide (78415)
|colspan="2" style="text-align:center;"|Animal Hide (78678)
|-
|-
!Quantity!!PlayerName
!Quantity!!PlayerName
Line 385: Line 379:
| style="text-align:right;" | 10081|| style="text-align:left;" | Indigno
| style="text-align:right;" | 10081|| style="text-align:left;" | Indigno
|-
|-
| style="text-align:right;" | 4294|| style="text-align:left;" | Corpion
| style="text-align:right;" | 4531|| style="text-align:left;" | Corpion
|-
|-
| style="text-align:right;" | 4019|| style="text-align:left;" | Forsaken Hewer
| style="text-align:right;" | 4019|| style="text-align:left;" | Forsaken Hewer
Line 484: Line 478:
|-
|-
| style="text-align:right;" | 46|| style="text-align:left;" | War Boar
| style="text-align:right;" | 46|| style="text-align:left;" | War Boar
|-
| style="text-align:right;" | 44|| style="text-align:left;" | Skeletal Dog
|-
|-
| style="text-align:right;" | 42|| style="text-align:left;" | Young Jaguar
| style="text-align:right;" | 42|| style="text-align:left;" | Young Jaguar
Line 506: Line 502:
|-
|-
| style="text-align:right;" | 19|| style="text-align:left;" | Geistesser
| style="text-align:right;" | 19|| style="text-align:left;" | Geistesser
|-
| style="text-align:right;" | 18|| style="text-align:left;" | Skeletal Dog
|-
|-
| style="text-align:right;" | 16|| style="text-align:left;" | Red Arachnid
| style="text-align:right;" | 16|| style="text-align:left;" | Red Arachnid
Line 541: Line 535:
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Kas Ruins
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Kas Ruins
|-
|-
|colspan="4" style="text-align:center;"|Chaos Plant Pollen (3086)
|colspan="4" style="text-align:center;"|Chaos Plant Pollen (3119)
|-
|-
!Quantity!!PlayerName!!Kills!!Deaths
!Quantity!!PlayerName!!Kills!!Deaths
Line 547: Line 541:
| style="text-align:right;" | 1672|| style="text-align:left;" | Spectral|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 1672|| style="text-align:left;" | Spectral|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 980|| style="text-align:left;" | Forsaken Hewer|| style="text-align:right;" | 1|| style="text-align:right;" | 2
| style="text-align:right;" | 995|| style="text-align:left;" | Forsaken Hewer|| style="text-align:right;" | 1|| style="text-align:right;" | 2
|-
|-
| style="text-align:right;" | 237|| style="text-align:left;" | Doe|| style="text-align:right;" | 0|| style="text-align:right;" | 2
| style="text-align:right;" | 254|| style="text-align:left;" | Doe|| style="text-align:right;" | 0|| style="text-align:right;" | 2
|-
|-
