Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!

User:Winston/Treasure Hunt Status R100: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
Winston (talk | contribs)
Winston (talk | contribs)
Line 26: Line 26:
====<span style="color:cyan">Leaderboard</span>====
====<span style="color:cyan">Leaderboard</span>====
{| class="sotawikitable"
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">07 Apr 2022 at 21:57 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|07 Apr 2022 21:57 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|07 Apr 2022 21:57 +0500}}
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">08 Apr 2022 at 00:57 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|08 Apr 2022 00:57 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|08 Apr 2022 00:57 +0500}}
|}
|}


Players in Contest:86
Players in Contest:88


Anonymous Player Names Type: Monster
Anonymous Player Names Type: Monster
Line 37: Line 37:
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Deep Ravenswood, The Outlaws' Run
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Deep Ravenswood, The Outlaws' Run
|-
|-
|colspan="4" style="text-align:center;"|Animal Hide (76666)
|colspan="4" style="text-align:center;"|Animal Hide (78408)
|-
|-
!Place!!Quantity!!48-hours!!PlayerName
!Place!!Quantity!!48-hours!!PlayerName
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 20997|| style="text-align:right; color:silver; background-color:darkslategray;" | +6350|| style="text-align:left;" | Spectral
| style="text-align:right;" | 1|| style="text-align:right;" | 21739|| style="text-align:right; color:silver; background-color:darkslategray;" | +6734|| style="text-align:left;" | Spectral
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 13584|| style="text-align:right; color:silver; background-color:darkslategray;" | +3777|| style="text-align:left;" | Bloody Bones
| style="text-align:right;" | 2|| style="text-align:right;" | 14176|| style="text-align:right; color:silver; background-color:darkslategray;" | +3800|| style="text-align:left;" | Bloody Bones
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 10033|| style="text-align:right; color:silver; background-color:darkslategray;" | +1710|| style="text-align:left;" | Indigno
| style="text-align:right;" | 3|| style="text-align:right;" | 10081|| style="text-align:right; color:silver; background-color:darkslategray;" | +1759|| style="text-align:left;" | Indigno
|-
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 4019|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Forsaken Hewer
| style="text-align:right;" | 4|| style="text-align:right;" | 4287|| style="text-align:right; color:silver; background-color:darkslategray;" | +842|| style="text-align:left;" | Corpion
|-
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 3946|| style="text-align:right; color:silver; background-color:darkslategray;" | +588|| style="text-align:left;" | Corpion
| style="text-align:right;" | 5|| style="text-align:right;" | 4019|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Forsaken Hewer
|-
|-
| style="text-align:right;" | 6|| style="text-align:right;" | 2582|| style="text-align:right; color:silver; background-color:darkslategray;" | +1949|| style="text-align:left;" | Adult Jaguar
| style="text-align:right;" | 6|| style="text-align:right;" | 2582|| style="text-align:right; color:silver; background-color:darkslategray;" | +1949|| style="text-align:left;" | Adult Jaguar
Line 123: Line 123:
| style="text-align:right;" | 41|| style="text-align:right;" | 89|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Skeleton
| style="text-align:right;" | 41|| style="text-align:right;" | 89|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Skeleton
|-
|-
| style="text-align:right;" | 42|| style="text-align:right;" | 89|| style="text-align:right; color:silver; background-color:darkslategray;" | +9|| style="text-align:left;" | Kobold
| style="text-align:right;" | 42|| style="text-align:right;" | 89|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kobold
|-
|-
| style="text-align:right;" | 43|| style="text-align:right;" | 87|| style="text-align:right; color:silver; background-color:darkslategray;" | +26|| style="text-align:left;" | Fresh Zombie
| style="text-align:right;" | 43|| style="text-align:right;" | 87|| style="text-align:right; color:silver; background-color:darkslategray;" | +26|| style="text-align:left;" | Fresh Zombie
Line 129: Line 129:
| style="text-align:right;" | 44|| style="text-align:right;" | 75|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Skeleton Mage
| style="text-align:right;" | 44|| style="text-align:right;" | 75|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Skeleton Mage
|-
|-
| style="text-align:right;" | 45|| style="text-align:right;" | 73|| style="text-align:right; color:silver; background-color:darkslategray;" | +36|| style="text-align:left;" | Undead Reaver
| style="text-align:right;" | 45|| style="text-align:right;" | 73|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Undead Reaver
|-
|-
| style="text-align:right;" | 46|| style="text-align:right;" | 70|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Crocodile
| style="text-align:right;" | 46|| style="text-align:right;" | 70|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Crocodile
Line 169: Line 169:
| style="text-align:right;" | 64|| style="text-align:right;" | 19|| style="text-align:right; color:silver; background-color:darkslategray;" | +19|| style="text-align:left;" | Geistesser
| style="text-align:right;" | 64|| style="text-align:right;" | 19|| style="text-align:right; color:silver; background-color:darkslategray;" | +19|| style="text-align:left;" | Geistesser
|-
|-
| style="text-align:right;" | 65|| style="text-align:right;" | 16|| style="text-align:right; color:silver; background-color:darkslategray;" | +7|| style="text-align:left;" | Red Arachnid
| style="text-align:right;" | 65|| style="text-align:right;" | 18|| style="text-align:right; color:silver; background-color:darkslategray;" | +18|| style="text-align:left;" | Skeletal Dog
|-
|-
| style="text-align:right;" | 66|| style="text-align:right;" | 12|| style="text-align:right; color:silver; background-color:darkslategray;" | +12|| style="text-align:left;" | Troll Twin
| style="text-align:right;" | 66|| style="text-align:right;" | 16|| style="text-align:right; color:silver; background-color:darkslategray;" | +7|| style="text-align:left;" | Red Arachnid
|-
|-
| style="text-align:right;" | 67|| style="text-align:right;" | 12|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | K'kongg
| style="text-align:right;" | 67|| style="text-align:right;" | 12|| style="text-align:right; color:silver; background-color:darkslategray;" | +12|| style="text-align:left;" | Troll Twin
|-
|-
| style="text-align:right;" | 68|| style="text-align:right;" | 10|| style="text-align:right; color:silver; background-color:darkslategray;" | +10|| style="text-align:left;" | Red Spider
| style="text-align:right;" | 68|| style="text-align:right;" | 12|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | K'kongg
|-
|-
| style="text-align:right;" | 69|| style="text-align:right;" | 10|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Vanduul
| style="text-align:right;" | 69|| style="text-align:right;" | 10|| style="text-align:right; color:silver; background-color:darkslategray;" | +10|| style="text-align:left;" | Red Spider
|-
|-
| style="text-align:right;" | 70|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | +7|| style="text-align:left;" | Barrel Mimic
| style="text-align:right;" | 70|| style="text-align:right;" | 10|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Vanduul
|-
|-
| style="text-align:right;" | 71|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Temna
| style="text-align:right;" | 71|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Barrel Mimic
|-
|-
| style="text-align:right;" | 72|| style="text-align:right;" | 5|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | War Wolf
| style="text-align:right;" | 72|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Temna
|-
|-
| style="text-align:right;" | 73|| style="text-align:right;" | 4|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Frostgeist Hexe
| style="text-align:right;" | 73|| style="text-align:right;" | 5|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | War Wolf
|-
|-
| style="text-align:right;" | 74|| style="text-align:right;" | 3|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Will-O-Wisp
| style="text-align:right;" | 74|| style="text-align:right;" | 4|| style="text-align:right; color:silver; background-color:darkslategray;" | +1|| style="text-align:left;" | Reaper
|-
|-
| style="text-align:right;" | 75|| style="text-align:right;" | 3|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Reaper
| style="text-align:right;" | 75|| style="text-align:right;" | 4|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Frostgeist Hexe
|-
|-
| style="text-align:right;" | 76|| style="text-align:right;" | 2|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Blood Minion
| style="text-align:right;" | 76|| style="text-align:right;" | 3|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Will-O-Wisp
|-
|-
| style="text-align:right;" | 77|| style="text-align:right;" | 2|| style="text-align:right; color:silver; background-color:darkslategray;" | +2|| style="text-align:left;" | Elf
| style="text-align:right;" | 77|| style="text-align:right;" | 2|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Blood Minion
|-
| style="text-align:right;" | 78|| style="text-align:right;" | 2|| style="text-align:right; color:silver; background-color:darkslategray;" | +2|| style="text-align:left;" | Elf
|}
|}
{| class="sotawikitable"; style="float: left;"
{| class="sotawikitable"; style="float: left;"
Line 201: Line 203:
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Kas Ruins
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Kas Ruins
|-
|-
|colspan="6" style="text-align:center;"|Chaos Plant Pollen (3046)
|colspan="6" style="text-align:center;"|Chaos Plant Pollen (3086)
|-
|-
!Place!!Quantity!!48-hours!!PlayerName!!Kills!!Deaths
!Place!!Quantity!!48-hours!!PlayerName!!Kills!!Deaths
Line 207: Line 209:
| style="text-align:right;" | 1|| style="text-align:right;" | 1672|| style="text-align:right; color:silver; background-color:darkslategray;" | +755|| style="text-align:left;" | Spectral|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 1|| style="text-align:right;" | 1672|| style="text-align:right; color:silver; background-color:darkslategray;" | +755|| style="text-align:left;" | Spectral|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 980|| style="text-align:right; color:silver; background-color:darkslategray;" | +160|| style="text-align:left;" | Forsaken Hewer|| style="text-align:right;" | 1|| style="text-align:right;" | 2
| style="text-align:right;" | 2|| style="text-align:right;" | 980|| style="text-align:right; color:silver; background-color:darkslategray;" | +131|| style="text-align:left;" | Forsaken Hewer|| style="text-align:right;" | 1|| style="text-align:right;" | 2
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 198|| style="text-align:right; color:silver; background-color:darkslategray;" | +74|| style="text-align:left;" | Doe|| style="text-align:right;" | 0|| style="text-align:right;" | 2
| style="text-align:right;" | 3|| style="text-align:right;" | 237|| style="text-align:right; color:silver; background-color:darkslategray;" | +94|| style="text-align:left;" | Doe|| style="text-align:right;" | 0|| style="text-align:right;" | 2
|-
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 72|| style="text-align:right; color:silver; background-color:darkslategray;" | +72|| style="text-align:left;" | Trained Wolf|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 4|| style="text-align:right;" | 72|| style="text-align:right; color:silver; background-color:darkslategray;" | +72|| style="text-align:left;" | Trained Wolf|| style="text-align:right;" | 0|| style="text-align:right;" | 0
Line 217: Line 219:
| style="text-align:right;" | 6|| style="text-align:right;" | 21|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Polar Bear|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 6|| style="text-align:right;" | 21|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Polar Bear|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 7|| style="text-align:right;" | 13|| style="text-align:right; color:silver; background-color:darkslategray;" | +4|| style="text-align:left;" | Kobold Gunner|| style="text-align:right;" | 0|| style="text-align:right;" | 1
| style="text-align:right;" | 7|| style="text-align:right;" | 13|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kobold Gunner|| style="text-align:right;" | 0|| style="text-align:right;" | 1
|-
|-
| style="text-align:right;" | 8|| style="text-align:right;" | 11|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Awakened Dead|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 8|| style="text-align:right;" | 11|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Awakened Dead|| style="text-align:right;" | 0|| style="text-align:right;" | 0
Line 235: Line 237:
| style="text-align:right;" | 15|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Barbarian|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 15|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Barbarian|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 16|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Admiring Imp|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 16|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | +1|| style="text-align:left;" | Frost Giant|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right;" | 17|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Admiring Imp|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 17|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Alpha Wolf|| style="text-align:right;" | 3|| style="text-align:right;" | 0
| style="text-align:right;" | 18|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Alpha Wolf|| style="text-align:right;" | 3|| style="text-align:right;" | 0
|}
|}
|}
|}
Line 247: Line 251:
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Treasure Hunting Contest (Release 100)</span>
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Treasure Hunting Contest (Release 100)</span>
|-
|-
| Query Start:||05 Apr 2022 at 21:57 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|05 Apr 2022 21:57 - 5 hours}} CDT||{{Calendar|05 Apr 2022 21:57 +0500}}
| Query Start:||06 Apr 2022 at 00:57 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|06 Apr 2022 00:57 - 5 hours}} CDT||{{Calendar|06 Apr 2022 00:57 +0500}}
|-
|-
| Query End:</span>||07 Apr 2022 at 21:57 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|07 Apr 2022 21:57 - 5 hours}} CDT||{{Calendar|07 Apr 2022 21:57 +0500}}
| Query End:</span>||08 Apr 2022 at 00:57 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|08 Apr 2022 00:57 - 5 hours}} CDT||{{Calendar|08 Apr 2022 00:57 +0500}}
|}
|}
====<span style="color:cyan">Progress Information</span>====
====<span style="color:cyan">Progress Information</span>====
Line 257: Line 261:
|+ colspan="2" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Deep Ravenswood, The Outlaws' Run
|+ colspan="2" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Deep Ravenswood, The Outlaws' Run
|-
|-
|colspan="2" style="text-align:center;"|Animal Hide (17272)
|colspan="2" style="text-align:center;"|Animal Hide (17949)
|-
|-
!Quantity!!PlayerName
!Quantity!!PlayerName
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 6350|| style="text-align:left;" | Spectral
| style="text-align:right; color:silver; background-color:darkslategray;" | 6734|| style="text-align:left;" | Spectral
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 3777|| style="text-align:left;" | Bloody Bones
| style="text-align:right; color:silver; background-color:darkslategray;" | 3800|| style="text-align:left;" | Bloody Bones
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1949|| style="text-align:left;" | Adult Jaguar
| style="text-align:right; color:silver; background-color:darkslategray;" | 1949|| style="text-align:left;" | Adult Jaguar
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1710|| style="text-align:left;" | Indigno
| style="text-align:right; color:silver; background-color:darkslategray;" | 1759|| style="text-align:left;" | Indigno
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 842|| style="text-align:left;" | Corpion
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 674|| style="text-align:left;" | Kobold Warrior
| style="text-align:right; color:silver; background-color:darkslategray;" | 674|| style="text-align:left;" | Kobold Warrior
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 588|| style="text-align:left;" | Corpion
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 535|| style="text-align:left;" | Ice Golem
| style="text-align:right; color:silver; background-color:darkslategray;" | 535|| style="text-align:left;" | Ice Golem
Line 298: Line 302:
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 46|| style="text-align:left;" | Geistenmagier
| style="text-align:right; color:silver; background-color:darkslategray;" | 46|| style="text-align:left;" | Geistenmagier
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 36|| style="text-align:left;" | Undead Reaver
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 32|| style="text-align:left;" | Frostgeist
| style="text-align:right; color:silver; background-color:darkslategray;" | 32|| style="text-align:left;" | Frostgeist
Line 308: Line 310:
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 19|| style="text-align:left;" | Geistesser
| style="text-align:right; color:silver; background-color:darkslategray;" | 19|| style="text-align:left;" | Geistesser
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 18|| style="text-align:left;" | Skeletal Dog
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 14|| style="text-align:left;" | Polar Bear
| style="text-align:right; color:silver; background-color:darkslategray;" | 14|| style="text-align:left;" | Polar Bear
Line 316: Line 320:
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 10|| style="text-align:left;" | Red Spider
| style="text-align:right; color:silver; background-color:darkslategray;" | 10|| style="text-align:left;" | Red Spider
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 9|| style="text-align:left;" | Kobold
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 7|| style="text-align:left;" | Barrel Mimic
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 7|| style="text-align:left;" | Red Arachnid
| style="text-align:right; color:silver; background-color:darkslategray;" | 7|| style="text-align:left;" | Red Arachnid
Line 326: Line 326:
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1|| style="text-align:left;" | Shock Monkey
| style="text-align:right; color:silver; background-color:darkslategray;" | 1|| style="text-align:left;" | Shock Monkey
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1|| style="text-align:left;" | Reaper
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1|| style="text-align:left;" | Lava Golem
| style="text-align:right; color:silver; background-color:darkslategray;" | 1|| style="text-align:left;" | Lava Golem
Line 335: Line 337:
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Kas Ruins
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Kas Ruins
|-
|-
|colspan="4" style="text-align:center;"|Chaos Plant Pollen (1065)
|colspan="4" style="text-align:center;"|Chaos Plant Pollen (1053)
|-
|-
!Quantity!!PlayerName!!Kills!!Deaths
!Quantity!!PlayerName!!Kills!!Deaths
Line 341: Line 343:
| style="text-align:right; color:silver; background-color:darkslategray;" | 755|| style="text-align:left;" | Spectral|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right; color:silver; background-color:darkslategray;" | 755|| style="text-align:left;" | Spectral|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 160|| style="text-align:left;" | Forsaken Hewer|| style="text-align:right;" | 0|| style="text-align:right;" | 1
| style="text-align:right; color:silver; background-color:darkslategray;" | 131|| style="text-align:left;" | Forsaken Hewer|| style="text-align:right;" | 0|| style="text-align:right;" | 1
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 74|| style="text-align:left;" | Doe|| style="text-align:right;" | 0|| style="text-align:right;" | 2
| style="text-align:right; color:silver; background-color:darkslategray;" | 94|| style="text-align:left;" | Doe|| style="text-align:right;" | 0|| style="text-align:right;" | 2
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 72|| style="text-align:left;" | Trained Wolf|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right; color:silver; background-color:darkslategray;" | 72|| style="text-align:left;" | Trained Wolf|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 4|| style="text-align:left;" | Kobold Gunner|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right; color:silver; background-color:darkslategray;" | 1|| style="text-align:left;" | Frost Giant|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|}
|}
|}
|}
Line 365: Line 367:
====<span style="color:green">Leaderboard</span>====
====<span style="color:green">Leaderboard</span>====
{| class="sotawikitable"
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">07 Apr 2022 at 21:57 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|07 Apr 2022 21:57 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|07 Apr 2022 21:57 +0500}}
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">08 Apr 2022 at 00:57 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|08 Apr 2022 00:57 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|08 Apr 2022 00:57 +0500}}
|}
|}


Line 373: Line 375:
|+ colspan="2" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Deep Ravenswood, The Outlaws' Run
|+ colspan="2" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Deep Ravenswood, The Outlaws' Run
|-
|-
|colspan="2" style="text-align:center;"|Animal Hide (76675)
|colspan="2" style="text-align:center;"|Animal Hide (78415)
|-
|-
!Quantity!!PlayerName
!Quantity!!PlayerName
|-
|-
| style="text-align:right;" | 20997|| style="text-align:left;" | Spectral
| style="text-align:right;" | 21739|| style="text-align:left;" | Spectral
|-
| style="text-align:right;" | 14176|| style="text-align:left;" | Bloody Bones
|-
|-
| style="text-align:right;" | 13588|| style="text-align:left;" | Bloody Bones
| style="text-align:right;" | 10081|| style="text-align:left;" | Indigno
|-
|-
| style="text-align:right;" | 10038|| style="text-align:left;" | Indigno
| style="text-align:right;" | 4294|| style="text-align:left;" | Corpion
|-
|-
| style="text-align:right;" | 4019|| style="text-align:left;" | Forsaken Hewer
| style="text-align:right;" | 4019|| style="text-align:left;" | Forsaken Hewer
|-
| style="text-align:right;" | 3946|| style="text-align:left;" | Corpion
|-
|-
| style="text-align:right;" | 2582|| style="text-align:left;" | Adult Jaguar
| style="text-align:right;" | 2582|| style="text-align:left;" | Adult Jaguar
Line 504: Line 506:
|-
|-
| style="text-align:right;" | 19|| style="text-align:left;" | Geistesser
| style="text-align:right;" | 19|| style="text-align:left;" | Geistesser
|-
| style="text-align:right;" | 18|| style="text-align:left;" | Skeletal Dog
|-
|-
| style="text-align:right;" | 16|| style="text-align:left;" | Red Arachnid
| style="text-align:right;" | 16|| style="text-align:left;" | Red Arachnid
Line 520: Line 524:
|-
|-
| style="text-align:right;" | 5|| style="text-align:left;" | War Wolf
| style="text-align:right;" | 5|| style="text-align:left;" | War Wolf
|-
| style="text-align:right;" | 4|| style="text-align:left;" | Reaper
|-
|-
| style="text-align:right;" | 4|| style="text-align:left;" | Frostgeist Hexe
| style="text-align:right;" | 4|| style="text-align:left;" | Frostgeist Hexe
|-
|-
| style="text-align:right;" | 3|| style="text-align:left;" | Will-O-Wisp
| style="text-align:right;" | 3|| style="text-align:left;" | Will-O-Wisp
|-
| style="text-align:right;" | 3|| style="text-align:left;" | Reaper
|-
|-
| style="text-align:right;" | 2|| style="text-align:left;" | Blood Minion
| style="text-align:right;" | 2|| style="text-align:left;" | Blood Minion
Line 537: Line 541:
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Kas Ruins
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Kas Ruins
|-
|-
|colspan="4" style="text-align:center;"|Chaos Plant Pollen (3046)
|colspan="4" style="text-align:center;"|Chaos Plant Pollen (3086)
|-
|-
!Quantity!!PlayerName!!Kills!!Deaths
!Quantity!!PlayerName!!Kills!!Deaths
Line 545: Line 549:
| style="text-align:right;" | 980|| style="text-align:left;" | Forsaken Hewer|| style="text-align:right;" | 1|| style="text-align:right;" | 2
| style="text-align:right;" | 980|| style="text-align:left;" | Forsaken Hewer|| style="text-align:right;" | 1|| style="text-align:right;" | 2
|-
|-
| style="text-align:right;" | 198|| style="text-align:left;" | Doe|| style="text-align:right;" | 0|| style="text-align:right;" | 2
