Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!

User:Winston/Treasure Hunt Status R100: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
Winston (talk | contribs)
Winston (talk | contribs)
Line 26: Line 26:
====<span style="color:cyan">Leaderboard</span>====
====<span style="color:cyan">Leaderboard</span>====
{| class="sotawikitable"
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">04 Apr 2022 at 17:21 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|04 Apr 2022 17:21 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|04 Apr 2022 17:21 +0000}}
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">04 Apr 2022 at 21:56 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|04 Apr 2022 21:56 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|04 Apr 2022 21:56 +0000}}
|}
|}


Line 37: Line 37:
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Deep Ravenswood, The Outlaws' Run
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Deep Ravenswood, The Outlaws' Run
|-
|-
|colspan="4" style="text-align:center;"|Animal Hide (43976)
|colspan="4" style="text-align:center;"|Animal Hide (47843)
|-
|-
!Place!!Quantity!!48-hours!!PlayerName
!Place!!Quantity!!48-hours!!PlayerName
Line 43: Line 43:
| style="text-align:right;" | 1|| style="text-align:right;" | 12007|| style="text-align:right; color:silver; background-color:darkslategray;" | +5971|| style="text-align:left;" | Spectral
| style="text-align:right;" | 1|| style="text-align:right;" | 12007|| style="text-align:right; color:silver; background-color:darkslategray;" | +5971|| style="text-align:left;" | Spectral
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 5036|| style="text-align:right; color:silver; background-color:darkslategray;" | +2594|| style="text-align:left;" | Bloody Bones
| style="text-align:right;" | 2|| style="text-align:right;" | 6023|| style="text-align:right; color:silver; background-color:darkslategray;" | +5065|| style="text-align:left;" | Indigno
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 5001|| style="text-align:right; color:silver; background-color:darkslategray;" | +4043|| style="text-align:left;" | Indigno
| style="text-align:right;" | 3|| style="text-align:right;" | 5792|| style="text-align:right; color:silver; background-color:darkslategray;" | +3350|| style="text-align:left;" | Bloody Bones
|-
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 3988|| style="text-align:right; color:silver; background-color:darkslategray;" | +814|| style="text-align:left;" | Forsaken Hewer
| style="text-align:right;" | 4|| style="text-align:right;" | 3988|| style="text-align:right; color:silver; background-color:darkslategray;" | +814|| style="text-align:left;" | Forsaken Hewer
|-
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 2150|| style="text-align:right; color:silver; background-color:darkslategray;" | +1499|| style="text-align:left;" | Corpion
| style="text-align:right;" | 5|| style="text-align:right;" | 2990|| style="text-align:right; color:silver; background-color:darkslategray;" | +1356|| style="text-align:left;" | Corpion
|-
|-
| style="text-align:right;" | 6|| style="text-align:right;" | 1499|| style="text-align:right; color:silver; background-color:darkslategray;" | +838|| style="text-align:left;" | Bark Corpion
| style="text-align:right;" | 6|| style="text-align:right;" | 2001|| style="text-align:right; color:silver; background-color:darkslategray;" | +1020|| style="text-align:left;" | Bark Corpion
|-
|-
| style="text-align:right;" | 7|| style="text-align:right;" | 1209|| style="text-align:right; color:silver; background-color:darkslategray;" | +413|| style="text-align:left;" | Hefty Crocodile
| style="text-align:right;" | 7|| style="text-align:right;" | 1452|| style="text-align:right; color:silver; background-color:darkslategray;" | +656|| style="text-align:left;" | Hefty Crocodile
|-
|-
| style="text-align:right;" | 8|| style="text-align:right;" | 1125|| style="text-align:right; color:silver; background-color:darkslategray;" | +1125|| style="text-align:left;" | Vengeful Bogman
| style="text-align:right;" | 8|| style="text-align:right;" | 1125|| style="text-align:right; color:silver; background-color:darkslategray;" | +1125|| style="text-align:left;" | Vengeful Bogman
Line 61: Line 61:
| style="text-align:right;" | 10|| style="text-align:right;" | 1063|| style="text-align:right; color:silver; background-color:darkslategray;" | +202|| style="text-align:left;" | Young Stag
| style="text-align:right;" | 10|| style="text-align:right;" | 1063|| style="text-align:right; color:silver; background-color:darkslategray;" | +202|| style="text-align:left;" | Young Stag
|-
|-
| style="text-align:right;" | 11|| style="text-align:right;" | 864|| style="text-align:right; color:silver; background-color:darkslategray;" | +864|| style="text-align:left;" | Noble Stag
| style="text-align:right;" | 11|| style="text-align:right;" | 868|| style="text-align:right; color:silver; background-color:darkslategray;" | +535|| style="text-align:left;" | Ornery Reaper
|-
|-
| style="text-align:right;" | 12|| style="text-align:right;" | 786|| style="text-align:right; color:silver; background-color:darkslategray;" | +417|| style="text-align:left;" | Aether Dragon
| style="text-align:right;" | 12|| style="text-align:right;" | 864|| style="text-align:right; color:silver; background-color:darkslategray;" | +864|| style="text-align:left;" | Noble Stag
|-
|-
| style="text-align:right;" | 13|| style="text-align:right;" | 767|| style="text-align:right; color:silver; background-color:darkslategray;" | +59|| style="text-align:left;" | Brown Bear
| style="text-align:right;" | 13|| style="text-align:right;" | 786|| style="text-align:right; color:silver; background-color:darkslategray;" | +417|| style="text-align:left;" | Aether Dragon
|-
|-
| style="text-align:right;" | 14|| style="text-align:right;" | 712|| style="text-align:right; color:silver; background-color:darkslategray;" | +96|| style="text-align:left;" | Ice Golem
| style="text-align:right;" | 14|| style="text-align:right;" | 767|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Brown Bear
|-
|-
| style="text-align:right;" | 15|| style="text-align:right;" | 706|| style="text-align:right; color:silver; background-color:darkslategray;" | +414|| style="text-align:left;" | Earth Golem
| style="text-align:right;" | 15|| style="text-align:right;" | 712|| style="text-align:right; color:silver; background-color:darkslategray;" | +96|| style="text-align:left;" | Ice Golem
|-
|-
| style="text-align:right;" | 16|| style="text-align:right;" | 633|| style="text-align:right; color:silver; background-color:darkslategray;" | +563|| style="text-align:left;" | Adult Jaguar
| style="text-align:right;" | 16|| style="text-align:right;" | 706|| style="text-align:right; color:silver; background-color:darkslategray;" | +255|| style="text-align:left;" | Earth Golem
|-
|-
| style="text-align:right;" | 17|| style="text-align:right;" | 564|| style="text-align:right; color:silver; background-color:darkslategray;" | +231|| style="text-align:left;" | Ornery Reaper
| style="text-align:right;" | 17|| style="text-align:right;" | 633|| style="text-align:right; color:silver; background-color:darkslategray;" | +563|| style="text-align:left;" | Adult Jaguar
|-
|-
| style="text-align:right;" | 18|| style="text-align:right;" | 488|| style="text-align:right; color:silver; background-color:darkslategray;" | +488|| style="text-align:left;" | Avara
| style="text-align:right;" | 18|| style="text-align:right;" | 488|| style="text-align:right; color:silver; background-color:darkslategray;" | +488|| style="text-align:left;" | Avara
Line 85: Line 85:
| style="text-align:right;" | 22|| style="text-align:right;" | 303|| style="text-align:right; color:silver; background-color:darkslategray;" | +127|| style="text-align:left;" | Grey Wolf
| style="text-align:right;" | 22|| style="text-align:right;" | 303|| style="text-align:right; color:silver; background-color:darkslategray;" | +127|| style="text-align:left;" | Grey Wolf
|-
|-
| style="text-align:right;" | 23|| style="text-align:right;" | 233|| style="text-align:right; color:silver; background-color:darkslategray;" | +64|| style="text-align:left;" | Kobold Archer
| style="text-align:right;" | 23|| style="text-align:right;" | 261|| style="text-align:right; color:silver; background-color:darkslategray;" | +89|| style="text-align:left;" | Mimic
|-
|-
| style="text-align:right;" | 24|| style="text-align:right;" | 200|| style="text-align:right; color:silver; background-color:darkslategray;" | +3|| style="text-align:left;" | Awakened Dead
| style="text-align:right;" | 24|| style="text-align:right;" | 233|| style="text-align:right; color:silver; background-color:darkslategray;" | +64|| style="text-align:left;" | Kobold Archer
|-
|-
| style="text-align:right;" | 25|| style="text-align:right;" | 172|| style="text-align:right; color:silver; background-color:darkslategray;" | +29|| style="text-align:left;" | Mimic
| style="text-align:right;" | 25|| style="text-align:right;" | 218|| style="text-align:right; color:silver; background-color:darkslategray;" | +218|| style="text-align:left;" | Large Stag
|-
|-
| style="text-align:right;" | 26|| style="text-align:right;" | 171|| style="text-align:right; color:silver; background-color:darkslategray;" | +14|| style="text-align:left;" | Dragon
| style="text-align:right;" | 26|| style="text-align:right;" | 200|| style="text-align:right; color:silver; background-color:darkslategray;" | +3|| style="text-align:left;" | Awakened Dead
|-
|-
| style="text-align:right;" | 27|| style="text-align:right;" | 155|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Small Skeleton
| style="text-align:right;" | 27|| style="text-align:right;" | 171|| style="text-align:right; color:silver; background-color:darkslategray;" | +14|| style="text-align:left;" | Dragon
|-
|-
| style="text-align:right;" | 28|| style="text-align:right;" | 151|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Nefas
| style="text-align:right;" | 28|| style="text-align:right;" | 155|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Small Skeleton
|-
|-
| style="text-align:right;" | 29|| style="text-align:right;" | 143|| style="text-align:right; color:silver; background-color:darkslategray;" | +54|| style="text-align:left;" | Polar Bear
| style="text-align:right;" | 29|| style="text-align:right;" | 151|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Nefas
|-
|-
| style="text-align:right;" | 30|| style="text-align:right;" | 133|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kugelgeist
| style="text-align:right;" | 30|| style="text-align:right;" | 143|| style="text-align:right; color:silver; background-color:darkslategray;" | +34|| style="text-align:left;" | Polar Bear
|-
|-
| style="text-align:right;" | 31|| style="text-align:right;" | 114|| style="text-align:right; color:silver; background-color:darkslategray;" | +114|| style="text-align:left;" | Large Stag
| style="text-align:right;" | 31|| style="text-align:right;" | 133|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Kugelgeist
|-
|-
| style="text-align:right;" | 32|| style="text-align:right;" | 106|| style="text-align:right; color:silver; background-color:darkslategray;" | +106|| style="text-align:left;" | Skeletal Mage
| style="text-align:right;" | 32|| style="text-align:right;" | 106|| style="text-align:right; color:silver; background-color:darkslategray;" | +61|| style="text-align:left;" | Skeletal Mage
|-
|-
| style="text-align:right;" | 33|| style="text-align:right;" | 104|| style="text-align:right; color:silver; background-color:darkslategray;" | +104|| style="text-align:left;" | Dolorast Vrul
| style="text-align:right;" | 33|| style="text-align:right;" | 104|| style="text-align:right; color:silver; background-color:darkslategray;" | +104|| style="text-align:left;" | Dolorast Vrul
Line 131: Line 131:
| style="text-align:right;" | 45|| style="text-align:right;" | 33|| style="text-align:right; color:silver; background-color:darkslategray;" | +16|| style="text-align:left;" | Doe
| style="text-align:right;" | 45|| style="text-align:right;" | 33|| style="text-align:right; color:silver; background-color:darkslategray;" | +16|| style="text-align:left;" | Doe
|-
|-
| style="text-align:right;" | 46|| style="text-align:right;" | 32|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Yellow Dragon
| style="text-align:right;" | 46|| style="text-align:right;" | 32|| style="text-align:right; color:silver; background-color:darkslategray;" | +32|| style="text-align:left;" | Obsidian Golem
|-
|-
| style="text-align:right;" | 47|| style="text-align:right;" | 31|| style="text-align:right; color:silver; background-color:darkslategray;" | +31|| style="text-align:left;" | Pumpkin Head
| style="text-align:right;" | 47|| style="text-align:right;" | 32|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Yellow Dragon
|-
|-
| style="text-align:right;" | 48|| style="text-align:right;" | 26|| style="text-align:right; color:silver; background-color:darkslategray;" | +26|| style="text-align:left;" | Stag
| style="text-align:right;" | 48|| style="text-align:right;" | 31|| style="text-align:right; color:silver; background-color:darkslategray;" | +31|| style="text-align:left;" | Pumpkin Head
|-
|-
| style="text-align:right;" | 49|| style="text-align:right;" | 25|| style="text-align:right; color:silver; background-color:darkslategray;" | +25|| style="text-align:left;" | Obsidian Golem
| style="text-align:right;" | 49|| style="text-align:right;" | 26|| style="text-align:right; color:silver; background-color:darkslategray;" | +26|| style="text-align:left;" | Stag
|-
|-
| style="text-align:right;" | 50|| style="text-align:right;" | 21|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Shock Monkey
| style="text-align:right;" | 50|| style="text-align:right;" | 21|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Shock Monkey
Line 161: Line 161:
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Kas Ruins
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Kas Ruins
|-
|-
|colspan="6" style="text-align:center;"|Chaos Plant Pollen (997)
|colspan="6" style="text-align:center;"|Chaos Plant Pollen (1146)
|-
|-
!Place!!Quantity!!48-hours!!PlayerName!!Kills!!Deaths
!Place!!Quantity!!48-hours!!PlayerName!!Kills!!Deaths
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 532|| style="text-align:right; color:silver; background-color:darkslategray;" | +493|| style="text-align:left;" | Forsaken Hewer|| style="text-align:right;" | 1|| style="text-align:right;" | 1
| style="text-align:right;" | 1|| style="text-align:right;" | 578|| style="text-align:right; color:silver; background-color:darkslategray;" | +467|| style="text-align:left;" | Forsaken Hewer|| style="text-align:right;" | 1|| style="text-align:right;" | 1
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 239|| style="text-align:right; color:silver; background-color:darkslategray;" | +239|| style="text-align:left;" | Spectral|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 2|| style="text-align:right;" | 342|| style="text-align:right; color:silver; background-color:darkslategray;" | +342|| style="text-align:left;" | Spectral|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 119|| style="text-align:right; color:silver; background-color:darkslategray;" | +54|| style="text-align:left;" | Doe|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 3|| style="text-align:right;" | 119|| style="text-align:right; color:silver; background-color:darkslategray;" | +13|| style="text-align:left;" | Doe|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 36|| style="text-align:right; color:silver; background-color:darkslategray;" | +36|| style="text-align:left;" | Avara|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 4|| style="text-align:right;" | 36|| style="text-align:right; color:silver; background-color:darkslategray;" | +36|| style="text-align:left;" | Avara|| style="text-align:right;" | 0|| style="text-align:right;" | 0
Line 177: Line 177:
| style="text-align:right;" | 6|| style="text-align:right;" | 11|| style="text-align:right; color:silver; background-color:darkslategray;" | +11|| style="text-align:left;" | Awakened Dead|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 6|| style="text-align:right;" | 11|| style="text-align:right; color:silver; background-color:darkslategray;" | +11|| style="text-align:left;" | Awakened Dead|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 7|| style="text-align:right;" | 10|| style="text-align:right; color:silver; background-color:darkslategray;" | +4|| style="text-align:left;" | Bogman|| style="text-align:right;" | 1|| style="text-align:right;" | 0
| style="text-align:right;" | 7|| style="text-align:right;" | 10|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bogman|| style="text-align:right;" | 1|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 8|| style="text-align:right;" | 9|| style="text-align:right; color:silver; background-color:darkslategray;" | +9|| style="text-align:left;" | Kobold Gunner|| style="text-align:right;" | 0|| style="text-align:right;" | 1
| style="text-align:right;" | 8|| style="text-align:right;" | 9|| style="text-align:right; color:silver; background-color:darkslategray;" | +9|| style="text-align:left;" | Kobold Gunner|| style="text-align:right;" | 0|| style="text-align:right;" | 1
Line 193: Line 193:
| style="text-align:right;" | 14|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | +1|| style="text-align:left;" | Admiring Imp|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 14|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | +1|| style="text-align:left;" | Admiring Imp|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 15|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | +1|| style="text-align:left;" | Alpha Wolf|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 15|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Alpha Wolf|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|}
|}
|}
|}
Line 203: Line 203:
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Treasure Hunting Contest (Release 100)</span>
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Treasure Hunting Contest (Release 100)</span>
|-
|-
| Query Start:||02 Apr 2022 at 17:21 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|02 Apr 2022 17:21 - 5 hours}} CDT||{{Calendar|02 Apr 2022 17:21 +0000}}
| Query Start:||02 Apr 2022 at 21:56 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|02 Apr 2022 21:56 - 5 hours}} CDT||{{Calendar|02 Apr 2022 21:56 +0000}}
|-
|-
| Query End:</span>||04 Apr 2022 at 17:21 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|04 Apr 2022 17:21 - 5 hours}} CDT||{{Calendar|04 Apr 2022 17:21 +0000}}
| Query End:</span>||04 Apr 2022 at 21:56 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|04 Apr 2022 21:56 - 5 hours}} CDT||{{Calendar|04 Apr 2022 21:56 +0000}}
|}
|}
====<span style="color:cyan">Progress Information</span>====
====<span style="color:cyan">Progress Information</span>====
Line 213: Line 213:
|+ colspan="2" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Deep Ravenswood, The Outlaws' Run
|+ colspan="2" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Deep Ravenswood, The Outlaws' Run
|-
|-
|colspan="2" style="text-align:center;"|Animal Hide (23058)
|colspan="2" style="text-align:center;"|Animal Hide (25310)
|-
|-
!Quantity!!PlayerName
!Quantity!!PlayerName
Line 219: Line 219:
| style="text-align:right; color:silver; background-color:darkslategray;" | 5971|| style="text-align:left;" | Spectral
| style="text-align:right; color:silver; background-color:darkslategray;" | 5971|| style="text-align:left;" | Spectral
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 4043|| style="text-align:left;" | Indigno
| style="text-align:right; color:silver; background-color:darkslategray;" | 5065|| style="text-align:left;" | Indigno
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2594|| style="text-align:left;" | Bloody Bones
| style="text-align:right; color:silver; background-color:darkslategray;" | 3350|| style="text-align:left;" | Bloody Bones
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1499|| style="text-align:left;" | Corpion
| style="text-align:right; color:silver; background-color:darkslategray;" | 1356|| style="text-align:left;" | Corpion
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1125|| style="text-align:left;" | Vengeful Bogman
| style="text-align:right; color:silver; background-color:darkslategray;" | 1125|| style="text-align:left;" | Vengeful Bogman
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1020|| style="text-align:left;" | Bark Corpion
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 864|| style="text-align:left;" | Noble Stag
| style="text-align:right; color:silver; background-color:darkslategray;" | 864|| style="text-align:left;" | Noble Stag
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 838|| style="text-align:left;" | Bark Corpion
| style="text-align:right; color:silver; background-color:darkslategray;" | 814|| style="text-align:left;" | Forsaken Hewer
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 814|| style="text-align:left;" | Forsaken Hewer
| style="text-align:right; color:silver; background-color:darkslategray;" | 656|| style="text-align:left;" | Hefty Crocodile
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 563|| style="text-align:left;" | Adult Jaguar
| style="text-align:right; color:silver; background-color:darkslategray;" | 563|| style="text-align:left;" | Adult Jaguar
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 535|| style="text-align:left;" | Ornery Reaper
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 488|| style="text-align:left;" | Avara
| style="text-align:right; color:silver; background-color:darkslategray;" | 488|| style="text-align:left;" | Avara
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 417|| style="text-align:left;" | Aether Dragon
| style="text-align:right; color:silver; background-color:darkslategray;" | 417|| style="text-align:left;" | Aether Dragon
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 414|| style="text-align:left;" | Earth Golem
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 413|| style="text-align:left;" | Hefty Crocodile
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 407|| style="text-align:left;" | Aether Corpion
| style="text-align:right; color:silver; background-color:darkslategray;" | 407|| style="text-align:left;" | Aether Corpion
Line 248: Line 248:
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 349|| style="text-align:left;" | Skelrin Nayer
| style="text-align:right; color:silver; background-color:darkslategray;" | 349|| style="text-align:left;" | Skelrin Nayer
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 255|| style="text-align:left;" | Earth Golem
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 242|| style="text-align:left;" | Satyr
| style="text-align:right; color:silver; background-color:darkslategray;" | 242|| style="text-align:left;" | Satyr
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 231|| style="text-align:left;" | Ornery Reaper
| style="text-align:right; color:silver; background-color:darkslategray;" | 218|| style="text-align:left;" | Large Stag
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 202|| style="text-align:left;" | Young Stag
| style="text-align:right; color:silver; background-color:darkslategray;" | 202|| style="text-align:left;" | Young Stag
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 127|| style="text-align:left;" | Grey Wolf
| style="text-align:right; color:silver; background-color:darkslategray;" | 127|| style="text-align:left;" | Grey Wolf
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 114|| style="text-align:left;" | Large Stag
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 106|| style="text-align:left;" | Skeletal Mage
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 104|| style="text-align:left;" | Dolorast Vrul
| style="text-align:right; color:silver; background-color:darkslategray;" | 104|| style="text-align:left;" | Dolorast Vrul
Line 266: Line 264:
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 90|| style="text-align:left;" | Corpus
| style="text-align:right; color:silver; background-color:darkslategray;" | 90|| style="text-align:left;" | Corpus
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 89|| style="text-align:left;" | Mimic
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 81|| style="text-align:left;" | Timber Wolf
| style="text-align:right; color:silver; background-color:darkslategray;" | 81|| style="text-align:left;" | Timber Wolf
Line 271: Line 271:
| style="text-align:right; color:silver; background-color:darkslategray;" | 64|| style="text-align:left;" | Kobold Archer
| style="text-align:right; color:silver; background-color:darkslategray;" | 64|| style="text-align:left;" | Kobold Archer
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 59|| style="text-align:left;" | Brown Bear
| style="text-align:right; color:silver; background-color:darkslategray;" | 61|| style="text-align:left;" | Skeletal Mage
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 56|| style="text-align:left;" | Ichor Witch
| style="text-align:right; color:silver; background-color:darkslategray;" | 56|| style="text-align:left;" | Ichor Witch
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 54|| style="text-align:left;" | Polar Bear
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 46|| style="text-align:left;" | War Boar
| style="text-align:right; color:silver; background-color:darkslategray;" | 46|| style="text-align:left;" | War Boar
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 42|| style="text-align:left;" | Young Jaguar
| style="text-align:right; color:silver; background-color:darkslategray;" | 42|| style="text-align:left;" | Young Jaguar
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 34|| style="text-align:left;" | Polar Bear
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 32|| style="text-align:left;" | Obsidian Golem
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 31|| style="text-align:left;" | Pumpkin Head
| style="text-align:right; color:silver; background-color:darkslategray;" | 31|| style="text-align:left;" | Pumpkin Head
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 29|| style="text-align:left;" | Mimic
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 26|| style="text-align:left;" | Stag
| style="text-align:right; color:silver; background-color:darkslategray;" | 26|| style="text-align:left;" | Stag
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 25|| style="text-align:left;" | Obsidian Golem
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 16|| style="text-align:left;" | Doe
| style="text-align:right; color:silver; background-color:darkslategray;" | 16|| style="text-align:left;" | Doe
Line 309: Line 307:
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Kas Ruins
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Kas Ruins
|-
|-
|colspan="4" style="text-align:center;"|Chaos Plant Pollen (870)
|colspan="4" style="text-align:center;"|Chaos Plant Pollen (901)
|-
|-
!Quantity!!PlayerName!!Kills!!Deaths
!Quantity!!PlayerName!!Kills!!Deaths
|-
|-
