Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!

User:Winston/Treasure Hunt Status R100: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
Winston (talk | contribs)
Winston (talk | contribs)
Line 26: Line 26:
====<span style="color:cyan">Leaderboard</span>====
====<span style="color:cyan">Leaderboard</span>====
{| class="sotawikitable"
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">02 Apr 2022 at 18:15 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|02 Apr 2022 18:15 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|02 Apr 2022 18:15 +0000}}
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">02 Apr 2022 at 20:53 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|02 Apr 2022 20:53 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|02 Apr 2022 20:53 +0000}}
|}
|}


Players in Contest:41
Players in Contest:43


Anonymous Player Names Type: Monster
Anonymous Player Names Type: Monster
Line 37: Line 37:
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Deep Ravenswood, The Outlaws' Run
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Deep Ravenswood, The Outlaws' Run
|-
|-
|colspan="4" style="text-align:center;"|Animal Hide (21136)
|colspan="4" style="text-align:center;"|Animal Hide (22142)
|-
|-
!Place!!Quantity!!48-hours!!PlayerName
!Place!!Quantity!!48-hours!!PlayerName
Line 47: Line 47:
| style="text-align:right;" | 3|| style="text-align:right;" | 2442|| style="text-align:right; color:silver; background-color:darkslategray;" | +2442|| style="text-align:left;" | Bloody Bones
| style="text-align:right;" | 3|| style="text-align:right;" | 2442|| style="text-align:right; color:silver; background-color:darkslategray;" | +2442|| style="text-align:left;" | Bloody Bones
|-
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 958|| style="text-align:right; color:silver; background-color:darkslategray;" | +958|| style="text-align:left;" | Indigno
| style="text-align:right;" | 4|| style="text-align:right;" | 1357|| style="text-align:right; color:silver; background-color:darkslategray;" | +1357|| style="text-align:left;" | Corpion
|-
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 861|| style="text-align:right; color:silver; background-color:darkslategray;" | +861|| style="text-align:left;" | Young Stag
| style="text-align:right;" | 5|| style="text-align:right;" | 958|| style="text-align:right; color:silver; background-color:darkslategray;" | +958|| style="text-align:left;" | Indigno
|-
|-
| style="text-align:right;" | 6|| style="text-align:right;" | 796|| style="text-align:right; color:silver; background-color:darkslategray;" | +796|| style="text-align:left;" | Hefty Crocodile
| style="text-align:right;" | 6|| style="text-align:right;" | 867|| style="text-align:right; color:silver; background-color:darkslategray;" | +867|| style="text-align:left;" | Bark Corpion
|-
|-
| style="text-align:right;" | 7|| style="text-align:right;" | 767|| style="text-align:right; color:silver; background-color:darkslategray;" | +767|| style="text-align:left;" | Brown Bear
| style="text-align:right;" | 7|| style="text-align:right;" | 861|| style="text-align:right; color:silver; background-color:darkslategray;" | +861|| style="text-align:left;" | Young Stag
|-
|-
| style="text-align:right;" | 8|| style="text-align:right;" | 714|| style="text-align:right; color:silver; background-color:darkslategray;" | +714|| style="text-align:left;" | Aether Corpion
| style="text-align:right;" | 8|| style="text-align:right;" | 796|| style="text-align:right; color:silver; background-color:darkslategray;" | +796|| style="text-align:left;" | Hefty Crocodile
|-
|-
| style="text-align:right;" | 9|| style="text-align:right;" | 661|| style="text-align:right; color:silver; background-color:darkslategray;" | +661|| style="text-align:left;" | Bark Corpion
| style="text-align:right;" | 9|| style="text-align:right;" | 767|| style="text-align:right; color:silver; background-color:darkslategray;" | +767|| style="text-align:left;" | Brown Bear
|-
|-
| style="text-align:right;" | 10|| style="text-align:right;" | 651|| style="text-align:right; color:silver; background-color:darkslategray;" | +651|| style="text-align:left;" | Corpion
| style="text-align:right;" | 10|| style="text-align:right;" | 714|| style="text-align:right; color:silver; background-color:darkslategray;" | +714|| style="text-align:left;" | Aether Corpion
|-
|-
| style="text-align:right;" | 11|| style="text-align:right;" | 616|| style="text-align:right; color:silver; background-color:darkslategray;" | +616|| style="text-align:left;" | Ice Golem
| style="text-align:right;" | 11|| style="text-align:right;" | 616|| style="text-align:right; color:silver; background-color:darkslategray;" | +616|| style="text-align:left;" | Ice Golem
Line 75: Line 75:
| style="text-align:right;" | 17|| style="text-align:right;" | 176|| style="text-align:right; color:silver; background-color:darkslategray;" | +176|| style="text-align:left;" | Grey Wolf
| style="text-align:right;" | 17|| style="text-align:right;" | 176|| style="text-align:right; color:silver; background-color:darkslategray;" | +176|| style="text-align:left;" | Grey Wolf
|-
|-
| style="text-align:right;" | 18|| style="text-align:right;" | 169|| style="text-align:right; color:silver; background-color:darkslategray;" | +169|| style="text-align:left;" | Kobold Archer
| style="text-align:right;" | 18|| style="text-align:right;" | 172|| style="text-align:right; color:silver; background-color:darkslategray;" | +172|| style="text-align:left;" | Mimic
|-
|-
| style="text-align:right;" | 19|| style="text-align:right;" | 157|| style="text-align:right; color:silver; background-color:darkslategray;" | +157|| style="text-align:left;" | Dragon
| style="text-align:right;" | 19|| style="text-align:right;" | 169|| style="text-align:right; color:silver; background-color:darkslategray;" | +169|| style="text-align:left;" | Kobold Archer
|-
|-
| style="text-align:right;" | 20|| style="text-align:right;" | 155|| style="text-align:right; color:silver; background-color:darkslategray;" | +155|| style="text-align:left;" | Small Skeleton
| style="text-align:right;" | 20|| style="text-align:right;" | 157|| style="text-align:right; color:silver; background-color:darkslategray;" | +157|| style="text-align:left;" | Dragon
|-
|-
| style="text-align:right;" | 21|| style="text-align:right;" | 151|| style="text-align:right; color:silver; background-color:darkslategray;" | +151|| style="text-align:left;" | Nefas
| style="text-align:right;" | 21|| style="text-align:right;" | 155|| style="text-align:right; color:silver; background-color:darkslategray;" | +155|| style="text-align:left;" | Small Skeleton
|-
|-
| style="text-align:right;" | 22|| style="text-align:right;" | 143|| style="text-align:right; color:silver; background-color:darkslategray;" | +143|| style="text-align:left;" | Mimic
| style="text-align:right;" | 22|| style="text-align:right;" | 151|| style="text-align:right; color:silver; background-color:darkslategray;" | +151|| style="text-align:left;" | Nefas
|-
|-
| style="text-align:right;" | 23|| style="text-align:right;" | 133|| style="text-align:right; color:silver; background-color:darkslategray;" | +133|| style="text-align:left;" | Kugelgeist
| style="text-align:right;" | 23|| style="text-align:right;" | 133|| style="text-align:right; color:silver; background-color:darkslategray;" | +133|| style="text-align:left;" | Kugelgeist
Line 89: Line 89:
| style="text-align:right;" | 24|| style="text-align:right;" | 123|| style="text-align:right; color:silver; background-color:darkslategray;" | +123|| style="text-align:left;" | Skelrin Nayer
| style="text-align:right;" | 24|| style="text-align:right;" | 123|| style="text-align:right; color:silver; background-color:darkslategray;" | +123|| style="text-align:left;" | Skelrin Nayer
|-
|-
| style="text-align:right;" | 25|| style="text-align:right;" | 103|| style="text-align:right; color:silver; background-color:darkslategray;" | +103|| style="text-align:left;" | Lava Golem
| style="text-align:right;" | 25|| style="text-align:right;" | 109|| style="text-align:right; color:silver; background-color:darkslategray;" | +109|| style="text-align:left;" | Polar Bear
|-
|-
| style="text-align:right;" | 26|| style="text-align:right;" | 89|| style="text-align:right; color:silver; background-color:darkslategray;" | +89|| style="text-align:left;" | Polar Bear
| style="text-align:right;" | 26|| style="text-align:right;" | 103|| style="text-align:right; color:silver; background-color:darkslategray;" | +103|| style="text-align:left;" | Lava Golem
|-
|-
| style="text-align:right;" | 27|| style="text-align:right;" | 89|| style="text-align:right; color:silver; background-color:darkslategray;" | +89|| style="text-align:left;" | Skeleton
| style="text-align:right;" | 27|| style="text-align:right;" | 89|| style="text-align:right; color:silver; background-color:darkslategray;" | +89|| style="text-align:left;" | Skeleton
Line 105: Line 105:
| style="text-align:right;" | 32|| style="text-align:right;" | 47|| style="text-align:right; color:silver; background-color:darkslategray;" | +47|| style="text-align:left;" | Ogre
| style="text-align:right;" | 32|| style="text-align:right;" | 47|| style="text-align:right; color:silver; background-color:darkslategray;" | +47|| style="text-align:left;" | Ogre
|-
|-
| style="text-align:right;" | 33|| style="text-align:right;" | 32|| style="text-align:right; color:silver; background-color:darkslategray;" | +32|| style="text-align:left;" | Yellow Dragon
| style="text-align:right;" | 33|| style="text-align:right;" | 45|| style="text-align:right; color:silver; background-color:darkslategray;" | +45|| style="text-align:left;" | Skeletal Mage
|-
|-
| style="text-align:right;" | 34|| style="text-align:right;" | 21|| style="text-align:right; color:silver; background-color:darkslategray;" | +21|| style="text-align:left;" | Shock Monkey
| style="text-align:right;" | 34|| style="text-align:right;" | 32|| style="text-align:right; color:silver; background-color:darkslategray;" | +32|| style="text-align:left;" | Yellow Dragon
|-
|-
| style="text-align:right;" | 35|| style="text-align:right;" | 17|| style="text-align:right; color:silver; background-color:darkslategray;" | +17|| style="text-align:left;" | Doe
| style="text-align:right;" | 35|| style="text-align:right;" | 21|| style="text-align:right; color:silver; background-color:darkslategray;" | +21|| style="text-align:left;" | Shock Monkey
|-
|-
| style="text-align:right;" | 36|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | +7|| style="text-align:left;" | Winston (DEV)
| style="text-align:right;" | 36|| style="text-align:right;" | 17|| style="text-align:right; color:silver; background-color:darkslategray;" | +17|| style="text-align:left;" | Doe
|-
|-
| style="text-align:right;" | 37|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | +7|| style="text-align:left;" | Temna
| style="text-align:right;" | 37|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | +7|| style="text-align:left;" | Winston (DEV)
|-
|-
| style="text-align:right;" | 38|| style="text-align:right;" | 6|| style="text-align:right; color:silver; background-color:darkslategray;" | +6|| style="text-align:left;" | K'kongg
| style="text-align:right;" | 38|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | +7|| style="text-align:left;" | Temna
|-
|-
| style="text-align:right;" | 39|| style="text-align:right;" | 2|| style="text-align:right; color:silver; background-color:darkslategray;" | +2|| style="text-align:left;" | Blood Minion
| style="text-align:right;" | 39|| style="text-align:right;" | 6|| style="text-align:right; color:silver; background-color:darkslategray;" | +6|| style="text-align:left;" | K'kongg
|-
| style="text-align:right;" | 40|| style="text-align:right;" | 2|| style="text-align:right; color:silver; background-color:darkslategray;" | +2|| style="text-align:left;" | Blood Minion
|}
|}
{| class="sotawikitable"; style="float: left;"
{| class="sotawikitable"; style="float: left;"
Line 125: Line 127:
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Kas Ruins
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Kas Ruins
|-
|-
|colspan="6" style="text-align:center;"|Chaos Plant Pollen (150)
|colspan="6" style="text-align:center;"|Chaos Plant Pollen (230)
|-
|-
!Place!!Quantity!!48-hours!!PlayerName!!Kills!!Deaths
!Place!!Quantity!!48-hours!!PlayerName!!Kills!!Deaths
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 65|| style="text-align:right; color:silver; background-color:darkslategray;" | +65|| style="text-align:left;" | Doe|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 1|| style="text-align:right;" | 111|| style="text-align:right; color:silver; background-color:darkslategray;" | +111|| style="text-align:left;" | Forsaken Hewer|| style="text-align:right;" | 0|| style="text-align:right;" | 1
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 62|| style="text-align:right; color:silver; background-color:darkslategray;" | +62|| style="text-align:left;" | Forsaken Hewer|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 2|| style="text-align:right;" | 91|| style="text-align:right; color:silver; background-color:darkslategray;" | +91|| style="text-align:left;" | Doe|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 8|| style="text-align:right; color:silver; background-color:darkslategray;" | +8|| style="text-align:left;" | Satyr|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 3|| style="text-align:right;" | 10|| style="text-align:right; color:silver; background-color:darkslategray;" | +10|| style="text-align:left;" | Bogman|| style="text-align:right;" | 1|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 6|| style="text-align:right; color:silver; background-color:darkslategray;" | +6|| style="text-align:left;" | Bogman|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 4|| style="text-align:right;" | 8|| style="text-align:right; color:silver; background-color:darkslategray;" | +8|| style="text-align:left;" | Satyr|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 4|| style="text-align:right; color:silver; background-color:darkslategray;" | +4|| style="text-align:left;" | Young Stag|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 5|| style="text-align:right;" | 4|| style="text-align:right; color:silver; background-color:darkslategray;" | +4|| style="text-align:left;" | Young Stag|| style="text-align:right;" | 0|| style="text-align:right;" | 0
Line 142: Line 144:
|-
|-
| style="text-align:right;" | 7|| style="text-align:right;" | 2|| style="text-align:right; color:silver; background-color:darkslategray;" | +2|| style="text-align:left;" | Earth Golem|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 7|| style="text-align:right;" | 2|| style="text-align:right; color:silver; background-color:darkslategray;" | +2|| style="text-align:left;" | Earth Golem|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right;" | 8|| style="text-align:right;" | 1|| style="text-align:right; color:silver; background-color:darkslategray;" | +1|| style="text-align:left;" | Alpha Wolf|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|}
|}
|}
|}
Line 153: Line 157:
| Query Start:||01 Apr 2022 at 05:00 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|01 Apr 2022 05:00 - 5 hours}} CDT||{{Calendar|01 Apr 2022 05:00 +0000}}
| Query Start:||01 Apr 2022 at 05:00 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|01 Apr 2022 05:00 - 5 hours}} CDT||{{Calendar|01 Apr 2022 05:00 +0000}}
|-
|-
| Query End:</span>||02 Apr 2022 at 18:15 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|02 Apr 2022 18:15 - 5 hours}} CDT||{{Calendar|02 Apr 2022 18:15 +0000}}
| Query End:</span>||02 Apr 2022 at 20:53 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|02 Apr 2022 20:53 - 5 hours}} CDT||{{Calendar|02 Apr 2022 20:53 +0000}}
|}
|}
====<span style="color:cyan">Progress Information</span>====
====<span style="color:cyan">Progress Information</span>====
Line 161: Line 165:
|+ colspan="2" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Deep Ravenswood, The Outlaws' Run
|+ colspan="2" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Deep Ravenswood, The Outlaws' Run
|-
|-
|colspan="2" style="text-align:center;"|Animal Hide (21136)
|colspan="2" style="text-align:center;"|Animal Hide (22142)
|-
|-
!Quantity!!PlayerName
!Quantity!!PlayerName
Line 170: Line 174:
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2442|| style="text-align:left;" | Bloody Bones
| style="text-align:right; color:silver; background-color:darkslategray;" | 2442|| style="text-align:left;" | Bloody Bones
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1357|| style="text-align:left;" | Corpion
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 958|| style="text-align:left;" | Indigno
| style="text-align:right; color:silver; background-color:darkslategray;" | 958|| style="text-align:left;" | Indigno
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 867|| style="text-align:left;" | Bark Corpion
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 861|| style="text-align:left;" | Young Stag
| style="text-align:right; color:silver; background-color:darkslategray;" | 861|| style="text-align:left;" | Young Stag
Line 180: Line 188:
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 714|| style="text-align:left;" | Aether Corpion
| style="text-align:right; color:silver; background-color:darkslategray;" | 714|| style="text-align:left;" | Aether Corpion
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 661|| style="text-align:left;" | Bark Corpion
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 651|| style="text-align:left;" | Corpion
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 616|| style="text-align:left;" | Ice Golem
| style="text-align:right; color:silver; background-color:darkslategray;" | 616|| style="text-align:left;" | Ice Golem
Line 198: Line 202:
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 176|| style="text-align:left;" | Grey Wolf
| style="text-align:right; color:silver; background-color:darkslategray;" | 176|| style="text-align:left;" | Grey Wolf
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 172|| style="text-align:left;" | Mimic
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 169|| style="text-align:left;" | Kobold Archer
| style="text-align:right; color:silver; background-color:darkslategray;" | 169|| style="text-align:left;" | Kobold Archer
Line 206: Line 212:
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 151|| style="text-align:left;" | Nefas
| style="text-align:right; color:silver; background-color:darkslategray;" | 151|| style="text-align:left;" | Nefas
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 143|| style="text-align:left;" | Mimic
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 133|| style="text-align:left;" | Kugelgeist
| style="text-align:right; color:silver; background-color:darkslategray;" | 133|| style="text-align:left;" | Kugelgeist
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 123|| style="text-align:left;" | Skelrin Nayer
| style="text-align:right; color:silver; background-color:darkslategray;" | 123|| style="text-align:left;" | Skelrin Nayer
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 109|| style="text-align:left;" | Polar Bear
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 103|| style="text-align:left;" | Lava Golem
| style="text-align:right; color:silver; background-color:darkslategray;" | 103|| style="text-align:left;" | Lava Golem
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 89|| style="text-align:left;" | Polar Bear
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 89|| style="text-align:left;" | Skeleton
| style="text-align:right; color:silver; background-color:darkslategray;" | 89|| style="text-align:left;" | Skeleton
Line 228: Line 232:
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 47|| style="text-align:left;" | Ogre
| style="text-align:right; color:silver; background-color:darkslategray;" | 47|| style="text-align:left;" | Ogre
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 45|| style="text-align:left;" | Skeletal Mage
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 32|| style="text-align:left;" | Yellow Dragon
| style="text-align:right; color:silver; background-color:darkslategray;" | 32|| style="text-align:left;" | Yellow Dragon
Line 249: Line 255:
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Kas Ruins
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Kas Ruins
|-
|-
|colspan="4" style="text-align:center;"|Chaos Plant Pollen (150)
|colspan="4" style="text-align:center;"|Chaos Plant Pollen (230)
|-
|-
!Quantity!!PlayerName!!Kills!!Deaths
!Quantity!!PlayerName!!Kills!!Deaths
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 65|| style="text-align:left;" | Doe|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right; color:silver; background-color:darkslategray;" | 111|| style="text-align:left;" | Forsaken Hewer|| style="text-align:right;" | 0|| style="text-align:right;" | 1
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 62|| style="text-align:left;" | Forsaken Hewer|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right; color:silver; background-color:darkslategray;" | 91|| style="text-align:left;" | Doe|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 10|| style="text-align:left;" | Bogman|| style="text-align:right;" | 1|| style="text-align:right;" | 0
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 8|| style="text-align:left;" | Satyr|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right; color:silver; background-color:darkslategray;" | 8|| style="text-align:left;" | Satyr|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 6|| style="text-align:left;" | Bogman|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 4|| style="text-align:left;" | Young Stag|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right; color:silver; background-color:darkslategray;" | 4|| style="text-align:left;" | Young Stag|| style="text-align:right;" | 0|| style="text-align:right;" | 0
Line 266: Line 272:
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2|| style="text-align:left;" | Earth Golem|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right; color:silver; background-color:darkslategray;" | 2|| style="text-align:left;" | Earth Golem|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1|| style="text-align:left;" | Alpha Wolf|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|}
|}
|}
|}
Line 283: Line 291:
====<span style="color:green">Leaderboard</span>====
====<span style="color:green">Leaderboard</span>====
{| class="sotawikitable"
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">02 Apr 2022 at 18:15 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|02 Apr 2022 18:15 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|02 Apr 2022 18:15 +0000}}
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">02 Apr 2022 at 20:53 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|02 Apr 2022 20:53 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|02 Apr 2022 20:53 +0000}}
|}
|}


Line 291: Line 299:
|+ colspan="2" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Deep Ravenswood, The Outlaws' Run
|+ colspan="2" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Deep Ravenswood, The Outlaws' Run
|-
|-
|colspan="2" style="text-align:center;"|Animal Hide (21136)
|colspan="2" style="text-align:center;"|Animal Hide (22146)
|-
|-
!Quantity!!PlayerName
!Quantity!!PlayerName
Line 300: Line 308:
|-
|-
| style="text-align:right;" | 2442|| style="text-align:left;" | Bloody Bones
| style="text-align:right;" | 2442|| style="text-align:left;" | Bloody Bones
|-
| style="text-align:right;" | 1357|| style="text-align:left;" | Corpion
|-
|-
| style="text-align:right;" | 958|| style="text-align:left;" | Indigno
| style="text-align:right;" | 958|| style="text-align:left;" | Indigno
|-
| style="text-align:right;" | 871|| style="text-align:left;" | Bark Corpion
|-
|-
| style="text-align:right;" | 861|| style="text-align:left;" | Young Stag
| style="text-align:right;" | 861|| style="text-align:left;" | Young Stag
Line 310: Line 322:
|-
|-
| style="text-align:right;" | 714|| style="text-align:left;" | Aether Corpion
| style="text-align:right;" | 714|| style="text-align:left;" | Aether Corpion
|-
| style="text-align:right;" | 661|| style="text-align:left;" | Bark Corpion
|-
| style="text-align:right;" | 651|| style="text-align:left;" | Corpion
|-
|-
| style="text-align:right;" | 616|| style="text-align:left;" | Ice Golem
| style="text-align:right;" | 616|| style="text-align:left;" | Ice Golem
Line 328: Line 336:
|-
|-
| style="text-align:right;" | 176|| style="text-align:left;" | Grey Wolf
| style="text-align:right;" | 176|| style="text-align:left;" | Grey Wolf
|-
| style="text-align:right;" | 172|| style="text-align:left;" | Mimic
|-
|-
| style="text-align:right;" | 169|| style="text-align:left;" | Kobold Archer
| style="text-align:right;" | 169|| style="text-align:left;" | Kobold Archer
Line 336: Line 346:
|-
|-
| style="text-align:right;" | 151|| style="text-align:left;" | Nefas
| style="text-align:right;" | 151|| style="text-align:left;" | Nefas
|-
| style="text-align:right;" | 143|| style="text-align:left;" | Mimic
|-
|-
| style="text-align:right;" | 133|| style="text-align:left;" | Kugelgeist
| style="text-align:right;" | 133|| style="text-align:left;" | Kugelgeist
|-
|-
| style="text-align:right;" | 123|| style="text-align:left;" | Skelrin Nayer
| style="text-align:right;" | 123|| style="text-align:left;" | Skelrin Nayer
|-
| style="text-align:right;" | 109|| style="text-align:left;" | Polar Bear
|-
|-
| style="text-align:right;" | 103|| style="text-align:left;" | Lava Golem
| style="text-align:right;" | 103|| style="text-align:left;" | Lava Golem
|-
| style="text-align:right;" | 89|| style="text-align:left;" | Polar Bear
|-
|-
| style="text-align:right;" | 89|| style="text-align:left;" | Skeleton
| style="text-align:right;" | 89|| style="text-align:left;" | Skeleton
Line 358: Line 366:
|-
|-
| style="text-align:right;" | 47|| style="text-align:left;" | Ogre
| style="text-align:right;" | 47|| style="text-align:left;" | Ogre
|-
| style="text-align:right;" | 45|| style="text-align:left;" | Skeletal Mage
|-
|-
| style="text-align:right;" | 32|| style="text-align:left;" | Yellow Dragon
| style="text-align:right;" | 32|| style="text-align:left;" | Yellow Dragon
Line 379: Line 389:
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Kas Ruins
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Kas Ruins
|-
|-
|colspan="4" style="text-align:center;"|Chaos Plant Pollen (150)
|colspan="4" style="text-align:center;"|Chaos Plant Pollen (230)
|-
|-
!Quantity!!PlayerName!!Kills!!Deaths
!Quantity!!PlayerName!!Kills!!Deaths
|-
|-
| style="text-align:right;" | 65|| style="text-align:left;" | Doe|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 111|| style="text-align:left;" | Forsaken Hewer|| style="text-align:right;" | 0|| style="text-align:right;" | 1
|-
| style="text-align:right;" | 91|| style="text-align:left;" | Doe|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 62|| style="text-align:left;" | Forsaken Hewer|| style="text-align:right;" | 0|| style="text-align:right;" | 0
