Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!

User:Winston/Treasure Hunt Status R100: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
Winston (talk | contribs)
Winston (talk | contribs)
Line 26: Line 26:
====<span style="color:cyan">Leaderboard</span>====
====<span style="color:cyan">Leaderboard</span>====
{| class="sotawikitable"
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">01 Apr 2022 at 13:11 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|01 Apr 2022 13:11 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|01 Apr 2022 13:11 +0000}}
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">01 Apr 2022 at 16:59 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|01 Apr 2022 16:59 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|01 Apr 2022 16:59 +0000}}
|}
|}


Players in Contest:10
Players in Contest:17


Anonymous Player Names Type: Monster
Anonymous Player Names Type: Monster
Line 37: Line 37:
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Deep Ravenswood, The Outlaws' Run
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Deep Ravenswood, The Outlaws' Run
|-
|-
|colspan="4" style="text-align:center;"|Animal Hide (4068)
|colspan="4" style="text-align:center;"|Animal Hide (5876)
|-
|-
!Place!!Quantity!!48-hours!!PlayerName
!Place!!Quantity!!48-hours!!PlayerName
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 3019|| style="text-align:right; color:silver; background-color:darkslategray;" | +3019|| style="text-align:left;" | Spectral
| style="text-align:right;" | 1|| style="text-align:right;" | 3762|| style="text-align:right; color:silver; background-color:darkslategray;" | +3758|| style="text-align:left;" | Spectral
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 602|| style="text-align:right; color:silver; background-color:darkslategray;" | +602|| style="text-align:left;" | Forsaken Hewer
| style="text-align:right;" | 2|| style="text-align:right;" | 768|| style="text-align:right; color:silver; background-color:darkslategray;" | +768|| style="text-align:left;" | Forsaken Hewer
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 155|| style="text-align:right; color:silver; background-color:darkslategray;" | +155|| style="text-align:left;" | Small Skeleton
| style="text-align:right;" | 3|| style="text-align:right;" | 334|| style="text-align:right; color:silver; background-color:darkslategray;" | +334|| style="text-align:left;" | Aether Corpion
|-
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 108|| style="text-align:right; color:silver; background-color:darkslategray;" | +108|| style="text-align:left;" | Ornery Reaper
| style="text-align:right;" | 4|| style="text-align:right;" | 333|| style="text-align:right; color:silver; background-color:darkslategray;" | +333|| style="text-align:left;" | Ornery Reaper
|-
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 77|| style="text-align:right; color:silver; background-color:darkslategray;" | +77|| style="text-align:left;" | Ice Golem
| style="text-align:right;" | 5|| style="text-align:right;" | 192|| style="text-align:right; color:silver; background-color:darkslategray;" | +192|| style="text-align:left;" | Ice Golem
|-
|-
| style="text-align:right;" | 6|| style="text-align:right;" | 70|| style="text-align:right; color:silver; background-color:darkslategray;" | +70|| style="text-align:left;" | Adult Jaguar
| style="text-align:right;" | 6|| style="text-align:right;" | 155|| style="text-align:right; color:silver; background-color:darkslategray;" | +155|| style="text-align:left;" | Small Skeleton
|-
|-
| style="text-align:right;" | 7|| style="text-align:right;" | 21|| style="text-align:right; color:silver; background-color:darkslategray;" | +21|| style="text-align:left;" | Shock Monkey
| style="text-align:right;" | 7|| style="text-align:right;" | 99|| style="text-align:right; color:silver; background-color:darkslategray;" | +99|| style="text-align:left;" | Grey Wolf
|-
|-
| style="text-align:right;" | 8|| style="text-align:right;" | 9|| style="text-align:right; color:silver; background-color:darkslategray;" | +9|| style="text-align:left;" | Skeleton Mage
| style="text-align:right;" | 8|| style="text-align:right;" | 70|| style="text-align:right; color:silver; background-color:darkslategray;" | +70|| style="text-align:left;" | Adult Jaguar
|-
|-
| style="text-align:right;" | 9|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | +7|| style="text-align:left;" | Winston (DEV)
| style="text-align:right;" | 9|| style="text-align:right;" | 70|| style="text-align:right; color:silver; background-color:darkslategray;" | +70|| style="text-align:left;" | Crocodile
|-
| style="text-align:right;" | 10|| style="text-align:right;" | 47|| style="text-align:right; color:silver; background-color:darkslategray;" | +47|| style="text-align:left;" | Ogre
|-
| style="text-align:right;" | 11|| style="text-align:right;" | 21|| style="text-align:right; color:silver; background-color:darkslategray;" | +21|| style="text-align:left;" | Shock Monkey
|-
| style="text-align:right;" | 12|| style="text-align:right;" | 9|| style="text-align:right; color:silver; background-color:darkslategray;" | +9|| style="text-align:left;" | Skeleton Mage
|-
| style="text-align:right;" | 13|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | +7|| style="text-align:left;" | Winston (DEV)
|-
| style="text-align:right;" | 14|| style="text-align:right;" | 7|| style="text-align:right; color:silver; background-color:darkslategray;" | +7|| style="text-align:left;" | Temna
|-
| style="text-align:right;" | 15|| style="text-align:right;" | 2|| style="text-align:right; color:silver; background-color:darkslategray;" | +2|| style="text-align:left;" | Blood Minion
|}
|}
{| class="sotawikitable"; style="float: left;"
{| class="sotawikitable"; style="float: left;"
Line 65: Line 77:
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Kas Ruins
|+ colspan="6" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Kas Ruins
|-
|-
|colspan="6" style="text-align:center;"|Chaos Plant Pollen (5)
|colspan="6" style="text-align:center;"|Chaos Plant Pollen (28)
|-
|-
!Place!!Quantity!!48-hours!!PlayerName!!Kills!!Deaths
!Place!!Quantity!!48-hours!!PlayerName!!Kills!!Deaths
|-
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 3|| style="text-align:right; color:silver; background-color:darkslategray;" | +3|| style="text-align:left;" | Winston (DEV)|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 1|| style="text-align:right;" | 23|| style="text-align:right; color:silver; background-color:darkslategray;" | +23|| style="text-align:left;" | Doe|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 2|| style="text-align:right; color:silver; background-color:darkslategray;" | +2|| style="text-align:left;" | Bogman|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 2|| style="text-align:right;" | 3|| style="text-align:right; color:silver; background-color:darkslategray;" | +3|| style="text-align:left;" | Winston (DEV)|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 2|| style="text-align:right; color:silver; background-color:darkslategray;" | +2|| style="text-align:left;" | Bogman|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|}
|}
|}
|}
Line 83: Line 97:
| Query Start:||01 Apr 2022 at 05:00 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|01 Apr 2022 05:00 - 5 hours}} CDT||{{Calendar|01 Apr 2022 05:00 +0000}}
| Query Start:||01 Apr 2022 at 05:00 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|01 Apr 2022 05:00 - 5 hours}} CDT||{{Calendar|01 Apr 2022 05:00 +0000}}
|-
|-
| Query End:</span>||01 Apr 2022 at 13:11 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|01 Apr 2022 13:11 - 5 hours}} CDT||{{Calendar|01 Apr 2022 13:11 +0000}}
| Query End:</span>||01 Apr 2022 at 16:59 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|01 Apr 2022 16:59 - 5 hours}} CDT||{{Calendar|01 Apr 2022 16:59 +0000}}
|}
|}
====<span style="color:cyan">Progress Information</span>====
====<span style="color:cyan">Progress Information</span>====
Line 91: Line 105:
|+ colspan="2" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Deep Ravenswood, The Outlaws' Run
|+ colspan="2" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Deep Ravenswood, The Outlaws' Run
|-
|-
|colspan="2" style="text-align:center;"|Animal Hide (4068)
|colspan="2" style="text-align:center;"|Animal Hide (5872)
|-
|-
!Quantity!!PlayerName
!Quantity!!PlayerName
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 3019|| style="text-align:left;" | Spectral
| style="text-align:right; color:silver; background-color:darkslategray;" | 3758|| style="text-align:left;" | Spectral
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 602|| style="text-align:left;" | Forsaken Hewer
| style="text-align:right; color:silver; background-color:darkslategray;" | 768|| style="text-align:left;" | Forsaken Hewer
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 334|| style="text-align:left;" | Aether Corpion
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 333|| style="text-align:left;" | Ornery Reaper
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 192|| style="text-align:left;" | Ice Golem
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 155|| style="text-align:left;" | Small Skeleton
| style="text-align:right; color:silver; background-color:darkslategray;" | 155|| style="text-align:left;" | Small Skeleton
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 108|| style="text-align:left;" | Ornery Reaper
| style="text-align:right; color:silver; background-color:darkslategray;" | 99|| style="text-align:left;" | Grey Wolf
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 70|| style="text-align:left;" | Adult Jaguar
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 77|| style="text-align:left;" | Ice Golem
| style="text-align:right; color:silver; background-color:darkslategray;" | 70|| style="text-align:left;" | Crocodile
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 70|| style="text-align:left;" | Adult Jaguar
| style="text-align:right; color:silver; background-color:darkslategray;" | 47|| style="text-align:left;" | Ogre
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 21|| style="text-align:left;" | Shock Monkey
| style="text-align:right; color:silver; background-color:darkslategray;" | 21|| style="text-align:left;" | Shock Monkey
Line 112: Line 134:
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 7|| style="text-align:left;" | Winston (DEV)
| style="text-align:right; color:silver; background-color:darkslategray;" | 7|| style="text-align:left;" | Winston (DEV)
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 7|| style="text-align:left;" | Temna
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2|| style="text-align:left;" | Blood Minion
|}
|}
{| class="sotawikitable"; style="float: left;"
{| class="sotawikitable"; style="float: left;"
Line 119: Line 145:
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Kas Ruins
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Kas Ruins
|-
|-
|colspan="4" style="text-align:center;"|Chaos Plant Pollen (5)
|colspan="4" style="text-align:center;"|Chaos Plant Pollen (28)
|-
|-
!Quantity!!PlayerName!!Kills!!Deaths
!Quantity!!PlayerName!!Kills!!Deaths
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 23|| style="text-align:left;" | Doe|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 3|| style="text-align:left;" | Winston (DEV)|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right; color:silver; background-color:darkslategray;" | 3|| style="text-align:left;" | Winston (DEV)|| style="text-align:right;" | 0|| style="text-align:right;" | 0
Line 143: Line 171:
====<span style="color:green">Leaderboard</span>====
====<span style="color:green">Leaderboard</span>====
{| class="sotawikitable"
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">01 Apr 2022 at 13:11 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|01 Apr 2022 13:11 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|01 Apr 2022 13:11 +0000}}
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">01 Apr 2022 at 16:59 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|01 Apr 2022 16:59 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|01 Apr 2022 16:59 +0000}}
|}
|}


Line 151: Line 179:
|+ colspan="2" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Deep Ravenswood, The Outlaws' Run
|+ colspan="2" style="text-align:center;"|<span style="color:yellow">PVE Scene</span><br>Deep Ravenswood, The Outlaws' Run
|-
|-
|colspan="2" style="text-align:center;"|Animal Hide (4068)
|colspan="2" style="text-align:center;"|Animal Hide (5878)
|-
|-
!Quantity!!PlayerName
!Quantity!!PlayerName
|-
|-
| style="text-align:right;" | 3019|| style="text-align:left;" | Spectral
| style="text-align:right;" | 3762|| style="text-align:left;" | Spectral
|-
| style="text-align:right;" | 770|| style="text-align:left;" | Forsaken Hewer
|-
| style="text-align:right;" | 334|| style="text-align:left;" | Aether Corpion
|-
| style="text-align:right;" | 333|| style="text-align:left;" | Ornery Reaper
|-
|-
| style="text-align:right;" | 602|| style="text-align:left;" | Forsaken Hewer
| style="text-align:right;" | 192|| style="text-align:left;" | Ice Golem
|-
|-
| style="text-align:right;" | 155|| style="text-align:left;" | Small Skeleton
| style="text-align:right;" | 155|| style="text-align:left;" | Small Skeleton
|-
|-
| style="text-align:right;" | 108|| style="text-align:left;" | Ornery Reaper
| style="text-align:right;" | 99|| style="text-align:left;" | Grey Wolf
|-
| style="text-align:right;" | 70|| style="text-align:left;" | Adult Jaguar
|-
|-
| style="text-align:right;" | 77|| style="text-align:left;" | Ice Golem
| style="text-align:right;" | 70|| style="text-align:left;" | Crocodile
|-
|-
| style="text-align:right;" | 70|| style="text-align:left;" | Adult Jaguar
| style="text-align:right;" | 47|| style="text-align:left;" | Ogre
|-
|-
| style="text-align:right;" | 21|| style="text-align:left;" | Shock Monkey
| style="text-align:right;" | 21|| style="text-align:left;" | Shock Monkey
Line 172: Line 208:
|-
|-
| style="text-align:right;" | 7|| style="text-align:left;" | Winston (DEV)
| style="text-align:right;" | 7|| style="text-align:left;" | Winston (DEV)
|-
| style="text-align:right;" | 7|| style="text-align:left;" | Temna
|-
| style="text-align:right;" | 2|| style="text-align:left;" | Blood Minion
|}
|}
{| class="sotawikitable"; style="float: left;"
{| class="sotawikitable"; style="float: left;"
Line 179: Line 219:
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Kas Ruins
|+ colspan="4" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Kas Ruins
|-
|-
|colspan="4" style="text-align:center;"|Chaos Plant Pollen (5)
|colspan="4" style="text-align:center;"|Chaos Plant Pollen (28)
|-
|-
!Quantity!!PlayerName!!Kills!!Deaths
!Quantity!!PlayerName!!Kills!!Deaths
|-
| style="text-align:right;" | 23|| style="text-align:left;" | Doe|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 3|| style="text-align:left;" | Winston (DEV)|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 3|| style="text-align:left;" | Winston (DEV)|| style="text-align:right;" | 0|| style="text-align:right;" | 0

Revision as of 17:02, 1 April 2022

PVE-scene Trophies
PVE-scene Trophies
PVP-scene Trophies
PVP-scene Trophies

Welcome to the Treasure Hunt Status Page. You can see how people are making progress in the two Treasure Hunt categories underway. This is updated manually by Winston, not automatically. It is updated about every 24 hours.

See Contest details at: Catnip Games Monthly Treasure Hunting Contest (Forum Thread)

Status Updates

Full Contest Progress

Catnip Games Monthly Treasure Hunting Contest (Release 100)
Contest Start: 01 Apr 2022 at 05:00 UTC
01 Apr 2022 at 00:00 (12:00 am) CDT
1648789200 Marse 27, 641 P.C.
Contest End: 29 Apr 2022 at 04:59 UTC
28 Apr 2022 at 23:59 (11:59 pm) CDT
1651208340 Marse 26, 643 P.C.
Now*:
(Update Time)
03 Aug 2026 at 20:29 UTC
03 Aug 2026 at 15:29 (3:29 pm) CDT
1785770956 Juno 25, 754 P.C.
* = "Now" time may not be current for you. Click "(Update Time) Update Time]" to purge and refresh this page.
-- This does not update latest contest status information, just the Now time display.
-- U.S. Daylight Savings Time (DST) is 13 Mar 2022 (2 am) to 6 Nov 2022 (2 am).
-- UTC = GMT (Coordinated Universal Time = Greenwich Mean Time)

World Time Buddy - UTC, Central US Time (Austin, Texas) - Add YOUR Time Zone! - Go Here!

Leaderboard

Status Updated On: 01 Apr 2022 at 16:59 UTC
01 Apr 2022 at 11:59 (11:59 am) CDT
1648832340 Apru 10, 641 P.C.

Players in Contest:17

Anonymous Player Names Type: Monster

PVE Scene
Deep Ravenswood, The Outlaws' Run
Animal Hide (5876)
Place Quantity 48-hours PlayerName
1 3762 +3758 Spectral
2 768 +768 Forsaken Hewer
3 334 +334 Aether Corpion
4 333 +333 Ornery Reaper
5 192 +192 Ice Golem
6 155 +155 Small Skeleton
7 99 +99 Grey Wolf
8 70 +70 Adult Jaguar
9 70 +70 Crocodile
10 47 +47 Ogre
11 21 +21 Shock Monkey
12 9 +9 Skeleton Mage
13 7 +7 Winston (DEV)
14 7 +7 Temna
15 2 +2 Blood Minion
PVP Scene
Kas Ruins
Chaos Plant Pollen (28)
Place Quantity 48-hours PlayerName Kills Deaths
1 23 +23 Doe 0 0
2 3 +3 Winston (DEV) 0 0
3 2 +2 Bogman 0 0

"Last" 48-hours Progress

Catnip Games Monthly Treasure Hunting Contest (Release 100)
Query Start: 01 Apr 2022 at 05:00 UTC
01 Apr 2022 at 00:00 (12:00 am) CDT
1648789200 Marse 27, 641 P.C.
Query End: 01 Apr 2022 at 16:59 UTC
01 Apr 2022 at 11:59 (11:59 am) CDT
1648832340 Apru 10, 641 P.C.

Progress Information

PVE Scene
Deep Ravenswood, The Outlaws' Run
Animal Hide (5872)
Quantity PlayerName
3758 Spectral
768 Forsaken Hewer
334 Aether Corpion
333 Ornery Reaper
192 Ice Golem
155 Small Skeleton
99 Grey Wolf
70 Adult Jaguar
70 Crocodile
47 Ogre
21 Shock Monkey
9 Skeleton Mage
7 Winston (DEV)
7 Temna
2 Blood Minion
PVP Scene
Kas Ruins
Chaos Plant Pollen (28)
Quantity PlayerName Kills Deaths
23 Doe 0 0
3 Winston (DEV) 0 0
2 Bogman 0 0

Results: Stage 1 (07 Apr 2022)

Catnip Games Monthly Treasure Hunting Contest (Release 100)
Stage Start: 01 Apr 2022 at 05:00 UTC
01 Apr 2022 at 00:00 (12:00 am) CDT
1648789200 Marse 27, 641 P.C.
Stage End: 08 Apr 2022 at 04:59 UTC
07 Apr 2022 at 23:59 (11:59 pm) CDT
1649393940 Septembre 26, 641 P.C.
Now*:
(Update Time)
03 Aug 2026 at 20:29 UTC
03 Aug 2026 at 15:29 (3:29 pm) CDT
1785770956 Juno 25, 754 P.C.

Leaderboard

Status Updated On: 01 Apr 2022 at 16:59 UTC
01 Apr 2022 at 11:59 (11:59 am) CDT
1648832340 Apru 10, 641 P.C.
PVE Scene
Deep Ravenswood, The Outlaws' Run
Animal Hide (5878)
Quantity PlayerName
3762 Spectral
770 Forsaken Hewer
334 Aether Corpion
333 Ornery Reaper
192 Ice Golem
155 Small Skeleton
99 Grey Wolf
70 Adult Jaguar
70 Crocodile
47 Ogre
21 Shock Monkey
9 Skeleton Mage
7 Winston (DEV)
7 Temna
2 Blood Minion
PVP Scene
Kas Ruins
Chaos Plant Pollen (28)
Quantity PlayerName Kills Deaths
23 Doe 0 0
3 Winston (DEV) 0 0
2 Bogman 0 0

Results: Stage 2 (14 Apr 2022) - Not Started

Catnip Games Monthly Treasure Hunting Contest (Release 100)
Stage Start: 08 Apr 2022 at 05:00 UTC
08 Apr 2022 at 00:00 (12:00 am) CDT
1649394000 Septembre 27, 641 P.C.
Stage End: 15 Apr 2022 at 04:59 UTC
14 Apr 2022 at 23:59 (11:59 pm) CDT
1649998740 Marse 26, 642 P.C.

Leaderboard

PVE Scene
Deep Ravenswood, The Outlaws' Run
Animal Hide (0)
Quantity PlayerName
PVP Scene
Kas Ruins
Chaos Plant Pollen (0)
Quantity PlayerName Kills Deaths

Results: Stage 3 (21 Apr 2022) - Not Started

Catnip Games Monthly Treasure Hunting Contest (Release 100)
Stage Start: 15 Apr 2022 at 05:00 UTC
15 Apr 2022 at 00:00 (12:00 am) CDT
1649998800 Marse 27, 642 P.C.
Stage End: 22 Apr 2022 at 04:59 UTC
21 Apr 2022 at 23:59 (11:59 pm) CDT
1650603540 Septembre 26, 642 P.C.

Leaderboard

PVE Scene
Deep Ravenswood, The Outlaws' Run
Animal Hide (0)
Quantity PlayerName
PVP Scene
Kas Ruins
Chaos Plant Pollen (0)
Quantity PlayerName Kills Deaths

Notes

  • I gather this information through data log query, not through any live, in-game API data.
    • I manually update this about once per day--more often as I do development.
    • The "Now*" link does NOT update the data. It just updates that orange clock information.
  • Anonymous Names
    • Player names are not listed, even though I can sense who OPT IN to reveal their info for Public Stats.
    • I am not showing any player names, except my own as DEV.
    • The Anonymous Names you see are randomly selected for each player. They are not real Player Names in any manner.
    • The Anonymous Names will be the same until the end of this contest, then next contest they will be randomly selected again as players start to gain items in the contest.
    • Try to figure out which Anonymous Name is yours; you don't have to tell anyone.
    • Therefore, you can track your progress in the contest scenes better and see how others are progressing, even if you don't know who they really are.
    • No, I am not taking requests to manually change your Anonymous Name. Sorry! Just have fun!
  • PVP Scenes (Kills and Deaths)
    • These are total kills and deaths for the player for the time duration shown in the table.
    • These are NOT counted in the PVE scenes (e.g., duels, PVP-flagged).

See Also