User:Winston/Fishing Tournament Status R99: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
Winston (talk | contribs)
Winston (talk | contribs)
Line 24: Line 24:
====<span style="color:cyan">Leaderboard</span>====
====<span style="color:cyan">Leaderboard</span>====
{| class="sotawikitable"
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">29 Mar 2022 at 21:40 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|29 Mar 2022 21:40 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|29 Mar 2022 21:40 +0000}}
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">30 Mar 2022 at 11:24 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|30 Mar 2022 11:24 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|30 Mar 2022 11:24 +0000}}
|}
|}


Players in Contest:88
Players in Contest:89


Anonymous Player Names Type: Furniture
Anonymous Player Names Type: Furniture
Line 35: Line 35:
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">POT</span><br>Dark Bayou, M'hul Island, The Fields of Misery, Valor
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">POT</span><br>Dark Bayou, M'hul Island, The Fields of Misery, Valor
|-
|-
|colspan="5" style="text-align:center;"|Fetid (2314)
|colspan="5" style="text-align:center;"|Fetid (2336)
|-
|-
!Place!!Length!!Qty!!48-hours!!PlayerName
!Place!!Length!!Qty!!48-hours!!PlayerName
Line 49: Line 49:
| style="text-align:right;" | 5|| style="text-align:right;" | 2.4027|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mounted Bass
| style="text-align:right;" | 5|| style="text-align:right;" | 2.4027|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mounted Bass
|-
|-
| style="text-align:right;" | 6|| style="text-align:right;" | 2.3665|| style="text-align:right;" | 142|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Large Cabinet
| style="text-align:right;" | 6|| style="text-align:right;" | 2.3665|| style="text-align:right;" | 145|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.3476 (3)|| style="text-align:left;" | Large Cabinet
|-
|-
| style="text-align:right;" | 7|| style="text-align:right;" | 2.3607|| style="text-align:right;" | 218|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.4459 (3)|| style="text-align:left;" | Writing Desk
| style="text-align:right;" | 7|| style="text-align:right;" | 2.3607|| style="text-align:right;" | 218|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.4459 (3)|| style="text-align:left;" | Writing Desk
Line 103: Line 103:
| style="text-align:right;" | 32|| style="text-align:right;" | 1.5002|| style="text-align:right;" | 8|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Iron Chandelier
| style="text-align:right;" | 32|| style="text-align:right;" | 1.5002|| style="text-align:right;" | 8|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Iron Chandelier
|-
|-
| style="text-align:right;" | 33|| style="text-align:right;" | 1.4739|| style="text-align:right;" | 5|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wall Lamp
| style="text-align:right;" | 33|| style="text-align:right;" | 1.4940|| style="text-align:right;" | 19|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.4940 (19)|| style="text-align:left;" | Padded Chair
|-
|-
| style="text-align:right;" | 34|| style="text-align:right;" | 1.4668|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Marlin Trophy
| style="text-align:right;" | 34|| style="text-align:right;" | 1.4739|| style="text-align:right;" | 5|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wall Lamp
|-
|-
| style="text-align:right;" | 35|| style="text-align:right;" | 1.4575|| style="text-align:right;" | 14|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Snowwoman
| style="text-align:right;" | 35|| style="text-align:right;" | 1.4668|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Marlin Trophy
|-
|-
| style="text-align:right;" | 36|| style="text-align:right;" | 1.4521|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Medium Hedge
| style="text-align:right;" | 36|| style="text-align:right;" | 1.4575|| style="text-align:right;" | 14|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Snowwoman
|-
|-
| style="text-align:right;" | 37|| style="text-align:right;" | 1.4441|| style="text-align:right;" | 5|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.4441 (5)|| style="text-align:left;" | Little Hedge
| style="text-align:right;" | 37|| style="text-align:right;" | 1.4521|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Medium Hedge
|-
|-
| style="text-align:right;" | 38|| style="text-align:right;" | 1.3981|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.3981 (3)|| style="text-align:left;" | Coat Hook
| style="text-align:right;" | 38|| style="text-align:right;" | 1.4441|| style="text-align:right;" | 5|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.4441 (5)|| style="text-align:left;" | Little Hedge
|-
|-
| style="text-align:right;" | 39|| style="text-align:right;" | 1.2993|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Dinner Bench
| style="text-align:right;" | 39|| style="text-align:right;" | 1.3981|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.3981 (3)|| style="text-align:left;" | Coat Hook
|-
|-
| style="text-align:right;" | 40|| style="text-align:right;" | 1.2978|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Skin Rug
| style="text-align:right;" | 40|| style="text-align:right;" | 1.2993|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Dinner Bench
|-
| style="text-align:right;" | 41|| style="text-align:right;" | 1.2978|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Skin Rug
|}
|}
{| class="sotawikitable"; style="float: left;"
{| class="sotawikitable"; style="float: left;"
Line 125: Line 127:
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">NPC Town</span><br>Etceter, Fishing Expedition, Fortus End
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">NPC Town</span><br>Etceter, Fishing Expedition, Fortus End
|-
|-
|colspan="5" style="text-align:center;"|Any Fish (707)
|colspan="5" style="text-align:center;"|Any Fish (708)
|-
|-
!Place!!Length!!Qty!!48-hours!!PlayerName
!Place!!Length!!Qty!!48-hours!!PlayerName
Line 133: Line 135:
| style="text-align:right;" | 2|| style="text-align:right;" | 3.1911|| style="text-align:right;" | 108|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Large Harp
| style="text-align:right;" | 2|| style="text-align:right;" | 3.1911|| style="text-align:right;" | 108|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Large Harp
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 3.1565|| style="text-align:right;" | 95|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.2095 (7)|| style="text-align:left;" | Yule Stocking
| style="text-align:right;" | 3|| style="text-align:right;" | 3.1565|| style="text-align:right;" | 95|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Yule Stocking
|-
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 3.1535|| style="text-align:right;" | 13|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mounted Phoenix
| style="text-align:right;" | 4|| style="text-align:right;" | 3.1535|| style="text-align:right;" | 13|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mounted Phoenix
Line 149: Line 151:
| style="text-align:right;" | 10|| style="text-align:right;" | 2.5271|| style="text-align:right;" | 31|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mounted Cod
| style="text-align:right;" | 10|| style="text-align:right;" | 2.5271|| style="text-align:right;" | 31|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mounted Cod
|-
|-
| style="text-align:right;" | 11|| style="text-align:right;" | 2.4971|| style="text-align:right;" | 93|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.0846 (12)|| style="text-align:left;" | Light String
| style="text-align:right;" | 11|| style="text-align:right;" | 2.4971|| style="text-align:right;" | 93|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Light String
|-
|-
| style="text-align:right;" | 12|| style="text-align:right;" | 2.3733|| style="text-align:right;" | 17|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Grand Piano
| style="text-align:right;" | 12|| style="text-align:right;" | 2.3733|| style="text-align:right;" | 17|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Grand Piano
Line 179: Line 181:
| style="text-align:right;" | 25|| style="text-align:right;" | 1.8866|| style="text-align:right;" | 5|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Rustic Chair
| style="text-align:right;" | 25|| style="text-align:right;" | 1.8866|| style="text-align:right;" | 5|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Rustic Chair
|-
|-
| style="text-align:right;" | 26|| style="text-align:right;" | 1.8574|| style="text-align:right;" | 6|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Writing Desk
| style="text-align:right;" | 26|| style="text-align:right;" | 1.8822|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.8822 (1)|| style="text-align:left;" | Wall Lamp
|-
|-
| style="text-align:right;" | 27|| style="text-align:right;" | 1.8226|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Oval Rug
| style="text-align:right;" | 27|| style="text-align:right;" | 1.8574|| style="text-align:right;" | 6|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Writing Desk
|-
|-
| style="text-align:right;" | 28|| style="text-align:right;" | 1.8078|| style="text-align:right;" | 6|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Cow Rug
| style="text-align:right;" | 28|| style="text-align:right;" | 1.8226|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Oval Rug
|-
|-
| style="text-align:right;" | 29|| style="text-align:right;" | 1.7802|| style="text-align:right;" | 5|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Deer Rug
| style="text-align:right;" | 29|| style="text-align:right;" | 1.8078|| style="text-align:right;" | 6|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Cow Rug
|-
|-
| style="text-align:right;" | 30|| style="text-align:right;" | 1.5369|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Guillotine
| style="text-align:right;" | 30|| style="text-align:right;" | 1.7802|| style="text-align:right;" | 5|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Deer Rug
|-
|-
| style="text-align:right;" | 31|| style="text-align:right;" | 1.4629|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wooden Throne
| style="text-align:right;" | 31|| style="text-align:right;" | 1.5369|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Guillotine
|-
|-
| style="text-align:right;" | 32|| style="text-align:right;" | 1.4084|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Shark Trophy
| style="text-align:right;" | 32|| style="text-align:right;" | 1.4629|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Wooden Throne
|-
|-
| style="text-align:right;" | 33|| style="text-align:right;" | 1.3577|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Streetlamp
| style="text-align:right;" | 33|| style="text-align:right;" | 1.4084|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Shark Trophy
|-
|-
| style="text-align:right;" | 34|| style="text-align:right;" | 0.7484|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bleachers
| style="text-align:right;" | 34|| style="text-align:right;" | 1.3577|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Streetlamp
|-
| style="text-align:right;" | 35|| style="text-align:right;" | 0.7484|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Bleachers
|}
|}
|}
|}
Line 203: Line 207:
|+ colspan="7" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Paladis Shardfall, Rhun Ruins
|+ colspan="7" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Paladis Shardfall, Rhun Ruins
|-
|-
|colspan="7" style="text-align:center;"|Any Fish (126)
|colspan="7" style="text-align:center;"|Any Fish (130)
|-
|-
!Place!!Length!!Qty!!48-hours!!PlayerName!!Kills!!Deaths
!Place!!Length!!Qty!!48-hours!!PlayerName!!Kills!!Deaths
Line 230: Line 234:
|-
|-
| style="text-align:right;" | 12|| style="text-align:right;" | 1.1771|| style="text-align:right;" | 6|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Sturdy Table|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 12|| style="text-align:right;" | 1.1771|| style="text-align:right;" | 6|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Sturdy Table|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right;" | 13|| style="text-align:right;" | 0.9570|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | 0.9570 (4)|| style="text-align:left;" | Padded Chair|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|}
|}
{| class="sotawikitable"; style="float: left;"
{| class="sotawikitable"; style="float: left;"
Line 237: Line 243:
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">Lava Scene</span><br>Bunker C, Etceter Crag Mines
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">Lava Scene</span><br>Bunker C, Etceter Crag Mines
|-
|-
|colspan="5" style="text-align:center;"|Lava (192)
|colspan="5" style="text-align:center;"|Lava (194)
|-
|-
!Place!!Length!!Qty!!48-hours!!PlayerName
!Place!!Length!!Qty!!48-hours!!PlayerName
Line 245: Line 251:
| style="text-align:right;" | 2|| style="text-align:right;" | 5.7831|| style="text-align:right;" | 82|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.4312 (7)|| style="text-align:left;" | Snowwoman
| style="text-align:right;" | 2|| style="text-align:right;" | 5.7831|| style="text-align:right;" | 82|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.4312 (7)|| style="text-align:left;" | Snowwoman
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 5.5075|| style="text-align:right;" | 8|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mounted Phoenix
| style="text-align:right;" | 3|| style="text-align:right;" | 5.5075|| style="text-align:right;" | 10|| style="text-align:left; color:silver; background-color:darkslategray;" | 0.9671 (2)|| style="text-align:left;" | Mounted Phoenix
|-
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 5.5018|| style="text-align:right;" | 15|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mounted Marlin
| style="text-align:right;" | 4|| style="text-align:right;" | 5.5018|| style="text-align:right;" | 15|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mounted Marlin
Line 255: Line 261:
| style="text-align:right;" | 7|| style="text-align:right;" | 2.4513|| style="text-align:right;" | 32|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mounted Catfish
| style="text-align:right;" | 7|| style="text-align:right;" | 2.4513|| style="text-align:right;" | 32|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mounted Catfish
|-
|-
| style="text-align:right;" | 8|| style="text-align:right;" | 2.4480|| style="text-align:right;" | 6|| style="text-align:left; color:silver; background-color:darkslategray;" | 0.9368 (1)|| style="text-align:left;" | Fancy Bed
| style="text-align:right;" | 8|| style="text-align:right;" | 2.4480|| style="text-align:right;" | 6|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Fancy Bed
|-
|-
| style="text-align:right;" | 9|| style="text-align:right;" | 2.2189|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Winston (DEV)
| style="text-align:right;" | 9|| style="text-align:right;" | 2.2189|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Winston (DEV)
Line 277: Line 283:
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Fishing Tournament (Release 99)</span>
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Fishing Tournament (Release 99)</span>
|-
|-
| Query Start:||27 Mar 2022 at 21:40 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|27 Mar 2022 21:40 - 5 hours}} CDT||{{Calendar|27 Mar 2022 21:40 +0000}}
| Query Start:||28 Mar 2022 at 11:24 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|28 Mar 2022 11:24 - 5 hours}} CDT||{{Calendar|28 Mar 2022 11:24 +0000}}
|-
|-
| Query End:</span>||29 Mar 2022 at 21:40 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|29 Mar 2022 21:40 - 5 hours}} CDT||{{Calendar|29 Mar 2022 21:40 +0000}}
| Query End:</span>||30 Mar 2022 at 11:24 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|30 Mar 2022 11:24 - 5 hours}} CDT||{{Calendar|30 Mar 2022 11:24 +0000}}
|}
|}
====<span style="color:cyan">Progress Information</span>====
====<span style="color:cyan">Progress Information</span>====
Line 287: Line 293:
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">POT</span><br>Dark Bayou, M'hul Island, The Fields of Misery, Valor
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">POT</span><br>Dark Bayou, M'hul Island, The Fields of Misery, Valor
|-
|-
|colspan="3" style="text-align:center;"|Fetid (80)
|colspan="3" style="text-align:center;"|Fetid (102)
|-
|-
!Length!!Qty!!PlayerName
!Length!!Qty!!PlayerName
Line 296: Line 302:
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.0476|| style="text-align:right; color:silver; background-color:darkslategray;" | 11|| style="text-align:left;" | Rustic Chair
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.0476|| style="text-align:right; color:silver; background-color:darkslategray;" | 11|| style="text-align:left;" | Rustic Chair
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.4940|| style="text-align:right; color:silver; background-color:darkslategray;" | 19|| style="text-align:left;" | Padded Chair
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.4459|| style="text-align:right; color:silver; background-color:darkslategray;" | 3|| style="text-align:left;" | Writing Desk
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.4459|| style="text-align:right; color:silver; background-color:darkslategray;" | 3|| style="text-align:left;" | Writing Desk
Line 304: Line 312:
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.3981|| style="text-align:right; color:silver; background-color:darkslategray;" | 3|| style="text-align:left;" | Coat Hook
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.3981|| style="text-align:right; color:silver; background-color:darkslategray;" | 3|| style="text-align:left;" | Coat Hook
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.3476|| style="text-align:right; color:silver; background-color:darkslategray;" | 3|| style="text-align:left;" | Large Cabinet
|}
|}
{| class="sotawikitable"; style="float: left;"
{| class="sotawikitable"; style="float: left;"
Line 311: Line 321:
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">NPC Town</span><br>Etceter, Fishing Expedition, Fortus End
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">NPC Town</span><br>Etceter, Fishing Expedition, Fortus End
|-
|-
|colspan="3" style="text-align:center;"|Any Fish (23)
|colspan="3" style="text-align:center;"|Any Fish (5)
|-
|-
!Length!!Qty!!PlayerName
!Length!!Qty!!PlayerName
Line 317: Line 327:
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.8827|| style="text-align:right; color:silver; background-color:darkslategray;" | 1|| style="text-align:left;" | Pike Trophy
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.8827|| style="text-align:right; color:silver; background-color:darkslategray;" | 1|| style="text-align:left;" | Pike Trophy
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.2095|| style="text-align:right; color:silver; background-color:darkslategray;" | 7|| style="text-align:left;" | Yule Stocking
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.0369|| style="text-align:right; color:silver; background-color:darkslategray;" | 3|| style="text-align:left;" | Little Hedge
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.0846|| style="text-align:right; color:silver; background-color:darkslategray;" | 12|| style="text-align:left;" | Light String
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.0369|| style="text-align:right; color:silver; background-color:darkslategray;" | 3|| style="text-align:left;" | Little Hedge
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.8822|| style="text-align:right; color:silver; background-color:darkslategray;" | 1|| style="text-align:left;" | Wall Lamp
|}
|}
|}
|}
Line 329: Line 337:
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Paladis Shardfall, Rhun Ruins
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Paladis Shardfall, Rhun Ruins
|-
|-
|colspan="5" style="text-align:center;"|Any Fish (4)
|colspan="5" style="text-align:center;"|Any Fish (8)
|-
|-
!Length!!Qty!!PlayerName!!Kills!!Deaths
!Length!!Qty!!PlayerName!!Kills!!Deaths
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.8622|| style="text-align:right; color:silver; background-color:darkslategray;" | 4|| style="text-align:left;" | Cow Rug|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.8622|| style="text-align:right; color:silver; background-color:darkslategray;" | 4|| style="text-align:left;" | Cow Rug|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 0.9570|| style="text-align:right; color:silver; background-color:darkslategray;" | 4|| style="text-align:left;" | Padded Chair|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|}
|}
{| class="sotawikitable"; style="float: left;"
{| class="sotawikitable"; style="float: left;"
Line 341: Line 351:
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">Lava Scene</span><br>Bunker C, Etceter Crag Mines
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">Lava Scene</span><br>Bunker C, Etceter Crag Mines
|-
|-
|colspan="3" style="text-align:center;"|Lava (12)
|colspan="3" style="text-align:center;"|Lava (13)
|-
|-
!Length!!Qty!!PlayerName
!Length!!Qty!!PlayerName
Line 349: Line 359:
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.1516|| style="text-align:right; color:silver; background-color:darkslategray;" | 4|| style="text-align:left;" | Little Hedge
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.1516|| style="text-align:right; color:silver; background-color:darkslategray;" | 4|| style="text-align:left;" | Little Hedge
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 0.9368|| style="text-align:right; color:silver; background-color:darkslategray;" | 1|| style="text-align:left;" | Fancy Bed
| style="text-align:right; color:silver; background-color:darkslategray;" | 0.9671|| style="text-align:right; color:silver; background-color:darkslategray;" | 2|| style="text-align:left;" | Mounted Phoenix
|}
|}
|}
|}

Revision as of 11:27, 30 March 2022

Welcome to the Fishing Tournament Status Page. You can see how people are making progress in the four Fishing Tournament categories underway. This is updated manually by Winston, not automatically. It is updated about every 24 hours.

See Contest details at: Catnip Games Monthly Fishing Tournament (Forum Thread)

Status Updates

Full Contest Progress

Catnip Games Monthly Fishing Tournament (Release 99)
Contest Start: 25 Feb 2022 at 06:00 UTC
25 Feb 2022 at 00:00 (12:00 am) CST
Template:Calendar
Contest End: 01 Apr 2022 at 04:59 UTC
31 Mar 2022 at 23:59 (11:59 pm) CDT
Template:Calendar
Now*:
(Update Time)
03 Aug 2026 at 12:57 UTC
03 Aug 2026 at 07:57 (7:57 am) CDT
Template:Calendar
* = "Now" time may not be current for you. Click "(Update Time) Update Time]" to purge and refresh this page.
-- This does not update latest contest status information, just the Now time display.
