User:Winston/Fishing Tournament Status R99: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
Winston (talk | contribs)
Winston (talk | contribs)
Line 24: Line 24:
====<span style="color:cyan">Leaderboard</span>====
====<span style="color:cyan">Leaderboard</span>====
{| class="sotawikitable"
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">25 Mar 2022 at 11:00 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|25 Mar 2022 11:00 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|25 Mar 2022 11:00 +0000}}
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">25 Mar 2022 at 13:44 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|25 Mar 2022 13:44 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|25 Mar 2022 13:44 +0000}}
|}
|}


Line 35: Line 35:
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">POT</span><br>Dark Bayou, M'hul Island, The Fields of Misery, Valor
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">POT</span><br>Dark Bayou, M'hul Island, The Fields of Misery, Valor
|-
|-
|colspan="5" style="text-align:center;"|Fetid (2074)
|colspan="5" style="text-align:center;"|Fetid (2077)
|-
|-
!Place!!Length!!Qty!!48-hours!!PlayerName
!Place!!Length!!Qty!!48-hours!!PlayerName
Line 51: Line 51:
| style="text-align:right;" | 6|| style="text-align:right;" | 2.3607|| style="text-align:right;" | 203|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.9722 (25)|| style="text-align:left;" | Writing Desk
| style="text-align:right;" | 6|| style="text-align:right;" | 2.3607|| style="text-align:right;" | 203|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.9722 (25)|| style="text-align:left;" | Writing Desk
|-
|-
| style="text-align:right;" | 7|| style="text-align:right;" | 2.3306|| style="text-align:right;" | 126|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Grand Piano
| style="text-align:right;" | 7|| style="text-align:right;" | 2.3306|| style="text-align:right;" | 129|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.4545 (3)|| style="text-align:left;" | Grand Piano
|-
|-
| style="text-align:right;" | 8|| style="text-align:right;" | 2.2673|| style="text-align:right;" | 14|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mounted Lion
| style="text-align:right;" | 8|| style="text-align:right;" | 2.2673|| style="text-align:right;" | 14|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Mounted Lion
Line 123: Line 123:
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">NPC Town</span><br>Etceter, Fishing Expedition, Fortus End
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">NPC Town</span><br>Etceter, Fishing Expedition, Fortus End
|-
|-
|colspan="5" style="text-align:center;"|Any Fish (665)
|colspan="5" style="text-align:center;"|Any Fish (666)
|-
|-
!Place!!Length!!Qty!!48-hours!!PlayerName
!Place!!Length!!Qty!!48-hours!!PlayerName
Line 151: Line 151:
| style="text-align:right;" | 12|| style="text-align:right;" | 2.3597|| style="text-align:right;" | 14|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Elven Loveseat
| style="text-align:right;" | 12|| style="text-align:right;" | 2.3597|| style="text-align:right;" | 14|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Elven Loveseat
|-
|-
| style="text-align:right;" | 13|| style="text-align:right;" | 2.1494|| style="text-align:right;" | 6|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Winston (DEV)
| style="text-align:right;" | 13|| style="text-align:right;" | 2.1494|| style="text-align:right;" | 7|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.7682 (1)|| style="text-align:left;" | Winston (DEV)
|-
|-
| style="text-align:right;" | 14|| style="text-align:right;" | 2.1322|| style="text-align:right;" | 25|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pike Trophy
| style="text-align:right;" | 14|| style="text-align:right;" | 2.1322|| style="text-align:right;" | 25|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pike Trophy
Line 199: Line 199:
|+ colspan="7" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Paladis Shardfall, Rhun Ruins
|+ colspan="7" style="text-align:center;"|<span style="color:yellow">PVP Scene</span><br>Paladis Shardfall, Rhun Ruins
|-
|-
|colspan="7" style="text-align:center;"|Any Fish (121)
|colspan="7" style="text-align:center;"|Any Fish (122)
|-
|-
!Place!!Length!!Qty!!48-hours!!PlayerName!!Kills!!Deaths
!Place!!Length!!Qty!!48-hours!!PlayerName!!Kills!!Deaths
Line 217: Line 217:
| style="text-align:right;" | 7|| style="text-align:right;" | 1.9547|| style="text-align:right;" | 12|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Large Harp|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 7|| style="text-align:right;" | 1.9547|| style="text-align:right;" | 12|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Large Harp|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 8|| style="text-align:right;" | 1.8600|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Winston (DEV)|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 8|| style="text-align:right;" | 1.8600|| style="text-align:right;" | 5|| style="text-align:left; color:silver; background-color:darkslategray;" | 1.4614 (1)|| style="text-align:left;" | Winston (DEV)|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
|-
| style="text-align:right;" | 9|| style="text-align:right;" | 1.7775|| style="text-align:right;" | 13|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Sturgeon Trophy|| style="text-align:right;" | 0|| style="text-align:right;" | 0
| style="text-align:right;" | 9|| style="text-align:right;" | 1.7775|| style="text-align:right;" | 13|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Sturgeon Trophy|| style="text-align:right;" | 0|| style="text-align:right;" | 0
Line 231: Line 231:
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">Lava Scene</span><br>Bunker C, Etceter Crag Mines
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">Lava Scene</span><br>Bunker C, Etceter Crag Mines
|-
|-
|colspan="5" style="text-align:center;"|Lava (151)
|colspan="5" style="text-align:center;"|Lava (152)
|-
|-
!Place!!Length!!Qty!!48-hours!!PlayerName
!Place!!Length!!Qty!!48-hours!!PlayerName
Line 253: Line 253:
| style="text-align:right;" | 9|| style="text-align:right;" | 2.3071|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Barn Stall
| style="text-align:right;" | 9|| style="text-align:right;" | 2.3071|| style="text-align:right;" | 4|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Barn Stall
|-
|-
| style="text-align:right;" | 10|| style="text-align:right;" | 2.1697|| style="text-align:right;" | 6|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Candlestick
| style="text-align:right;" | 10|| style="text-align:right;" | 2.2189|| style="text-align:right;" | 3|| style="text-align:left; color:silver; background-color:darkslategray;" | 2.2189 (1)|| style="text-align:left;" | Winston (DEV)
|-
|-
| style="text-align:right;" | 11|| style="text-align:right;" | 2.1243|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pole Torch
| style="text-align:right;" | 11|| style="text-align:right;" | 2.1697|| style="text-align:right;" | 6|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Candlestick
|-
|-
| style="text-align:right;" | 12|| style="text-align:right;" | 2.0922|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Cow Rug
| style="text-align:right;" | 12|| style="text-align:right;" | 2.1243|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Pole Torch
|-
|-
| style="text-align:right;" | 13|| style="text-align:right;" | 1.0588|| style="text-align:right;" | 2|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Winston (DEV)
| style="text-align:right;" | 13|| style="text-align:right;" | 2.0922|| style="text-align:right;" | 1|| style="text-align:left; color:silver; background-color:darkslategray;" | || style="text-align:left;" | Cow Rug
|}
|}
|}
|}
Line 269: Line 269:
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Fishing Tournament (Release 99)</span>
|+ colspan="3"|<span style="color:yellow">Catnip Games Monthly Fishing Tournament (Release 99)</span>
|-
|-
| Query Start:||23 Mar 2022 at 11:00 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|23 Mar 2022 11:00 - 5 hours}} CDT||{{Calendar|23 Mar 2022 11:00 +0000}}
| Query Start:||23 Mar 2022 at 13:44 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|23 Mar 2022 13:44 - 5 hours}} CDT||{{Calendar|23 Mar 2022 13:44 +0000}}
|-
|-
| Query End:</span>||25 Mar 2022 at 11:00 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|25 Mar 2022 11:00 - 5 hours}} CDT||{{Calendar|25 Mar 2022 11:00 +0000}}
| Query End:</span>||25 Mar 2022 at 13:44 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|25 Mar 2022 13:44 - 5 hours}} CDT||{{Calendar|25 Mar 2022 13:44 +0000}}
|}
|}
====<span style="color:cyan">Progress Information</span>====
====<span style="color:cyan">Progress Information</span>====
Line 279: Line 279:
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">POT</span>
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">POT</span>
|-
|-
|colspan="3" style="text-align:center;"|Fetid (133)
|colspan="3" style="text-align:center;"|Fetid (136)
|-
|-
!Length!!Qty!!PlayerName
!Length!!Qty!!PlayerName
Line 294: Line 294:
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.5148|| style="text-align:right; color:silver; background-color:darkslategray;" | 19|| style="text-align:left;" | Large Harp
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.5148|| style="text-align:right; color:silver; background-color:darkslategray;" | 19|| style="text-align:left;" | Large Harp
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.4545|| style="text-align:right; color:silver; background-color:darkslategray;" | 3|| style="text-align:left;" | Grand Piano
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.3638|| style="text-align:right; color:silver; background-color:darkslategray;" | 4|| style="text-align:left;" | Large Cabinet
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.3638|| style="text-align:right; color:silver; background-color:darkslategray;" | 4|| style="text-align:left;" | Large Cabinet
Line 303: Line 305:
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">NPC Town</span>
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">NPC Town</span>
|-
|-
|colspan="3" style="text-align:center;"|Any Fish (0)
|colspan="3" style="text-align:center;"|Any Fish (1)
|-
|-
!Length!!Qty!!PlayerName
!Length!!Qty!!PlayerName
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.7682|| style="text-align:right; color:silver; background-color:darkslategray;" | 1|| style="text-align:left;" | Winston (DEV)
|}
|}
|}
|}
Line 313: Line 317:
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">PVP Scene</span>
|+ colspan="5" style="text-align:center;"|<span style="color:yellow">PVP Scene</span>
|-
|-
|colspan="5" style="text-align:center;"|Any Fish (0)
|colspan="5" style="text-align:center;"|Any Fish (1)
|-
|-
!Length!!Qty!!PlayerName!!Kills!!Deaths
!Length!!Qty!!PlayerName!!Kills!!Deaths
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 1.4614|| style="text-align:right; color:silver; background-color:darkslategray;" | 1|| style="text-align:left;" | Winston (DEV)|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|}
|}
{| class="sotawikitable"; style="float: left;"
{| class="sotawikitable"; style="float: left;"
Line 323: Line 329:
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">Lava Scene</span>
|+ colspan="3" style="text-align:center;"|<span style="color:yellow">Lava Scene</span>
|-
|-
|colspan="3" style="text-align:center;"|Lava (1)
|colspan="3" style="text-align:center;"|Lava (2)
|-
|-
!Length!!Qty!!PlayerName
!Length!!Qty!!PlayerName
|-
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.2296|| style="text-align:right; color:silver; background-color:darkslategray;" | 1|| style="text-align:left;" | Mounted Catfish
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.2296|| style="text-align:right; color:silver; background-color:darkslategray;" | 1|| style="text-align:left;" | Mounted Catfish
|-
| style="text-align:right; color:silver; background-color:darkslategray;" | 2.2189|| style="text-align:right; color:silver; background-color:darkslategray;" | 1|| style="text-align:left;" | Winston (DEV)
|}
|}
|}
|}

Revision as of 14:16, 25 March 2022

Welcome to the Fishing Tournament Status Page. You can see how people are making progress in the four Fishing Tournament categories underway. This is updated manually by Winston, not automatically. It is updated about every 24 hours.

See Contest details at: Catnip Games Monthly Fishing Tournament (Forum Thread)

Status Updates

Full Contest Progress

Catnip Games Monthly Fishing Tournament (Release 99)
Contest Start: 25 Feb 2022 at 06:00 UTC
25 Feb 2022 at 00:00 (12:00 am) CST
Template:Calendar
Contest End: 01 Apr 2022 at 04:59 UTC
31 Mar 2022 at 23:59 (11:59 pm) CDT
Template:Calendar
Now*:
(Update Time)
03 Aug 2026 at 07:29 UTC
03 Aug 2026 at 02:29 (2:29 am) CDT
Template:Calendar
* = "Now" time may not be current for you. Click "(Update Time) Update Time]" to purge and refresh this page.
-- This does not update latest contest status information, just the Now time display.
-- U.S. Daylight Savings Time (DST) is 13 Mar 2022 (2 am) to 6 Nov 2022 (2 am).
-- UTC = GMT (Coordinated Universal Time = Greenwich Mean Time)

World Time Buddy - UTC, Central US Time (Austin, Texas) - Add YOUR Time Zone! - Go Here!

Leaderboard

Status Updated On: 25 Mar 2022 at 13:44 UTC
25 Mar 2022 at 08:44 (8:44 am) CDT
Template:Calendar

Players in Contest:87

Anonymous Player Names Type: Furniture

POT
Dark Bayou, M'hul Island, The Fields of Misery, Valor
Fetid (2077)
Place Length Qty 48-hours PlayerName
1 2.6744 84 Storage Chest
2 2.5636 393 2.1412 (32) Wooden Trough
3 2.4695 49 Yule Stocking
4 2.4027 3 Mounted Bass
5 2.3665 108 1.3638 (4) Large Cabinet
6 2.3607 203 1.9722 (25) Writing Desk
7 2.3306 129 1.4545 (3) Grand Piano
8 2.2673 14 Mounted Lion
9 2.2158 32 Deer Rug
10 2.1805 32 Mounted Phoenix
11 2.1101 128 Barrel Sofa
12 2.0753 53 Light String
13 2.0307 232 1.5148 (19) Large Harp
14 2.0259 63 2.0259 (22) Mounted Marlin
15 1.9342 91 1.9342 (15) Plain Table
16 1.9325 206 1.5863 (16) Rustic Chair
17 1.7170 11 Box Shelf
18 1.6888 3 Snowgirl
19 1.6646 16 Water Well
20 1.6589 17 Mounted Cod
21 1.6337 14 Winston (DEV)
22 1.5887 7 Dragon Skull
23 1.5524 15 Wagon Wheel
24 1.5373 6 Streetlamp
25 1.5245 41 Wingback Chair
26 1.5225 30 Oak Cabinet
27 1.5171 2 Trunk
28 1.5125 10 Rug
29 1.5071 13 Mounted Trout
30 1.5051 10 IV Stand
31 1.5039 22 Kettle Drum
32 1.5002 8 Iron Chandelier
33 1.4739 5 Wall Lamp
34 1.4668 4 Marlin Trophy
35 1.4575 14 Snowwoman
36 1.4521 3 Medium Hedge
37 1.2993 4 Dinner Bench
38 1.2978 1 Skin Rug
39 1.2648 1 Coat Hook
NPC Town
Etceter, Fishing Expedition, Fortus End
Any Fish (666)
Place Length Qty 48-hours PlayerName
1 3.3292 158 Large Cabinet
2 3.1911 108 Large Harp
3 3.1565 88 Yule Stocking
4 3.1535 13 Mounted Phoenix
5 3.0955 45 Mounted Catfish
6 2.8943 19 Barn Stall
7 2.7033 5 Sturdy Table
8 2.7006 6 Dinner Chair
9 2.5271 31 Mounted Cod
10 2.4971 81 Light String
11 2.3733 5 Grand Piano
12 2.3597 14 Elven Loveseat
13 2.1494 7 1.7682 (1) Winston (DEV)
14 2.1322 25 Pike Trophy
15 2.0908 2 Trunk
16 2.0080 4 Snowman
17 2.0052 1 Wooden Trough
18 2.0032 3 Chair
19 1.9793 3 Shogun Divider
20 1.9710 11 Coat Hook
21 1.9523 1 Oak Cabinet
22 1.9492 5 Mailbox
23 1.8866 5 Rustic Chair
24 1.8574 6 Writing Desk
25 1.8226 1 Oval Rug
26 1.8078 6 Cow Rug
27 1.7802 5 Deer Rug
28 1.7535 2 Wall Torch
29 1.5369 2 Guillotine
30 1.4629 1 Wooden Throne
31 1.4084 1 Shark Trophy
32 1.3577 1 Streetlamp
33 0.7484 1 Bleachers
PVP Scene
Paladis Shardfall, Rhun Ruins
Any Fish (122)
Place Length Qty 48-hours PlayerName Kills Deaths
1 4.0815 10 Writing Desk 0 0
2 2.5203 30 Large Cabinet 0 0
3 2.4877 17 Box Shelf 0 0
4 2.1362 9 Rectangle Rug 0 0
5 2.0469 8 Trunk 0 0
6 1.9823 8 Wingback Chair 0 0
7 1.9547 12 Large Harp 0 0
8 1.8600 5 1.4614 (1) Winston (DEV) 0 0
9 1.7775 13 Sturgeon Trophy 0 0
10 1.7525 4 Barn Stall 0 0
11 1.1771 6 Sturdy Table 0 0
Lava Scene
Bunker C, Etceter Crag Mines
Lava (152)
Place Length Qty 48-hours PlayerName
1 7.3801 9 Yule Stocking
2 5.7831 46 Snowwoman
3 5.5075 8 Mounted Phoenix
4 5.5018 15 Mounted Marlin
5 5.2953 8 Light String
6 2.4675 15 Wingback Chair
7 2.4513 30 2.2296 (1) Mounted Catfish
8 2.4480 5 Fancy Bed
9 2.3071 4 Barn Stall
10 2.2189 3 2.2189 (1) Winston (DEV)
11 2.1697 6 Candlestick
12 2.1243 2 Pole Torch
13 2.0922 1 Cow Rug

"Last" 48-hours Progress

Catnip Games Monthly Fishing Tournament (Release 99)
Query Start: 23 Mar 2022 at 13:44 UTC
23 Mar 2022 at 08:44 (8:44 am) CDT
Template:Calendar
Query End: 25 Mar 2022 at 13:44 UTC
25 Mar 2022 at 08:44 (8:44 am) CDT
Template:Calendar

Progress Information

POT
Fetid (136)
Length Qty PlayerName
2.1412 32 Wooden Trough
2.0259 22 Mounted Marlin
1.9722 25 Writing Desk
1.9342 15 Plain Table
1.5863 16 Rustic Chair
1.5148 19 Large Harp
1.4545 3 Grand Piano
1.3638 4 Large Cabinet
NPC Town
Any Fish (1)
Length Qty PlayerName
1.7682 1 Winston (DEV)
PVP Scene
Any Fish (1)
Length Qty PlayerName Kills Deaths
1.4614 1 Winston (DEV) 0 0
Lava Scene
Lava (2)
Length Qty PlayerName
2.2296 1 Mounted Catfish
2.2189 1 Winston (DEV)

Results: Stage 1 (03 Mar 2022) - Finished

Catnip Games Monthly Fishing Tournament (Release 99)
Stage Start: 25 Feb 2022 at 06:00 UTC
25 Feb 2022 at 00:00 (12:00 am) CST
Template:Calendar
Stage End: 04 Mar 2022 at 05:59 UTC
03 Mar 2022 at 23:59 (11:59 pm) CST
Template:Calendar

Leaderboard

POT
Fetid (629)
Length Qty PlayerName
2.5636 135 Wooden Trough
2.4695 32 Yule Stocking
2.2158 23 Deer Rug
2.0869 32 Writing Desk
2.0753 36 Light String
1.9111 85 Large Harp
1.8397 49 Rustic Chair
1.8149 29 Large Cabinet
1.7170 11 Box Shelf
1.6888 3 Snowgirl
1.6646 16 Water Well
1.6337 4 Winston (DEV)
1.5635 47 Plain Table
1.5524 7 Wagon Wheel
1.5381 3 Mounted Cod
1.5373 6 Streetlamp
1.5275 15 Barrel Sofa
1.5245 33 Wingback Chair
1.5243 24 Mounted Marlin
1.5214 20 Grand Piano
1.5071 4 Mounted Trout
1.4575 14 Snowwoman
1.2978 1 Skin Rug
NPC Town
Any Fish (152)
Length Qty PlayerName
3.3292 29 Large Cabinet
2.8943 10 Barn Stall
2.7514 32 Yule Stocking
2.4058 28 Light String
2.3955 12 Mounted Cod
2.1494 5 Winston (DEV)
2.1322 24 Pike Trophy
1.9793 3 Shogun Divider
1.9523 1 Oak Cabinet
1.8812 1 Rustic Chair
1.7802 5 Deer Rug
1.4084 1 Shark Trophy
1.3577 1 Streetlamp
PVP Scene
Any Fish (69)
Length Qty PlayerName Kills Deaths
4.0815 10 Writing Desk 0 0
2.4877 17 Box Shelf 0 0
2.1362 9 Rectangle Rug 0 0
2.1173 21 Large Cabinet 0 0
1.9823 8 Wingback Chair 0 0
1.8600 2 Winston (DEV) 0 0
0.9744 2 Sturgeon Trophy 0 0
Lava Scene
Lava (47)
Length Qty PlayerName
5.5018 15 Mounted Marlin
2.4675 15 Wingback Chair
2.2597 8 Mounted Catfish
2.1697 6 Candlestick
2.0931 1 Mounted Phoenix
1.0588 1 Winston (DEV)
0.9943 1 Pole Torch

Results: Stage 2 (10 Mar 2022) - Finished

Catnip Games Monthly Fishing Tournament (Release 99)
Stage Start: 04 Mar 2022 at 06:00 UTC
04 Mar 2022 at 00:00 (12:00 am) CST
Template:Calendar
Stage End: 11 Mar 2022 at 05:59 UTC
10 Mar 2022 at 23:59 (11:59 pm) CST
Template:Calendar

Leaderboard

POT
Fetid (470)
Length Qty PlayerName
2.5236 22 Storage Chest
2.2501 138 Wooden Trough
2.0757 17 Yule Stocking
2.0307 51 Large Harp
2.0220 46 Grand Piano
1.8984 53 Writing Desk
1.8917 6 Mounted Phoenix
1.8023 17 Light String
1.7569 61 Rustic Chair
1.6641 9 Deer Rug
1.5039 10 Kettle Drum
1.5020 18 Plain Table
1.4521 3 Medium Hedge
1.4264 5 Oak Cabinet
1.4237 11 Mounted Cod
1.3699 3 Mounted Marlin
NPC Town
Any Fish (294)
Length Qty PlayerName
3.1565 42 Yule Stocking
3.1535 7 Mounted Phoenix
2.8391 59 Large Cabinet
2.5335 66 Large Harp
2.5271 19 Mounted Cod
2.4971 37 Light String
2.1806 8 Barn Stall
2.0678 23 Mounted Catfish
2.0080 4 Snowman
2.0052 1 Wooden Trough
2.0032 3 Chair
1.9710 11 Coat Hook
1.8866 3 Rustic Chair
1.8226 1 Oval Rug
1.8078 6 Cow Rug
1.5369 2 Guillotine
1.3510 1 Pike Trophy
0.7484 1 Bleachers
PVP Scene
Any Fish (12)
Length Qty PlayerName Kills Deaths
1.7775 11 Sturgeon Trophy 0 0
0.9709 1 Barn Stall 0 0
Lava Scene
Lava (60)
Length Qty PlayerName
7.3801 9 Yule Stocking
5.7831 35 Snowwoman
5.2953 8 Light String
2.3225 1 Mounted Phoenix
2.3071 4 Barn Stall
0.9144 3 Mounted Catfish

Results: Stage 3 (17 Mar 2022) - Finished

Catnip Games Monthly Fishing Tournament (Release 99)
Stage Start: 11 Mar 2022 at 06:00 UTC
11 Mar 2022 at 00:00 (12:00 am) CST
Template:Calendar
Stage End: 18 Mar 2022 at 04:59 UTC
17 Mar 2022 at 23:59 (11:59 pm) CDT
Template:Calendar

Leaderboard

POT
Fetid (525)
Length Qty PlayerName
2.4027 3 Mounted Bass
2.3665 15 Large Cabinet
2.3607 38 Writing Desk
2.3306 43 Grand Piano
2.2673 14 Mounted Lion
2.1805 13 Mounted Phoenix
2.1101 113 Barrel Sofa
1.8899 50 Rustic Chair
1.8856 62 Wooden Trough
1.7473 37 Large Harp
1.7110 35 Storage Chest
1.6589 3 Mounted Cod
1.5311 8 Mounted Marlin
1.5231 9 Winston (DEV)
1.5225 16 Oak Cabinet
1.5125 10 Rug
1.5051 10 IV Stand
1.5015 8 Wingback Chair
1.4887 8 Wagon Wheel
1.4668 4 Marlin Trophy
1.4359 12 Kettle Drum
1.4170 9 Mounted Trout
1.2993 4 Dinner Bench
1.2648 1 Coat Hook
NPC Town
Any Fish (161)
Length Qty PlayerName
3.1911 42 Large Harp
3.1161 65 Large Cabinet
2.3974 14 Yule Stocking
2.3597 14 Elven Loveseat
2.0774 1 Barn Stall
2.0674 16 Light String
1.9492 5 Mailbox
1.7535 2 Wall Torch
1.5639 1 Rustic Chair
1.3588 1 Writing Desk
PVP Scene
Any Fish (3)
Length Qty PlayerName Kills Deaths
1.7525 3 Barn Stall 0 0
Lava Scene
Lava (33)
Length Qty PlayerName
5.5075 4 Mounted Phoenix
2.4847 11 Snowwoman
2.4513 13 Mounted Catfish
2.3543 3 Fancy Bed
2.1243 1 Pole Torch
2.0922 1 Cow Rug

Results: Stage 4 (24 Mar 2022) - Finished

Catnip Games Monthly Fishing Tournament (Release 99)
Stage Start: 18 Mar 2022 at 05:00 UTC
18 Mar 2022 at 00:00 (12:00 am) CDT
Template:Calendar
Stage End: 25 Mar 2022 at 04:59 UTC
24 Mar 2022 at 23:59 (11:59 pm) CDT
Template:Calendar

Leaderboard

POT
Fetid (443)
Length Qty PlayerName
2.6744 27 Storage Chest
2.3630 64 Large Cabinet
2.1412 58 Wooden Trough
2.0259 28 Mounted Marlin
1.9342 26 Plain Table
1.9325 46 Rustic Chair
1.8803 59 Large Harp
1.7956 17 Grand Piano
1.6313 73 Writing Desk
1.6180 13 Mounted Phoenix
1.5887 7 Dragon Skull
1.5171 2 Trunk
1.5002 8 Iron Chandelier
1.4739 5 Wall Lamp
1.3552 9 Oak Cabinet
1.2704 1 Winston (DEV)
NPC Town
Any Fish (58)
Length Qty PlayerName
3.0955 22 Mounted Catfish
2.7033 5 Sturdy Table
2.7006 6 Dinner Chair
2.3733 5 Grand Piano
2.0908 2 Trunk
2.0485 6 Mounted Phoenix
1.9144 5 Large Cabinet
1.8574 5 Writing Desk
1.4629 1 Wooden Throne
1.4283 1 Winston (DEV)
PVP Scene
Any Fish (37)
Length Qty PlayerName Kills Deaths
2.5203 9 Large Cabinet 0 0
2.0469 8 Trunk 0 0
1.9547 12 Large Harp 0 0
1.7509 2 Winston (DEV) 0 0
1.1771 6 Sturdy Table 0 0
Lava Scene
Lava (11)
Length Qty PlayerName
2.4480 2 Fancy Bed
2.3541 6 Mounted Catfish
2.0883 2 Mounted Phoenix
0.9165 1 Winston (DEV)

Notes

  • I gather this information through data log query, not through any live, in-game API data.
    • I manually update this about once per day--more often as I do development.
    • The "Now*" link does NOT update the data. It just updates that orange clock information.
  • Anonymous Names
    • Player names are not listed, even though I can sense who OPT IN to reveal their info for Public Stats.
    • I am not showing any player names, except my own as DEV.
    • The Anonymous Names you see are randomly selected for each player. They are not real Player Names in any manner.
    • The Anonymous Names will be the same until the end of this contest, then next contest they will be randomly selected again as players start to gain items in the contest.
    • Try to figure out which Anonymous Name is yours; you don't have to tell anyone.
    • Therefore, you can track your progress in the contest scenes better and see how others are progressing, even if you don't know who they really are.
    • No, I am not taking requests to manually change your Anonymous Name. Sorry! Just have fun!
  • PVP Scenes (Kills and Deaths)
    • These are total kills and deaths for the player for the time duration shown in the table.
    • These are NOT counted in the PVE scenes (e.g., duels, PVP-flagged).


See Also