User:Winston/Treasure Hunt Status R98: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
Winston (talk | contribs)
Undo revision 108690 by Winston (talk) - wanted to change Anon Player list type (not food)
Tags: Replaced Undo
Winston (talk | contribs)
Line 11: Line 11:


==Status Updates==
==Status Updates==
===<span style="color:cyan">Full Contest Progress (Contest is finished)</span>===
{| class="sotawikitable"
|+ colspan="3"|Catnip Games Monthly Treasure Hunting Contest (Release 98)
|-
| Contest Start:||28 Jan 2022 at 06:00 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|28 Jan 2022 06:00 - 6 hours}} CST||{{Calendar|28 Jan 2022 06:00 +0000}}
|-
| Contest End:</span>||25 Feb 2022 at 05:59 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|25 Feb 2022 05:59 - 6 hours}} CST||{{Calendar|25 Feb 2022 05:59 +0000}}
|-
| <span style="color:orange">Now*:</span><br>[https://sotawiki.net/index.php?title=User:Winston/Treasure_Hunt_Status&action=purge (Update Time)]||<span style="color:orange">{{CURRENTDAY2}} {{CURRENTMONTHABBREV}} {{CURRENTYEAR}} at {{CURRENTTIME}} UTC<br>{{#time:d M Y \a\t H:i (g:i a)|{{CURRENTDAY2}} {{CURRENTMONTHABBREV}} {{CURRENTYEAR}} {{CURRENTTIME}} - 5 hours}} CDT</span>||<span style="color:orange">{{Calendar}}</span>
|-
|colspan="3"|<span style="color:orange">* = "Now" time</span> may not be current for you. Click "[https://sotawiki.net/index.php?title=User:Winston/Treasure_Hunt_Status&action=purge Update Time]" to purge and refresh this page.<br>-- This does not update latest contest status information, just the Now time display.<br>-- U.S. Daylight Savings Time (DST) is 13 Mar 2022 (2 am) to 6 Nov 2022 (2 am).<br>-- UTC = GMT (Coordinated Universal Time = Greenwich Mean Time)
|}
World Time Buddy - UTC, Central US Time (Austin, Texas) - Add YOUR Time Zone! - [https://www.worldtimebuddy.com/?pl=1&lid=100,4671654&h=100&hf=1 Go Here]!
====<span style="color:cyan">Leaderboard</span>====
{| class="sotawikitable"
| <span style="color:cyan">Status Updated On:||<span style="color:cyan">17 Mar 2022 at 22:33 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|17 Mar 2022 22:33 - 5 hours}}  CDT||<span style="color:cyan">{{Calendar|17 Mar 2022 22:33 +0000}}
|}
Players in Contest:39
Anonymous Player Names Type: Furniture
{| border="0"
|
{| class="sotawikitable"style="float: left;"
|+ colspan="4" style="text-align:center;"|Blackblade Foothills (PVE)
|-
|colspan="4" style="text-align:center;"|Granite Block
|-
!Place!!Quantity!!48-hrs!!PlayerName
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 746|| style="text-align:right;" | +96|| style="text-align:left;" | Wooden Throne
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 573|| style="text-align:right;" | || style="text-align:left;" | Hot Tub
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 420|| style="text-align:right;" | +27|| style="text-align:left;" | Mounted Wyvern
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 138|| style="text-align:right;" | +39|| style="text-align:left;" | Pike Trophy
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 95|| style="text-align:right;" | || style="text-align:left;" | Dragon Skull
|-
| style="text-align:right;" | 6|| style="text-align:right;" | 56|| style="text-align:right;" | || style="text-align:left;" | Mailbox
|-
| style="text-align:right;" | 7|| style="text-align:right;" | 19|| style="text-align:right;" | || style="text-align:left;" | Boar Rug
|-
| style="text-align:right;" | 8|| style="text-align:right;" | 15|| style="text-align:right;" | || style="text-align:left;" | Wingback Chair
|-
| style="text-align:right;" | 9|| style="text-align:right;" | 14|| style="text-align:right;" | || style="text-align:left;" | Red Rose
|-
| style="text-align:right;" | 10|| style="text-align:right;" | 9|| style="text-align:right;" | || style="text-align:left;" | Iron Lantern
|-
| style="text-align:right;" | 11|| style="text-align:right;" | 9|| style="text-align:right;" | || style="text-align:left;" | Wood Mug
|-
| style="text-align:right;" | 12|| style="text-align:right;" | 7|| style="text-align:right;" | || style="text-align:left;" | Dinner Chair
|-
| style="text-align:right;" | 13|| style="text-align:right;" | 7|| style="text-align:right;" | || style="text-align:left;" | Rustic Bed
|-
| style="text-align:right;" | 14|| style="text-align:right;" | 7|| style="text-align:right;" | || style="text-align:left;" | Plain Longboat
|-
| style="text-align:right;" | 15|| style="text-align:right;" | 7|| style="text-align:right;" | || style="text-align:left;" | Ammonite Trophy
|-
| style="text-align:right;" | 16|| style="text-align:right;" | 6|| style="text-align:right;" | || style="text-align:left;" | Mounted Carp
|-
| style="text-align:right;" | 17|| style="text-align:right;" | 6|| style="text-align:right;" | || style="text-align:left;" | Water Platform
|-
| style="text-align:right;" | 18|| style="text-align:right;" | 5|| style="text-align:right;" | || style="text-align:left;" | Shogun Divider
|-
| style="text-align:right;" | 19|| style="text-align:right;" | 5|| style="text-align:right;" | || style="text-align:left;" | Large Cabinet
|-
| style="text-align:right;" | 20|| style="text-align:right;" | 3|| style="text-align:right;" | || style="text-align:left;" | Padded Chair
|-
| style="text-align:right;" | 21|| style="text-align:right;" | 3|| style="text-align:right;" | || style="text-align:left;" | Mining Lantern
|-
| style="text-align:right;" | 22|| style="text-align:right;" | 2|| style="text-align:right;" | || style="text-align:left;" | Mounted Marlin
|-
| style="text-align:right;" | 23|| style="text-align:right;" | 2|| style="text-align:right;" | || style="text-align:left;" | Snowboy
|-
| style="text-align:right;" | 24|| style="text-align:right;" | 2|| style="text-align:right;" | || style="text-align:left;" | Gothic Chair
|-
| style="text-align:right;" | 25|| style="text-align:right;" | 1|| style="text-align:right;" | || style="text-align:left;" | Wagon Wheel
|-
| style="text-align:right;" | 26|| style="text-align:right;" | 1|| style="text-align:right;" | || style="text-align:left;" | Tavern Counter
|}
{| class="sotawikitable"; style="float: left;"
!
|}
{| class="sotawikitable"style="float: left;"
|+ colspan="6" style="text-align:center;"|Dysborg Ruins (PVP)
|-
|colspan="6" style="text-align:center;"|Chaos Plant Pollen
|-
!Place!!Quantity!!48-hrs!!PlayerName!!Kills!!Deaths
|-
| style="text-align:right;" | 1|| style="text-align:right;" | 1009|| style="text-align:right;" | || style="text-align:left;" | Wall Candle|| style="text-align:right;" | 1|| style="text-align:right;" | 1
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 321|| style="text-align:right;" | || style="text-align:left;" | Mounted Pike|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 287|| style="text-align:right;" | +87|| style="text-align:left;" | Mounted Tiger|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 95|| style="text-align:right;" | || style="text-align:left;" | Wall Board|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right;" | 5|| style="text-align:right;" | 94|| style="text-align:right;" | || style="text-align:left;" | Snowboy|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right;" | 6|| style="text-align:right;" | 13|| style="text-align:right;" | || style="text-align:left;" | Hot Tub|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right;" | 7|| style="text-align:right;" | 13|| style="text-align:right;" | || style="text-align:left;" | Mailbox|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right;" | 8|| style="text-align:right;" | 13|| style="text-align:right;" | || style="text-align:left;" | Oak Cabinet|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right;" | 9|| style="text-align:right;" | 10|| style="text-align:right;" | || style="text-align:left;" | Padded Chair|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right;" | 10|| style="text-align:right;" | 5|| style="text-align:right;" | || style="text-align:left;" | Sturdy Table|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right;" | 11|| style="text-align:right;" | 3|| style="text-align:right;" | || style="text-align:left;" | Pole Torch|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right;" | 12|| style="text-align:right;" | 3|| style="text-align:right;" | || style="text-align:left;" | Long Rug|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right;" | 13|| style="text-align:right;" | 2|| style="text-align:right;" | || style="text-align:left;" | Iron Chandelier|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right;" | 14|| style="text-align:right;" | 1|| style="text-align:right;" | || style="text-align:left;" | Bass Trophy|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right;" | 15|| style="text-align:right;" | 1|| style="text-align:right;" | || style="text-align:left;" | Oval Rug|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right;" | 16|| style="text-align:right;" | 1|| style="text-align:right;" | || style="text-align:left;" | Water Well|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right;" | 17|| style="text-align:right;" | 1|| style="text-align:right;" | || style="text-align:left;" | Sturdy Chair|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|}
|}
<hr>
===<span style="color:cyan">"Last" 48-hours Progress (before end of Contest)</span>===
{| class="sotawikitable"
|+ colspan="3"|Catnip Games Monthly Treasure Hunting Contest (Release 98)
|-
| Query Start:||23 Feb 2022 at 05:59 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|23 Feb 2022 05:59 - 6 hours}} CST||{{Calendar|23 Feb 2022 05:59 +0000}}
|-
| Query End:</span>||25 Feb 2022 at 05:59 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|25 Feb 2022 05:59 - 6 hours}} CST||{{Calendar|25 Feb 2022 05:59 +0000}}
|}
====<span style="color:cyan">Number Items Gathered</span>====
{| border="0"
|
{| class="sotawikitable" style="float: left;"
|+ colspan="2" style="text-align:center;"|Blackblade Foothills (PVE)
|-
|colspan="2" style="text-align:center;"|Granite Block
|-
!Quantity!!PlayerName
|-
| style="text-align:right;" | 96|| style="text-align:left;" | Wooden Throne
|-
| style="text-align:right;" | 39|| style="text-align:left;" | Pike Trophy
|-
| style="text-align:right;" | 27|| style="text-align:left;" | Mounted Wyvern
|}
{| class="sotawikitable"; style="float: left;"
!
|}
{| class="sotawikitable" style="float: left;"
|+ colspan="4" style="text-align:center;"|Dysborg Ruins (PVP)
|-
|colspan="4" style="text-align:center;"|Chaos Plant Pollen
|-
!Quantity!!PlayerName!!Kills!!Deaths
|-
| style="text-align:right;" | 87|| style="text-align:left;" | Mounted Tiger|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|}
|}
<hr>
===<span style="color:green">Results: Stage 1 (03 Feb 2022) - Finished</span>===
{| class="sotawikitable"
|+ colspan="3"|Catnip Games Monthly Treasure Hunting Contest (Release 98)
|-
| Stage Start:||28 Jan 2022 at 06:00 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|28 Jan 2022 06:00 - 6 hours}} CST||{{Calendar|28 Jan 2022 06:00 +0000}}
|-
| Stage End:</span>||04 Feb 2022 at 05:59 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|04 Feb 2022 05:59 - 6 hours}} CST||{{Calendar|04 Feb 2022 05:59 +0000}}
|}
====<span style="color:green">Leaderboard</span>====
{| border="0"
|
{| class="sotawikitable" style="float: left;"
|+ colspan="2" style="text-align:center;"|Blackblade Foothills (PVE)
|-
|colspan="2" style="text-align:center;"|Granite Block
|-
!Quantity!!PlayerName
|-
| style="text-align:right;" | 573|| style="text-align:left;" | Hot Tub
|-
| style="text-align:right;" | 123|| style="text-align:left;" | Mounted Wyvern
|-
| style="text-align:right;" | 56|| style="text-align:left;" | Mailbox
|-
| style="text-align:right;" | 18|| style="text-align:left;" | Pike Trophy
|-
| style="text-align:right;" | 15|| style="text-align:left;" | Wingback Chair
|-
| style="text-align:right;" | 14|| style="text-align:left;" | Red Rose
|-
| style="text-align:right;" | 7|| style="text-align:left;" | Plain Longboat
|-
| style="text-align:right;" | 3|| style="text-align:left;" | Padded Chair
|-
| style="text-align:right;" | 2|| style="text-align:left;" | Snowboy
|-
| style="text-align:right;" | 1|| style="text-align:left;" | Tavern Counter
|}
{| class="sotawikitable"; style="float: left;"
!
|}
{| class="sotawikitable" style="float: left;"
|+ colspan="4" style="text-align:center;"|Dysborg Ruins (PVP)
|-
|colspan="4" style="text-align:center;"|Chaos Plant Pollen
|-
!Quantity!!PlayerName!!Kills!!Deaths
|-
| style="text-align:right;" | 318|| style="text-align:left;" | Wall Candle|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right;" | 94|| style="text-align:left;" | Snowboy|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right;" | 59|| style="text-align:left;" | Mounted Pike|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right;" | 40|| style="text-align:left;" | Mounted Tiger|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right;" | 13|| style="text-align:left;" | Hot Tub|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right;" | 13|| style="text-align:left;" | Oak Cabinet|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right;" | 2|| style="text-align:left;" | Iron Chandelier|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right;" | 1|| style="text-align:left;" | Oval Rug|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|}
|}
<hr>
===<span style="color:green">Results: Stage 2 (10 Feb 2022) - Finished</span>===
{| class="sotawikitable"
|+ colspan="3"|Catnip Games Monthly Treasure Hunting Contest (Release 98)
|-
| Stage Start:||04 Feb 2022 at 06:00 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|04 Feb 2022 06:00 - 6 hours}} CST||{{Calendar|04 Feb 2022 06:00 +0000}}
|-
| Stage End:</span>||11 Feb 2022 at 05:59 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|11 Feb 2022 05:59 - 6 hours}} CST||{{Calendar|11 Feb 2022 05:59 +0000}}
|}
====<span style="color:green">Leaderboard</span>====
{| border="0"
|
{| class="sotawikitable" style="float: left;"
|+ colspan="2" style="text-align:center;"|Blackblade Foothills (PVE)
|-
|colspan="2" style="text-align:center;"|Granite Block
|-
!Quantity!!PlayerName
|-
| style="text-align:right;" | 144|| style="text-align:left;" | Mounted Wyvern
|-
| style="text-align:right;" | 95|| style="text-align:left;" | Dragon Skull
|-
| style="text-align:right;" | 19|| style="text-align:left;" | Boar Rug
|-
| style="text-align:right;" | 9|| style="text-align:left;" | Iron Lantern
|-
| style="text-align:right;" | 9|| style="text-align:left;" | Wood Mug
|-
| style="text-align:right;" | 8|| style="text-align:left;" | Pike Trophy
|-
| style="text-align:right;" | 6|| style="text-align:left;" | Water Platform
|-
| style="text-align:right;" | 5|| style="text-align:left;" | Shogun Divider
|-
| style="text-align:right;" | 5|| style="text-align:left;" | Large Cabinet
|-
| style="text-align:right;" | 2|| style="text-align:left;" | Mining Lantern
|-
| style="text-align:right;" | 1|| style="text-align:left;" | Wagon Wheel
|}
{| class="sotawikitable"; style="float: left;"
!
|}
{| class="sotawikitable" style="float: left;"
|+ colspan="4" style="text-align:center;"|Dysborg Ruins (PVP)
|-
|colspan="4" style="text-align:center;"|Chaos Plant Pollen
|-
!Quantity!!PlayerName!!Kills!!Deaths
|-
| style="text-align:right;" | 445|| style="text-align:left;" | Wall Candle|| style="text-align:right;" | 1|| style="text-align:right;" | 0
|-
| style="text-align:right;" | 116|| style="text-align:left;" | Mounted Tiger|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right;" | 106|| style="text-align:left;" | Mounted Pike|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right;" | 50|| style="text-align:left;" | Wall Board|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right;" | 13|| style="text-align:left;" | Mailbox|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right;" | 3|| style="text-align:left;" | Pole Torch|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right;" | 3|| style="text-align:left;" | Long Rug|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right;" | 1|| style="text-align:left;" | Bass Trophy|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|}
|}
<hr>
===<span style="color:green">Results: Stage 3 (17 Feb 2022) - Finished</span>===
{| class="sotawikitable"
|+ colspan="3"|Catnip Games Monthly Treasure Hunting Contest (Release 98)
|-
| Stage Start:||11 Feb 2022 at 06:00 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|11 Feb 2022 06:00 - 6 hours}} CST||{{Calendar|11 Feb 2022 06:00 +0000}}
|-
| Stage End:</span>||18 Feb 2022 at 05:59 UTC<br>{{#time:d M Y \a\t H:i (g:i a)|18 Feb 2022 05:59 - 6 hours}} CST||{{Calendar|18 Feb 2022 05:59 +0000}}
|}
====<span style="color:green">Leaderboard</span>====
{| border="0"
|
{| class="sotawikitable" style="float: left;"
|+ colspan="2" style="text-align:center;"|Blackblade Foothills (PVE)
|-
|colspan="2" style="text-align:center;"|Granite Block
|-
!Quantity!!PlayerName
|-
| style="text-align:right;" | 184|| style="text-align:left;" | Wooden Throne
|-
| style="text-align:right;" | 95|| style="text-align:left;" | Mounted Wyvern
|-
| style="text-align:right;" | 42|| style="text-align:left;" | Pike Trophy
|-
| style="text-align:right;" | 7|| style="text-align:left;" | Dinner Chair
|-
| style="text-align:right;" | 7|| style="text-align:left;" | Ammonite Trophy
|-
| style="text-align:right;" | 6|| style="text-align:left;" | Mounted Carp
|-
| style="text-align:right;" | 2|| style="text-align:left;" | Mounted Marlin
|-
| style="text-align:right;" | 2|| style="text-align:left;" | Gothic Chair
|}
{| class="sotawikitable"; style="float: left;"
!
|}
{| class="sotawikitable" style="float: left;"
|+ colspan="4" style="text-align:center;"|Dysborg Ruins (PVP)
|-
|colspan="4" style="text-align:center;"|Chaos Plant Pollen
|-
!Quantity!!PlayerName!!Kills!!Deaths
|-
| style="text-align:right;" | 95|| style="text-align:left;" | Mounted Pike|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right;" | 45|| style="text-align:left;" | Wall Board|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right;" | 15|| style="text-align:left;" | Mounted Tiger|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right;" | 10|| style="text-align:left;" | Padded Chair|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|-
| style="text-align:right;" | 1|| style="text-align:left;" | Sturdy Chair|| style="text-align:right;" | 0|| style="text-align:right;" | 0
|}
|}
<hr>


== See Also ==
== See Also ==

Revision as of 22:36, 17 March 2022

PVE-scene Trophies
PVE-scene Trophies
PVP-scene Trophies
PVP-scene Trophies

Welcome to the Treasure Hunt Status Page. You can see how people are making progress in the two Treasure Hunt categories underway. This is updated manually by Winston, not automatically. It is updated about every 24 hours.

See Contest details at: Catnip Games Monthly Treasure Hunting Contest (Forum Thread)

Status Updates

Full Contest Progress (Contest is finished)

Catnip Games Monthly Treasure Hunting Contest (Release 98)
Contest Start: 28 Jan 2022 at 06:00 UTC
28 Jan 2022 at 00:00 (12:00 am) CST
Template:Calendar
Contest End: 25 Feb 2022 at 05:59 UTC
24 Feb 2022 at 23:59 (11:59 pm) CST
Template:Calendar
Now*:
(Update Time)
03 Aug 2026 at 15:08 UTC
03 Aug 2026 at 10:08 (10:08 am) CDT
Template:Calendar
* = "Now" time may not be current for you. Click "Update Time" to purge and refresh this page.
-- This does not update latest contest status information, just the Now time display.
-- U.S. Daylight Savings Time (DST) is 13 Mar 2022 (2 am) to 6 Nov 2022 (2 am).
-- UTC = GMT (Coordinated Universal Time = Greenwich Mean Time)

World Time Buddy - UTC, Central US Time (Austin, Texas) - Add YOUR Time Zone! - Go Here!

Leaderboard

Status Updated On: 17 Mar 2022 at 22:33 UTC
17 Mar 2022 at 17:33 (5:33 pm) CDT
Template:Calendar

Players in Contest:39

Anonymous Player Names Type: Furniture

Blackblade Foothills (PVE)
Granite Block
Place Quantity 48-hrs PlayerName
1 746 +96 Wooden Throne
2 573 Hot Tub
3 420 +27 Mounted Wyvern
4 138 +39 Pike Trophy
5 95 Dragon Skull
6 56 Mailbox
7 19 Boar Rug
8 15 Wingback Chair
9 14 Red Rose
10 9 Iron Lantern
11 9 Wood Mug
12 7 Dinner Chair
13 7 Rustic Bed
14 7 Plain Longboat
15 7 Ammonite Trophy
16 6 Mounted Carp
17 6 Water Platform
18 5 Shogun Divider
19 5 Large Cabinet
20 3 Padded Chair
21 3 Mining Lantern
22 2 Mounted Marlin
23 2 Snowboy
24 2 Gothic Chair
25 1 Wagon Wheel
26 1 Tavern Counter
Dysborg Ruins (PVP)
Chaos Plant Pollen
Place Quantity 48-hrs PlayerName Kills Deaths
1 1009 Wall Candle 1 1
2 321 Mounted Pike 0 0
3 287 +87 Mounted Tiger 0 0
4 95 Wall Board 0 0
5 94 Snowboy 0 0
6 13 Hot Tub 0 0
7 13 Mailbox 0 0
8 13 Oak Cabinet 0 0
9 10 Padded Chair 0 0
10 5 Sturdy Table 0 0
11 3 Pole Torch 0 0
12 3 Long Rug 0 0
13 2 Iron Chandelier 0 0
14 1 Bass Trophy 0 0
15 1 Oval Rug 0 0
16 1 Water Well 0 0
17 1 Sturdy Chair 0 0

"Last" 48-hours Progress (before end of Contest)

Catnip Games Monthly Treasure Hunting Contest (Release 98)
Query Start: 23 Feb 2022 at 05:59 UTC
22 Feb 2022 at 23:59 (11:59 pm) CST
Template:Calendar
Query End: 25 Feb 2022 at 05:59 UTC
24 Feb 2022 at 23:59 (11:59 pm) CST
Template:Calendar

Number Items Gathered

Blackblade Foothills (PVE)
Granite Block
Quantity PlayerName
96 Wooden Throne
39 Pike Trophy
27 Mounted Wyvern
Dysborg Ruins (PVP)
Chaos Plant Pollen
Quantity PlayerName Kills Deaths
87 Mounted Tiger 0 0

Results: Stage 1 (03 Feb 2022) - Finished

Catnip Games Monthly Treasure Hunting Contest (Release 98)
Stage Start: 28 Jan 2022 at 06:00 UTC
28 Jan 2022 at 00:00 (12:00 am) CST
Template:Calendar
Stage End: 04 Feb 2022 at 05:59 UTC
03 Feb 2022 at 23:59 (11:59 pm) CST
Template:Calendar

Leaderboard

Blackblade Foothills (PVE)
Granite Block
Quantity PlayerName
573 Hot Tub
123 Mounted Wyvern
56 Mailbox
18 Pike Trophy
15 Wingback Chair
14 Red Rose
7 Plain Longboat
3 Padded Chair
2 Snowboy
1 Tavern Counter
Dysborg Ruins (PVP)
Chaos Plant Pollen
Quantity PlayerName Kills Deaths
318 Wall Candle 0 0
94 Snowboy 0 0
59 Mounted Pike 0 0
40 Mounted Tiger 0 0
13 Hot Tub 0 0
13 Oak Cabinet 0 0
2 Iron Chandelier 0 0
1 Oval Rug 0 0

Results: Stage 2 (10 Feb 2022) - Finished

Catnip Games Monthly Treasure Hunting Contest (Release 98)
Stage Start: 04 Feb 2022 at 06:00 UTC
04 Feb 2022 at 00:00 (12:00 am) CST
Template:Calendar
Stage End: 11 Feb 2022 at 05:59 UTC
10 Feb 2022 at 23:59 (11:59 pm) CST
Template:Calendar

Leaderboard

Blackblade Foothills (PVE)
Granite Block
Quantity PlayerName
144 Mounted Wyvern
95 Dragon Skull
19 Boar Rug
9 Iron Lantern
9 Wood Mug
8 Pike Trophy
6 Water Platform
5 Shogun Divider
5 Large Cabinet
2 Mining Lantern
1 Wagon Wheel
Dysborg Ruins (PVP)
Chaos Plant Pollen
Quantity PlayerName Kills Deaths
445 Wall Candle 1 0
116 Mounted Tiger 0 0
106 Mounted Pike 0 0
50 Wall Board 0 0
13 Mailbox 0 0
3 Pole Torch 0 0
3 Long Rug 0 0
1 Bass Trophy 0 0

Results: Stage 3 (17 Feb 2022) - Finished

Catnip Games Monthly Treasure Hunting Contest (Release 98)
Stage Start: 11 Feb 2022 at 06:00 UTC
11 Feb 2022 at 00:00 (12:00 am) CST
Template:Calendar
Stage End: 18 Feb 2022 at 05:59 UTC
17 Feb 2022 at 23:59 (11:59 pm) CST
Template:Calendar

Leaderboard

Blackblade Foothills (PVE)
Granite Block
Quantity PlayerName
184 Wooden Throne
95 Mounted Wyvern
42 Pike Trophy
7 Dinner Chair
7 Ammonite Trophy
6 Mounted Carp
2 Mounted Marlin
2 Gothic Chair
Dysborg Ruins (PVP)
Chaos Plant Pollen
Quantity PlayerName Kills Deaths
95 Mounted Pike 0 0
45 Wall Board 0 0
15 Mounted Tiger 0 0
10 Padded Chair 0 0
1 Sturdy Chair 0 0

See Also