Monsters: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
Jaesun (talk | contribs)
Jaesun (talk | contribs)
mNo edit summary
Line 71: Line 71:
}}
}}


==Humanoids==
==Humanoid==
===Atavist===
===Atavist===
{{#ask:
{{#ask:
Line 122: Line 122:
  |format=columns list
  |format=columns list
}}
}}
==Elemental==
==Elemental==
 
{{#ask:
* [[Sand Elemental]]
[[Category:Elementals]]
* [[Earth Elemental]]
|format=columns list
* [[Air Elemental]]
}}
* [[Fire Elemental]]
* [[Ice Elemental]]
* [[Obsidian Golem]]
 
 
{| class="sotawikitable sortable"
! Name|| Exp ||Items|| Gold|| Total worth
|-
|[[Sand Elemental]] || 500 || || {{Gold|0}}|| {{Gold|0}}
|-
|[[Earth Elemental]] || 500 || || {{Gold|0}}|| {{Gold|0}}
|-
|[[Air Elemental]] || 500 || || {{Gold|0}}|| {{Gold|0}}
|-
|[[Obsidian Golem]] || 500 || || {{Gold|0}}|| {{Gold|0}}
|}
 
==Magical==
==Magical==
 
{{#ask:
* [[Barrel Mimic]]
[[Category:XXX]]
* [[Chest Mimic]]
  |format=columns list
* [[Satyr Mage]]
}}
* [[Satyr Fighter]]
==Plant==
* [[Satyr Archer]]
{{#ask:
* [[Kobold Warrior]]
[[Category:Plants]]
* [[Kobold Bandit]]
|format=columns list
* [[Kobold Mage]]
}}
* [[Kobold Fighter]]
* [[Kobold Warrior]]
* [[Kobold Archer]]
 
 
{| class="sotawikitable sortable"
! Name|| Exp ||Items|| Gold|| Total worth
|-
|[[Barrel Mimic]] || 500 || || {{Gold|1-25}}|| {{Gold|1-25}}
|-
|[[Chest Mimic]] || 500 || || {{Gold|1-25}}|| {{Gold|1-25}}
|-
|[[Satyr Mage]] || 900 || 1 [[Wand]], 0-1 [[Staff]] || {{Gold|1-25}}|| {{Gold|2-85}}
|-
|[[Satyr Fighter]] || 900 || 0-1 [[Satyr Axe]] || {{Gold|1-25}}|| {{Gold|1-26}}
|-
|[[Satyr Archer]] || 900 || 1 [[Long Bow]], 0-10 [[Arrow]] || {{Gold|1-25}}|| {{Gold|2-225}}
|-
|[[Kobold Warrior]] || 250 || 1 [[War Hammer]] || {{Gold|1-25}}|| {{Gold|2-100}}
|-
|[[Kobold Bandit]] || 300 || 1 [[Maul]] || {{Gold|1-25}}|| {{Gold|2-135}}
|-
|[[Kobold Mage]] || 800 || 1 [[Wand]], 0-1 [[Staff]] || {{Gold|1-25}}|| {{Gold|2-85}}
|-
|[[Kobold Fighter]] || 800 || 1 [[Iron Two-handed Hammer]] || {{Gold|1-25}}|| {{Gold|2-140}}
|-
|[[Kobold Warrior]] || 800 || 1 [[Iron Two-handed Hammer]] || {{Gold|1-25}}|| {{Gold|2-140}}
|-
|[[Kobold Archer]] || 800 || 1 [[Long Bow]], 0-10 [[Arrow]] || {{Gold|1-25}}|| {{Gold|2-225}}
|}
 
==Plants==
 
Some of the monsters that will be in the game<ref>Game Data Files: [[Episode]] 1, Release 1, Build 40</ref> include:
 
*[[Redthorn Flower]]
*[[Flesh Flayer]]
 
== See also ==
== See also ==
* [[Animals]]
== References ==
== References ==
<references/>
<references/>
[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 23:19, 13 March 2022

Template:Under Construction Monsters are all of the various creatures within New Britannia that can be killed.

Currently in game can be found monsters which we can categorize into groups :

Undead

Lich

Ghost

Skeleton

Spectral

Zombie

Animal

Stag

Wolf

Bear

Big Cat

Spider

Corpion

Crocodile

Humanoid

Atavist

Bandit

Barbarian

Ebon Dawn Cultist

Elven

Kobold

League of Skulls

Pirate

Satyr

Skeleton

Elemental

Magical

Plant

See also

References