User:Winston/Treasure Hunt Status R99: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
Winston (talk | contribs)
mNo edit summary
Winston (talk | contribs)
mNo edit summary
Line 4: Line 4:
| From:||25 Feb 2022 at 06:00 GMT (UTC)
| From:||25 Feb 2022 at 06:00 GMT (UTC)
|-
|-
| Results As Of:||12 Mar 2022 at 18:22 GMT (UTC)
| Results As Of:||12 Mar 2022 at 19:30 GMT (UTC)
|-
|-
| To:||01 Apr 2022 at 04:59 GMT (UTC)
| To:||01 Apr 2022 at 04:59 GMT (UTC)
Line 20: Line 20:
| style="text-align:right;" | 1|| style="text-align:right;" | 1215
| style="text-align:right;" | 1|| style="text-align:right;" | 1215
|-
|-
| style="text-align:right;" | 2|| style="text-align:right;" | 391
| style="text-align:right;" | 2|| style="text-align:right;" | 522
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 355
| style="text-align:right;" | 3|| style="text-align:right;" | 391
|-
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 329
| style="text-align:right;" | 4|| style="text-align:right;" | 329
Line 42: Line 42:
| style="text-align:right;" | 12|| style="text-align:right;" | 31
| style="text-align:right;" | 12|| style="text-align:right;" | 31
|-
|-
| style="text-align:right;" | 13|| style="text-align:right;" | 14
| style="text-align:right;" | 13|| style="text-align:right;" | 16
|-
|-
| style="text-align:right;" | 14|| style="text-align:right;" | 14
| style="text-align:right;" | 14|| style="text-align:right;" | 14
|-
|-
| style="text-align:right;" | 15|| style="text-align:right;" | 12
| style="text-align:right;" | 15|| style="text-align:right;" | 14
|-
| style="text-align:right;" | 16|| style="text-align:right;" | 12
|-
|-
| style="text-align:right;" | 16|| style="text-align:right;" | 6
| style="text-align:right;" | 17|| style="text-align:right;" | 6
|}
|}
{| class="wikitable"; style="float: left;"
{| class="wikitable"; style="float: left;"
Line 64: Line 66:
| style="text-align:right;" | 2|| style="text-align:right;" | 4715
| style="text-align:right;" | 2|| style="text-align:right;" | 4715
|-
|-
| style="text-align:right;" | 3|| style="text-align:right;" | 4304
| style="text-align:right;" | 3|| style="text-align:right;" | 4347
|-
|-
| style="text-align:right;" | 4|| style="text-align:right;" | 1816
| style="text-align:right;" | 4|| style="text-align:right;" | 1816
Line 80: Line 82:
| style="text-align:right;" | 10|| style="text-align:right;" | 40
| style="text-align:right;" | 10|| style="text-align:right;" | 40
|-
|-
| style="text-align:right;" | 11|| style="text-align:right;" | 20
| style="text-align:right;" | 11|| style="text-align:right;" | 29
|-
| style="text-align:right;" | 12|| style="text-align:right;" | 20
|-
|-
| style="text-align:right;" | 12|| style="text-align:right;" | 14
| style="text-align:right;" | 13|| style="text-align:right;" | 14
|-
|-
| style="text-align:right;" | 13|| style="text-align:right;" | 5
| style="text-align:right;" | 14|| style="text-align:right;" | 5
|}
|}
|}
|}

Revision as of 19:32, 12 March 2022

Catnip Games Monthly Treasure Hunting Contest (Release 99)
From: 25 Feb 2022 at 06:00 GMT (UTC)
Results As Of: 12 Mar 2022 at 19:30 GMT (UTC)
To: 01 Apr 2022 at 04:59 GMT (UTC)
Oracle Colossus (PVE)
Onyx Fragment
Place Quantity
1 1215
2 522
3 391
4 329
5 224
6 185
7 134
8 70
9 59
10 53
11 35
12 31
13 16
14 14
15 14
16 12
17 6
Verdantis Shardfall (PVP)
Obsidian Chip
Place Quantity
1 5838
2 4715
3 4347
4 1816
5 1041
6 136
7 130
8 76
9 44
10 40
11 29
12 20
13 14
14 5