Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Northern Grunvald Barrens: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 302: | Line 302: | ||
{{Resourceboxtop}} | {{Resourceboxtop}} | ||
{{Resourcebox | {{Resourcebox | ||
|name= | |name= Iron Vein | ||
|display= | |display= | ||
|xp= | |xp= Mining | ||
|skill= | |skill= | ||
|yield= | |yield= 1 Iron Ore;1 Granite Block | ||
}} | }} | ||
{{Resourcebox | {{Resourcebox | ||
|name= | |name=Copper Vein | ||
|display= | |display= | ||
|xp= | |xp= | ||
|skill= | |skill=Mining | ||
|yield= | |yield= 1 Copper Ore | ||
}} | }} | ||
{{Resourcebox | {{Resourcebox | ||
|name= | |name=Granite | ||
|display= | |display= | ||
|xp= | |xp= | ||
|skill= | |skill=Mining | ||
|yield= | |yield= 1 Granite Block | ||
}} | }} | ||
{{Resourcebox | {{Resourcebox | ||
|name= | |name=Garlic Plant | ||
|display= | |display= | ||
|xp= | |xp= | ||
|skill= | |skill=Foraging | ||
|yield= | |yield= 1 Garlic | ||
}} | }} | ||
{{Resourcebox | {{Resourcebox | ||
|name= | |name=Cotton Plant | ||
|display= | |display= | ||
|xp= | |xp= | ||
|skill= | |skill=Foraging | ||
|yield= | |yield= 1 Raw Cotton;1 Hopper;1 Beetle Carapace | ||
}} | }} | ||
{{Resourcebox | {{Resourcebox | ||
|name= | |name= Pile of Scales | ||
|display= | |display= | ||
|xp= | |xp= | ||
|skill= | |skill=Foraging | ||
|yield= | |yield= 1 Serpent Scales | ||
}} | }} | ||
{{Resourceboxbottom}} | {{Resourceboxbottom}} | ||
==Trivia== | ==Trivia== | ||
* First seen in [[Release 16]]. | * First seen in [[Release 16]]. | ||
Revision as of 16:44, 7 March 2022
| This article is currently under construction. You are welcome to help in its construction by editing it as well. |
| Scene Difficulty: | File:Zonetier.pngFile:Zonetier.pngFile:Zonetier.pngFile:Zonetier.png |
| Location: | Grunvald
|
| Release: | Release 16 |
Northern Grunvald Barrens is a Tier 4 Adventuring Area.
Points of interest
Bestiary
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Atavist Unifier | Unknown | Unknown | Unknown | -2 | |
| Corpion | Unknown | Unknown | Unknown | Animal Hide Animal Hide (0-2) | |
| Coyote | Unknown | Unknown | Unknown | Animal Hide Animal Hide (0-2) | |
| Dog | Unknown | Unknown | Unknown | ||
| Earth Elemental | Unknown | Unknown | Unknown | -2 | |
| Ebon Cultist Archer | Unknown | Unknown | Unknown | -25 | |
| Ebon Cultist Champion | Unknown | Unknown | Unknown | -25 | |
| Ebon Cultist Fighter | Unknown | Unknown | Unknown | -2 | |
| Ebon Cultist Marksman | Unknown | Unknown | Unknown | -2 | |
| Ebon Cultist Wizard | Unknown | Unknown | Unknown | -2 | |
| Hardened Skeleton Footman | Unknown | Unknown | Unknown | -25 | |
| Hardened Skeleton Mage | Unknown | Unknown | Unknown | -25 | Wand Wand (0-1), Corpse Wax Corpse Wax (0-2) |
| Knight Purifier | Unknown | Unknown | Unknown | -2 | |
| Large Corpion | Unknown | Unknown | Unknown | ||
| Large Coyote | Unknown | Unknown | Unknown | Animal Hide Animal Hide (0-4) | |
| Large Desert Wolf | Unknown | Unknown | Unknown | ||
| Large Skeleton Archer | Unknown | Unknown | Unknown | -2 | |
| Large Skeleton Footman | Unknown | Unknown | Unknown | -25 | |
| Large Skeleton Marksman | Unknown | Unknown | Unknown | -25 | Long Bow Long Bow (0-1), Corpse Wax Corpse Wax (0-2) |
| Luminous Atavist | Unknown | Unknown | Unknown | -2 | Recipe: Luminous Atavist Robe Recipe: Luminous Atavist Robe (0-1) |
| Malefic Lich Lord | Unknown | Unknown | Unknown | -2 | |
| Rabbit | Unknown | Unknown | Unknown | ||
| Sand Elemental | Unknown | Unknown | Unknown | -2 | |
| Skeleton Mage | Unknown | Unknown | Unknown | -25 | Wand Wand (0-1), Corpse Wax Corpse Wax (0-2) |
| Zombie | Unknown | Unknown | Unknown | -2 |
Resources
| Resource Node | Craft Exp | Skill | Yield |
|---|---|---|---|
| Iron Vein | Mining | Unknown | Iron Ore Iron Ore (0-1), Granite Block Granite Block (0-1) |
| Copper Vein | Unknown | MiningFile:Mining icon.png | Copper Ore Copper Ore (0-1) |
| Granite | Unknown | MiningFile:Mining icon.png | Granite Block Granite Block (0-1) |
| Garlic Plant | Unknown | ForagingFile:Forage icon.png | Garlic Garlic (0-1) |
| Cotton Plant | Unknown | ForagingFile:Forage icon.png | Raw Cotton Raw Cotton (0-1), Hopper Hopper (0-1), Beetle Carapace Beetle Carapace (0-1) |
| Pile of Scales | Unknown | ForagingFile:Forage icon.png | Serpent Scales Serpent Scales (0-1) |
Trivia
- First seen in Release 16.
- Polished in Release 18.
- Part of The Grand Tour 18.
- Area Name and Map Name for this scene is:
- Area Name: Northern Grunvald Barrens
- Scene Name: Novia_R4_Desert01_02