Plains Road Encounter: Difference between revisions
mNo edit summary |
|||
| Line 25: | Line 25: | ||
|mingold= | |mingold= | ||
|maxgold= | |maxgold= | ||
|loot= 1 Shoddy Short Bow;1 | |loot= 1 Shoddy Short Bow;10 Arrow;1 Ragged Leather Armor;1 Humanoid Loot | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
| Line 35: | Line 35: | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold= | |mingold= 1 | ||
|maxgold= | |maxgold=22 | ||
|loot= | |loot= 1 Long Club;1 Humanoid Loot | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
| Line 58: | Line 58: | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= 540 | ||
|mingold= 1 | |mingold= 1 | ||
|maxgold=18 | |maxgold=18 | ||
|loot= | |loot=1 Lesser Wand;1 Lesser Staff;1 Black Pearl;1 Mandrake Root;1 Spider Silk;1 Serpent Scales;1 Sulfurous Ash;1 Corpse Wax;1 Dirty Cloth Armor;1 Humanoid Loot;1 Player Crafted Loot | ||
}} | }} | ||
{{Creatureboxbottom}} | {{Creatureboxbottom}} | ||
| Line 87: | Line 87: | ||
|name=Large Brown Bear | |name=Large Brown Bear | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 98: | Line 99: | ||
|name=Grand Boar | |name=Grand Boar | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 110: | Line 112: | ||
|name=Small Wild Boar | |name=Small Wild Boar | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 121: | Line 124: | ||
|name=Wild Boar | |name=Wild Boar | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 135: | Line 139: | ||
|name=Ferocious Obsidian Boar | |name=Ferocious Obsidian Boar | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 146: | Line 151: | ||
|name=Grand Old Boar | |name=Grand Old Boar | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 157: | Line 163: | ||
|name=Obsidian Boar | |name=Obsidian Boar | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 168: | Line 175: | ||
|name=Razorback | |name=Razorback | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 179: | Line 187: | ||
|name=Razorback Destroyer | |name=Razorback Destroyer | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 195: | Line 204: | ||
|name=Bay Foal | |name=Bay Foal | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 206: | Line 216: | ||
|name=Bay Horse | |name=Bay Horse | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 217: | Line 228: | ||
|name=Blanket Foal | |name=Blanket Foal | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 228: | Line 240: | ||
|name=Blanket Horse | |name=Blanket Horse | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 239: | Line 252: | ||
|name=Cow | |name=Cow | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 250: | Line 264: | ||
|name=Herder | |name=Herder | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 261: | Line 276: | ||
|name=Herding Dog | |name=Herding Dog | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 272: | Line 288: | ||
|name=Palomino Foal | |name=Palomino Foal | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 283: | Line 300: | ||
|name=Palomino Horse | |name=Palomino Horse | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 294: | Line 312: | ||
|name=Sheep | |name=Sheep | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 309: | Line 328: | ||
|name=Archer | |name=Archer | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 320: | Line 340: | ||
|name=Red Sash Bandit | |name=Red Sash Bandit | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 331: | Line 352: | ||
|name=Trained Wolf | |name=Trained Wolf | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 342: | Line 364: | ||
|name=Wizard | |name=Wizard | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 356: | Line 379: | ||
|name=Red Sash Archer | |name=Red Sash Archer | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 367: | Line 391: | ||
|name=Red Sash Fighter | |name=Red Sash Fighter | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 378: | Line 403: | ||
|name=Red Sash Wizard | |name=Red Sash Wizard | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 389: | Line 415: | ||
|name=Trained Wolf | |name=Trained Wolf | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 404: | Line 431: | ||
|name=Ebon Cultist Archer | |name=Ebon Cultist Archer | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 415: | Line 443: | ||
|name=Ebon Cultist Fighter | |name=Ebon Cultist Fighter | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 426: | Line 455: | ||
|name=Ebon Cultist Wizard | |name=Ebon Cultist Wizard | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 437: | Line 467: | ||
|name=Large Skeleton | |name=Large Skeleton | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 448: | Line 479: | ||
|name=Skeleton Archer | |name=Skeleton Archer | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 459: | Line 491: | ||
|name=Skeleton Mage | |name=Skeleton Mage | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 470: | Line 503: | ||
|name=Zombie | |name=Zombie | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 484: | Line 518: | ||
|name=Lich Archer | |name=Lich Archer | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 495: | Line 530: | ||
|name=Lich Fighter | |name=Lich Fighter | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 506: | Line 542: | ||
|name=Lich Mage | |name=Lich Mage | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 517: | Line 554: | ||
|name=Malefic Lich Lord | |name=Malefic Lich Lord | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 558: | Line 596: | ||
|display= | |display= | ||
|minhp=486 | |minhp=486 | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= 4000 | ||
|mingold=1 | |mingold=1 | ||
|maxgold= | |maxgold=58 | ||
|loot= 1 Battle Scythe;6 Corpse Wax;1 Rusty Plate Armor;1 Supply Bundle (Grey);1 Worn Cloak;1 Supply Bundle (Yellow);1 Skeleton Bone | |loot= 1 Battle Scythe;6 Corpse Wax;1 Rusty Plate Armor;1 Supply Bundle (Grey);1 Worn Cloak;1 Supply Bundle (Yellow);1 Skeleton Bone;2 Humanoid Loot;1 Player Crafted Loot | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name=Pumpkin Head | |name=Pumpkin Head | ||
|minhp=6397 | |minhp=6397 | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
| Line 584: | Line 622: | ||
|name=Large Grey Wolf | |name=Large Grey Wolf | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 595: | Line 634: | ||
|name=Timber Wolf | |name=Timber Wolf | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 609: | Line 649: | ||
|name=Elder Timber Wolf | |name=Elder Timber Wolf | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 620: | Line 661: | ||
|name=Nightmare | |name=Nightmare | ||
|display= | |display= | ||
|minhp= | |||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
Revision as of 17:29, 13 February 2022
Template:Under Construction Template:Infobox Location Encountering a creature on the overworld map on a road terrain cell will enter this scene.
Bandit
Template:Creatureboxtop Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creatureboxbottom Additional resources found only in this encounter Template:Resourceboxtop Template:Resourcebox Template:Resourcebox Template:Resourceboxbottom
Boar
Template:Creatureboxtop Template:Creaturebox Template:Creaturebox
Template:Creaturebox Template:Creaturebox Template:Creatureboxbottom Creatures that can appear once the wave battle has been activated Template:Creatureboxtop Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creatureboxbottom
Dog
- A random herd of creatures will appear in this scene
Template:Creatureboxtop Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creatureboxbottom
Red Sash Bandit
Template:Creatureboxtop Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creatureboxbottom Creatures that can appear when the wave battle is activated Template:Creatureboxtop Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creatureboxbottom
Skeleton
Template:Creatureboxtop Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creatureboxbottom Creatures that can appear once the wave battle has been activated Template:Creatureboxtop Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creatureboxbottom Additional resources found only in this encounter Template:Resourceboxtop Template:Resourcebox Template:Resourcebox Template:Resourcebox Template:Resourceboxbottom
Traveller
- Pumpkin Head himself only appears seasonally, but the encounter is available year-round in the Drachvald region.
Template:Creatureboxtop Template:Creaturebox Template:Creaturebox Template:Creatureboxbottom
Wolf
Template:Creatureboxtop Template:Creaturebox Template:Creaturebox Template:Creatureboxbottom When the wave battle is activated either several Elder Timber Wolves or a pair of Nightmares can appear when the wave battle is activated. Template:Creatureboxtop Template:Creaturebox Template:Creaturebox Template:Creatureboxbottom
Bestiary
Template:Creatureboxtop Template:Creaturebox Template:Creatureboxbottom
Resources
Template:Resourceboxtop Template:Resourcebox Template:Resourcebox Template:Resourcebox Template:Resourcebox Template:Resourcebox Template:Resourcebox Template:Resourcebox Template:Resourceboxbottom