Staff: Difference between revisions
Jump to navigation
Jump to search
Rigel Kent (talk | contribs) m →Recipe: verified r90 |
Rigel Kent (talk | contribs) update item stats |
||
| Line 2: | Line 2: | ||
|name={{PAGENAME}} | |name={{PAGENAME}} | ||
|icon=Staff_icon.png | |icon=Staff_icon.png | ||
|slot=Two-handed | |||
|skill=Bludgeon school{{!}}Bludgeon | |skill=Bludgeon school{{!}}Bludgeon | ||
|weight=5 | |weight=5 | ||
|mindamage= | |mindamage=7 | ||
|damage= | |damage=22 | ||
|critical= | |critical=2 | ||
|strength=Average | |strength=Average | ||
|durability= | |durability=240 | ||
|value=100 | |value=100 | ||
|bonus1=Magic Fizzle Chance | |bonus1=Magic Fizzle Chance | ||
|bdesc1=-30 | |bdesc1=-30 | ||
|btype1=% | |btype1=% | ||
|bonus2=Basic Magic Reagent Use Chance | |||
|bdesc2=-20 | |||
|btype2=% | |||
|craftrecipe=Staff | |craftrecipe=Staff | ||
|craftskill=Carpentry | |craftskill=Carpentry | ||
Revision as of 23:26, 2 July 2021
Template:Infobox Item Staff is a Carpentry craftable item. The base recipe is the same but using different materials will yield different material bonuses on the item.