Acara's Shield of Defiance: Difference between revisions
Browncoat Jayson moved page Acara's Shield of Defiance to Acara's Shield of Defiance, Common |
m Removed redirect to Acara's Shield of Defiance, Common Tag: Removed redirect |
||
| Line 1: | Line 1: | ||
{{Under Construction}} | |||
{{Infobox Item | |||
|artifact=1 | |||
|icon= | |||
|description= | |||
|itemtype= | |||
|skill= | |||
|slot= | |||
|durability= | |||
|weight= | |||
|value= | |||
|bonus1= | |||
|bdesc1=+ | |||
|btype1=% | |||
|bonus2= | |||
|bdesc2=+ | |||
|btype2=% | |||
|bonus3= | |||
|bdesc3= | |||
}} | |||
{{tocright}} | |||
{{PAGENAME}} is an artifact XXX equipment item. This item has five different tier types: | |||
* [[{{PAGENAME}}, Common]] | |||
* [[{{PAGENAME}}, Uncommon]] | |||
* [[{{PAGENAME}}, Rare]] | |||
* [[{{PAGENAME}}, Legendary]] | |||
* [[{{PAGENAME}}, Epic]] | |||
<br clear="all"/> | |||
{{Query loot|{{PAGENAME}}, Common}} | |||
{{PAGENAME}}, Common can be found occasionally as loot drops from the creatures listed above. | |||
=Crafting= | |||
<!-- Pages that have an ' character cannot use the Salvage function. Use a table. | |||
{{Salvage | |||
|skill=Blacksmithing | |||
|item1=Imbued XXX | |||
|item1min=0 | |||
|item1max=3 | |||
|item2= | |||
|item2min= | |||
|item2max= | |||
|item3= | |||
|item3min= | |||
|item3max= | |||
}} | |||
--> | |||
*By destroying this item using the Blacksmithing skill of Salvage Item, you have a chance to obtain the following: | |||
{| class="sotawikitable" | |||
!Salvaged Item | |||
|- | |||
| [[Imbued XXX]] | |||
|} | |||
The Imbued XXX can be socketed into a non-artifact crafted Ring and Necklace items, with the recipe [[Recipe: Imbued Jewel Socketed Ring or Amulet]]. | |||
The Imbued XXX can be socketed into a non-artifact crafted Chest Armor, One-handed weapon, Shield and Two-handed weapon items, with the recipes [[Recipe: Imbued Gem Socketed Chest Armor]], [[Recipe: Imbued Gem Socketed One-Handed]] and [[Imbued Gem Socketed Two-Handed]]. | |||
The chance for this item to be yielded from salvaging, depends on the tier type of the item salvaged. Artifact Salvaging Chance to yield an Imbued Gem or Jewel: | |||
{| class="sotawikitable" | |||
!Tier | |||
!Chance | |||
!# Gems/Jewels | |||
|- | |||
| [[{{PAGENAME}}, Common]] | |||
| 10% | |||
| 1 | |||
|- | |||
| [[{{PAGENAME}}, Uncommon]] | |||
| 50% | |||
| 1 | |||
|- | |||
| [[{{PAGENAME}}, Rare]] | |||
| 100% | |||
| 1 | |||
|- | |||
| [[{{PAGENAME}}, Legendary]] | |||
| 100% | |||
| 2 | |||
|- | |||
| [[{{PAGENAME}}, Epic]] | |||
| 100% | |||
| 3 | |||
|} | |||
=See Also= | |||
* [[Imbued Gem]] | |||
* [[Imbued Jewel]] | |||
* [[Artifacts]] | |||
{{Navbox Common Artifacts}} | |||
=Trivia= | |||
''Added various common artifacts from various sources:'' | |||
*''XXX''<ref>[[Release 94]]</ref> | |||
=References= | |||
<references/> | |||
[[Category:Artifacts]] | |||
Revision as of 16:58, 27 January 2023
Template:Under Construction Template:Infobox Item Template:Tocright Acara's Shield of Defiance is an artifact XXX equipment item. This item has five different tier types:
- Acara's Shield of Defiance, Common
- Acara's Shield of Defiance, Uncommon
- Acara's Shield of Defiance, Rare
- Acara's Shield of Defiance, Legendary
- Acara's Shield of Defiance, Epic
Template:Query loot
Acara's Shield of Defiance, Common can be found occasionally as loot drops from the creatures listed above.
Crafting
- By destroying this item using the Blacksmithing skill of Salvage Item, you have a chance to obtain the following:
| Salvaged Item |
|---|
| Imbued XXX |
The Imbued XXX can be socketed into a non-artifact crafted Ring and Necklace items, with the recipe Recipe: Imbued Jewel Socketed Ring or Amulet. The Imbued XXX can be socketed into a non-artifact crafted Chest Armor, One-handed weapon, Shield and Two-handed weapon items, with the recipes Recipe: Imbued Gem Socketed Chest Armor, Recipe: Imbued Gem Socketed One-Handed and Imbued Gem Socketed Two-Handed.
The chance for this item to be yielded from salvaging, depends on the tier type of the item salvaged. Artifact Salvaging Chance to yield an Imbued Gem or Jewel:
| Tier | Chance | # Gems/Jewels |
|---|---|---|
| Acara's Shield of Defiance, Common | 10% | 1 |
| Acara's Shield of Defiance, Uncommon | 50% | 1 |
| Acara's Shield of Defiance, Rare | 100% | 1 |
| Acara's Shield of Defiance, Legendary | 100% | 2 |
| Acara's Shield of Defiance, Epic | 100% | 3 |
See Also
Template:Navbox Common Artifacts
Trivia
Added various common artifacts from various sources:
- XXX[1]