Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Owl's Head Sewers: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox Location | {{Infobox Location | ||
|image=OwlsHeadSewerEntrace.png | |||
|location=Owl's Head | |location=Owl's Head | ||
|continent=Hidden Vale | |||
|coordinates=87.4, 62.8, -37.2 | |||
|tier=10 | |tier=10 | ||
|tierplus=1 | |tierplus=1 | ||
| Line 6: | Line 9: | ||
The sewers beneath the town of [[Owl's Head]]. | The sewers beneath the town of [[Owl's Head]]. | ||
In addition to it's own content it provides access to [[Owl's Nest]]. | |||
==Map== | ==Map== | ||
[[File:Map-Owls_Head-Sewers.jpg|none|200px]] | |||
==[[Bestiary]]== | ==[[Bestiary]]== | ||
| Line 258: | Line 259: | ||
}} | }} | ||
{{Creatureboxbottom}} | {{Creatureboxbottom}} | ||
==Images== | |||
<gallery> | |||
File:Owl'sHeadSewerTandaPic1.png|Entrance | |||
File:Owl'sHeadSewerTandaPic2.png|Spiders | |||
</gallery> | |||
==Trivia== | |||
*In [[Release 59]], this scene was changed into a tier 10+ area, and includes a new Lich boss who uses the new “Nearby Power” behavior. It is the source of a new dungeon room blueprint/recipe. | |||
[[Category:Sewers]] | [[Category:Sewers]] | ||
Revision as of 04:47, 10 September 2019
| File:OwlsHeadSewerEntrace.png | |
| Scene Difficulty: | File:Zonetier.pngFile:Zonetier.pngFile:Zonetier.pngFile:Zonetier.pngFile:Zonetier.pngFile:Zonetier.pngFile:Zonetier.pngFile:Zonetier.pngFile:Zonetier.pngFile:Zonetier.png This scene can have creatures above the scenes stated Tier Level |
| Location: | Owl's Head
|
The sewers beneath the town of Owl's Head.
In addition to it's own content it provides access to Owl's Nest.
Map
Bestiary
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Barrel Mimic | Unknown | Unknown | Unknown | ||
| Bay Horse | Unknown | Unknown | Unknown | ||
| Chest Mimic | Unknown | Unknown | Unknown | ||
| Chicken | Unknown | Unknown | Unknown | ||
| Cow | Unknown | Unknown | Unknown | ||
| Elite Skeleton Archer | Unknown | Unknown | Unknown | ||
| Elite Skeleton Footman | Unknown | Unknown | Unknown | ||
| Elite Skeleton Mage | Unknown | Unknown | Unknown | ||
| Ferocious Red Spider | Unknown | Unknown | Unknown | ||
| Ghost | Unknown | Unknown | Unknown | ||
| Imp | Unknown | Unknown | Unknown | ||
| Large Red Spider | Unknown | Unknown | Unknown | ||
| Ophelia | Unknown | Unknown | Unknown | ||
| Pig | Unknown | Unknown | Unknown | ||
| Rabbit | Unknown | Unknown | Unknown | ||
| Razox Dread | Unknown | Unknown | Unknown | ||
| Red Spider | Unknown | Unknown | Unknown | ||
| Sheep | Unknown | Unknown | Unknown | ||
| Skeleton Archer | Unknown | Unknown | Unknown | ||
| Skeleton Archmage | Unknown | Unknown | Unknown | ||
| Skeleton Warrior | Unknown | Unknown | Unknown | ||
| Slime | Unknown | Unknown | Unknown |
Images
-
Entrance
-
Spiders
Trivia
- In Release 59, this scene was changed into a tier 10+ area, and includes a new Lich boss who uses the new “Nearby Power” behavior. It is the source of a new dungeon room blueprint/recipe.