Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Community:Islands of Wonders: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 25: | Line 25: | ||
''Ascension - information coming soon'' | ''Ascension - information coming soon'' | ||
=== | ===Vendors=== | ||
''Comings soon'' | ''Comings soon'' | ||
---- | |||
===Interconnections=== | ===Interconnections=== | ||
| Line 41: | Line 40: | ||
====Nested Towns==== | ====Nested Towns==== | ||
*[[Dragons Watch]] | *[[Dragons Watch]] | ||
==Notable Landmarks== | |||
[[Oracle Confirmatory]]<br /> | |||
Devotionals | |||
*[[Compassion]] | |||
*[[Courage]] | |||
*[[Honesty]] | |||
*[[Honor]] | |||
*[[Love]] | |||
*[[Sacrifice]] | |||
*[[Spirituality]] | |||
*[[Truth]] | |||
*[[Valor]] | |||
==4B Guild== | |||
Islands of Wonders is the home of the 4B Guild. | |||
== Actual lots assigned Count== | == Actual lots assigned Count== | ||
| Line 56: | Line 71: | ||
*Water Castle - 8/8 | *Water Castle - 8/8 | ||
*Row - 25/30 | *Row - 25/30 | ||
[[Category:Player owned towns]][[Category:PaxLair]] | [[Category:Player owned towns]][[Category:PaxLair]] | ||
Revision as of 05:32, 27 June 2019
| Town Data | |
|---|---|
| Name: | Islands of Wonders |
| Leader: | Duchess Soleidad |
| Established: | 2014/08/06 |
| Biome: | Tropical Island |
| Size: | 50400 m2 |
| Avatars: | 16 |
| NPCs: | 16 |
| PvP: | Player Select |
| Roleplay: | Casual |
| Location: | PaxLair |
| Coordinates: | 261.8, 11.7, 109.4 |
About Islands of Wonders
Coming soon
Dungeons
Descension - information coming soon
Ascension - information coming soon
Vendors
Comings soon
Interconnections
Nested Towns
Notable Landmarks
Oracle Confirmatory
Devotionals
4B Guild
Islands of Wonders is the home of the 4B Guild.
Actual lots assigned Count
Requests for housing in this neighborhood of PaxLair should be directed to 4B , We will update this with current information soon.
- Castle - 1/1
- Water Castle - 2/2
- Keep - 1/1
- Water Keep - 3/3
- City - 1/1
- Water City - 3/3
- Town - 6/6
- Water Town - 4/4
- Village - 2/15
- Water Castle - 8/8
- Row - 25/30