Pet Speed Training: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox Skill | skill = Taming Strategy Innate Skill | type = Innate | desc = Increases the movement speed and dexterity of tamed pets | required = 40 Obedience | lastseen=6..." |
mNo edit summary |
||
| Line 4: | Line 4: | ||
| desc = Increases the movement speed and dexterity of tamed pets | | desc = Increases the movement speed and dexterity of tamed pets | ||
| required = 40 Obedience | | required = 40 Obedience | ||
| lastseen= | |trainer=Adventuring Trainer | ||
|lastseen=109 | |||
}} | }} | ||
{{tocright}} | |||
+0. | ==Effect== | ||
''( | {{Skill effect list | ||
|effect1 = +0.3% Tame Move Speed | |||
|effect2 = +0.5 Tame Creature Dexterity | |||
|color2 = | |||
|effect3 = | |||
|color3 = | |||
|effect4 = | |||
|note4 = | |||
|effect5 = | |||
|effect6 = | |||
|effect7 = | |||
|effect8 = | |||
}} | |||
''(effects increase with skill level)'' | |||
{{Navbox Taming Strategy}}[[Category:Taming Skills]] | {{Navbox Taming Strategy}} | ||
[[Category:Taming Skills]] | |||
Revision as of 15:34, 20 January 2023
Template:Infobox Skill Template:Tocright
Effect
Template:Skill effect list (effects increase with skill level)