Blessings: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{stub}} {| class="sotawikitable" ! Blessing !! Location !! Blessing Effect |- |- | Agility | South Midmaer Way | +30 Dexterity<br>-10 Strength |- | Acquisition | Lost..." |
mNo edit summary |
||
| Line 35: | Line 35: | ||
|- | |- | ||
| Moon | | Moon | ||
| [[ | | [[Shaminian Hills]] | ||
| +15 Moon Attunement<br>-20 Sun Attunement | | +15 Moon Attunement<br>-20 Sun Attunement | ||
|- | |- | ||
| Line 43: | Line 43: | ||
|- | |- | ||
| Sun | | Sun | ||
| [[ | | [[Shaminian Hills]] | ||
| +15 Sun Attunement<br>-20 Moon Attunement | | +15 Sun Attunement<br>-20 Moon Attunement | ||
|- | |- | ||
Revision as of 20:17, 5 August 2018
| Blessing | Location | Blessing Effect |
|---|---|---|
| Agility | South Midmaer Way | +30 Dexterity -10 Strength |
| Acquisition | Lost Vale | +50% Skill Learning Speed |
| Elemental Tolerance | North Shattered Hills | +20 Air Resistance +20 Earth Resistance +20 Fire Resistance +20 Water Resistance -10 Air Attunement -10 Earth Attunement -10 Fire Attunement -10 Water Attunement |
| Elusiveness | Tenebris Harbor | +20 Dodge -20 Damage Avoidance |
| Invigoration | Blood River Forest | +10% Healing Modifier |
| Magic Tolerance | Brittany Sewers | +20 Death Resistance +20 Life Resistance +20 Moon Resistance +20 Sun Resistance -10 Death Attunement -10 Life Attunement -10 Moon Attunement -10 Sun Attunement |
| Maintenance | Elysium Mines | +25% Armor Durability Effectiveness +25% Shield Durability Effectiveness +25% Weapon Durability Effectiveness |
| Moon | Shaminian Hills | +15 Moon Attunement -20 Sun Attunement |
| Skill | Middle Downs Blood Bay |
+5 Adventurer Level |
| Sun | Shaminian Hills | +15 Sun Attunement -20 Moon Attunement |
| Tamer | South Boundless Forest | +10 Tame Level Bonus |