Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Southern Grunvald Barrens: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Added Resources |
||
| Line 112: | Line 112: | ||
}} | }} | ||
{{Creatureboxbottom}} | {{Creatureboxbottom}} | ||
==Resources== | |||
{{Resourceboxtop}} | |||
{{Resourcebox | |||
|name= Cotton Plant | |||
|display= | |||
|xp= | |||
|skill= Foraging | |||
|yield= 1 Raw Cotton | |||
}} | |||
{{Resourcebox | |||
|name= Granite | |||
|display= | |||
|xp= | |||
|skill= Mining | |||
|yield= 1 Granite Block | |||
}} | |||
{{Resourcebox | |||
|name= Garlic Plant | |||
|display= | |||
|xp= | |||
|skill= Foraging | |||
|yield= 1 Garlic | |||
}} | |||
{{Resourcebox | |||
|name= Copper Vein | |||
|display= | |||
|xp= | |||
|skill= Mining | |||
|yield= 1 Copper Ore | |||
}} | |||
{{Resourcebox | |||
|name= Iron Vein | |||
|display= | |||
|xp= | |||
|skill= Mining | |||
|yield= 1 Iron Ore | |||
}} | |||
{{Resourceboxbottom}} | |||
==Trivia== | ==Trivia== | ||
Revision as of 03:47, 13 November 2018
| Scene Difficulty: | File:Zonetier.pngFile:Zonetier.pngFile:Zonetier.png |
| Location: | Grunvald
|
| Release: | Episode 1 |
This area located in a desert region is a 3 skull hunting region that first appeared in Release 16.
Map
Bestiary
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Corpion | Unknown | Unknown | Unknown | ||
| Desert Wolf | Unknown | Unknown | Unknown | ||
| Dragon | Unknown | Unknown | Unknown | ||
| Large Desert Wolf | Unknown | Unknown | Unknown | ||
| Large Skeleton Footman | Unknown | Unknown | Unknown | ||
| Skeleton Archer | Unknown | Unknown | Unknown | ||
| Skeleton Footman | Unknown | Unknown | Unknown | ||
| Small Corpion | Unknown | Unknown | Unknown | ||
| Zombie | Unknown | Unknown | Unknown |
Resources
| Resource Node | Craft Exp | Skill | Yield |
|---|---|---|---|
| Cotton Plant | Unknown | ForagingFile:Forage icon.png | Raw Cotton Raw Cotton (0-1) |
| Granite | Unknown | MiningFile:Mining icon.png | Granite Block Granite Block (0-1) |
| Garlic Plant | Unknown | ForagingFile:Forage icon.png | Garlic Garlic (0-1) |
| Copper Vein | Unknown | MiningFile:Mining icon.png | Copper Ore Copper Ore (0-1) |
| Iron Vein | Unknown | MiningFile:Mining icon.png | Iron Ore Iron Ore (0-1) |
Trivia
- First seen in Release 16.