Taming Skills: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 10: Line 10:
Image:SotA_Taming_Tree.png|center|250px
Image:SotA_Taming_Tree.png|center|250px


rect 175 143 223 191 [[Tame Creature]]
rect 185 143 233 191 [[Tame Creature]]
rect 79 271 127 319 [[Heal Creature]]
rect 26 271 74 319 [[Heal Creature]]
rect 143 271 191 319 [[Summoning]]
rect 90 271 138 319 [[Summoning]]
rect 207 271 255 319 [[Obedience]]
rect 154 271 202 319 [[Obedience]]
rect 303 271 351 319 [[Collar Recovery]]
rect 346 271 394 319 [[Collar Recovery]]
rect 79 399 127 447 [[Resurrect Creature]]
rect 26 399 74 447 [[Resurrect Creature]]
rect 207 399 255 447 [[Combat Training]]
rect 90 399 138 447 [[Combat Training]]
rect 271 399 319 447 [[Concentration]]
rect 185 399 233 447 [[Pet Speed Training]]
rect 335 399 383 447 [[Refresh]]
rect 250 399 298 447 [[Pet Strength Training]]
rect 207 527 255 575 [[Taming Specialization]]
rect 314 399 362 447 [[Concentration]]
rect 378 399 426 447 [[Refresh]]
rect 58 527 106 575 [[Taming Specialization]]
rect 122 527 170 575 [[Pet Taunting Training]]
rect 186 527 234 575 [[Pet Attack Precision Training]]
rect 250 527 298 575 [[Pet Hide Toughness Training]]
</imagemap>
</imagemap>
{{Tablebottom}}{{Query skill}}
{{Tablebottom}}{{Query skill}}

Revision as of 20:01, 31 May 2019

File:Taming Skills icon.png Taming Skills: Provide the ability to tame and control pets.

"Bodan Koren spends his days watching the approaches to the village of Braemar for wild animals. Seek him out for advice on taming wild beasts."

Template:Tabletop |- | colspan="2" style="text-align:center;" |

Error: Image is invalid or non-existent.

Template:TablebottomTemplate:Query skill

Template:Navbox Adventurer