Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Mysterious Swamp: Difference between revisions
Jump to navigation
Jump to search
Hyroglyphos (talk | contribs) |
|||
| Line 31: | Line 31: | ||
|mindmg = | |mindmg = | ||
|maxdmg = | |maxdmg = | ||
|xp = | |xp = 1265 | ||
|mingold = | |mingold = | ||
|maxgold = | |maxgold = | ||
| Line 42: | Line 42: | ||
|mindmg = | |mindmg = | ||
|maxdmg = | |maxdmg = | ||
|xp = | |xp = 1405 | ||
|mingold = | |mingold = | ||
|maxgold = | |maxgold = | ||
| Line 53: | Line 53: | ||
|mindmg = | |mindmg = | ||
|maxdmg = | |maxdmg = | ||
|xp = | |xp = 650 | ||
|mingold = | |mingold = | ||
|maxgold = | |maxgold = | ||
| Line 130: | Line 130: | ||
|mindmg = | |mindmg = | ||
|maxdmg = | |maxdmg = | ||
|xp = | |xp = 2090 | ||
|mingold = | |mingold = | ||
|maxgold = | |maxgold = | ||
| Line 141: | Line 141: | ||
|mindmg = | |mindmg = | ||
|maxdmg = | |maxdmg = | ||
|xp = | |xp = 1100 | ||
|mingold = | |mingold = | ||
|maxgold = | |maxgold = | ||
Revision as of 15:02, 26 January 2018
| Scene Difficulty: | File:Zonetier.pngFile:Zonetier.pngFile:Zonetier.pngFile:Zonetier.pngFile:Zonetier.png |
| Location: | Hidden Vale
|
| Release: | Release 11 |
Mysterious Swamp is a scene on the southeastern shore of the Hidden Vale.
Map
Map
Bestiary
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Elder Wolf | Unknown-451 | Unknown | 1265 | ||
| Large Red Spider | Unknown | Unknown | 1405 | Animal Hide Animal Hide (0-2), Wolf Carcass Wolf Carcass (0-1), Wolf Head Wolf Head (0-1), Suet Suet (0-1) | |
| Large Timber Wolf | Unknown | Unknown | 650 | Animal Hide Animal Hide (0-2), Wolf Carcass Wolf Carcass (0-1), Wolf Head Wolf Head (0-1), Suet Suet (0-1) | |
| Lich Mage | Unknown | Unknown | Unknown | ||
| Hardened Skeleton Archer | Unknown | Unknown | Unknown | ||
| Hardened Skeleton Footman | Unknown | Unknown | Unknown | ||
| Hardened Skeleton Mage | Unknown | Unknown | Unknown | ||
| Large Skeleton Archer | Unknown-262 | Unknown | Unknown | ||
| Large Skeleton Footman | Unknown | Unknown | Unknown | ||
| Obsidian Wolf | Unknown-696 | Unknown | 2090 | Animal Hide Animal Hide (0-3), Wolf Carcass Wolf Carcass (0-1), Obsidian Wolf Carcass Obsidian Wolf Carcass (0-1), Wolf Head Wolf Head (0-1) | |
| Red Spider | Unknown | Unknown | 1100 | ||
| Skeleton Mage | Unknown | Unknown | Unknown |
Resources
| Resource Node | Craft Exp | Skill | Yield |
|---|---|---|---|
| Copper Vein | 500 | MiningFile:Mining icon.png | Copper Ore Copper Ore (0-1) |
| Iron Vein | 500 | MiningFile:Mining icon.png | Iron Ore Iron Ore (0-1), Tungsten Tungsten (0-1), Nickel Nickel (0-1) |
| Maple Tree | 500 | MiningFile:Mining icon.png | Maple Wood Maple Wood (0-2), Emerald Ash Borer Emerald Ash Borer (0-1) |
Trivia
- It was part of the Grand Tour in Release 11.