Middle Downs: Difference between revisions
Jump to navigation
Jump to search
SilentCurse (talk | contribs) |
|||
| Line 9: | Line 9: | ||
== Map == | == Map == | ||
== | ==[[Bestiary]]== | ||
{{Creatureboxtop}} | |||
=== | {{Creaturebox | ||
|name= Skeleton | |||
|display= | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= 72 | |||
|mingold= 5 | |||
|maxgold= 25 | |||
|loot= 1 Rusty Sword; 1 Corpse Wax | |||
}} | |||
{{Creaturebox | |||
Large | |name= Large Skeleton | ||
|display= | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= 296 | |||
|mingold= 13 | |||
|maxgold= 28 | |||
|loot= 1 Rusty Two-handed Sword; 1 Corpse Wax | |||
}} | |||
{{Creaturebox | |||
|name= Zombie | |||
|display= | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= 110 | |||
|mingold= 5 | |||
|maxgold=25 | |||
|loot= 1 Corpse Wax; 1 Obsidian Chip | |||
}} | |||
=== | {{Creaturebox | ||
|name= Small Wolf Spider | |||
|display= | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= 33 | |||
|mingold= 0 | |||
|maxgold= | |||
|loot= 1 Spider Silk; 2 Venom Sack; 1 Spider Eye | |||
}} | |||
{{Creaturebox | |||
|name= Wolf Spider | |||
|display= | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= 99 | |||
|mingold= 0 | |||
|maxgold= | |||
|loot= 1 Spider Silk; 2 Venom Sack; 1 Spider Eye | |||
}} | |||
== | {{Creaturebox | ||
|name= Grey Wolf | |||
|display= | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= 68 | |||
|mingold= | |||
|maxgold= | |||
|loot= 1 Animal Hide; 1 Wolf Carcass; 1 Wolf Head | |||
}} | |||
=== | {{Creaturebox | ||
|name= Large Grey Wolf | |||
|display= | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= 115 | |||
|mingold= | |||
|maxgold= | |||
|loot= 1 Animal Hide; 1 Wolf Carcass; 1 Wolf Head; 1 Suet | |||
}} | |||
{{Creaturebox | |||
|name= Ebon Cultist Fighter | |||
|display= | |||
Rusty Sword | |minhp= | ||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= 72e | |||
|mingold= 17 | |||
|maxgold= 25 | |||
|loot= 1 Rusty Sword; 1 Triangle Shield | |||
}} | |||
=== | {{Creaturebox | ||
|name= Ebon Cultist Archer | |||
|display= | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= 9 | |||
|maxgold= 17 | |||
|loot= 3 Arrow; 1 Shoddy Short Bow | |||
}} | |||
Corpse Wax | {{Creaturebox | ||
|name= Ebon Cultist Wizard | |||
Mandrake Root | |display= | ||
Nightshade | |minhp= | ||
Spider Silk | |maxhp= | ||
|mindmg= | |||
|maxdmg= | |||
|xp= 72 | |||
|mingold= 5 | |||
|maxgold= 24 | |||
|loot= 1 Lesser Staff; 1 Lesser Wand; 1 Corpse Wax; 1 Sulfurous Ash; 1 Black Pearl; 1 Mandrake Root; 1 Nightshade; 1 Serpent Scales; 1 Garlic; 1 Spider Silk | |||
}} | |||
=== | {{Creaturebox | ||
|name= Young Stag | |||
|display= | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= 11 | |||
|mingold= | |||
|maxgold= | |||
|loot= 1 Deer Carcass; 1 Stag Head; 1 Animal Hide; 1 Leather Scrap | |||
}} | |||
{{Creaturebox | |||
|name= Rabbit | |||
|display= | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= 1 | |||
|mingold= | |||
|maxgold= | |||
|loot= 1 Rabbit Carcass | |||
}} | |||
=== | {{Creaturebox | ||
|name= Chicken | |||
|display= | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= 0 | |||
|mingold= | |||
|maxgold= | |||
|loot= 1 Chicken Carcass; 2 Bundle of Feathers | |||
}} | |||
{{Creatureboxbottom}} | |||
== Resources == | |||
{{Resourceboxtop}} | |||
{{Resourcebox | |||
|name= Cotton Plant | |||
|display= | |||
|xp= 50 | |||
|skill=Foraging | |||
|yield= 1 Raw Cotton | |||
}} | |||
{{Resourcebox | |||
|name= Mandrake Plant | |||
|display= | |||
|xp= 50 | |||
|skill=Foraging | |||
|yield= 10 Mandrake Root | |||
}} | |||
{{Resourcebox | |||
|name= Nightshade Plant | |||
|display= | |||
|xp= 50 | |||
|skill=Foraging | |||
|yield= 11 Nightshade | |||
}} | |||
{{Resourcebox | |||
|name= Pile of Scales | |||
|display= | |||
|xp= | |||
|skill=Foraging | |||
|yield= 4 Serpent Scales | |||
}} | |||
{{Resourcebox | |||
|name= Pine Tree | |||
|display= | |||
|xp= 100 | |||
|skill=Forestry | |||
|yield= 1 Pine Wood; 1 Cinnamon Bark; | |||
}} | |||
{{Resourcebox | |||
|name= Copper Vein | |||
|display= | |||
|xp= 50 | |||
|skill=Mining | |||
|yield= 2 Copper Ore; 1 Granite Block | |||
}} | |||
{{Resourceboxbottom}} | |||
==Trivia== | ==Trivia== | ||
Revision as of 10:44, 19 January 2017
Middle Downs
Map
Bestiary
Resources
Template:Resourcebox Template:Resourcebox