Armor Enhancement: Difference between revisions
Jump to navigation
Jump to search
| Line 61: | Line 61: | ||
==Masterworking== | ==Masterworking== | ||
Successfully masterworking an item will allow the crafter to select one of three effects to apply to the item. | |||
{| class="sotawikitable slim" | |||
| align="center" | '''Masterwork''' | |||
| align="center" | '''Bonus''' | |||
| align="center" | '''Durability Cost''' | |||
|- | |||
! colspan="25" | [[Masterwork Shield Proficiency]] | |||
|- | |||
| ? | |||
| -20 [[Testudo]] Move Rate Penalty | |||
| ? | |||
|- | |||
| ? | |||
| +2 [[Combat Block]] | |||
| ? | |||
|- | |||
| ? | |||
| +2 [[Avoidance]] | |||
| ? | |||
|- | |||
| ? | |||
| 20% [[Shield Bash]] Stun Rate | |||
| ? | |||
|- | |||
| ? | |||
| 10% [[Charge]] Stun Rate | |||
| ? | |||
|- | |||
| ? | |||
| 20% [[Charge]] Stun Length | |||
| ? | |||
|- | |||
! colspan="25" | [[Masterwork Chain Armor Proficiency]]<br>[[Masterwork Plate Armor Proficiency]] | |||
|- | |||
| ? | |||
| +20% [[Body Slam]] Stun Length | |||
| ? | |||
|- | |||
| ? | |||
| +10 [[Glancing Blow]] Power and Duration | |||
| ? | |||
|- | |||
| ? | |||
| +1% [[Move Rate]] | |||
| ? | |||
|- | |||
| ? | |||
| +10% [[Inner Strength]] | |||
| ? | |||
|- | |||
| ? | |||
| +1% [[Attack Speed]] | |||
| ? | |||
|- | |||
| ? | |||
| -25% [[Heavy Armor school|Heavy Skill]] Focus | |||
| ? | |||
|- | |||
| ? | |||
| +? [[Stun Resistance]] | |||
| ? | |||
|- | |||
! colspan="25" | [[Masterwork Cloth Armor Proficiency]]<br>[[Masterwork Leather Armor Proficiency]] | |||
|- | |||
| ? | |||
| +10% [[Dodge]] Power and Duration | |||
| ? | |||
|- | |||
| ? | |||
| +10% [[Evasion]] Power and Duration | |||
| ? | |||
|- | |||
| ? | |||
| +3% [[Attack Speed]] | |||
| ? | |||
|- | |||
| ? | |||
| +10% [[Flurry]] Power and Duration | |||
| ? | |||
|- | |||
| ? | |||
| +3% [[Move Rate]] | |||
| ? | |||
|- | |||
| ? | |||
| +10% [[Sprint]] Power and Duration | |||
| ? | |||
|- | |||
| ? | |||
| +1% [[Focus Regeneration]] | |||
| ? | |||
|- | |||
| ? | |||
| -25% [[Light Armor school|Light Armor Skill]] Focus Cost | |||
| ? | |||
|} | |||
==References== | ==References== | ||
<references/> | <references/> | ||
[[Category:Armor enhancement]] | [[Category:Armor enhancement]] | ||
Revision as of 13:37, 16 August 2016
When crafting armor in Template:SotA, you can change the Materials you use to produce a different modifier. An example is a Plate chestpiece you craft with Copper Sheets, Supple Leather Straps and White Iron Bindings would have the Copper, Supple Leather and White Iron Bonus[1].
Metal bonus
| Bonus | |
|---|---|
| IronIron | Increases Item Damage Resistance. |
| CopperCopper | Increases Weapon Damage. |
| BronzeBronze | Increases Weapon Damage and Item Damage Resistance. |
| Meteoric IronMeteoric Iron | Greatly increases Item Damage Resistance. |
| ConstantanConstantan | Increases Weapon Damage and Focus. |
| White IronWhite Iron | Increases Item Damage Resistance and Health. |
| SilverSilver | N/A [As of Patch 33] |
| GoldGold | N/A [As of Patch 33] |
| ObsidianObsidian | Increases Melee Damage Reflection. |
Leather & cotton bonus
| Bonus | |
|---|---|
| LeatherLeather | Increases Combat Dodge. |
| Supple LeatherSupple Leather | Increases Combat Dodge and Weapon Critical Chance. |
| Hardened LeatherHardened Leather | Increases Combat Dodge and Weapon Damage. |
| Spool of Cotton ThreadCotton | Increases Focus. |
| Spool of Carapacian ThreadCarapacian | Increases Focus and Spell Critical Chance. |
| Spool of Fustian ThreadFustian | Increases Focus. |
Enchantment
Masterworking
Successfully masterworking an item will allow the crafter to select one of three effects to apply to the item.
| Masterwork | Bonus | Durability Cost | ||||||||||||||||||||||
| Masterwork Shield Proficiency | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ? | -20 Testudo Move Rate Penalty | ? | ||||||||||||||||||||||
| ? | +2 Combat Block | ? | ||||||||||||||||||||||
| ? | +2 Avoidance | ? | ||||||||||||||||||||||
| ? | 20% Shield Bash Stun Rate | ? | ||||||||||||||||||||||
| ? | 10% Charge Stun Rate | ? | ||||||||||||||||||||||
| ? | 20% Charge Stun Length | ? | ||||||||||||||||||||||
| Masterwork Chain Armor Proficiency Masterwork Plate Armor Proficiency | ||||||||||||||||||||||||
| ? | +20% Body Slam Stun Length | ? | ||||||||||||||||||||||
| ? | +10 Glancing Blow Power and Duration | ? | ||||||||||||||||||||||
| ? | +1% Move Rate | ? | ||||||||||||||||||||||
| ? | +10% Inner Strength | ? | ||||||||||||||||||||||
| ? | +1% Attack Speed | ? | ||||||||||||||||||||||
| ? | -25% Heavy Skill Focus | ? | ||||||||||||||||||||||
| ? | +? Stun Resistance | ? | ||||||||||||||||||||||
| Masterwork Cloth Armor Proficiency Masterwork Leather Armor Proficiency | ||||||||||||||||||||||||
| ? | +10% Dodge Power and Duration | ? | ||||||||||||||||||||||
| ? | +10% Evasion Power and Duration | ? | ||||||||||||||||||||||
| ? | +3% Attack Speed | ? | ||||||||||||||||||||||
| ? | +10% Flurry Power and Duration | ? | ||||||||||||||||||||||
| ? | +3% Move Rate | ? | ||||||||||||||||||||||
| ? | +10% Sprint Power and Duration | ? | ||||||||||||||||||||||
| ? | +1% Focus Regeneration | ? | ||||||||||||||||||||||
| ? | -25% Light Armor Skill Focus Cost | ? | ||||||||||||||||||||||