Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
South Celestial Wetlands: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 104: | Line 104: | ||
==Resources== | ==Resources== | ||
{{Resourceboxtop}} | |||
{{Resourcebox | |||
|name= Pine Tree | |||
|display= | |||
|xp= | |||
|skill=Forestry | |||
|yield= 1 Pine Wood;1 Pine Tree Bark;1 Cinnamon Bark | |||
}} | |||
{{Resourcebox | |||
|name= Maple Tree | |||
|display= | |||
|xp= | |||
|skill=Forestry | |||
|yield= 1 Maple Wood;1 Maple Tree Bark;1 Sooty Bark | |||
}} | |||
{{Resourcebox | |||
|name= Cotton Plant | |||
|display= | |||
|xp= | |||
|skill=Foraging | |||
|yield= 1 Raw Cotton | |||
}} | |||
{{Resourcebox | |||
|name= Iron Vein | |||
|display= | |||
|xp= | |||
|skill=Mining | |||
|yield= 1 Iron Ore | |||
}} | |||
{{Resourcebox | |||
|name= Copper Vein | |||
|display= | |||
|xp= | |||
|skill=Mining | |||
|yield= 1 Copper Ore;1 Tin | |||
}} | |||
{{Resourcebox | |||
|name= Garlic Plant | |||
|display= | |||
|xp= | |||
|skill=Foraging | |||
|yield= 1 Garlic | |||
}} | |||
{{Resourcebox | |||
|name= Oyster Bed | |||
|display= | |||
|xp= | |||
|skill=Foraging | |||
|yield= 1 Black Pearl | |||
}} | |||
{{Resourceboxbottom}} | |||
==Trivia== | ==Trivia== | ||
Revision as of 18:52, 20 March 2017
| File:South Celestial Wetlands 01.jpg | |
| Scene Difficulty: | File:Zonetier.pngFile:Zonetier.png |
| Location: | Perennial Coast
|
| Release: | Release 15 |
South Celestial Wetlands is a swamp in Novia near Celestis.
Map
Bestiary
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Grey Wolf | Unknown | Unknown | Unknown | ||
| Large Grey Wolf | Unknown | Unknown | Unknown | ||
| Timber Wolf | Unknown | Unknown | Unknown | ||
| Large Crocodile | Unknown | Unknown | Unknown | ||
| Small Crocodile | Unknown | Unknown | Unknown | ||
| Ruffian | Unknown | Unknown | Unknown | ||
| Thug | Unknown | Unknown | Unknown | ||
| Bandit | Unknown | Unknown | Unknown |
Resources
| Resource Node | Craft Exp | Skill | Yield |
|---|---|---|---|
| Pine Tree | Unknown | ForestryFile:Forestry icon.png | Pine Wood Pine Wood (0-1), Pine Tree Bark Pine Tree Bark (0-1), Cinnamon Bark Cinnamon Bark (0-1) |
| Maple Tree | Unknown | ForestryFile:Forestry icon.png | Maple Wood Maple Wood (0-1), Maple Tree Bark Maple Tree Bark (0-1), Sooty Bark Sooty Bark (0-1) |
| Cotton Plant | Unknown | ForagingFile:Forage icon.png | Raw Cotton Raw Cotton (0-1) |
| Iron Vein | Unknown | MiningFile:Mining icon.png | Iron Ore Iron Ore (0-1) |
| Copper Vein | Unknown | MiningFile:Mining icon.png | Copper Ore Copper Ore (0-1), Tin Tin (0-1) |
| Garlic Plant | Unknown | ForagingFile:Forage icon.png | Garlic Garlic (0-1) |
| Oyster Bed | Unknown | ForagingFile:Forage icon.png | Black Pearl Black Pearl (0-1) |
Trivia
- First seen in Release 15.