Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
North Celestial Wetlands: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 82: | Line 82: | ||
==Resources== | ==Resources== | ||
{{Resourceboxtop}} | |||
{{Resourcebox | |||
|name= Pine Tree | |||
|display= | |||
|xp= | |||
|skill=Forestry | |||
|yield= 1 Pine Wood;1 Pine Wood Bark;1 Cinnamon Bark | |||
}} | |||
{{Resourcebox | |||
|name= Maple Tree | |||
|display= | |||
|xp= | |||
|skill=Forestry | |||
|yield= 1 Maple Wood;1 Maple Tree Bark;1 Sooty Bark | |||
}} | |||
{{Resourcebox | |||
|name= Cotton Plant | |||
|display= | |||
|xp= | |||
|skill=Foraging | |||
|yield= 1 Raw Cotton | |||
}} | |||
{{Resourcebox | |||
|name= Iron Vein | |||
|display= | |||
|xp= | |||
|skill=Mining | |||
|yield= 1 Iron Ore | |||
}} | |||
{{Resourcebox | |||
|name= Copper Vein | |||
|display= | |||
|xp= | |||
|skill=Mining | |||
|yield= 1 Copper Ore;1 Tin | |||
}} | |||
{{Resourcebox | |||
|name= Mandrake Plant | |||
|display= | |||
|xp= | |||
|skill=Foraging | |||
|yield= 1 Mandrake Root | |||
}} | |||
{{Resourcebox | |||
|name= Oyster Bed | |||
|display= | |||
|xp= | |||
|skill=Foraging | |||
|yield= 1 Black Pearl | |||
}} | |||
{{Resourceboxbottom}} | |||
==Trivia== | ==Trivia== | ||
Revision as of 19:52, 20 March 2017
| File:North Celestial Wetlands 01.jpg | |
| Scene Difficulty: | File:Zonetier.pngFile:Zonetier.pngFile:Zonetier.png |
| Location: | Perennial Coast
|
| Release: | Release 15 |
North Celestial Wetlands is a swamp in Novia near Celestis and South Celestial Wetlands. In this are there is plenty of outlaws waiting for lost souls.
Map
Bestiary
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Timber Wolf | Unknown | Unknown | 300 | Animal Hide Animal Hide (0-2) | |
| Large Timber Wolf | Unknown | Unknown | 800 | Animal Hide Animal Hide (0-2) | |
| Large Crocodile | Unknown | Unknown | 750 | Animal Hide Animal Hide (0-2), Suet Suet (0-1), Aortic Thrombus Aortic Thrombus (0-1) | |
| Bandit | Unknown | Unknown | 100 | -25 | Apprentice Dagger Apprentice Dagger (0-1) |
| Thug | Unknown | Unknown | 150 | -25 | War Hammer War Hammer (0-1) |
| Bandit Leader | Unknown | Unknown | 350 | -25 | Apprentice Dagger Apprentice Dagger (0-1), Iron Scimitar Iron Scimitar (0-1) |
Resources
| Resource Node | Craft Exp | Skill | Yield |
|---|---|---|---|
| Pine Tree | Unknown | ForestryFile:Forestry icon.png | Pine Wood Pine Wood (0-1), Pine Wood Bark Pine Wood Bark (0-1), Cinnamon Bark Cinnamon Bark (0-1) |
| Maple Tree | Unknown | ForestryFile:Forestry icon.png | Maple Wood Maple Wood (0-1), Maple Tree Bark Maple Tree Bark (0-1), Sooty Bark Sooty Bark (0-1) |
| Cotton Plant | Unknown | ForagingFile:Forage icon.png | Raw Cotton Raw Cotton (0-1) |
| Iron Vein | Unknown | MiningFile:Mining icon.png | Iron Ore Iron Ore (0-1) |
| Copper Vein | Unknown | MiningFile:Mining icon.png | Copper Ore Copper Ore (0-1), Tin Tin (0-1) |
| Mandrake Plant | Unknown | ForagingFile:Forage icon.png | Mandrake Root Mandrake Root (0-1) |
| Oyster Bed | Unknown | ForagingFile:Forage icon.png | Black Pearl Black Pearl (0-1) |
Trivia
- First seen in Release 15.