Death Magic: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 7: Line 7:
<imagemap>
<imagemap>
Image:SotA_Death_Tree.png|center|250px
Image:SotA_Death_Tree.png|center|250px
rect 120 42 150 72 [[Death Attunement]]


rect 191 78 239 126 [[Tap Soul]]
rect 191 78 239 126 [[Tap Soul]]
rect 95 206 143 254 [[Corpse Explosion]]
rect 127 206 175 254 [[Corpse Explosion]]
rect 159 206 207 254 [[Death Touch]]
rect 191 206 239 254 [[Death Touch]]
rect 287 206 335 254 [[Death Attunement]]
rect 287 206 335 254 [[Death Mastery]]
rect 94 334 143 382 [[Summon Skeleton]]
rect 127 334 175 382 [[Summon Skeleton]]
rect 159 334 207 382 [[Death Ray]]
rect 191 334 239 382 [[Death Ray]]
rect 287 334 335 382 [[Death Mastery]]
rect 255 334 303 382 [[Undead Mastery]]
rect 127 462 175 510 [[Death Shield]]
rect 319 334 367 382 [[Mummified Undead]]
rect 191 462 239 510 [[Death Field]]
rect 159 462 207 510 [[Death Shield]]
rect 255 462 303 510 [[Undead Mastery]]
rect 223 462 271 510 [[Death Field]]
rect 319 462 367 510 [[Mummified Undead]]
rect 127 590 175 638 [[Summon Lich]]
rect 95 590 143 638 [[Summon Lich]]
</imagemap>
</imagemap>
{{Tablebottom}}{{Query skill}}
{{Tablebottom}}{{Query skill}}

Revision as of 14:53, 8 July 2016

File:Death Magic icon.png Death Magic: Transferring life to caster from enemies, summoning Undead. In lore and dialogue this may be referred to as Necromancy.

Template:Tabletop |- | colspan="2" style="text-align:center;" |

Error: Image is invalid or non-existent.

Template:TablebottomTemplate:Query skill

External Reference

Template:Navbox Adventurer