Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Obedience: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
| type = Innate | | type = Innate | ||
| desc = Reduces the health at which a tamed animal will free combat | | desc = Reduces the health at which a tamed animal will free combat | ||
| required = 10 | | required = 10 Tame Creature | ||
| lastseen= | | lastseen=28 | ||
}} | }} | ||
===Effect=== | |||
-0.8% Tame Health Level Modifier<br> | |||
''(effect increases with level)'' | |||
{{Navbox Taming Strategy}}[[Category:Taming Skills]] | {{Navbox Taming Strategy}}[[Category:Taming Skills]] | ||
Revision as of 04:18, 3 April 2016
| File:Obedience icon.png | |
|---|---|
| Skill: | Taming Strategy Innate Skill |
| Type: | Innate |
| Prerequisite Skills: | Tame Creature (Level 10) |
| Learned From: | Skills Trainer |
Reduces the health at which a tamed animal will free combat.
Effect
-0.8% Tame Health Level Modifier
(effect increases with level)
| Active | |
|---|---|
| Innate |