Taming Skills: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
Image:SotA_Taming_Tree.png|center|250px | Image:SotA_Taming_Tree.png|center|250px | ||
rect 91 21 139 69 [[ | rect 91 21 139 69 [[Tame Creature]] | ||
rect | rect 91 149 139 197 [[Summoning]] | ||
rect | rect 27 277 75 325 [[Obedience]] | ||
rect | rect 91 277 139 325 [[Combat Training]] | ||
rect 155 277 203 325 [[Recall]] | |||
</imagemap> | </imagemap> | ||
{{Tablebottom}}{| class="sortable sotawikitable smwtable jquery-tablesorter" width="708px" | {{Tablebottom}}{| class="sortable sotawikitable smwtable jquery-tablesorter" width="708px" | ||
Revision as of 17:26, 31 August 2015
Taming Skills: Provide the ability to tame and control pets .
Template:Tabletop |- | colspan="2" style="text-align:center;" |
Error: Image is invalid or non-existent.
Template:Tablebottom{| class="sortable sotawikitable smwtable jquery-tablesorter" width="708px"
|+ Active |- | No active skills